| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/23 - 11/5 | -- | 50.3 | 46.1 | +4.2 |
| Politico/GWU/Battleground | 11/4 - 11/5 | 1000 LV | 50 | 48 | +2 |
| CNN/Opinion Research | 11/2 - 11/4 | 693 LV | 52 | 46 | +6 |
| Monmouth/SurveyUSA/Braun | 11/1 - 11/4 | 1417 LV | 47 | 44 | +3 |
| ABC News/Wash Post | 10/30 - 11/2 | 1809 LV | 54 | 45 | +9 |
| FOX News | 10/28 - 10/30 | 1128 LV | 52 | 46 | +6 |
| CBS News/NY Times | 10/25 - 10/28 | 563 LV | 46 | 46 | Tie |
| NPR | 10/23 - 10/25 | 1000 LV | 51 | 48 | +3 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/23 - 11/5 | -- | 49.4 | 44.6 | +4.8 |
| Politico/GWU/Battleground | 11/4 - 11/5 | 1000 LV | 50 | 47 | +3 |
| CNN/Opinion Research | 11/2 - 11/4 | 693 LV | 51 | 45 | +6 |
| Monmouth/SurveyUSA/Braun | 11/1 - 11/4 | 1417 LV | 46 | 41 | +5 |
| ABC News/Wash Post | 10/30 - 11/2 | 1809 LV | 53 | 45 | +8 |
| FOX News | 10/28 - 10/30 | 1128 LV | 51 | 46 | +5 |
| CBS News/NY Times | 10/25 - 10/28 | 563 LV | 44 | 43 | +1 |
| NPR | 10/23 - 10/25 | 1000 LV | 51 | 45 | +6 |
| Search by 2010 Race |