| Poll | Date | Sample | MoE | Romney | Santorum | Paul | Gingrich | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 41.1 | 37.9 | 11.6 | 6.5 | Romney +3.2 |
| RCP Average | 2/26 - 2/27 | -- | -- | 37.3 | 35.8 | 13.0 | 10.3 | Romney +1.5 |
| Mitchell/Rosetta Stone | 2/27 - 2/27 | 781 LV | 3.5 | 37 | 36 | 9 | 9 | Romney +1 |
| PPP (D) | 2/26 - 2/27 | 992 LV | 3.2 | 37 | 38 | 14 | 9 | Santorum +1 |
| Rasmussen Reports | 2/26 - 2/26 | 750 LV | 4.0 | 38 | 36 | 11 | 10 | Romney +2 |
| WeAskAmerica | 2/26 - 2/26 | 984 LV | 3.1 | 37 | 33 | 18 | 13 | Romney +4 |
|
|
![]() | ![]() |
| Poll | Date | Sample | MoE | Romney | Santorum | Paul | Gingrich | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 41.1 | 37.9 | 11.6 | 6.5 | Romney +3.2 |
| RCP Average | 2/26 - 2/27 | -- | -- | 37.3 | 35.8 | 13.0 | 10.3 | Romney +1.5 |
| Mitchell/Rosetta Stone | 2/27 - 2/27 | 781 LV | 3.5 | 37 | 36 | 9 | 9 | Romney +1 |
| PPP (D) | 2/26 - 2/27 | 992 LV | 3.2 | 37 | 38 | 14 | 9 | Santorum +1 |
| Rasmussen Reports | 2/26 - 2/26 | 750 LV | 4.0 | 38 | 36 | 11 | 10 | Romney +2 |
| WeAskAmerica | 2/26 - 2/26 | 984 LV | 3.1 | 37 | 33 | 18 | 13 | Romney +4 |
| PPP (D) | 2/26 - 2/26 | 421 LV | 4.8 | 39 | 37 | 13 | 9 | Romney +2 |
| Mitchell/Rosetta Stone | 2/26 - 2/26 | 858 LV | 3.3 | 35 | 37 | 8 | 9 | Santorum +2 |
| Rasmussen Reports | 2/23 - 2/23 | 750 LV | 4.0 | 40 | 34 | 10 | 9 | Romney +6 |
| Mitchell/Rosetta Stone | 2/23 - 2/23 | 430 LV | 4.7 | 36 | 33 | 12 | 9 | Romney +3 |
| NBC News/Marist | 2/19 - 2/20 | 715 LV | 3.7 | 37 | 35 | 13 | 8 | Romney +2 |
| Detroit Free Press/WXYZ | 2/18 - 2/21 | 400 LV | 4.9 | 34 | 37 | 10 | 7 | Santorum +3 |
| Rasmussen Reports | 2/20 - 2/20 | 750 LV | 4.0 | 34 | 38 | 10 | 9 | Santorum +4 |
| Mitchell/Rosetta Stone | 2/20 - 2/20 | 420 LV | 4.7 | 32 | 30 | 7 | 9 | Romney +2 |
| WeAskAmerica | 2/19 - 2/19 | 1025 LV | 3.1 | 29 | 29 | 12 | 10 | Tie |
| PPP (D) | 2/17 - 2/19 | 602 LV | 4.0 | 33 | 37 | 15 | 10 | Santorum +4 |
| Mitchell/Rosetta Stone | 2/14 - 2/14 | 455 LV | 4.6 | 25 | 34 | 11 | 5 | Santorum +9 |
| Inside MI Politics/MRG | 2/13 - 2/14 | 800 LV | 3.5 | 33 | 43 | 8 | 11 | Santorum +10 |
| Rasmussen Reports | 2/13 - 2/13 | 750 LV | 4.0 | 32 | 35 | 13 | 11 | Santorum +3 |
| Detroit News | 2/11 - 2/13 | 500 RV | 4.4 | 30 | 34 | 9 | 12 | Santorum +4 |
| PPP (D) | 2/10 - 2/12 | 404 RV | 4.9 | 24 | 39 | 12 | 11 | Santorum +15 |
| Mitchell/Rosetta Stone | 2/2 - 2/2 | 638 LV | 4.0 | 31 | 15 | 15 | 16 | Romney +15 |
| Rasmussen Reports | 2/1 - 2/1 | 750 LV | 4.0 | 38 | 17 | 14 | 23 | Romney +15 |
| Detroit Free Press/WXYZ | 1/21 - 1/25 | 271 LV | 6.0 | 31 | 10 | 14 | 26 | Romney +5 |
| Strategic National (R)* | 12/8 - 12/8 | 400 RV | 5.0 | 29 | 3 | 7 | 31 | Gingrich +2 |
| Detroit Free Press/WXYZ | 11/13 - 11/16 | 259 LV | 6.1 | 34 | 2 | 8 | 20 | Romney +14 |
| Inside MI Politcs/MRG | 9/14 - 9/19 | 225 LV | 6.5 | 40 | 2 | 5 | 8 | Romney +32 |
| Detroit Free Press/WXYZ | 8/13 - 8/16 | 210 LV | 6.7 | 32 | 2 | 5 | 5 | Romney +27 |
| PPP (D) | 7/21 - 7/24 | 400 RV | 4.9 | 25 | -- | 6 | 6 | Romney +19 |
| PPP (D) | 3/18 - 3/20 | 360 RV | -- | 26 | -- | 7 | 16 | Romney +10 |
| PPP (D) | 12/3 - 12/6 | 400 RV | 4.9 | 22 | -- | 10 | 15 | Romney +7 |
| PPP (D) | 9/17 - 9/19 | 400 RV | 4.9 | 30 | -- | 8 | 16 | Romney +14 |
| PPP (D) | 5/25 - 5/27 | 377 LV | 5.1 | 37 | -- | 6 | 16 | Romney +21 |
| Search by 2012 Race |