Poll | Date | Sample | Santorum | Romney | Gingrich | Paul | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | 49.0 | 26.7 | 15.9 | 6.2 | Santorum +22.3 |
RCP Average | 3/19 - 3/22 | -- | 40.7 | 27.7 | 18.3 | 5.3 | Santorum +13.0 |
PPP (D) | 3/21 - 3/22 | 650 LV | 42 | 28 | 18 | 8 | Santorum +14 |
Rasmussen Reports | 3/21 - 3/21 | 750 LV | 43 | 31 | 16 | 5 | Santorum +12 |
Magellan Strategies (R) | 3/19 - 3/19 | 2018 LV | 37 | 24 | 21 | 3 | Santorum +13 |
See All Louisiana Republican Presidential Primary Polling Data
Poll | Date | Sample | Santorum | Romney | Gingrich | Paul | Spread |
---|---|---|---|---|---|---|---|
Final Results | -- | -- | 49.0 | 26.7 | 15.9 | 6.2 | Santorum +22.3 |
RCP Average | 3/19 - 3/22 | -- | 40.7 | 27.7 | 18.3 | 5.3 | Santorum +13.0 |
PPP (D) | 3/21 - 3/22 | 650 LV | 42 | 28 | 18 | 8 | Santorum +14 |
Rasmussen Reports | 3/21 - 3/21 | 750 LV | 43 | 31 | 16 | 5 | Santorum +12 |
Magellan Strategies (R) | 3/19 - 3/19 | 2018 LV | 37 | 24 | 21 | 3 | Santorum +13 |
GCR/WWL-TV | 3/8 - 3/10 | 515 LV | 25 | 21 | 20 | 6 | Santorum +4 |
Clarus Research | 11/20 - 11/22 | 300 LV | 0 | 23 | 31 | 6 | Gingrich +8 |
Clarus Research | 10/5 - 10/7 | 304 LV | 0 | 17 | 4 | 4 | Romney +13 |
PPP (D) | 8/21 - 8/22 | 358 LV | -- | 16 | 25 | 7 | Gingrich +9 |
PPP (D) | 6/12 - 6/13 | 400 RV | -- | 14 | 24 | 6 | Gingrich +10 |
Search by 2012 Race |