|
|
|
154 | 29 | 18 | 146 | 11 | 53 | 127 |
154 | 29 | 18 | 146 | 11 | 53 | 127 |
Likely Obama (29) |
---|
New Mexico (5)NM (5) |
Connecticut (7)CT (7) |
New Jersey (14)NJ (14) |
Maine (3)ME (3) |
Solid Obama |
Leans Obama (18) |
---|
Minnesota (10)MN (10) |
Oregon (7)OR (7) |
Maine CD2 (1)MECD2 (1) |
Leans Romney (11) |
---|
Arizona (11)AZ (11) |
OBAMA/BIDEN | ROMNEY/RYAN | ||
---|---|---|---|
Solid | Likely | Solid | Likely |
Leans | Toss up | Leans | Toss up |
Date | State | Previous Status | New Status | RCP Electoral Count | RCP National Avg. | ||
---|---|---|---|---|---|---|---|
11/2 | MontanaMT | Leans Romney | »»» | Likely Romney | Obama 201 - Romney 191 | Obama +0.1 | |
11/2 | WashingtonWA | Likely Obama | »»» | Safe Obama | Obama 201 - Romney 191 | Obama +0.1 | |
10/28 | North DakotaND | Likely Romney | »»» | Safe Romney | Obama 201 - Romney 191 | Romney +0.9 | |
10/28 | TennesseeTN | Likely Romney | »»» | Safe Romney | Obama 201 - Romney 191 | Romney +0.9 | |
10/28 | TexasTX | Likely Romney | »»» | Safe Romney | Obama 201 - Romney 191 | Romney +0.9 | |
View Full Race Change Page » |