Poll | Date | Sample | Toomey (R) | Specter (D) | Spread |
---|---|---|---|---|---|
RCP Average | 5/3 - 5/12 | -- | 45.3 | 38.0 | Toomey +7.3 | R2000/Daily Kos (D) | 5/10 - 5/12 | 600 LV | 49 | 41 | Toomey +8 | Quinnipiac | 5/4 - 5/10 | 1161 RV | 47 | 40 | Toomey +7 | Franklin & Marshall | 5/3 - 5/9 | 861 RV | 35 | 33 | Toomey +2 | Rasmussen Reports | 5/6 - 5/6 | 1000 LV | 50 | 38 | Toomey +12 |
See All Pennsylvania Senate - Specter vs. Toomey Polling Data
Poll | Date | Sample | Toomey (R) | Specter (D) | Spread |
---|---|---|---|---|---|
RCP Average | 5/3 - 5/12 | -- | 45.3 | 38.0 | Toomey +7.3 |
R2000/Daily Kos (D) | 5/10 - 5/12 | 600 LV | 49 | 41 | Toomey +8 |
Quinnipiac | 5/4 - 5/10 | 1161 RV | 47 | 40 | Toomey +7 |
Franklin & Marshall | 5/3 - 5/9 | 861 RV | 35 | 33 | Toomey +2 |
Rasmussen Reports | 5/6 - 5/6 | 1000 LV | 50 | 38 | Toomey +12 |
Rasmussen Reports | 4/12 - 4/12 | 1000 LV | 50 | 40 | Toomey +10 |
Susquehanna | 4/7 - 4/12 | 700 LV | 48 | 38 | Toomey +10 |
Morning Call | 3/29 - 4/7 | 402 LV | 47 | 40 | Toomey +7 |
Quinnipiac | 3/30 - 4/5 | 1412 RV | 46 | 41 | Toomey +5 |
PPP (D) | 3/29 - 4/1 | 934 LV | 46 | 43 | Toomey +3 |
Franklin & Marshall | 3/15 - 3/21 | 964 RV | 33 | 29 | Toomey +4 |
Rasmussen Reports | 3/15 - 3/15 | 1000 LV | 49 | 40 | Toomey +9 |
R2000/Daily Kos (D) | 3/8 - 3/10 | 600 LV | 41 | 47 | Specter +6 |
Susquehanna | 3/3 - 3/6 | 700 LV | 42 | 36 | Toomey +6 |
Quinnipiac | 2/22 - 2/28 | 1452 RV | 42 | 49 | Specter +7 |
Franklin & Marshall | 2/15 - 2/21 | 954 RV | 29 | 33 | Specter +4 |
Rasmussen Reports | 2/8 - 2/8 | 1000 LV | 47 | 38 | Toomey +9 |
Franklin & Marshall | 1/18 - 1/24 | 993 RV | 30 | 30 | Tie |
Rasmussen Reports | 1/18 - 1/18 | 1000 LV | 49 | 40 | Toomey +9 |
Quinnipiac | 12/8 - 12/14 | 1381 RV | 44 | 44 | Tie |
Rasmussen Reports | 12/8 - 12/8 | 1200 LV | 46 | 42 | Toomey +4 |
Franklin & Marshall | 10/20 - 10/25 | 529 RV | 31 | 33 | Specter +2 |
Rasmussen Reports | 10/13 - 10/13 | 1200 LV | 45 | 40 | Toomey +5 |
Susquehanna | 10/7 - 10/12 | 700 RV | 41 | 42 | Specter +1 |
Quinnipiac | 9/22 - 9/28 | 1100 RV | 43 | 42 | Toomey +1 |
Franklin & Marshall | 8/25 - 8/31 | 562 RV | 29 | 37 | Specter +8 |
R2000/Daily Kos (D) | 8/10 - 8/12 | 600 LV | 40 | 45 | Specter +5 |
Rasmussen Reports | 8/11 - 8/11 | 1000 LV | 48 | 36 | Toomey +12 |
Quinnipiac | 7/14 - 7/19 | 1173 RV | 44 | 45 | Specter +1 |
Rasmussen Reports | 6/16 - 6/16 | 500 LV | 39 | 50 | Specter +11 |
Susquehanna | 5/26 - 5/30 | 700 RV | 37 | 46 | Specter +9 |
Quinnipiac | 5/20 - 5/26 | 1191 RV | 37 | 46 | Specter +9 |
R2000/Daily Kos (D) | 5/4 - 5/6 | 600 LV | 31 | 55 | Specter +24 |
POS (R) | 5/3 - 5/4 | 700 LV | 42 | 51 | Specter +9 |
Quinnipiac | 4/29 - 5/3 | 1120 RV | 33 | 53 | Specter +20 |
Susquehanna | 4/30 - 5/2 | 1019 RV | 36 | 42 | Specter +6 |
Search by 2010 Race |