Poll | Date | Sample | Rubio (R) | Crist (R) | Spread |
---|---|---|---|---|---|
RCP Average | 3/15 - 4/13 | -- | 54.8 | 32.0 | Rubio +22.8 | Quinnipiac | 4/8 - 4/13 | 497 RV | 56 | 33 | Rubio +23 | Rasmussen Reports | 4/8 - 4/8 | 500 LV | 57 | 28 | Rubio +29 | Mason-Dixon | 3/23 - 3/25 | 400 LV | 48 | 37 | Rubio +11 | R2000/Daily Kos (D) | 3/15 - 3/17 | 400 LV | 58 | 30 | Rubio +28 |
See All Florida Senate - Republican Primary Polling Data
Poll | Date | Sample | Rubio (R) | Crist (R) | Spread |
---|---|---|---|---|---|
RCP Average | 3/15 - 4/13 | -- | 54.8 | 32.0 | Rubio +22.8 |
Quinnipiac | 4/8 - 4/13 | 497 RV | 56 | 33 | Rubio +23 |
Rasmussen Reports | 4/8 - 4/8 | 500 LV | 57 | 28 | Rubio +29 |
Mason-Dixon | 3/23 - 3/25 | 400 LV | 48 | 37 | Rubio +11 |
Rasmussen Reports | 3/18 - 3/18 | 500 LV | 56 | 34 | Rubio +22 |
R2000/Daily Kos (D) | 3/15 - 3/17 | 400 LV | 58 | 30 | Rubio +28 |
Insider Advantage | 3/9 - 3/9 | 512 LV | 60 | 26 | Rubio +34 |
PPP (D) | 3/5 - 3/8 | 492 LV | 60 | 28 | Rubio +32 |
Rasmussen Reports | 2/18 - 2/18 | 442 LV | 54 | 36 | Rubio +18 |
Fabrizio (R) | 1/27 - 1/28 | 296 LV | 44 | 30 | Rubio +14 |
Rasmussen Reports | 1/27 - 1/27 | 449 LV | 49 | 37 | Rubio +12 |
Quinnipiac | 1/20 - 1/24 | 673 RV | 47 | 44 | Rubio +3 |
Rasmussen Reports | 12/14 - 12/14 | 431 LV | 43 | 43 | Tie |
R2000/Daily Kos (D) | 11/16 - 11/18 | 400 RV | 37 | 47 | Crist +10 |
St. Petersburg Times | 10/25 - 10/28 | RV | 28 | 50 | Crist +22 |
Rasmussen Reports | 10/19 - 10/19 | 466 LV | 35 | 49 | Crist +14 |
Quinnipiac | 10/12 - 10/18 | 396 LV | 35 | 50 | Crist +15 |
McLaughlin & Associates (R) | 10/12 - 10/13 | 500 LV | 29 | 53 | Crist +24 |
Rasmussen Reports | 8/17 - 8/17 | 470 LV | 31 | 53 | Crist +22 |
Quinnipiac | 8/12 - 8/17 | 446 LV | 26 | 55 | Crist +29 |
Mason-Dixon | 6/24 - 6/26 | 300 LV | 23 | 51 | Crist +28 |
Quinnipiac | 6/2 - 6/7 | 486 RV | 23 | 54 | Crist +31 |
Strategic Vision (R) | 5/29 - 5/31 | 468 LV | 22 | 59 | Crist +37 |
Mason-Dixon | 5/14 - 5/18 | 300 LV | 18 | 53 | Crist +35 |
Search by 2010 Race |