Poll | Date | Sample | Castle (R) | Coons (D) | Spread |
---|---|---|---|---|---|
Rasmussen Reports | 9/2 - 9/2 | 500 LV | 48 | 37 | Castle +11 |
Daily Kos/PPP (D) | 8/7 - 8/8 | 620 RV | 48 | 35 | Castle +13 |
Rasmussen Reports | 8/5 - 8/5 | 500 LV | 49 | 37 | Castle +12 |
Rasmussen Reports | 7/14 - 7/14 | 500 LV | 47 | 36 | Castle +11 |
Rasmussen Reports | 4/29 - 4/29 | 500 LV | 55 | 32 | Castle +23 |
R2000/Daily Kos (D)** | 2/22 - 2/24 | 600 LV | 53 | 35 | Castle +18 |
Rasmussen Reports | 2/22 - 2/22 | 500 LV | 53 | 32 | Castle +21 |
Rasmussen Reports | 1/25 - 1/25 | 500 LV | 56 | 27 | Castle +29 |
R2000/Daily Kos (D)** | 10/12 - 10/14 | 600 LV | 51 | 39 | Castle +12 |
Search by 2010 Race |