Poll | Date | Sample | Fiorina (R) | Campbell (R) | DeVore (R) | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | 56.4 | 21.8 | 19.1 | Fiorina +34.6 |
RCP Average | 5/19 - 6/6 | -- | 43.6 | 21.4 | 16.6 | Fiorina +22.2 | SurveyUSA | 6/3 - 6/6 | 569 LV | 48 | 22 | 16 | Fiorina +26 | Magellan Strategies (R) | 6/6 - 6/6 | 602 LV | 54 | 19 | 16 | Fiorina +35 | Field | 5/27 - 6/2 | 511 LV | 37 | 22 | 19 | Fiorina +15 | LA Times/USC | 5/19 - 5/26 | 521 LV | 38 | 23 | 16 | Fiorina +15 | PPP (D) | 5/21 - 5/23 | 417 LV | 41 | 21 | 16 | Fiorina +20 |
See All California Senate - Republican Primary Polling Data
|
|
![]() | ![]() |
Poll | Date | Sample | Fiorina (R) | Campbell (R) | DeVore (R) | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | 56.4 | 21.8 | 19.1 | Fiorina +34.6 |
RCP Average | 5/19 - 6/6 | -- | 43.6 | 21.4 | 16.6 | Fiorina +22.2 |
SurveyUSA | 6/3 - 6/6 | 569 LV | 48 | 22 | 16 | Fiorina +26 |
Magellan Strategies (R) | 6/6 - 6/6 | 602 LV | 54 | 19 | 16 | Fiorina +35 |
Field | 5/27 - 6/2 | 511 LV | 37 | 22 | 19 | Fiorina +15 |
Magellan Strategies (R) | 5/24 - 5/24 | 649 LV | 44 | 21 | 14 | Fiorina +23 |
LA Times/USC | 5/19 - 5/26 | 521 LV | 38 | 23 | 16 | Fiorina +15 |
PPP (D) | 5/21 - 5/23 | 417 LV | 41 | 21 | 16 | Fiorina +20 |
SurveyUSA | 5/21 - 5/23 | 612 LV | 46 | 23 | 14 | Fiorina +23 |
R2000/Daily Kos (D) | 5/17 - 5/19 | 400 LV | 22 | 37 | 14 | Campbell +15 |
PPIC | 5/9 - 5/16 | 411 LV | 25 | 23 | 16 | Fiorina +2 |
M4 Strategies (R) | 5/12 - 5/16 | 600 LV | 28 | 33 | 15 | Campbell +5 |
SurveyUSA | 5/6 - 5/9 | 548 LV | 24 | 35 | 15 | Campbell +11 |
SurveyUSA | 4/19 - 4/21 | 538 LV | 27 | 34 | 14 | Campbell +7 |
Capitol Weekly/Probolsky (R) | 4/10 - 4/13 | 751 LV | 17 | 31 | 14 | Campbell +14 |
LA Times/USC | 3/23 - 3/30 | RV | 25 | 29 | 9 | Campbell +4 |
PPIC | 3/9 - 3/16 | 410 LV | 24 | 23 | 8 | Fiorina +1 |
Field | 3/9 - 3/15 | LV | 22 | 28 | 9 | Campbell +6 |
R2000/Daily Kos (D) | 3/8 - 3/10 | 400 LV | 24 | 33 | 7 | Campbell +9 |
PPIC | 1/12 - 1/19 | 425 LV | 16 | 27 | 8 | Campbell +11 |
Field | 1/5 - 1/17 | 958 LV | 25 | 30 | 6 | Campbell +5 |
LA Times | 10/27 - 11/1 | 499 RV | 27 | -- | 27 | Tie |
Search by 2010 Race |