Current House: 255 Democrats | 178 Republicans | 2 Vacancies
RCP Senate · Final Senate · RCP House · Final House · RCP Governors · Final Govs
|
|
|
122 | 24 | 22 | 43 | 45 | 16 | 163 |
122 | 24 | 22 | 43 | 45 | 16 | 163 |
Toss Up (40D, 2R) | ||
---|---|---|
NY1 | AL2 | AZ7 |
CT4 | CT5 | HI1 |
ID1 | IL10 | IN2 |
KY6 | ME1 | ME2 |
MA10 | MI7 | MI9 |
MN8 | MS4 | MO4 |
NH2 | NM1 | NY13 |
NY19 | NY24 | NC11 |
NC7 | NC8 | OH6 |
OR5 | PA11 | PA12 |
PA7 | PA8 | RI1 |
TN4 | TX27 | VA11 |
VA9 | WA2 | WA3 |
WA9 | WV1 | WI3 |
Democrats | Republicans | ||||
---|---|---|---|---|---|
Likely | Leans | Toss up | Likely | Leans | Toss up |
You need to upgrade your Flash Player
RANGE WITH TOSS UPS ALL DEM TO ALL GOP & AVERAGE PICK-UP
You need to upgrade your Flash Player
|
Date | State | Previous Status | New Status | Dems | Toss Ups | GOP | Pick-Up Range | AvgAverage Gain | |
---|---|---|---|---|---|---|---|---|---|
11/1 | NH2NH2 | Leans Dem | »»» | Toss Up | 167 | 44 | 224 | GOP +45 to +89 | GOP +67.0 |
10/31 | NC8NC8 | Leans GOP | »»» | Toss Up | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | NY19NY19 | Leans GOP | »»» | Toss Up | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | NM1NM1 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | NY25NY25 | Toss Up | »»» | Leans Dem | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | PA8PA8 | Leans GOP | »»» | Toss Up | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | TX27TX27 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | CO7CO7 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | AZ8AZ8 | Toss Up | »»» | Leans GOP | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | WI3WI3 | Leans Dem | »»» | Toss Up | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | TX23TX23 | Toss Up | »»» | Leans GOP | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/31 | GA2GA2 | Toss Up | »»» | Leans GOP | 168 | 43 | 224 | GOP +45 to +88 | GOP +66.5 |
10/30 | MN8MN8 | Leans Dem | »»» | Toss Up | 171 | 40 | 224 | GOP +45 to +85 | GOP +65.0 |
10/30 | NV3NV3 | Toss Up | »»» | Leans GOP | 171 | 40 | 224 | GOP +45 to +85 | GOP +65.0 |
10/30 | ME2ME2 | Leans Dem | »»» | Toss Up | 171 | 40 | 224 | GOP +45 to +85 | GOP +65.0 |
View Full Race Change Page » |
Likely/Leans Dem (2) |
---|
DEAL: Open (R) |
LA2: Cao (R) |
Toss Up (2) |
---|
HI1: Djou (R) |
IL10: Open (R) |