RealClearPolitics - 2010 Election Maps - Battle for the House

Polls

|

Battle for the House

Battle for the House

Current House: 255 Democrats | 178 Republicans | 2 Vacancies

168 Democrats
Toss Ups
43
Republicans 225
122 2422434516163
218 Seats Needed For Majority (Recent Race Changes)
122 2422434516163
218 Seats Needed For Majority (Recent Race Changes)

Battle for the House - Race Changes

You need to upgrade your Flash Player

RANGE WITH TOSS UPS ALL DEM TO ALL GOP & AVERAGE PICK-UP

You need to upgrade your Flash Player
--
--
--
--
Date State Previous Status New StatusDems Toss Ups GOPPick-Up RangeAvgAverage Gain
11/1NH2NH2Leans Dem»»»Toss Up16744224GOP +45 to +89GOP +67.0
10/31NC8NC8Leans GOP»»»Toss Up16843224GOP +45 to +88GOP +66.5
10/31NY19NY19Leans GOP»»»Toss Up16843224GOP +45 to +88GOP +66.5
10/31NM1NM1Leans Dem»»»Toss Up16843224GOP +45 to +88GOP +66.5
10/31NY25NY25Toss Up»»»Leans Dem16843224GOP +45 to +88GOP +66.5
10/31PA8PA8Leans GOP»»»Toss Up16843224GOP +45 to +88GOP +66.5
10/31TX27TX27Leans Dem»»»Toss Up16843224GOP +45 to +88GOP +66.5
10/31CO7CO7Leans Dem»»»Toss Up16843224GOP +45 to +88GOP +66.5
10/31AZ8AZ8Toss Up»»»Leans GOP16843224GOP +45 to +88GOP +66.5
10/31WI3WI3Leans Dem»»»Toss Up16843224GOP +45 to +88GOP +66.5
10/31TX23TX23Toss Up»»»Leans GOP16843224GOP +45 to +88GOP +66.5
10/31GA2GA2Toss Up»»»Leans GOP16843224GOP +45 to +88GOP +66.5
10/30MN8MN8Leans Dem»»»Toss Up17140224GOP +45 to +85GOP +65.0
10/30NV3NV3Toss Up»»»Leans GOP17140224GOP +45 to +85GOP +65.0
10/30ME2ME2Leans Dem»»»Toss Up17140224GOP +45 to +85GOP +65.0
View Full Race Change Page »

Democratic Seats