Poll | Date | Sample | Bentley (R) | Sparks (D) | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 57.9 | 42.1 | Bentley +15.8 |
Press Register | 10/6 - 10/21 | 777 LV | 48 | 35 | Bentley +13 |
Rasmussen Reports | 9/21 - 9/21 | 500 LV | 55 | 35 | Bentley +20 |
Rasmussen Reports | 8/19 - 8/19 | 500 LV | 58 | 34 | Bentley +24 |
Rasmussen Reports | 7/22 - 7/22 | 500 LV | 55 | 35 | Bentley +20 |
Rasmussen Reports | 6/3 - 6/3 | 500 LV | 56 | 37 | Bentley +19 |
Rasmussen Reports | 5/25 - 5/25 | 500 LV | 44 | 31 | Bentley +13 |
Search by 2010 Race |