| Poll | Date | Sample | Hoffman (C) | Owens (D) | Scozzafava (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 46.0 | 48.3 | 5.7 | Owens +2.3 |
| Siena | 11/1 - 11/1 | 606 LV | 41 | 36 | 6 | Hoffman +5 |
| PPP (D) | 10/31 - 11/1 | 1747 LV | 51 | 34 | 13 | Hoffman +17 |
| Siena | 10/27 - 10/29 | 700 LV | 35 | 36 | 20 | Owens +1 |
| Daily Kos/R2000 | 10/26 - 10/28 | 600 LV | 32 | 33 | 21 | Owens +1 |
| Minuteman/Neighborhood (R) | 10/25 - 10/26 | 366 LV | 34 | 29 | 14 | Hoffman +5 |
| CFG/Basswood Research (R) | 10/24 - 10/25 | 300 LV | 31 | 27 | 20 | Hoffman +4 |
| Daily Kos/R2000 | 10/19 - 10/21 | 600 LV | 23 | 35 | 30 | Owens +5 |
| Siena | 10/11 - 10/13 | 617 LV | 23 | 33 | 29 | Owens +4 |
| Siena | 9/27 - 9/29 | 622 LV | 16 | 28 | 35 | Scozzafava +7 |
| CFG/Basswood Research (R) | 9/17 - 9/17 | 300 LV | 17 | 17 | 20 | Scozzafava +3 |
| McLaughlin (R) | 8/25 - 8/26 | 300 LV | 16 | 17 | 26 | Scozzafava +9 |
| Search by 2012 Race |