| Poll | Date | Sample | Christie (R) | Corzine (D) | Daggett (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.8 | 44.5 | 5.8 | Christie +4.3 |
| RCP Average | 10/27 - 11/1 | -- | 42.6 | 41.6 | 10.4 | Christie +1.0 |
| Monmouth/Gannett | 10/31 - 11/1 | 722 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/30 - 11/1 | 582 LV | 45 | 42 | 10 | Christie +3 |
| Quinnipiac | 10/27 - 11/1 | 1533 LV | 42 | 40 | 12 | Christie +2 |
| Rasmussen Reports | 10/29 - 10/29 | 1000 LV | 46 | 43 | 8 | Christie +3 |
| Stockton/Zogby | 10/27 - 10/29 | 1093 LV | 39 | 40 | 14 | Corzine +1 |
See All New Jersey Governor - Corzine vs. Christie Polling Data
|
|
![]() | ![]() |
See All New Jersey Governor - Corzine vs. Christie Commentary & News Stories
| Poll | Date | Sample | Christie (R) | Corzine (D) | Daggett (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.8 | 44.5 | 5.8 | Christie +4.3 |
| RCP Average | 10/27 - 11/1 | -- | 42.6 | 41.6 | 10.4 | Christie +1.0 |
| Monmouth/Gannett | 10/31 - 11/1 | 722 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/30 - 11/1 | 582 LV | 45 | 42 | 10 | Christie +3 |
| Quinnipiac | 10/27 - 11/1 | 1533 LV | 42 | 40 | 12 | Christie +2 |
| PPP (D) | 10/31 - 11/1 | 994 LV | 47 | 41 | 11 | Christie +6 |
| Democracy Corps (D) | 10/29 - 11/1 | 606 LV | 37 | 41 | 15 | Corzine +4 |
| Monmouth/Gannett | 10/28 - 10/30 | 1041 LV | 43 | 42 | 8 | Christie +1 |
| Rasmussen Reports | 10/29 - 10/29 | 1000 LV | 46 | 43 | 8 | Christie +3 |
| Stockton/Zogby | 10/27 - 10/29 | 1093 LV | 39 | 40 | 14 | Corzine +1 |
| Neighborhood Research (R) | 10/27 - 10/29 | 341 LV | 42 | 35 | 8 | Christie +7 |
| Democracy Corps (D) | 10/27 - 10/28 | 604 LV | 38 | 43 | 12 | Corzine +5 |
| Fairleigh Dickinson* | 10/22 - 11/1 | 1119 LV | 41 | 43 | 8 | Corzine +2 |
| SurveyUSA | 10/26 - 10/28 | 640 LV | 43 | 43 | 11 | Tie |
| Daily Kos/R2000 | 10/26 - 10/28 | 600 LV | 42 | 41 | 14 | Christie +1 |
| Fairleigh Dickinson | 10/22 - 10/28 | 694 LV | 41 | 39 | 14 | Christie +2 |
| Rasmussen Reports | 10/26 - 10/26 | 1000 LV | 46 | 43 | 7 | Christie +3 |
| Quinnipiac | 10/20 - 10/26 | 1267 LV | 38 | 43 | 13 | Corzine +5 |
| PPP (D) | 10/23 - 10/26 | 630 LV | 42 | 38 | 13 | Christie +4 |
| Suffolk University | 10/22 - 10/25 | 400 LV | 33 | 42 | 7 | Corzine +9 |
| SurveyUSA | 10/19 - 10/21 | 674 LV | 41 | 39 | 19 | Christie +2 |
| Democracy Corps (D) | 10/20 - 10/21 | 604 LV | 39 | 42 | 13 | Corzine +3 |
| Rutgers-Eagleton | 10/15 - 10/20 | 583 LV | 36 | 39 | 20 | Corzine +3 |
| Rasmussen Reports | 10/19 - 10/19 | 750 LV | 41 | 39 | 11 | Christie +2 |
| Monmouth/Gannett | 10/15 - 10/18 | 1004 LV | 39 | 39 | 14 | Tie |
| Rasmussen Reports | 10/14 - 10/14 | 750 LV | 45 | 41 | 9 | Christie +4 |
| SurveyUSA | 10/12 - 10/14 | 611 LV | 40 | 39 | 18 | Christie +1 |
| New York Times | 10/9 - 10/14 | 475 LV | 37 | 40 | 14 | Corzine +3 |
| PPP (D) | 10/9 - 10/12 | 571 LV | 40 | 39 | 13 | Christie +1 |
| Quinnipiac | 10/7 - 10/12 | 1264 LV | 41 | 40 | 14 | Christie +1 |
| Neighborhood Research (R) | 10/6 - 10/8 | 300 LV | 36 | 35 | 11 | Christie +1 |
| Democracy Corps (D) | 10/6 - 10/7 | 614 LV | 38 | 41 | 14 | Corzine +3 |
| SurveyUSA | 10/5 - 10/7 | 639 LV | 43 | 40 | 14 | Christie +3 |
| Rasmussen Reports | 10/5 - 10/5 | 750 LV | 47 | 44 | 6 | Christie +3 |
| Fairleigh Dickinson | 9/28 - 10/5 | 667 LV | 37 | 38 | 17 | Corzine +1 |
| Daily Kos/R2000 | 9/28 - 9/30 | 600 LV | 46 | 42 | 7 | Christie +4 |
| Monmouth/Gannett | 9/24 - 9/29 | 527 LV | 43 | 40 | 8 | Christie +3 |
| Quinnipiac | 9/23 - 9/28 | 1188 LV | 43 | 39 | 12 | Christie +4 |
| Democracy Corps (D) | 9/22 - 9/23 | 601 LV | 40 | 39 | 11 | Christie +1 |
| Rasmussen Reports | 9/21 - 9/21 | 500 LV | 48 | 41 | 6 | Christie +7 |
| Strategic Vision (R) | 9/18 - 9/20 | 800 LV | 46 | 38 | 8 | Christie +8 |
| Neighborhood Research (R) | 9/14 - 9/17 | 347 LV | 37 | 33 | 8 | Christie +4 |
| PPP (D) | 9/11 - 9/14 | 500 LV | 44 | 35 | 13 | Christie +9 |
| Monmouth/Gannett | 9/8 - 9/10 | 531 LV | 47 | 39 | 5 | Christie +8 |
| Rasmussen Reports | 9/9 - 9/9 | 500 LV | 46 | 38 | 6 | Christie +8 |
| Democracy Corps (D) | 9/8 - 9/9 | 615 LV | 41 | 38 | 10 | Christie +3 |
| Quinnipiac | 8/25 - 8/30 | 1612 LV | 47 | 37 | 9 | Christie +10 |
| Fairleigh Dickinson | 8/24 - 8/30 | 715 LV | 47 | 42 | 1 | Christie +5 |
| Democracy Corps (D) | 8/25 - 8/26 | 608 LV | 43 | 41 | 7 | Christie +2 |
| Rasmussen Reports | 8/25 - 8/25 | 500 LV | 50 | 42 | -- | Christie +8 |
| Neighborhood Research (R) | 8/12 - 8/21 | 319 LV | 37 | 35 | 6 | Christie +2 |
| Democracy Corps (D) | 8/11 - 8/12 | 620 LV | 40 | 35 | 10 | Christie +5 |
| Quinnipiac | 8/5 - 8/9 | 1167 LV | 51 | 42 | -- | Christie +9 |
| Rasmussen Reports | 8/4 - 8/4 | 500 LV | 50 | 37 | -- | Christie +13 |
| Daily Kos/R2000 | 8/3 - 8/5 | 600 LV | 48 | 40 | -- | Christie +8 |
| Monmouth/Gannett | 7/29 - 8/2 | 484 LV | 50 | 36 | 4 | Christie +14 |
| PPP (D) | 7/24 - 7/27 | 552 LV | 50 | 36 | -- | Christie +14 |
| Strategic Vision (R) | 7/17 - 7/19 | 800 LV | 53 | 38 | 5 | Christie +15 |
| Monmouth/Gannett | 7/9 - 7/14 | 527 LV | 45 | 37 | 4 | Christie +8 |
| Quinnipiac | 7/8 - 7/12 | 1514 LV | 53 | 41 | -- | Christie +12 |
| Rasmussen Reports | 7/7 - 7/7 | 500 LV | 53 | 41 | -- | Christie +12 |
| PPP (D) | 6/27 - 6/29 | 1094 RV | 51 | 41 | -- | Christie +10 |
| Fairleigh Dickinson | 6/22 - 6/29 | 803 RV | 45 | 39 | -- | Christie +6 |
| Strategic Vision (R) | 6/19 - 6/21 | 800 LV | 51 | 39 | -- | Christie +12 |
| Quinnipiac | 6/3 - 6/8 | 1388 LV | 50 | 40 | -- | Christie +10 |
| Rasmussen Reports | 6/3 - 6/3 | 500 LV | 51 | 38 | -- | Christie +13 |
| Daily Kos/R2000 | 5/25 - 5/27 | 600 LV | 46 | 39 | -- | Christie +7 |
| Quinnipiac | 5/12 - 5/18 | 2532 RV | 45 | 38 | -- | Christie +7 |
| Rasmussen Reports | 5/12 - 5/12 | 500 LV | 47 | 38 | -- | Christie +9 |
| Monmouth/Gannett | 4/23 - 4/27 | 609 RV | 39 | 35 | -- | Christie +4 |
| Quinnipiac | 4/14 - 4/20 | 2222 RV | 45 | 38 | -- | Christie +7 |
| Strategic Vision (R) | 4/17 - 4/19 | 800 LV | 47 | 36 | -- | Christie +11 |
| Rasmussen Reports | 3/10 - 3/10 | 500 LV | 49 | 34 | -- | Christie +15 |
| Fairleigh Dickinson | 3/30 - 4/5 | 809 RV | 42 | 33 | -- | Christie +9 |
| Rasmussen Reports | 3/10 - 3/10 | 500 LV | 49 | 34 | -- | Christie +15 |
| Quinnipiac | 3/4 - 3/9 | 1386 RV | 46 | 37 | -- | Christie +9 |
| Fairleigh Dickinson | 2/25 - 3/2 | 751 RV | 41 | 32 | -- | Christie +9 |
| Quinnipiac | 1/29 - 2/2 | 1173 RV | 44 | 38 | -- | Christie +6 |
| Monmouth/Gannett | 1/12 - 1/14 | 413 RV | 36 | 38 | -- | Corzine +2 |
| Rasmussen Reports | 1/13 - 1/13 | 500 LV | 42 | 40 | -- | Christie +2 |
| Fairleigh Dickinson | 1/2 - 1/7 | 831 RV | 33 | 40 | -- | Corzine +7 |
- Bill Clinton Handicaps the GOP Field - Ronald Brownstein, National Journal
- Lawmakers Receive Record Number of Threats in 2010 - The Hill
- 2010 Elections Sapped Energy From Obama Admin - Julian Zelizer, CNN
- GOP Says 5,000 Non-Citizens Voted in Colorado in 2010 - The Hill
- The Politics of the New Middle America - E.J. Dionne, American Prospect
- Public is Shifting Toward New Jeffersonian Era - Salena Zito, Pittsburgh TR
- After the Wave: What Do Voters Want? - Henry Olsen, National Affairs
- Obama Shows Why 2010 Election Was a Mistake - Joe Conason, Salon
- What We Learned in 2010 - George Will, Newsweek
- Celebrating the New GOP Majority - E.J. Dionne, Washington Post
- The Liberal Reckoning of 2010 - Wall Street Journal
- Voters Elected Republicans to End Obamaism - Washington Examiner
- The Fallen Dems of 2010 - E.J. Dionne, Washington Post
- Whitman Paid High Price for Latino Distrust of GOP - George Skelton, LAT
- Reid and Pelosi Get Mugged by Public Opinion - Michael Barone, Examiner
- Ousted Politicians Reflect on What Went Wrong - Eleanor Clift, Newsweek
- Who Had the Best (and Worst) 2010? - Barnes & Beard, National Journal
- The Against the Grain Awards - Josh Kraushaar, National Journal
- Republicans' Missing Mandate - Steve Benen, Washington Monthly
- Despite Big Midterm Gains, Public Not Yet Sold on GOP - Balz & Cohen, WP
- Republicans From Democratic Wave Doing Just Fine - Roll Call
- End of the Year Awards for 2010 - Stuart Rothenberg, Roll Call
- Midterm Defections: The Real Story of 2010 - Mark Mellman, The Hill
- The GOP's California Blues - Fred Barnes, The Weekly Standard
- Can Democrats Up Their Game? - E.J. Dionne, Washington Post
- Ohio Blowout Raises Red Flag for Democrats - Stuart Rothenberg, Roll Call
- How Did GOP Perform with Hispanic Voters? - Jay Cost, Weekly Standard
- The Lessons of Harry Reid - Brent Budowsky, The Hill
- Hearing the Voters - Rep. Boehner & Sen. McConnell, Washington Post
- The Democratic South Finally Falls - Jonathan Martin, Politico
- None Dare Call It Desperation - Michael Gerson, Washington Post
- Congress Must Address Broken Elections - Murray Galinson, San Diego U-T
- Donkey Turkeys Explain the Election - James Taranto, Wall Street Journal
- California GOP Needs Centrist Approach - Trounstine & Roberts, LA Times
- Murkowski Proves Voters Want Cooperation - David Broder, Wash Post
- Reflections on the Sweep of 2010 - Michael Barone, Washington Examiner
- Dems Try to Explain the Shellacking - James Taranto, Wall Street Journal
- A Hobbled Pelosi Keeps on Playing - Joshua Green, Boston Globe
- The Power of the Hispanic Voter - New York Times
- Democrats Try to Crack Mystery of the Missing Voters - Gerald Seib, WSJ
- Is the Electorate Moving Right? - Jay Cost, The Weekly Standard
- Halfhearted Soul-Searching at the White House - Eleanor Clift, Newsweek
- New GOP Govs Will Write History's Next Chapter - Mark Halperin, Time
- Teixiera: Electorate Isn't Moving Right - Ed Kilgore, Democratic Strategist
- Dems Learned Nothing From Shellacking - Michael Goodwin, New York Post
- The DC Economic Disconnect and Democrats - David Paul Kuhn, RCP
- The Unlikely Reincarnation of Lisa Murkowski - Nicole Allan, The Atlantic
- Economy Remains Top Issue for Independents - John Judis, New Republic
- Ambitious Politicians Fund Friends' Recounts - Politico
- What the Voters Said on Election Day - Karlyn Bowman, The American
- Assessing Obama's Coalition - Sean Trende, RealClearPolitics
- Seniors, Entitlements, & the Midterms - James Surowiecki, The New Yorker
- The Blindness of the Times - William McGowan, RealClearPolitics
- 2010 Elections Highlight Obama's Eroding Base - Sidoti & Agiesta, AP
- The GOP Takeover in the States - Dan Balz, Washington Post
- Obama Aides Engage in "Soul-Searching" - Anne Kornblut, Washington Post
- Electorate's Revolt & the Crisis for Liberals - John Podhoretz, Commentary
- The Public Isn't Happy About GOP Victory - Charles Blow, New York Times
- The White House Grapples With a New Reality - Michael Scherer, Time
- Deficit Panel Likes Gates' $100 Billion in Pentagon Savings - The Hill
- Obama Has a Listening Problem - Karl Rove, Wall Street Journal
- Obama Must Move to Center--of the Country - Steven Pearlstein, Wash Post
- After Setback, Democrats Must Not Retreat - E.J. Dionne, New Republic
- Is Obama Resuscitating the Right? - George Will, Washington Post
- Why Voters Will Turn Against the GOP - Ed Kilgore, The New Republic
- New Faces of Hope for GOP - Manny Lopez, Detroit News
- The Great Repudiation - James Ceaser, Claremont Review of Books
- The Case for the Death of Congressional Safe Seats - David Fontana, TNR
- The Essential Yet Limited Role of Money in Politics - Jacob Sullum, Reason
- Dems Say Damage Control Prevented More Losses - Carl Hulse, NY Times
- GOP Needs More Non-White Voters to Keep Winning - Zoltan Hajnal, WSJ
- States Out of Balance - New York Times
- My Conservative Brother Rubs It In - Maureen Dowd, New York Times
- Clueless on a Shellacking - Ruth Marcus, Washington Post
- Impermanent Majority - Noemie Emery, Weekly Standard
- The 2010 Midterm Election in Perspective - Peter Wehner, Commentary
- Poll: Independents Fueled GOP Wave - Jonathan Martin, Politico
- Latinos Played Important Roles in 2010 Elections - Arizona Republic
- A Rebirth of the American Revolution? - Charles Kadlec, Forbes
- Election 2010: An Inconsistent Wave - Sean Trende, RealClearPolitics
- A President Who Simply Doesn't Get It - Jack Kelly, Pittsburgh Post-Gazette
- Reid Win Boiled Down to 1 Word: Preparation - Jon Ralston, Las Vegas Sun
- South Carolina's Tim Scott: Tea Party Hero - Zev Chafets, Newsweek
- Jim Webb: Why Reagan Democrats Still Matter - David Paul Kuhn, RCP
- Pelosi, Reid May Have Passed Their Sell-By Date - Albert Hunt, Bloomberg
- How the Democrats Shellacked Themselves - Joan Walsh, Salon
- Welcome to Obama's Worst Week Yet - Michael Goodwin, New York Post
- Meet the GOP Freshmen - Patricia Murphy, Politics Daily
- What Voters Were Thinking - Hendrik Hertzberg, The New Yorker
- 2010's Lesson: Serious Conservatism is Back - Matt Lewis, Politics Daily
- The Depth & Breadth of GOP Victories - Michael Barone, DC Examiner
- Obama Says Vote Turned on Economy - Peter Baker, New York Times
- Obama's Stubborn Belief in His Liberal Policies - Toby Harnden, Telegraph
- The Democratic Leaders Don't Get It - Pittsburgh Tribune-Review
- The Most Important Freshman Senator - Stephen Hayes, Weekly Standard
- Another Dem Congress? It Could Be Awhile - Mark Greenbaum, Salon
- A Second Chance for Both Parties - David Shribman, Pittsburgh Post-Gazette
- Can West Unshackle Itself From Big Gov't? - Janet Daley, Telegraph
- GOP Must Stay True to Principles - Jeff Jacoby, Boston Globe
- Election Improved Prospects for Free Trade - Washington Post
| Search by 2012 Race |