| Poll | Date | Sample | Gilmore (R) | Warner (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 33.8 | 65.0 | Warner +31.2 |
| RCP Average | 10/25 - 11/1 | -- | 32.7 | 61.3 | Warner +28.6 |
| SurveyUSA | 10/30 - 11/1 | 672 LV | 35 | 59 | Warner +24 |
| Mason-Dixon | 10/29 - 10/30 | 625 LV | 31 | 62 | Warner +31 |
| SurveyUSA | 10/25 - 10/26 | 671 LV | 32 | 63 | Warner +31 |
Two former governors are vying for the chance to succeed John Warner, the distinguished, five-term Republican senator from Virginia.
Mark Warner is considered a successful Democratic governor in a southern, Republican state. This is mostly true, though the increasingly influential Northern Virginia is considered part of the D.C. metro area rather than part of the South, and it\'s helping make Virginia more purple than red. Warner worked with a GOP-controlled Legislature to vastly improve the state\'s budget situation, and his lieutenant governor, Tim Kaine, went on to win the governorship in 2005, thanks in large part to Warner\'s popularity. It was for these reasons that Warner was viewed by many as a viable candidate for president -- he began running for the office in 2006, but dropped his bid by October of that year.
Jim Gilmore was the immediate predecessor of Mark Warner in the governor\'s mansion and succeeded George Allen. It was a campaign promise to end Virginia\'s automobile property tax that got Gilmore elected governor, and he went on to cut taxes throughout his tenure. He, too, flirted with a presidential run, attempting to paint himself as the most conservative of the Republican candidates, but dropped his bid in July 2007. Before Gilmore jumped into the Senate race, Rep. Tom Davis was considered the likely Republican nominee. But after the state GOP decided on a nominating convention rather than a primary, Davis opted against running and announced his expected retirement from the House. Gilmore would have been favored to defeat the more moderate Davis at convention, as it often attracts more conservative supporters.
Gilmore had a more difficult nominating convention than many expected, defeating State Del. Bob Marshall with just 50.3% of the May 31 convention votes. This result could show a split in Gilmore\'s base and spell trouble for him in November. While Virginia has voted Republican in 10 straight presidential elections, Bush never won more than 54% and in 2006 a Republican senator was ousted. Warner\'s popularity in the state has continued on since he left office in January 2006; and with the influence the largely-Democratic Northern Virginia has had on recent statewide elections, he is the favorite to win this seat.
Senate
2006: Webb (D) 50, Allen (R) 49
2002: J. Warner (R) 83, Spannaus (I) 10
2000: Allen (R) 52, Robb (D) 48
1996: J. Warner (R) 52, M. Warner (D) 47
President
2004: Bush (R) 54, Kerry (D) 45
2000: Bush (R) 52, Gore (D) 44
1996: Dole (R) 51, Clinton (D) 41
Population (2007 est.): 7,712,091
Registered Voters: n/a
Occupation: Blue Collar 22.1% | White Collar 63.7% | Gray Collar 14.2%
Race: White 70.2% | Hispanic 4.7% | Asian 3.7% | Black 19.4%
| Poll | Date | Sample | Gilmore (R) | Warner (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 33.8 | 65.0 | Warner +31.2 |
| RCP Average | 10/25 - 11/1 | -- | 32.7 | 61.3 | Warner +28.6 |
| PPP (D) | 10/31 - 11/2 | 1557 LV | 36 | 62 | Warner +26 |
| SurveyUSA | 10/30 - 11/1 | 672 LV | 35 | 59 | Warner +24 |
| Mason-Dixon | 10/29 - 10/30 | 625 LV | 31 | 62 | Warner +31 |
| SurveyUSA | 10/25 - 10/26 | 671 LV | 32 | 63 | Warner +31 |
| Associated Press/GfK | 10/22 - 10/26 | 601 LV | 32 | 58 | Warner +26 |
| Washington Post | 10/22 - 10/25 | 784 LV | 31 | 61 | Warner +30 |
| VCU | 10/20 - 10/22 | 817 LV | 27 | 61 | Warner +34 |
| Mason-Dixon | 10/20 - 10/21 | 625 LV | 33 | 58 | Warner +25 |
| SurveyUSA | 10/18 - 10/19 | 652 LV | 36 | 60 | Warner +24 |
| Rasmussen | 10/16 - 10/16 | 700 LV | 36 | 61 | Warner +25 |
| Washington Post | 10/4 - 10/8 | 1144 A | 31 | 61 | Warner +30 |
| PPP (D) | 10/6 - 10/7 | 917 LV | 31 | 58 | Warner +27 |
| SurveyUSA | 10/4 - 10/5 | 666 LV | 31 | 61 | Warner +30 |
| Suffolk | 10/3 - 10/5 | 600 LV | 25 | 57 | Warner +32 |
| Mason-Dixon | 9/29 - 10/1 | 625 LV | 31 | 57 | Warner +26 |
| Rasmussen | 9/25 - 9/25 | 700 LV | 34 | 60 | Warner +26 |
| Mason-Dixon | 9/17 - 9/22 | 625 LV | 28 | 61 | Warner +33 |
| SurveyUSA | 9/19 - 9/21 | 716 LV | 34 | 57 | Warner +23 |
| ABC News/Wash Post | 9/18 - 9/21 | 698 LV | 31 | 61 | Warner +30 |
| PPP (D) | 9/13 - 9/14 | 1090 LV | 33 | 57 | Warner +24 |
| SurveyUSA | 9/12 - 9/14 | 732 LV | 34 | 57 | Warner +23 |
| CNU Virginia Poll | 9/10 - 9/14 | 500 RV | 30 | 54 | Warner +24 |
| SurveyUSA | 9/5 - 9/7 | 717 LV | 35 | 56 | Warner +21 |
| PPP (D) | 8/20 - 8/22 | 1036 LV | 32 | 55 | Warner +23 |
| Rasmussen | 8/12 - 8/12 | 500 LV | 35 | 61 | Warner +26 |
| SurveyUSA | 8/8 - 8/10 | 655 LV | 34 | 58 | Warner +24 |
| PPP (D) | 7/17 - 7/20 | 1327 LV | 32 | 57 | Warner +25 |
| Rasmussen | 7/16 - 7/16 | 500 LV | 36 | 59 | Warner +23 |
| PPP (D) | 6/14 - 6/16 | 893 LV | 28 | 59 | Warner +31 |
| Rasmussen | 6/12 - 6/12 | 500 LV | 33 | 60 | Warner +27 |
| Rasmussen | 5/8 - 5/8 | 500 LV | 37 | 55 | Warner +18 |
| Rasmussen | 3/26 - 3/26 | 500 LV | 39 | 55 | Warner +16 |
| Rasmussen | 2/19 - 2/19 | 500 LV | 37 | 57 | Warner +20 |
| Rasmussen | 1/3 - 1/3 | 500 LV | 38 | 53 | Warner +15 |
| SurveyUSA | 10/27 - 10/30 | 644 RV | 35 | 57 | Warner +22 |
| SurveyUSA | 9/14 - 9/16 | 783 RV | 32 | 60 | Warner +28 |
- Davis Unloads On State GOP - Richmond Times-Dispatch
- Gilmore Edges Out Marshall at GOP Convo - Richmond Times-Dispatch
- Marshall Seeks Concessions From Gilmore - Washington Post
- A New Warner Poised For Victory - Time
- Warner Tries, Tries Again - Times-Dispatch