Poll | Date | Sample | Dole (R) | Hagan (D) | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 44.2 | 52.7 | Hagan +8.5 |
RCP Average | 10/28 - 11/2 | -- | 45.0 | 49.3 | Hagan +4.3 |
SurveyUSA | 10/30 - 11/2 | 682 LV | 43 | 50 | Hagan +7 |
Mason-Dixon | 10/29 - 10/30 | 625 LV | 46 | 45 | Dole +1 |
Research 2000 | 10/28 - 10/30 | 600 LV | 45 | 50 | Hagan +5 |
Rasmussen | 10/29 - 10/29 | 700 LV | 46 | 52 | Hagan +6 |
If the Democrats are to pick up that coveted 60-seat, filibuster-proof majority, this is a seat they\'ll likely need to pick up. Elizabeth Dole had a tough 2006, when Republicans lost control of the Senate under her NRSC chairmanship watch, but knocking her out of office will be no easy feat.
This seat has been in Republican hands for the last 35 years. A strong challenge to Dole could have come from the term-limited Gov. Mike Easley, one of the seven Democratic congressmen, Lt. Gov. Beverly Perdue or Treas. Richard Moore. But Easley and the House delegation decided against it, and Perdue and Moore had their eyes set on the governor\'s mansion.
Despite this, Democrats should still mount a competitive campaign with state Sen. Kay Hagan, who easily won the May 6 primary. Hagan, who has shown the ability to fundraise, is the niece of the late Lawton Chiles, a three-term U.S. Senator and two-term Governor of Florida.
Dole, running for re-election for the first time, has focused on North Carolina issues during her first term, including her quest for the Lumbee Indians to receive the tribal benefits they have so far been denied. Her attention turned away from North Carolina during the last election cycle, however, as she ran the GOP Senate campaign arm.
The state has voted Republican in the last seven presidential elections, and Dole\'s recognizable name alone should win her a chunk of votes. Democrats, however, hold a majority of the state\'s House delegation, and Hagan could benefit from the national tide that looks to be in the Democrats\' favor.
Senate
2004: Burr (R) 52, Bowles (D) 47
2002: Dole (R) 54, Bowles (D) 45
1998: Edwards (D) 51, Faircloth (R) 47
1996: Helms (R) 53, Gantt (D) 46
President
2004: Bush (R) 56, Kerry (D) 44
2000: Bush (R) 56, Gore (D) 43
1996: Dole (R) 49, Clinton (D) 44
Poll | Date | Sample | Dole (R) | Hagan (D) | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 44.2 | 52.7 | Hagan +8.5 |
RCP Average | 10/28 - 11/2 | -- | 45.0 | 49.3 | Hagan +4.3 |
PPP (D) | 10/31 - 11/2 | 2100 LV | 44 | 51 | Hagan +7 |
SurveyUSA | 10/30 - 11/2 | 682 LV | 43 | 50 | Hagan +7 |
Mason-Dixon | 10/29 - 10/30 | 625 LV | 46 | 45 | Dole +1 |
Research 2000 | 10/28 - 10/30 | 600 LV | 45 | 50 | Hagan +5 |
Rasmussen | 10/29 - 10/29 | 700 LV | 46 | 52 | Hagan +6 |
Civitas/TelOpinion (R) | 10/27 - 10/29 | 600 LV | 43 | 45 | Hagan +2 |
CNN/Time | 10/23 - 10/28 | 690 LV | 44 | 53 | Hagan +9 |
National Journal/FD | 10/23 - 10/27 | 402 RV | 43 | 45 | Hagan +2 |
PPP (D) | 10/25 - 10/26 | 1038 LV | 45 | 48 | Hagan +3 |
Associated Press/GfK | 10/22 - 10/26 | 601 LV | 43 | 47 | Hagan +4 |
NBC/Mason-Dixon | 10/22 - 10/24 | 800 LV | 46 | 42 | Dole +4 |
WSOC-TV | 10/20 - 10/21 | 500 LV | 43 | 44 | Hagan +1 |
Civitas/TelOpinion (R) | 10/18 - 10/20 | 600 RV | 41 | 44 | Hagan +3 |
SurveyUSA | 10/18 - 10/20 | 627 LV | 45 | 46 | Hagan +1 |
PPP (D) | 10/18 - 10/19 | 1200 LV | 42 | 49 | Hagan +7 |
Research 2000 | 10/14 - 10/15 | 600 LV | 45 | 49 | Hagan +4 |
PPP (D) | 10/11 - 10/12 | 1196 LV | 44 | 46 | Hagan +2 |
Rasmussen | 10/8 - 10/8 | 700 LV | 44 | 49 | Hagan +5 |
Civitas/TelOpinion (R) | 10/6 - 10/8 | 600 RV | 42 | 45 | Hagan +3 |
WSOC-TV | 10/6 - 10/7 | 500 LV | 43 | 44 | Hagan +1 |
SurveyUSA | 10/5 - 10/6 | 617 LV | 44 | 43 | Dole +1 |
PPP (D) | 10/4 - 10/5 | 1202 LV | 40 | 49 | Hagan +9 |
PPP (D) | 9/27 - 9/28 | 1041 LV | 38 | 46 | Hagan +8 |
Rasmussen | 9/23 - 9/23 | 500 LV | 45 | 48 | Hagan +3 |
Civitas/TelOpinion (R) | 9/17 - 9/20 | 600 LV | 43 | 41 | Dole +2 |
PPP (D) | 9/17 - 9/19 | 1060 LV | 41 | 46 | Hagan +5 |
Rasmussen | 9/18 - 9/18 | 500 LV | 45 | 51 | Hagan +6 |
Research 2000 | 9/8 - 9/10 | 600 LV | 48 | 42 | Dole +6 |
PPP (D) | 9/9 - 9/9 | 626 LV | 42 | 43 | Hagan +1 |
SurveyUSA | 9/6 - 9/8 | 671 LV | 48 | 40 | Dole +8 |
Democracy Corps (D) | 8/20 - 8/26 | 852 LV | 45 | 50 | Hagan +5 |
PPP (D) | 8/20 - 8/23 | 904 LV | 39 | 42 | Hagan +3 |
InsiderAdvantage | 8/19 - 8/19 | 614 LV | 40 | 40 | Tie |
Civitas/TelOpinion (R) | 8/14 - 8/17 | 600 RV | 44 | 41 | Dole +3 |
SurveyUSA | 8/9 - 8/11 | 655 LV | 46 | 41 | Dole +5 |
Research 2000 | 7/28 - 7/30 | 600 LV | 50 | 42 | Dole +8 |
PPP (D) | 7/23 - 7/27 | 823 LV | 49 | 40 | Dole +9 |
Civitas/TelOpinion (R) | 7/14 - 7/16 | 600 LV | 47 | 38 | Dole +9 |
Rasmussen | 7/15 - 7/15 | 500 LV | 54 | 43 | Dole +11 |
SurveyUSA | 7/12 - 7/14 | 676 LV | 54 | 42 | Dole +12 |
PPP (D) | 6/26 - 6/29 | 1048 LV | 51 | 37 | Dole +14 |
Civitas/TelOpinion (R) | 6/11 - 6/13 | 600 RV | 48 | 38 | Dole +10 |
Rasmussen | 6/10 - 6/10 | 500 LV | 53 | 39 | Dole +14 |
PPP (D) | 5/28 - 5/29 | 543 LV | 47 | 39 | Dole +8 |
SurveyUSA | 5/17 - 5/19 | 713 LV | 50 | 46 | Dole +4 |
Civitas/TelOpinion (R) | 5/14 - 5/17 | 800 RV | 45 | 43 | Dole +2 |
PPP (D) | 5/8 - 5/9 | 616 LV | 48 | 43 | Dole +5 |
Rasmussen | 5/8 - 5/8 | 500 LV | 47 | 48 | Hagan +1 |
Research 2000 | 4/28 - 4/30 | 600 LV | 48 | 41 | Dole +7 |
Rasmussen | 4/10 - 4/10 | 500 LV | 52 | 39 | Dole +13 |
Rasmussen | 12/19 - 12/19 | 500 LV | 55 | 35 | Dole +20 |
Research 2000 | 12/16 - 12/18 | 600 LV | 46 | 39 | Dole +7 |
- MoveOn.org Targets Elizabeth Dole's Senate Race - CNN
- Dole Leads Kos Poll - The Scorecard
- Hagan Widens Lead - Raleigh News & Observer
- Dole Loans Campaign $3M - Raleigh News & Observer
- Hagan's Country Club Troubles - Raleigh News & Observer
- Dole, Hagan on Final Vote Drives - Charlotte Observer
- Hagan Challenges 'godless' Claim in Dole Ad - Charlotte Observer
- Dole Lawyers: 'godless' Ad Is Truthful - Raleigh News & Observer
- Dole Campaign Halts 'Godless' Ad - Raleigh News & Observer
- Dole, Hagan Finishing Pitch to Voters - Raleigh News & Observer