Poll | Date | Sample | Musgrove (D) | Wicker (R) | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 44.7 | 55.3 | Wicker +10.6 |
RCP Average | 10/13 - 10/29 | -- | 39.7 | 50.0 | Wicker +10.3 |
Research 2000 | 10/27 - 10/29 | 600 LV | 44 | 51 | Wicker +7 |
Rasmussen | 10/27 - 10/27 | 500 LV | 43 | 54 | Wicker +11 |
Press Register | 10/13 - 10/23 | 405 LV | 32 | 45 | Wicker +13 |
In this special election to fill the remaining four years of the retired Trent Lott\'s Senate term, Republican Roger Wicker and Democrat Ronnie Musgrove are in for what should be a far more competitive race than initially expected.
Wicker, who had represented the 1st District since 1994, left his House seat at the end of 2007 after being appointed by Gov. Haley Barbour to serve in this seat until the November election. Ronnie Musgrove has won two statewide elections, including for lieutenant governor in 1995 and governor in 1999.
When Wicker\'s conservative House district flipped to the Democrats in a May special election, it sparked the view of this race as one to watch. That election marked the third vacant GOP seat that Democrats won this year. Though not the most conservative district in the state, Bush won 62% there in 2004.
Musgrove holds an advantage of more statewide name recognition, while Wicker is known mainly by just his Northern Mississippi district. Still, Wicker is running as a Republican in a state that has voted Republican in the last seven presidential elections.
Senate
2006: Lott (R) 64, Fleming (D) 35
2002: Cochran (R) 85, O\'Hara (Ref) 15
2000: Lott (R) 66, Brown (D) 32
1996: Cochran (R) 71, Hunt (D) 27
President
2004: Bush (R) 59, Kerry (D) 40
2000: Bush (R) 58, Gore (D) 41
1996: Dole (R) 49, Clinton (D) 44
Poll | Date | Sample | Musgrove (D) | Wicker (R) | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 44.7 | 55.3 | Wicker +10.6 |
RCP Average | 10/13 - 10/29 | -- | 39.7 | 50.0 | Wicker +10.3 |
Research 2000 | 10/27 - 10/29 | 600 LV | 44 | 51 | Wicker +7 |
Rasmussen | 10/27 - 10/27 | 500 LV | 43 | 54 | Wicker +11 |
Press Register | 10/13 - 10/23 | 405 LV | 32 | 45 | Wicker +13 |
Research 2000 | 10/14 - 10/15 | 600 LV | 46 | 47 | Wicker +1 |
Rasmussen | 9/30 - 9/30 | 500 LV | 47 | 49 | Wicker +2 |
InsiderAdvantage | 9/24 - 9/24 | 500 LV | 43 | 48 | Wicker +5 |
Research 2000 | 9/8 - 9/10 | 600 LV | 43 | 48 | Wicker +5 |
Rasmussen | 8/21 - 8/21 | 500 LV | 43 | 52 | Wicker +9 |
Rasmussen | 7/28 - 7/28 | 500 LV | 43 | 52 | Wicker +9 |
Research 2000 | 7/21 - 7/23 | 600 LV | 44 | 45 | Wicker +1 |
Rasmussen | 6/24 - 6/24 | 500 LV | 47 | 48 | Wicker +1 |
Rasmussen | 5/27 - 5/27 | 500 LV | 47 | 46 | Musgrove +1 |
Research 2000 | 5/19 - 5/21 | 600 LV | 42 | 46 | Wicker +4 |
Hamilton Beattie & Staff (D) | 5/15 - 5/18 | 600 LV | 48 | 40 | Musgrove +8 |
Research 2000 | 12/10 - 12/12 | 600 LV | 39 | 47 | Wicker +8 |
- Democrats Try to Take a Senate Seat in Mississippi - New York Times
- Mississippi Dem in Senate Unlikely But Possible - AP
- Dems Fish For 60 in the Mississippi Delta - The Hill
- Red Mississippi Could Go Blue - CNN