Email This Page to a Friend | Print This Page
2008 RCP Averages & Senate Results
Alaska Senate
Poll | Date | Sample | Begich (D) | Stevens (R) | Spread |
---|
Final Results | -- | -- | 47.8 | 46.5 | Begich +1.3 |
RCP Average | 10/17 - 10/30 | -- | 52.0 | 41.7 | Begich +10.3 |
Research 2000 | 10/28 - 10/30 | 600 LV | 58 | 36 | Begich +22 |
Rasmussen | 10/28 - 10/28 | 500 LV | 52 | 44 | Begich +8 |
Ivan Moore Res. | 10/17 - 10/19 | 500 LV | 46 | 45 | Begich +1 |
Georgia Senate
Poll | Date | Sample | Chambliss (R) | Martin (D) | Spread |
---|
Final Results | -- | -- | 49.8 | 46.8 | Chambliss +3.0 |
RCP Average | 10/28 - 11/2 | -- | 47.8 | 44.0 | Chambliss +3.8 |
InAdv/PollPosition | 11/02 - 11/02 | 512 LV | 48 | 43 | Chambliss +5 |
SurveyUSA | 10/30 - 11/02 | 683 LV | 48 | 44 | Chambliss +4 |
Rasmussen | 10/30 - 10/30 | 500 LV | 48 | 43 | Chambliss +5 |
Research 2000 | 10/28 - 10/30 | 600 LV | 47 | 46 | Chambliss +1 |
Kentucky Senate
Poll | Date | Sample | McConnell (R) | Lunsford (D) | Spread |
---|
Final Results | -- | -- | 52.9 | 47.1 | McConnell +5.8 |
RCP Average | 10/27 - 11/1 | -- | 49.5 | 43.8 | McConnell +5.7 |
SurveyUSA | 10/29 - 11/01 | 616 LV | 53 | 45 | McConnell +8 |
Rasmussen | 10/29 - 10/29 | 500 LV | 51 | 44 | McConnell +7 |
Courier-Journal | 10/27 - 10/29 | 817 LV | 47 | 42 | McConnell +5 |
Research 2000 | 10/27 - 10/29 | 600 LV | 47 | 44 | McConnell +3 |
Maine Senate
Poll | Date | Sample | Collins (R) | Allen (D) | Spread |
---|
Final Results | -- | -- | 61.5 | 38.5 | Collins +23.0 |
RCP Average | 10/13 - 11/1 | -- | 55.0 | 40.4 | Collins +14.6 |
Rasmussen | 11/01 - 11/01 | 500 LV | 57 | 41 | Collins +16 |
SurveyUSA | 10/19 - 10/20 | 642 LV | 54 | 43 | Collins +11 |
Critical Insights | 10/16 - 10/19 | 443 LV | 54 | 42 | Collins +12 |
Pan Atlantic SMS | 10/13 - 10/16 | 400 LV | 57 | 36 | Collins +21 |
Research 2000 | 10/14 - 10/15 | 600 LV | 53 | 40 | Collins +13 |
Minnesota Senate
Poll | Date | Sample | Coleman (R) | Franken (D) | Barkley (I) | Spread |
---|
Final Results | -- | -- | 41.98 | 41.99 | 15.15 | Franken +0.01 |
RCP Average | 10/27 - 11/1 | -- | 42.0 | 39.2 | 14.4 | Coleman +2.8 |
SurveyUSA | 10/30 - 11/01 | 669 LV | 44 | 39 | 16 | Coleman +5 |
Star Tribune | 10/29 - 10/31 | 933 LV | 38 | 42 | 15 | Franken +4 |
Rasmussen | 10/28 - 10/28 | 500 LV | 43 | 39 | 14 | Coleman +4 |
Research 2000 | 10/27 - 10/29 | 600 LV | 43 | 40 | 15 | Coleman +3 |
NBC/Mason-Dixon | 10/27 - 10/28 | 625 LV | 42 | 36 | 12 | Coleman +6 |
Mississippi Senate - Special
Poll | Date | Sample | Wicker (R) | Musgrove (D) | Spread |
---|
Final Results | -- | -- | 55.3 | 44.7 | Wicker +10.6 |
RCP Average | 10/13 - 10/29 | -- | 50.0 | 39.7 | Wicker +10.3 |
Research 2000 | 10/27 - 10/29 | 600 LV | 51 | 44 | Wicker +7 |
Rasmussen | 10/27 - 10/27 | 500 LV | 54 | 43 | Wicker +11 |
Press Register | 10/13 - 10/23 | 405 LV | 45 | 32 | Wicker +13 |
New Hampshire Senate
Poll | Date | Sample | Shaheen (D) | Sununu (R) | Spread |
---|
Final Results | -- | -- | 51.7 | 45.3 | Shaheen +6.4 |
RCP Average | 10/27 - 11/2 | -- | 50.8 | 41.2 | Shaheen +9.6 |
WMUR/UNH | 10/30 - 11/02 | 831 LV | 48 | 42 | Shaheen +6 |
Rasmussen | 10/30 - 10/30 | 700 LV | 52 | 44 | Shaheen +8 |
SurveyUSA | 10/29 - 10/30 | 682 LV | 53 | 40 | Shaheen +13 |
ARG | 10/28 - 10/30 | 600 LV | 53 | 41 | Shaheen +12 |
Suffolk | 10/27 - 10/29 | 600 LV | 48 | 39 | Shaheen +9 |
New Jersey Senate
Poll | Date | Sample | Lautenberg (D) | Zimmer (R) | Spread |
---|
Final Results | -- | -- | 55.6 | 42.4 | Lautenberg +13.2 |
RCP Average | 10/23 - 10/31 | -- | 52.5 | 34.8 | Lautenberg +17.7 |
Monmouth/Gannett | 10/29 - 10/31 | 801 LV | 50 | 31 | Lautenberg +19 |
Fairleigh Dickinson | 10/23 - 10/29 | 852 LV | 52 | 32 | Lautenberg +20 |
SurveyUSA | 10/29 - 10/30 | 632 LV | 52 | 37 | Lautenberg +15 |
Research 2000 | 10/26 - 10/28 | 600 LV | 56 | 39 | Lautenberg +17 |
New Mexico Senate
Poll | Date | Sample | Udall (D) | Pearce (R) | Spread |
---|
Final Results | -- | -- | 61.2 | 38.8 | Udall +22.4 |
RCP Average | 9/29 - 10/31 | -- | 54.3 | 39.7 | Udall +14.6 |
SurveyUSA | 10/29 - 10/31 | 664 LV | 56 | 42 | Udall +14 |
Rasmussen | 10/28 - 10/28 | 500 lv | 56 | 41 | Udall +15 |
Albuquerque Journal | 09/29 - 10/02 | 659 LV | 51 | 36 | Udall +15 |
North Carolina Senate
Poll | Date | Sample | Hagan (D) | Dole (R) | Spread |
---|
Final Results | -- | -- | 52.7 | 44.2 | Hagan +8.5 |
RCP Average | 10/28 - 11/2 | -- | 49.3 | 45.0 | Hagan +4.3 |
SurveyUSA | 10/30 - 11/02 | 682 LV | 50 | 43 | Hagan +7 |
Mason-Dixon | 10/29 - 10/30 | 625 LV | 45 | 46 | Dole +1 |
Research 2000 | 10/28 - 10/30 | 600 LV | 50 | 45 | Hagan +5 |
Rasmussen | 10/29 - 10/29 | 700 LV | 52 | 46 | Hagan +6 |
Oregon Senate
Poll | Date | Sample | Merkley (D) | Smith (R) | Spread |
---|
Final Results | -- | -- | 48.9 | 45.6 | Merkley +3.3 |
RCP Average | 10/23 - 10/30 | -- | 47.8 | 42.5 | Merkley +5.3 |
Rasmussen | 10/30 - 10/30 | 500 LV | 49 | 46 | Merkley +3 |
Research 2000 | 10/27 - 10/29 | 600 LV | 48 | 42 | Merkley +6 |
SurveyUSA | 10/25 - 10/26 | 672 LV | 49 | 42 | Merkley +7 |
Portland Tribune | 10/23 - 10/25 | 500 RV | 45 | 40 | Merkley +5 |
Virginia Senate
Poll | Date | Sample | Warner (D) | Gilmore (R) | Spread |
---|
Final Results | -- | -- | 65.0 | 33.8 | Warner +31.2 |
RCP Average | 10/25 - 11/1 | -- | 61.3 | 32.7 | Warner +28.6 |
SurveyUSA | 10/30 - 11/01 | 672 LV | 59 | 35 | Warner +24 |
Mason-Dixon | 10/29 - 10/30 | 625 LV | 62 | 31 | Warner +31 |
SurveyUSA | 10/25 - 10/26 | 671 LV | 63 | 32 | Warner +31 |