| Poll | Date | Sample | MoE | McCain (R) | Obama (D) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 46.3 | 52.6 | Obama +6.3 |
| RCP Average | 10/29 - 11/3 | -- | -- | 45.8 | 50.2 | Obama +4.4 |
| Reuters/Zogby | 10/31 - 11/3 | 690 LV | 4.1 | 45 | 52 | Obama +7 |
| ARG | 10/31 - 11/3 | 600 LV | 4.0 | 47 | 51 | Obama +4 |
| FOX News/Rasmussen | 11/2 - 11/2 | 1000 LV | 3.0 | 47 | 51 | Obama +4 |
| SurveyUSA | 10/30 - 11/1 | 672 LV | 3.9 | 46 | 50 | Obama +4 |
| Mason-Dixon | 10/29 - 10/30 | 625 LV | 4.0 | 44 | 47 | Obama +3 |
| Poll | Date | Sample | MoE | McCain (R) | Obama (D) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 46.3 | 52.6 | Obama +6.3 |
| RCP Average | 10/29 - 11/3 | -- | -- | 45.8 | 50.2 | Obama +4.4 |
| Reuters/Zogby | 10/31 - 11/3 | 690 LV | 4.1 | 45 | 52 | Obama +7 |
| ARG | 10/31 - 11/3 | 600 LV | 4.0 | 47 | 51 | Obama +4 |
| FOX News/Rasmussen | 11/2 - 11/2 | 1000 LV | 3.0 | 47 | 51 | Obama +4 |
| PPP (D) | 10/31 - 11/2 | 1557 LV | 2.5 | 46 | 52 | Obama +6 |
| SurveyUSA | 10/30 - 11/1 | 672 LV | 3.9 | 46 | 50 | Obama +4 |
| Mason-Dixon | 10/29 - 10/30 | 625 LV | 4.0 | 44 | 47 | Obama +3 |
| CNN/Time | 10/23 - 10/28 | 774 LV | 3.5 | 44 | 53 | Obama +9 |
| Marist | 10/26 - 10/27 | 671 LV | 4.0 | 47 | 51 | Obama +4 |
| National Journal/FD | 10/23 - 10/27 | 404 RV | 4.9 | 44 | 48 | Obama +4 |
| FOX News/Rasmussen | 10/26 - 10/26 | 1000 LV | 3.0 | 47 | 51 | Obama +4 |
| SurveyUSA | 10/25 - 10/26 | 671 LV | 3.9 | 43 | 52 | Obama +9 |
| Reuters/Zogby | 10/23 - 10/26 | 600 LV | 4.1 | 45 | 52 | Obama +7 |
| Associated Press/GfK | 10/22 - 10/26 | 601 LV | 4.0 | 42 | 49 | Obama +7 |
| Roanoke College | 10/19 - 10/26 | 614 LV | 4.0 | 39 | 48 | Obama +9 |
| Washington Post | 10/22 - 10/25 | 784 LV | 3.5 | 44 | 52 | Obama +8 |
| VCU | 10/20 - 10/22 | 817 LV | 4.0 | 40 | 51 | Obama +11 |
| NBC/Mason-Dixon | 10/20 - 10/21 | 625 LV | 4.0 | 45 | 47 | Obama +2 |
| CNN/Time | 10/19 - 10/21 | 647 LV | 4.0 | 44 | 54 | Obama +10 |
| SurveyUSA | 10/18 - 10/19 | 652 LV | 3.9 | 45 | 51 | Obama +6 |
| Winthrop/ETV | 9/28 - 10/19 | 665 LV | 3.8 | 44 | 45 | Obama +1 |
| Rasmussen | 10/16 - 10/16 | 700 LV | 3.0 | 44 | 54 | Obama +10 |
| CNN/Time | 10/11 - 10/14 | 698 LV | 3.5 | 43 | 53 | Obama +10 |
| CNU Virginia Poll | 10/11 - 10/14 | 500 LV | 4.4 | 47 | 53 | Obama +6 |
| FOX News/Rasmussen | 10/12 - 10/12 | 1000 LV | 3.0 | 47 | 50 | Obama +3 |
| PPP (D) | 10/6 - 10/7 | 917 LV | 3.2 | 43 | 51 | Obama +8 |
| FOX News/Rasmussen | 10/5 - 10/5 | 1000 LV | 3.0 | 48 | 50 | Obama +2 |
| SurveyUSA | 10/4 - 10/5 | 666 LV | 3.9 | 43 | 53 | Obama +10 |
| Suffolk | 10/3 - 10/5 | 600 LV | -- | 39 | 51 | Obama +12 |
| Mason-Dixon | 9/29 - 10/1 | 625 LV | 4.0 | 48 | 45 | McCain +3 |
| CNN/Time | 9/28 - 9/30 | 684 LV | 4.0 | 44 | 53 | Obama +9 |
| InAdv/PollPosition | 9/29 - 9/29 | 436 LV | 5.0 | 45 | 51 | Obama +6 |
| ARG | 9/27 - 9/29 | 600 LV | 4.0 | 49 | 46 | McCain +3 |
| FOX News/Rasmussen | 9/28 - 9/28 | 500 LV | 4.5 | 47 | 50 | Obama +3 |
| Rasmussen | 9/25 - 9/25 | 700 LV | 4.0 | 45 | 50 | Obama +5 |
| NBC/Mason-Dixon | 9/17 - 9/22 | 625 LV | 4.0 | 47 | 44 | McCain +3 |
| FOX News/Rasmussen | 9/21 - 9/21 | 500 LV | 4.5 | 50 | 48 | McCain +2 |
| SurveyUSA | 9/19 - 9/21 | 716 LV | 3.7 | 45 | 51 | Obama +6 |
| ABC News/Wash Post | 9/18 - 9/21 | 698 LV | 3.5 | 46 | 49 | Obama +3 |
| InAdv/PollPosition | 9/17 - 9/17 | 502 LV | 4.3 | 48 | 46 | McCain +2 |
| National Journal/FD | 9/11 - 9/15 | 400 RV | 4.9 | 48 | 41 | McCain +7 |
| FOX News/Rasmussen | 9/14 - 9/14 | 500 LV | 4.5 | 48 | 48 | Tie |
| PPP (D) | 9/13 - 9/14 | 1090 LV | 3.0 | 46 | 48 | Obama +2 |
| SurveyUSA | 9/12 - 9/14 | 732 LV | 3.7 | 46 | 50 | Obama +4 |
| CNU Virginia Poll | 9/10 - 9/14 | 500 RV | 4.4 | 48 | 39 | McCain +9 |
| CNN/Time | 9/7 - 9/9 | 920 RV | 3.0 | 50 | 46 | McCain +4 |
| FOX News/Rasmussen | 9/7 - 9/7 | 500 LV | 3.0 | 49 | 47 | McCain +2 |
| SurveyUSA | 9/5 - 9/7 | 717 LV | 3.7 | 49 | 47 | McCain +2 |
| PPP (D) | 8/20 - 8/22 | 1036 LV | -- | 45 | 47 | Obama +2 |
| InAdv/PollPosition | 8/12 - 8/12 | 416 LV | 5.0 | 43 | 43 | Tie |
| Rasmussen | 8/12 - 8/12 | 500 LV | -- | 48 | 47 | McCain +1 |
| SurveyUSA | 8/8 - 8/10 | 655 LV | -- | 48 | 47 | McCain +1 |
| PPP (D) | 7/17 - 7/20 | 1327 LV | -- | 44 | 46 | Obama +2 |
| Rasmussen | 7/16 - 7/16 | 500 LV | 4.5 | 48 | 47 | McCain +1 |
| SurveyUSA | 6/20 - 6/22 | 630 LV | -- | 47 | 49 | Obama +2 |
| PPP (D) | 6/14 - 6/16 | 893 LV | -- | 45 | 47 | Obama +2 |
| Rasmussen | 6/12 - 6/12 | 500 LV | -- | 44 | 45 | Obama +1 |
| SurveyUSA | 5/16 - 5/18 | 600 RV | -- | 42 | 49 | Obama +7 |
| VCU | 5/12 - 5/18 | 852 RV | -- | 44 | 36 | McCain +8 |
| Rasmussen | 5/8 - 5/8 | 500 LV | -- | 47 | 44 | McCain +3 |
| SurveyUSA | 4/11 - 4/13 | 515 RV | -- | 52 | 44 | McCain +8 |
| Rasmussen | 3/27 - 3/27 | 500 LV | -- | 52 | 41 | McCain +11 |
| SurveyUSA | 2/26 - 2/28 | 629 RV | -- | 47 | 47 | Tie |
| Rasmussen | 2/19 - 2/19 | 500 LV | -- | 49 | 44 | McCain +5 |
| SurveyUSA | 2/15 - 2/17 | 554 RV | -- | 45 | 51 | Obama +6 |
| SurveyUSA | 12/13 - 12/15 | 546 RV | -- | 50 | 44 | McCain +6 |
- Veep Choice Must Be Test-Marketed - Quin Hillyer, American Spectator
- Running-Mate Math: Dems Need Strickland - George Will, Washington Post
- The Dems' Surrogate Circus - John Mercurio, National Journal
- Why is Obama's Pastor in the News? - Josh Marshall, Talking Points Memo
- Can McCain Paint Blue States Red? - Jonathan Martin, The Politico
- Don't Discount Clinton's Strength in Ohio - John Fortier, The Politico
- Michelle Obama: Alienated in the U.S.A. - Evan Thomas, Newsweek
- The Dems' Iraq Paralysis - Abe Greenwald, Contentions
- Talent, Not Race, Explains Obama's Success - Joe Klein, Time
- Obama's Pastor Problem - Brian Ross, Good Morning America
- The Party Won't Overrule Obama Delegate Win - Peter Brown, Politico
- Why the Democrats Won't Fracture - Mort Kondracke, Roll Call
- Spitzer and the Law Are At Fault - The Economist
- It's the War Economy, Stupid! - The Nation
- Obama's Minister of Hate - New York Post
- Wright and Ferraro Are Just Distractions - Chicago Tribune
- NRCC Audits Forged, Nearly $1M Missing - Reid Wilson, RealClearPolitics
- Obama's Iraq Inconsistencies - Michael Gerson, Washington Post
- Do Voters Want a More Isolationist Foreign Policy? - Andrew Kohut, NYT
- What Will Happen With Florida? - Jay Cost, RealClearPolitics
- Don't Discount Clinton's Strength in Ohio - John Fortier, The Politico
- Obama and the Minister - Ronald Kessler, Wall Street Journal
- Hillary's New Conservative Friends - Steve Kornacki, New York Observer
- Monsters & Racists & Sexists, Oh My! - Kathleen Parker, RealClearPolitics
- Adventures In Identity Politics - Charles Krauthammer, Washington Post
- Is Clinton Making Obama Unelectable? - Jonathan Chait, The New Republic
- The Risks and Rewards of Obama - Ronald Brownstein, National Journal
- What Will Obama Cost the Nation? - Ross Kaminsky, Human Events
- Someone's Going to Feel Cheated - Gloria Borger, US News & World Report
- Dems Can't Stay Silent on Iraq - Arianna Huffington, Huffington Post
- Why McCain Might Win - Michael Hirsh, Newsweek
- The SNL Effect - Howard Kurtz, Washington Post
- The Democrats' Veep Calculus - Kimberley Strassel, Wall Street Journal
- Why McCain Should Pick Jindal - James Lucier, American Spectator
- Addressing the Wright Problem - Ross Douthat, The Atlantic
- McCain on His Record, Tax Cuts & Immigration - Hannity & Colmes
- Democrats Need to Stop This Silliness - James Carville, Financial Times
- Playing by Obama's Rules - Pat Buchanan, Pittsburgh Tribune-Review
- Sorry, Hillary: You've Crossed the Line - Charles Pluckhahn, Seattle Times
- The Pastor Questions Aren't Going Away - Victor Davis Hanson, NRO
- Is Obama's Explanation Good Enough? - Noam Scheiber, New Republic
- On My Faith and My Church - Senator Barack Obama, Huffington Post
- How McCain Turned It Around - Chris Jones, Esquire
- Obama: I Trusted Rezko - David Jackson, Chicago Tribune
- The Keys to Pennsylvania - Terry Madonna & Michael Young, RCP
- Infighting Risks Dems' Key Voters - David Shribman, Pitt Post-Gazette
- For Progressives, A Sea-Change Election? - Robert Borosage, The Nation
- The Conservative Case for McCain - Gov. Mark Sanford, Wall Street Journal
- Why McCain Might Win - Michael Hirsh, Newsweek
- This is Why Hillary is Staying in the Race - John Podhoretz, Contentions
- The Pastor Story Behind the Story - Mike Allen, The Politico
- Controversial Minister Leaves Obama Campaign - Alex Johnson, MSNBC
- Democrats Might Not Need Florida - Adam Smith, St. Petersburg Times
- Obama Opens Up on Rezko - John Kass, Chicago Tribune
- Like Patton, McCain Wants to Win - Jeff Jacoby, Boston Globe
- The Deep Blue Divide - Julia Baird, Newsweek
- Dems Enter WWI Phase - Jonathan Martin and Mike Allen, The Politico
- McCain's Free Ride Will Cost Dems in Fall - Drew Westen, The New Republic
- Time to Buy Hillary Clinton - John McIntyre, RealClearPolitics
- Don't Bet Against a Clinton/Obama Ticket - Clive Crook, Financial Times
- Dems Risk Losing a Generation With Clinton - Ron Dzwonkowski, Detroit FP
- Generation Obama? Perhaps Not. - William Kristol, New York Times
- Has The Media Been Fair to Obama's Church? - Lisa Miller, Newsweek
- Pastor Calls Into Question Obama's Judgment - Peter Wehner, Nat'l Review
- The Dangers of Pitting Race Against Gender - Gary Younge, The Guardian
- White Male Vote Will Be Critical for Dems - Dan Balz, Washington Post
- The Growing Democratic Racial Divide - Robert Novak, Chicago Sun-Times
- The Fiscal Nightmare of 2009 - Marc Ambinder, The Atlantic
- Obama: How Does He Respond? - Mark Murray, NBC News
- White Suspicion, Black 'Luck' - Gregory Rodriguez, Los Angeles Times
- The Iraq Question McCain Must Answer - Peter Feaver, Weekly Standard
- Church Accuses Media of 'Crucifixion' - L. Lerer & M. Allen, The Politico
- Pastor's Remarks Spark Debate - Thomas Edsall, Huffington Post
- Obama's Campaign Has Been Fatally Damaged - Paul Burka, Texas Monthly
- Ready to End the War in Iraq - Senator Hillary Clinton, GW University
- Obama, Kristol & Newsmax - Michael Crowley, The New Republic
- Dems Need to Resolve Race Sooner Rather Than Later - Mike Cohen, WSJ
- What Do the Democrats Do Now? - Jennifer Rubin, Contentions
- Attacks on Obama, Wright are Ludicrous - Charles Coulter, Kansas City Star
- Beyond the Noise on Free Trade - Gregory Mankiw, New York Times
- Economic Chaos, Political Consequences - Nicholas von Hoffman, Nation
- Obama Walks Arrogance Line - Ron Fournier, Associated Press
- Pelosi's Not-So-Secret Support for Obama - Steve Kornacki, NY Observer
- Comparing Falwell and Wright is Silly - Ross Douthat, The Atlantic
- The Clinton Civil War - Markos Moulitsas, DailyKos
- The Problem with Obama's Explanation - Michael Medved, Townhall
- Obama in Cross Hairs for Pastor Remarks - Tapper & Rucci, ABC News
- The Wright Question - Washington Post
- How Much Danger Are Democrats In? - John Dickerson, Slate
- Clinton's Hopes for Florida Fade - Mark Halperin, Time
- Obama's Rationale for Bid in Jeopardy Over Wright - Tom Bevan, RCP
- Why Obama Can't Escape His Preacher - James Kirchick, The Politico
- Obama Right For Keeping the Faith - Rick Daugherty, PA Morning Call
- The Obama Bargain - Shelby Steele, Wall Street Journal
- On Wright, What Took Obama So Long? - Richard Cohen, Washington Post
- Eloquent Speech Masks the Real Issue - John Podhoretz, Contentions
- Speech Fine , Not Gen. Election - Tom Maguire, JustOneMinute
- Obama is Asking Voters to Excuse Jeremiah Wright - Stanley Kurtz, NRO
- An Honest, Honorable Candidate - Alan Wolfe, The New Republic
- Obama's Speech Was Brilliant, But... - Michael Crowley, The New Republic