![]() | ||
![]() | How media sucks up to White House | |
![]() | Obama: Buy stocks now | |
![]() | FLOTUS, Sarah Brown meet | |
![]() | Obama, Brown: Isn't that special | |
![]() | Does Obama scare Mr. Market? |
Email This Page to a Friend | Print This Page
Poll | Date | Sample | Favorable | Unfavorable | Spread |
---|---|---|---|---|---|
RCP Average | 02/17 - 03/01 | -- | 69.0 | 23.0 | +46.0 |
NBC News/Wall St. Jrnl | 02/26 - 03/01 | 1007 A | 68 | 19 | +49 |
Daily Kos/R2000 | 02/23 - 02/26 | 2400 A | 71 | 25 | +46 |
FOX News | 02/17 - 02/18 | 900 RV | 68 | 25 | +43 |
- Obama: A Course Correction Needed? - David Gergen, CNN
- The President Comes Out Swinging - Matthew Rothschild, The Progressive
- Obama Wasn't Elected to Bury Reaganism - Peter Wehner, Commentary
- Obama is Not Who Moderates Thought He Was - David Brooks, NY Times
- Bending the Trajectory Left - Eugene Robinson, Washington Post
See All Obama: Favorable/Unfavorable Commentary & News Stories
Poll | Date | Sample | Favorable | Unfavorable | Spread |
---|---|---|---|---|---|
RCP Average | 02/17 - 03/01 | -- | 69.0 | 23.0 | +46.0 |
NBC News/Wall St. Jrnl | 02/26 - 03/01 | 1007 A | 68 | 19 | +49 |
Daily Kos/R2000 | 02/23 - 02/26 | 2400 A | 71 | 25 | +46 |
FOX News | 02/17 - 02/18 | 900 RV | 68 | 25 | +43 |
Hotline/FD | 01/21 - 01/24 | 800 RV | 76 | 15 | +61 |
Daily Kos/R2000 | 01/19 - 01/22 | 2400 A | 77 | 20 | +57 |
ABC News/Wash Post | 01/13 - 01/16 | 1079 A | 79 | 18 | +61 |
CBS News/NY Times | 01/11 - 01/15 | 1112 A | 60 | 9 | +51 |
FOX News | 01/13 - 01/14 | 900 RV | 76 | 15 | +61 |
NBC News/Wall St. Jrnl | 01/09 - 01/12 | 1007 A | 66 | 14 | +52 |
USA Today/Gallup | 01/09 - 01/11 | 1031 A | 78 | 18 | +60 |
Pew Research | 01/07 - 01/11 | 1503 A | 79 | 15 | +64 |
Daily Kos/R2000 | 01/05 - 01/08 | 2400 A | 67 | 29 | +38 |
Gallup | 01/03 - 01/05 | 1500 A | 72 | 19 | +53 |
FOX News | 12/09 - 12/10 | 900 RV | 68 | 24 | +44 |
NBC News/Wall St. Jrnl | 12/05 - 12/08 | 1009 A | 67 | 16 | +51 |
USA Today/Gallup | 11/07 - 11/09 | 1010 A | 68 | 27 | +41 |
CNN | 11/06 - 11/09 | 1246 A | 75 | 22 | +53 |
FOX News | 11/01 - 11/02 | 971 LV | 59 | 38 | +21 |
NBC News/Wall St. Jrnl | 11/01 - 11/02 | 1011 LV | 56 | 35 | +21 |
Rasmussen Reports | 10/31 - 11/02 | 3000 LV | 56 | 43 | +13 |
Diageo/Hotline | 10/31 - 11/02 | 887 LV | 54 | 41 | +13 |
FOX News | 10/28 - 10/29 | 924 LV | 56 | 40 | +16 |
CBS News/NY Times | 10/25 - 10/29 | 1234 RV | 51 | 34 | +17 |
GWU/Battleground | 10/23 - 10/29 | 1000 LV | 60 | 36 | +24 |
Newsweek | 10/22 - 10/23 | 1092 RV | 62 | 32 | +30 |
CBS News/NY Times | 10/19 - 10/22 | 1046 RV | 52 | 31 | +21 |
GWU/Battleground | 10/16 - 10/22 | 1000 LV | 58 | 39 | +19 |
FOX News | 10/20 - 10/21 | 936 LV | 60 | 35 | +25 |
NBC News/Wall St. Jrnl | 10/17 - 10/20 | 1159 RV | 56 | 33 | +23 |
CNN/Opinion Research | 10/17 - 10/19 | 746 LV | 62 | 35 | +27 |
GWU/Battleground | 10/09 - 10/15 | 1000 LV | 61 | 37 | +24 |
LA Times/Bloomberg | 10/10 - 10/13 | 1030 LV | 53 | 34 | +19 |
CBS News/NY Times | 10/10 - 10/13 | 972 RV | 50 | 32 | +18 |
USA Today/Gallup | 10/10 - 10/12 | 1201 RV | 62 | 35 | +27 |
ABC News/Wash Post | 10/08 - 10/11 | 945 RV | 64 | 33 | +31 |
FOX News | 10/08 - 10/09 | 900 RV | 60 | 34 | +26 |
Newsweek | 10/08 - 10/09 | 1035 RV | 60 | 36 | +24 |
GWU/Battleground | 10/06 - 10/09 | 800 LV | 62 | 36 | +26 |
NBC News/Wall St. Jrnl | 10/04 - 10/05 | 658 RV | 52 | 35 | +17 |
CBS News | 10/03 - 10/05 | 875 RV | 46 | 34 | +12 |
CBS News | 09/27 - 09/30 | 1113 RV | 48 | 32 | +16 |
Time | 09/26 - 09/29 | 1133 LV | 60 | 33 | +27 |
GWU/Battleground | 09/21 - 09/25 | 1000 LV | 57 | 39 | +18 |
CBS News/NY Times | 09/21 - 09/24 | 844 RV | 43 | 30 | +13 |
FOX News | 09/22 - 09/23 | 900 RV | 57 | 33 | +24 |
NBC News/Wall St. Jrnl | 09/19 - 09/22 | 1085 RV | 48 | 36 | +12 |
LA Times/Bloomberg | 09/19 - 09/22 | 1287 RV | 50 | 37 | +13 |
CNN/Opinion Research | 09/19 - 09/21 | 697 LV | 61 | 36 | +25 |
F&M/Hearst-Argyle | 09/15 - 09/21 | 1138 LV | 43 | 38 | +5 |
CBS News/NY Times | 09/12 - 09/16 | 1004 RV | 45 | 35 | +10 |
Newsweek | 09/10 - 09/11 | 1038 RV | 57 | 37 | +20 |
Battleground | 09/07 - 09/11 | 1000 LV | 57 | 37 | +20 |
FOX News | 09/08 - 09/09 | 900 RV | 57 | 36 | +21 |
NBC News/Wall St. Jrnl | 09/06 - 09/08 | 860 RV | 53 | 32 | +21 |
Hotline/FD | 09/05 - 09/07 | 924 RV | 54 | 37 | +17 |
ABC News/Wash Post | 09/05 - 09/07 | 961 RV | 58 | 36 | +22 |
CBS News | 09/05 - 09/07 | 655 RV | 44 | 37 | +7 |
USA Today/Gallup | 09/05 - 09/07 | 1022 A | 62 | 35 | +27 |
CNN | 09/05 - 09/07 | 942 RV | 60 | 34 | +26 |
CBS News | 09/01 - 09/03 | 734 RV | 38 | 34 | +4 |
CBS News | 08/29 - 08/31 | 781 RV | 39 | 34 | +5 |
CNN | 08/23 - 08/24 | 909 RV | 60 | 36 | +24 |
USA Today/Gallup | 08/21 - 08/23 | 1023 A | 63 | 32 | +31 |
ABC News/Wash Post | 08/19 - 08/22 | 916 RV | 62 | 34 | +28 |
CBS News/NY Times | 08/15 - 08/19 | 869 RV | 39 | 32 | +7 |
LA Times/Bloomberg | 08/15 - 08/18 | 1248 RV | 48 | 35 | +13 |
Quinnipiac | 08/12 - 08/17 | 1547 LV | 52 | 30 | +22 |
CBS News | 07/30 - 08/04 | 906 RV | 37 | 32 | +5 |
CNN | 07/27 - 07/29 | 914 RV | 63 | 33 | +30 |
USA Today/Gallup | 07/25 - 07/27 | 1007 A | 61 | 35 | +26 |
CBS News/NY Times | 07/07 - 07/14 | 1462 RV | 39 | 31 | +8 |
Quinnipiac | 07/08 - 07/13 | 1725 LV | 55 | 29 | +26 |
Newsweek | 07/09 - 07/10 | 1037 RV | 56 | 32 | +24 |
CNN | 06/26 - 06/29 | 906 RV | 63 | 32 | +31 |
FOX News | 06/17 - 06/18 | 900 RV | 58 | 32 | +26 |
USA Today/Gallup | 06/15 - 06/19 | 1625 A | 64 | 31 | +33 |
Newsweek | 06/18 - 06/19 | 896 RV | 62 | 26 | +36 |
ABC News/Wash Post | 06/12 - 06/15 | 1125 A | 63 | 33 | +30 |
Hotline/FD | 06/05 - 06/08 | 806 RV | 57 | 33 | +24 |
CBS News | 05/30 - 06/03 | 930 RV | 41 | 31 | +10 |
Pew Research | 05/21 - 05/25 | 1505 A | 51 | 40 | +11 |
USA Today/Gallup | 05/01 - 05/03 | 1019 A | 58 | 37 | +21 |
CBS News/NY Times | 05/01 - 05/03 | 601 RV | 44 | 30 | +14 |
CBS News/NY Times | 04/25 - 04/29 | 956 RV | 39 | 34 | +5 |
Newsweek | 05/21 - 05/22 | 1205 RV | 55 | 40 | +15 |
Rasmussen | 04/23 - 04/26 | 1600 LV | 50 | 47 | +3 |
Newsweek | 04/24 - 04/25 | 1203 RV | 53 | 40 | +13 |
USA Today/Gallup | 04/18 - 04/21 | 1019 A | 60 | 34 | +26 |
Newsweek | 04/16 - 04/17 | 1209 RV | 57 | 36 | +21 |
ABC News/Wash Post | 04/10 - 04/13 | 1197 A | 56 | 39 | +17 |
Rasmussen | 04/08 - 04/11 | 1600 LV | 51 | 48 | +3 |
CBS News/NY Times | 03/28 - 04/02 | 1,368 RV | 43 | 24 | +19 |
Hotline/FD | 03/28 - 03/31 | 799 RV | 56 | 37 | +19 |
Rasmussen | 03/26 - 03/29 | 1600 Lv | 49 | 48 | +1 |
NBC/WSJ | 03/24 - 03/25 | 800 RV | 49 | 32 | +17 |
SurveyUSA | 03/25 - 03/25 | 1000 A | 38 | 40 | -2 |
Pew Research | 03/19 - 03/22 | 1,503 A | 56 | 34 | +22 |
Gallup | 03/14 - 03/16 | 1,025 A | 62 | 33 | +29 |
Rasmussen | 03/08 - 03/11 | 1600 LV | 51 | 46 | +5 |
NBC/WSJ | 03/08 - 03/10 | 1,012 RV | 51 | 28 | +23 |
Newsweek | 03/05 - 03/06 | 1215 RV | 61 | 28 | +33 |
LA Times/Bloomberg | 02/21 - 02/25 | 1246 RV | 61 | 27 | +34 |
Pew Research | 02/20 - 02/24 | 1,508 A | 57 | 34 | +23 |
CBS News/NY Times | 02/20 - 02/24 | 1115 RV | 45 | 23 | +22 |
Rasmussen | 02/08 - 02/11 | 1600 LV | 53 | 44 | +9 |
USA Today/Gallup | 02/08 - 02/10 | 1,016 A | 58 | 34 | +24 |
Pew Research | 01/30 - 02/02 | 1,502 A | 58 | 30 | +28 |
USA Today/Gallup | 01/30 - 02/02 | 1,016 A | 59 | 32 | +27 |
NBC/WSJ | 01/20 - 01/22 | 1,008 A | 39 | 25 | +14 |
USA Today/Gallup | 01/10 - 01/13 | 1,016 A | 59 | 32 | +27 |
Pew Research | 01/09 - 01/13 | 1,515 A | 56 | 33 | +23 |
ABC News/Wash Post | 01/09 - 01/12 | 1,130 A | 63 | 30 | +33 |
CNN/Opinion Research | 01/09 - 01/10 | 1,033 A | 55 | 28 | +27 |
Gallup | 01/09 - 01/11 | 1031 A | 78 | 18 | +60 |
- Obama: A Course Correction Needed? - David Gergen, CNN
- The President Comes Out Swinging - Matthew Rothschild, The Progressive
- Obama Wasn't Elected to Bury Reaganism - Peter Wehner, Commentary
- Obama is Not Who Moderates Thought He Was - David Brooks, NY Times
- Bending the Trajectory Left - Eugene Robinson, Washington Post
- The Audacity of Nope - Christopher Buckley, The Daily Beast
- Obama May Have Overdone It with Budget - Clive Crook, Financial Times
- Do We Want a More Equal Society? - E.J. Dionne, Washington Post
- Obama is Campaigning, Not Governing - Fred Barnes, Weekly Standard
- Yes, He Does Believe in Bigger Government - George Will, Newsweek
- Angry McCain Slams Obama - David Rogers, Politico
- Is Talk Cheap? - Thomas Sowell, RealClearPolitics
- The Right's Uncivil War Against Obama - Michael Dawson, The Root
- Repudiating Bush - Ronald Brownstein, The Atlantic
- Could Obama's Borrowing Bankrupt the U.S.? - Phil Levy, Foreign Policy
- We Finally Have a Plan, and a President - Hendrik Hertzberg, New Yorker
- Obama Retreats on Iraq Withdrawal - Steve Chapman, Chicago Tribune
- Obama Makes Right Call on Iraq - Michael Goodwin, New York Daily News
- Playing to Win Could Be a Loser for GOP - Charles Babington, AP
- Obama Administration Double-Deals On Israel - Anne Bayefsky, Forbes
- Guests: OMB Director Peter Orszag and Rep. Eric Cantor - This Week
- Interview with Defense Secretary Robert Gates - Meet the Press
- Budget Burden Falls to Congress - Wall Street Journal
- The Promised Iraq Withdrawal - Lawrence Korb, Center for American Prog
- Iraq's Reality on the Ground - John Barry, Newsweek
- A Resolute Ally to the North - Mary O'Grady, Wall Street Journal
- Clinton's Weak Hand in China - Michael Goodwin, New York Daily News
- Rush Limbaugh's Speech at CPAC 2009 - Rush Limbaugh
- The Anti-War President - Jonathan Freedland, The Guardian
- Congressional Repubs Go Soft on Obama - Stephen Hayes, Weekly Standard
- The Return of Big Government - Fred Barnes, Weekly Standard
- Interview with President Barack Obama - The NewsHour
- Gregg Had Stake In, Won Aid for Base - Associated Press
- Shields & Brooks on Obama's Iraq, Budget Plans - The NewsHour
- The Budget Liberals Have Been Waiting For - Clive Crook, Financial Times
- Why Obama is Moving So Quickly - Howard Fineman, Newsweek
- Do Americans Want a New Era of Big Govt? - Chuck Raasch, USA Today
- Gimmicks We Can Believe In - John Dickerson, Slate
- Obama Proposes a European U.S. - Charles Krauthammer, Washington Post
- Obama's Strange Habit of Denying What He's Doing - Mona Charen, NRO
- Republicans' Day of Reckoning - William Kristol, Washington Post
- Progressive Govt is the New Center - Robert Borosage, Huffington Post
- The Two Faces of Barack Obama - Matt Welch, Reason
- Obama As Ideological Rorschach - Dick Meyer, NPR
- Obama's Straw Men - Karl Rove, Wall Street Journal
- Obama's Speech: A Tonal Masterpiece - Joe Klein, Time
- The President's Dual Mission - Mark Schmitt, The American Prospect
- Obama's Day of Reckoning - Sean Wilentz, The Daily Beast
- Can Obama Turn His Confidence Into Success? - John Dickerson, Slate
- Promises, Promises - Tucker Carlson, The Daily Beast
- Give Obama a Break - Tina Brown, The Daily Beast
- A Rocky Start for Obama - Bragg van Antwerp, Splice Today
- Obama Proposes a Breathlessly Ambitious Agenda - Nina Easton, Fortune
- The State of His Presidency is Strong - David Corn, Mother Jones
- He's Inspiring, But Where's Banking Plan? - Clive Crook, Financial Times
- The President Asks for Sacrifice but Skips the Details - The Economist
- We Will Rebuild, We Will Recover - President Barack Obama, U.S. Congress
- Republicans' Day of Reckoning - William Kristol, Washington Post
- An Enormous Bet on Big Government - Dick Morris, New York Post
- Soon, Obama Will Have to Face Reality - Holman Jenkins, Wall St. Journal
- Obama Owns Spotlight But He's Vulnerable - Peter Wehner, Commentary
- Santelli is Right: Obama's Housing Plan Has Problems - Joel Stein, Time
- Obama Urges Bold Action and Big Ideas - Peter Baker, New York Times
- Obama and the $1 Trillion Question - Rich Lowry, New York Post
- Conservative Words for a Liberal Agenda - J. Harris & J. Martin, Politico
- Obama Ushers in a New Era - E.J. Dionne, Washington Post
- Obama Reaches Out to Average Americans - Gerald Seib, Wall St. Journal
- Embracing the Role of Problem-Solver - Peter Canellos, Boston Globe
- Obama's Address: A Road Map Without GPS - Douglas McIntyre, Time
- Obama Balances Optimism & Urgency - Steven Pearlstein, Washington Post
- Obama Soars, But Can He Fix the Economy? - Walter Shapiro, New Republic
- A Speech That Defines a New Era - Michael Tomasky, The Guardian
- Finally, an Inaugural Address - Richard Cohen, Washington Post
- Here's What Obama Needs to Do - Jim Cramer, Hardball
- On Economy, Confidence in Obama but Not His Plans - David Sanger, NYT
- Obama's Stimulus: A Colossal Waste? - Robert Samuelson, Newsweek
- Obama is Failing to Lead on the Economy - Jed Babbin, Human Events
- The President's FDR Moment - E.J. Dionne, Washington Post
- Dark Dark Dark - Maureen Dowd, New York Times
- As Bailouts Increase, So Do the Doubts - Michael Goodwin, NY Daily News
- Count On The Constitution - Michael Barone, US News & World Report
- Time for Obama to Admit It: He's a Liberal - Leon Wieseltier, New Republic
- Reflections on Obama's First Month - Fred Barnes, Weekly Standard
- Obama Up in Polls, But Issues Favor GOP - Michael Barone, US News & WR
- Mr. President, Enough with Doomsday Talk - Mark McKinnon, Daily Beast
- People Don't Want to Pay Their Neighbor's Mortgage - Rick Santelli, CNBC
- Fixing Our Housing Crisis - Tim Geithner & Shaun Donovan, USA Today
- Post-Partisanship Was Obama's Great Promise - Louiza Savage, Maclean's
- Is the Obama Administration Winging It? - Karl Rove, Wall Street Journal
- Analysts on Obama's Housing Plan - The NewsHour
- Obama's Governing Style - Tony Blankley, Washington Times
- Obama: The Birth of a Salesman - Mike Madden, Salon
- Obama Can Still Use The GOP's Help - David Broder, Washington Post
- Public Still Wants Obama to Change Washington - Dan Gerstein, Forbes
- Stimulus Fight Helps Bring Real Obama Into Focus - Cathy Young, RCP
- Optimism About Obama is the Only Optimism - Stu Rothenberg, Roll Call
- This is a Presidency on Steroids - Eugene Robinson, Washington Post
- Public Will See Through Empty Symbolism - Jack Kelly, Pittsburgh PG
- Stocks Hate Obamanomics & Obeynomics - Rich Karlgaard, Forbes
- The Culture Wars Aren't Over - Rod Dreher, Dallas Morning News