|
State | Date | Delegates | McCain | Romney | Huckabee | Paul | |||
Total | - | 1563 | 272 | 282 | 29 | ||||
Unpledged RNC | - | 0 | 129.0 | 1.0 | 5.0 | - | |||
South Dakota | 06/03 | 24 C | 24.0 | - | - | - | |||
New Mexico | 06/03 | 29 C | 29.0 | - | - | - | |||
Idaho | 05/27 | 24 | 17.0 | - | - | 6.0 | |||
Oregon | 05/20 | 27 C | 23.0 | - | - | 4.0 | |||
Kentucky | 05/20 | 42 C | 42.0 | - | - | - | |||
Hawaii | 05/16 | 20 C | 20.0 | - | - | - | |||
Nebraska | 05/13 | 33 | - | - | - | - | |||
North Carolina | 05/06 | 66 | 51.0 | - | 8.0 | 5.0 | |||
Indiana | 05/06 | 27 | 27.0 | - | - | - | |||
Pennsylvania | 04/22 | 74 C | - | - | - | - | |||
Virgin Islands | 04/05 | 6 | - | - | - | - | |||
Mississippi | 03/11 | 36 | 36.0 | - | - | - | |||
Guam | 03/08 | 6 C | 6.0 | - | - | - | |||
Texas | 03/04 | 137 | 121.0 | - | 16.0 | - | |||
Ohio | 03/04 | 85 | 85.0 | - | - | - | |||
Rhode Island | 03/04 | 17 | 13.0 | - | 4.0 | - | |||
Vermont | 03/04 | 17 W | 17.0 | - | - | - | |||
Puerto Rico | 02/24 | 20 | 20.0 | - | - | - | |||
American Samoa | 02/23 | 6 | 6.0 | - | - | - | |||
Wisconsin | 02/19 | 37 | 31.0 | - | 3.0 | - | |||
Virginia | 02/12 | 60 W | 60.0 | - | - | - | |||
Maryland | 02/12 | 37 C | 37.0 | - | - | - | |||
Kansas | 02/09 | 36 C | - | - | 36.0 | - | |||
District of Columbia | 02/12 | 16 W C | 16.0 | - | - | - | |||
Louisiana | 02/09 | 20 C | - | - | - | - | |||
Washington | 02/09 | 19 | 13.0 | - | - | - | |||
California | 02/05 | 170 C | 158.0 | 12.0 | - | - | |||
New York | 02/05 | 101 W C | 101.0 | - | - | - | |||
Georgia | 02/05 | 72 | 12.0 | 6.0 | 54.0 | - | |||
Illinois | 02/05 | 57 | 54.0 | 3.0 | - | - | |||
Missouri | 02/05 | 58 W | 58.0 | - | - | - | |||
Tennessee | 02/05 | 52 | 18.0 | 11.0 | 23.0 | - | |||
Arizona | 02/05 | 53 W C | 53.0 | - | - | - | |||
New Jersey | 02/05 | 52 W | 52.0 | - | - | - | |||
Alabama | 02/05 | 45 | 19.0 | - | 26.0 | - | |||
Colorado | 02/05 | 43 C | - | 43.0 | - | - | |||
Massachusetts | 02/05 | 40 | 18.0 | 22.0 | - | - | |||
Minnesota | 02/05 | 38 | - | 38.0 | - | - | |||
Oklahoma | 02/05 | 38 C | 32.0 | - | 6.0 | - | |||
Utah | 02/05 | 36 W | - | 36.0 | - | - | |||
Arkansas | 02/05 | 31 | 1.0 | 1.0 | 29.0 | - | |||
Connecticut | 02/05 | 27 W C | 27.0 | - | - | - | |||
West Virginia | 02/05 | 18 | - | - | 18.0 | - | |||
Alaska | 02/05 | 26 C | 3.0 | 12.0 | 6.0 | 5.0 | |||
North Dakota | 02/05 | 23 | 5.0 | 8.0 | 5.0 | 5.0 | |||
Montana | 02/05 | 25 W | - | 25.0 | - | - | |||
Delaware | 02/05 | 18 W C | 18.0 | - | - | - | |||
Maine | 02/01 | 18 C | - | 18.0 | - | - | |||
Florida | 01/29 | 57 * W C | 57.0 | - | - | - | |||
South Carolina | 01/19 | 24 * | 19.0 | - | 5.0 | - | |||
Nevada | 01/19 | 31 | 4.0 | 17.0 | 3.0 | 4.0 | |||
Michigan | 01/15 | 30 * | 24.0 | - | 4.0 | - | |||
New Hampshire | 01/08 | 12 * | 7.0 | 4.0 | 1.0 | - | |||
Wyoming | 01/05 | 12 * | - | 8.0 | - | - | |||
Iowa | 01/03 | 40 | - | 7.0 | 30.0 | - | |||
Upcoming States & RealClearPolitics Averages | |||||||||
* Delegates After RNC Penalty W Winner Take All C Closed Primary |
|
More States | |||||||||