![]() | ||
![]() | McCain closes the cash gap against Obama | |
![]() | Obama campaign adds women to top ranks | |
![]() | Playbook: Obama’s 'presidential' seal | |
![]() | Obama alienates the editors | |
![]() | McCain’s immigration zigzag |
Email This Page to a Friend | Print This Page
Poll | Date | Sample | Clinton | Obama | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 54.6 | 45.4 | Clinton +9.2 |
RCP Average | 04/18 - 04/21 | -- | 49.5 | 43.4 | Clinton +6.1 |
InsiderAdvantage | 04/21 - 04/21 | 712 LV | 49 | 42 | Clinton +7.0 |
Zogby | 04/20 - 04/21 | 675 LV | 51 | 41 | Clinton +10.0 |
Rasmussen | 04/20 - 04/20 | 722 LV | 49 | 44 | Clinton +5.0 |
PPP (D) | 04/19 - 04/20 | 2338 LV | 46 | 49 | Obama +3.0 |
Suffolk | 04/19 - 04/20 | 600 LV | 52 | 42 | Clinton +10.0 |
SurveyUSA | 04/18 - 04/20 | 710 LV | 50 | 44 | Clinton +6.0 |
Quinnipiac | 04/18 - 04/20 | 1027 LV | 51 | 44 | Clinton +7.0 |
Strategic Vision (R) | 04/18 - 04/20 | 1200 LV | 48 | 41 | Clinton +7.0 |
- Searching for the Next Vice President - Marc Ambinder, National Journal
- Facts Better for GOP in '08 than '06 - Michael Barone, US News & WR
- The Flip-Flop Brothers: Who Will Suffer? - John Dickerson, Slate
- Obama's Class A Flip-Flop Won't Hurt Him - Jonathan Freedland, Guardian
- How to Hit Obama - Robert Novak, Chicago Sun-Times
See All Pennsylvania Democratic Primary Commentary & News Stories
Poll | Date | Sample | Clinton | Obama | Spread |
---|---|---|---|---|---|
Final Results | -- | -- | 54.6 | 45.4 | Clinton +9.2 |
RCP Average | 04/18 - 04/21 | -- | 49.5 | 43.4 | Clinton +6.1 |
InsiderAdvantage | 04/21 - 04/21 | 712 LV | 49 | 42 | Clinton +7.0 |
Zogby | 04/20 - 04/21 | 675 LV | 51 | 41 | Clinton +10.0 |
InsiderAdvantage | 04/20 - 04/20 | 747 LV | 49 | 39 | Clinton +10.0 |
Rasmussen | 04/20 - 04/20 | 722 LV | 49 | 44 | Clinton +5.0 |
PPP (D) | 04/19 - 04/20 | 2338 LV | 46 | 49 | Obama +3.0 |
Suffolk | 04/19 - 04/20 | 600 LV | 52 | 42 | Clinton +10.0 |
Zogby Tracking | 04/19 - 04/20 | 602 LV | 48 | 42 | Clinton +6.0 |
SurveyUSA | 04/18 - 04/20 | 710 LV | 50 | 44 | Clinton +6.0 |
Quinnipiac | 04/18 - 04/20 | 1027 LV | 51 | 44 | Clinton +7.0 |
Strategic Vision (R) | 04/18 - 04/20 | 1200 LV | 48 | 41 | Clinton +7.0 |
Zogby Tracking | 04/18 - 04/19 | 607 LV | 46 | 43 | Clinton +3.0 |
ARG* | 04/17 - 04/19 | 600 LV | 54 | 41 | Clinton +13.0 |
Mason-Dixon | 04/17 - 04/18 | 625 LV | 48 | 43 | Clinton +5.0 |
Zogby Tracking | 04/17 - 04/18 | 608 LV | 47 | 42 | Clinton +5.0 |
Rasmussen | 04/17 - 04/17 | 730 LV | 47 | 44 | Clinton +3.0 |
Zogby Tracking | 04/16 - 04/17 | 602 LV | 47 | 43 | Clinton +4.0 |
Zogby Tracking | 04/15 - 04/16 | 601 LV | 45 | 44 | Clinton +1.0 |
PPP (D) | 04/14 - 04/15 | 1095 LV | 42 | 45 | Obama +3.0 |
Rasmussen | 04/14 - 04/14 | 741 LV | 50 | 41 | Clinton +9.0 |
SurveyUSA | 04/12 - 04/14 | 638 LV | 54 | 40 | Clinton +14.0 |
LA Times/Bloomberg | 04/10 - 04/14 | 623 LV | 46 | 41 | Clinton +5.0 |
ARG* | 04/12 - 04/13 | 600 LV | 57 | 37 | Clinton +20.0 |
Strategic Vision (R) | 04/11 - 04/13 | 576 LV | 49 | 40 | Clinton +9.0 |
Quinnipiac | 04/09 - 04/13 | 2,103 LV | 50 | 44 | Clinton +6.0 |
Franklin & Marshall | 04/08 - 04/13 | 367 LV | 49 | 42 | Clinton +7.0 |
Zogby | 04/09 - 04/10 | 1,002 LV | 47 | 43 | Clinton +4.0 |
Susquehanna | 04/06 - 04/10 | 500 LV | 40 | 37 | Clinton +3.0 |
Temple Univ. | 03/27 - 04/09 | 583 LV | 47 | 41 | Clinton +6.0 |
InsiderAdvantage | 04/08 - 04/08 | 681 LV | 48 | 38 | Clinton +10.0 |
PPP (D) | 04/07 - 04/08 | 1124 LV | 46 | 43 | Clinton +3.0 |
Rasmussen | 04/07 - 04/07 | 695 LV | 48 | 43 | Clinton +5.0 |
SurveyUSA | 04/05 - 04/07 | 597 LV | 56 | 38 | Clinton +18.0 |
ARG* | 04/05 - 04/06 | 600 LV | 45 | 45 | Tie |
Strategic Vision (R) | 04/04 - 04/06 | LV | 47 | 42 | Clinton +5.0 |
Quinnipiac | 04/03 - 04/06 | 1,340 LV | 50 | 44 | Clinton +6.0 |
Time | 04/02 - 04/06 | 676 LV | 49 | 41 | Clinton +8.0 |
Insider Advantage | 04/02 - 04/02 | 659 LV | 45 | 42 | Clinton +3.0 |
Morning Call | 03/27 - 04/02 | 406 LV | 49 | 38 | Clinton +11.0 |
PPP (D) | 03/31 - 04/01 | 1224 LV | 43 | 45 | Obama +2.0 |
Rasmussen | 03/31 - 03/31 | 730 LV | 47 | 42 | Clinton +5.0 |
SurveyUSA | 03/29 - 03/31 | 588 LV | 53 | 41 | Clinton +12.0 |
Strategic Vision (R) | 03/28 - 03/31 | 504 LV | 49 | 41 | Clinton +8.0 |
Quinnipiac | 03/24 - 03/31 | 1549 LV | 50 | 41 | Clinton +9.0 |
ARG* | 03/26 - 03/27 | 600 LV | 51 | 39 | Clinton +12.0 |
Rasmussen | 03/24 - 03/24 | 690 LV | 49 | 39 | Clinton +10.0 |
PPP (D) | 03/15 - 03/16 | 597 LV | 56 | 30 | Clinton +26.0 |
Franklin & Marshall | 03/11 - 03/16 | 294 LV | 51 | 35 | Clinton +16.0 |
Quinnipiac | 03/10 - 03/16 | 1304 LV | 53 | 41 | Clinton +12.0 |
Rasmussen | 03/12 - 03/12 | 697 LV | 51 | 38 | Clinton +13.0 |
SurveyUSA | 03/08 - 03/10 | 608 LV | 55 | 36 | Clinton +19.0 |
Susquehanna | 03/05 - 03/10 | 500 LV | 45 | 31 | Clinton +14.0 |
Strategic Vision (R) | 03/07 - 03/09 | 600 LV | 56 | 38 | Clinton +18.0 |
Rasmussen | 03/05 - 03/05 | 690 LV | 52 | 37 | Clinton +15.0 |
Rasmussen | 02/26 - 02/26 | 820 LV | 46 | 42 | Clinton +4.0 |
Quinnipiac | 02/21 - 02/25 | 506 LV | 49 | 43 | Clinton +6.0 |
Franklin & Marshall | 02/13 - 02/18 | 303 RV | 44 | 32 | Clinton +12.0 |
Morning Call | 02/09 - 02/17 | 302 LV | 45 | 31 | Clinton +14.0 |
Quinnipiac | 02/06 - 02/12 | 577 LV | 52 | 36 | Clinton +16.0 |
Keystone Poll | 01/08 - 01/14 | 286 RV | 40 | 20 | Clinton +20.0 |
Quinnipiac | 11/26 - 12/03 | 462 RV | 43 | 15 | Clinton +28.0 |
Quinnipiac | 10/31 - 11/05 | 443 RV | 48 | 15 | Clinton +33.0 |
Quinnipiac | 10/01 - 10/08 | 393 RV | 41 | 14 | Clinton +27.0 |
Strategic Vision (R) | 09/28 - 09/30 | LV | 42 | 24 | Clinton +18.0 |
Keystone Poll | 08/24 - 09/02 | 209 RV | 38 | 21 | Clinton +17.0 |
Quinnipiac | 08/14 - 08/20 | 524 RV | 42 | 12 | Clinton +30.0 |
Quinnipiac | 07/30 - 08/06 | 419 RV | 35 | 19 | Clinton +16.0 |
Strategic Vision (R) | 07/06 - 07/08 | LV | 36 | 25 | Clinton +11.0 |
Quinnipiac | 06/18 - 06/25 | 444 RV | 32 | 18 | Clinton +14.0 |
Keystone Poll | 05/29 - 06/07 | 200 RV | 40 | 18 | Clinton +22.0 |
Quinnipiac | 05/22 - 05/28 | 585 RV | 33 | 13 | Clinton +20.0 |
Quinnipiac | 04/17 - 04/24 | 425 RV | 36 | 14 | Clinton +22.0 |
Strategic Vision (R) | 04/13 - 04/15 | LV | 33 | 23 | Clinton +10.0 |
Quinnipiac | 03/19 - 03/25 | 506 RV | 36 | 17 | Clinton +19.0 |
Strategic Vision (R) | 03/16 - 03/18 | LV | 35 | 25 | Clinton +10.0 |
Quinnipiac | 02/25 - 03/04 | 488 RV | 29 | 18 | Clinton +11.0 |
Quinnipiac | 02/01 - 02/05 | 442 RV | 37 | 11 | Clinton +26.0 |
American Res. Group | 01/04 - 01/08 | 600 LV | 32 | 13 | Clinton +19.0 |
- Searching for the Next Vice President - Marc Ambinder, National Journal
- Facts Better for GOP in '08 than '06 - Michael Barone, US News & WR
- The Flip-Flop Brothers: Who Will Suffer? - John Dickerson, Slate
- Obama's Class A Flip-Flop Won't Hurt Him - Jonathan Freedland, Guardian
- How to Hit Obama - Robert Novak, Chicago Sun-Times
- McCain Closes the Cash Gap - Jeanne Cummings, The Politico
- Can McCain Save the GOP Brand? - Eleanor Clift, Newsweek
- A Family-Friendly Idea for McCain - Ramesh Ponnuru, Weekly Standard
- Obama Should Keep Gates at Defense - Joe Klein, Time
- VP Choice Isn't Always About Balance - David Shribman, Pitt Post-Gazette
- Why Did Obama Rattle the Jerusalem Issue? - Frida Ghitis, Miami Herald
- Where are Michelle's Feminist Defenders? - Mary Curtis, Washington Post
- Obama's Ever-Changing "Change" - New York Post
- McCain and Bush, Oil Opportunists - Los Angeles Times
- Obama-Gore? - Washington Times
- Obama's Right About Families and Education - James Klurfeld, Newsday
- The Obama-McCain Authenticity Contest - Liz Sidoti, Associated Press
- Obama: A False Moderate? - Michael Gerson, Washington Post
- Countering Race with Class - David Sirota, San Francisco Chronicle
- Obama's Balancing Act on Free Trade - Brian Montopoli, CBS News
- U.S. Shouldn't Alienate Canada on NAFTA - Sen. John McCain, Detroit FP
- U.S. Must Increase Energy Research Funding - Mort Kondracke, Roll Call
- McCain Struggles to Break Free of Bush - M. Reston & B. Drogin, LA Times
- Obama Should Keep Gates at Defense - Joe Klein, Time
- Obama's Flip-Flop Won't Hurt Bid - Jonathan Freedland, The Guardian
- The Two Obamas - David Brooks, New York Times
- After Shift, Obama Poised For Huge Cash Edge - Rick Klein, ABC News
- McCain's Oil Epiphany - Charles Krauthammer, Washington Post
- Drilling: A Cynical Political Calculation - Paul Krugman, New York Times
- The Problem with Obama's New Politics - Mona Charen, National Review
- Why 9/11 Won't Defeat Obama - Jonathan Chait, The New Republic
- Social Security is Not a Welfare Program - Larry Lindsey, Wall St. Journal
- The Party of Lincoln Was Left Behind on Civil Rights - John Avlon, RCP
- McCain is No Maverick - Eric Alterman & George Zornick, The Nation
- Obama Should Swap Chicago for Phoenix - Tristram Hunt, Times of London
- All Eyes on New Hampshire -- Again - E. J. Dionne, Seattle Times
- Will There Be Coattails in November? - Reid Wilson, RealClearPolitics
- Public Funding on the Ropes - New York Times
- Obama Flips, Blames It on McCain - Wall Street Journal
- Yes, Drill - but Research, Too - Dallas Morning News
- McCain Scores w/Drilling Proposal - Dick Morris & Eileen McGann, Fox News
- Dem Governors Unite Behind Obama - Napolitano & O'Malley, The Politico
- Does Obama Know What He's Talking About? - Scott Johnson, Power Line
- A Feminist Would Be Insane to Vote for McCain - Katha Pollitt, The Nation
- Obama's Best Veep Choice is Gone - Steven Stark, Boston Phoenix
- McCain's Terror Errors - Rosa Brooks, Los Angeles Times
- Questions from an Obamacon - Larry Hunter, The New Republic
- Obama's Chivalry Gap - Hendrik Hertzberg, The New Yorker
- Obama to Break Pledge, Opt Out of Public Financing - Jake Tapper, ABC News
- Democrats, Not So Fast - Ross Baker, USA Today
- The Not So Simple Politics of Iraq - Marie Cocco, Indianapolis Star
- McCain Should Give Up on Evangelical Support - Froma Harrop, Prov Journal
- Can Obama Defend America? - Michael Tomasky, The Guardian
- Promises Aren't Plans, Senator Obama - Ralph Peters, New York Post
- It's Not What They've Done, But What They'll Learn - John Ibbitson, G & M
- Obama and McCain Spout Economic Nonsense - Karl Rove, Wall St. Journal
- Oil Lessons - Debra Saunders, San Francisco Chronicle
- Obama's Promise of Change - Victor Davis Hanson, RealClearPolitics
- Dismantling the Myth of McCain - David Moberg, In These Times
- The '08 Battles for the U.S. Senate - Larry Sabato, UVA Center for Politics
- What Obama Meant By 'Undivided' Jerusalem - Joel Mowbray, RCP
- The Obama Two-Step - Steven Stark, Boston Phoenix
- Obama, The Post-Post 9/11 Candidate - Philip Klein, American Spectator
- Using 9/11 For Partisan Gain - Michael Scherer, Time
- Obama: NAFTA Not So Bad After All - Nina Easton, Fortune
- McCain and Obama's Gas Fight - Amy Walter, National Journal
- Obama and 9/11 - Max Boot, Commentary Magazine
- McCain's Message Problem - John Dickerson, Slate
- Michelle Obama's Subtle Makeover - M. Powell & J. Kantor, New York Times
- Calling All Fathers - Kathleen Parker, RealClearPolitics
- McCain Attacks Gitmo Ruling at His Peril - Ruth Marcus, Washington Post
- Sweeping and Wrong Conclusions - Peter Wehner, National Review Online
- Tim Pawlenty's Proletarian Chic - Noam Scheiber, The New Republic
- Time For Obama to Slaughter Some Sacred Cows - Blake Dvorak, RCP
- A McCain-Lieberman Ticket? - Walter Shapiro, Salon
- The Problem with Obama's Father's Day Speech - Bruce Walker, Am. Thinker
- Iraq's Foreign Minister Has a Chat with Obama - Washington Post
- The Energy Tide is Turning - Investor's Business Daily
- Bush Will Seek to Drop a Drilling Ban - Sheryl Stolberg, New York Times
- Envisioning McCain's Supreme Court - Ruth Marcus, Washington Post
- Why Hasn't Obama Pulled Further Ahead? - Jake Tapper, ABC News
- Can Georgia Be Obama's Ohio? - Jay Newton-Small, Time
- George Will's Weak Case Against McCain - Mark Levin, NRO
- When Obama is Off the Teleprompter - John Podhoretz, Contentions
- Full Metal McCain - Matt Taibbi, Rolling Stone
- Where the Electorate Stands - Marc Ambinder, The Atlantic
- Why McCain Wouldn't Be Bush III - Andrew Romano, Newsweek
- It's Obama's Race to Lose - Matthew Rothschild, The Progressive
- McCain's Desperate Debate Gambit - Paul Waldman, American Prospect
- George Will is Wrong About Boumediene - Ed Whelan, NRO
- Obama as a Great Hope, No Matter His Color - Les Payne, Newsday
- Obama and the Cheney Option - Steve Kornacki, New York Observer
- Has Affirmative Action Run Its Course? - Jonathan Kaufman, WSJ
- Obama Raises Hopes for Fatherhood - E. J. Dionne, Houston Chronicle
- McCain's Posturing on Guantanamo - George Will, Washington Post
- The Unraveling of Joe Lieberman - Jonathan Chait, The New Republic
- Democratic Unity Still Out of Reach - Matthew Dallek, The Politico
- Independent Voters To Be Key in Nov. - Balz & Cohen, Washington Post
- What Obama Can Learn from Gates - Robert Kaplan, The Atlantic
- McCain Aims to Avoid the Dole-Drums - Holly Bailey, Newsweek