| Poll | Date | Sample | Romney | McCain | Huckabee | Giuliani | Thompson | Paul | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 51.1 | 12.7 | 8.2 | 4.3 | 7.9 | 13.7 | Romney +37.4 |
| RCP Average | 1/9 - 1/16 | -- | 25.7 | 20.7 | 12.3 | 11.7 | 10.7 | 7.3 | Romney +5.0 |
| Mason-Dixon | 1/14 - 1/16 | 500 LV | 34 | 19 | 13 | 6 | 8 | 7 | Romney +15 |
| ARG | 1/9 - 1/14 | 600 LV | 28 | 21 | 8 | 11 | 13 | 9 | Romney +7 |
| Research 2000 | 1/11 - 1/13 | 500 LV | 15 | 22 | 16 | 18 | 11 | 6 | McCain +4 |
| Poll | Date | Sample | Romney | McCain | Huckabee | Giuliani | Thompson | Paul | Spread |
|---|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 51.1 | 12.7 | 8.2 | 4.3 | 7.9 | 13.7 | Romney +37.4 |
| RCP Average | 1/9 - 1/16 | -- | 25.7 | 20.7 | 12.3 | 11.7 | 10.7 | 7.3 | Romney +5.0 |
| Mason-Dixon | 1/14 - 1/16 | 500 LV | 34 | 19 | 13 | 6 | 8 | 7 | Romney +15 |
| ARG | 1/9 - 1/14 | 600 LV | 28 | 21 | 8 | 11 | 13 | 9 | Romney +7 |
| Research 2000 | 1/11 - 1/13 | 500 LV | 15 | 22 | 16 | 18 | 11 | 6 | McCain +4 |
| American Res. Group | 12/1 - 12/6 | 600 LV | 29 | 7 | 23 | 17 | 5 | 3 | Romney +6 |
| Mason-Dixon | 12/3 - 12/5 | 300 LV | 20 | 7 | 17 | 25 | 9 | 5 | Giuliani +5 |
| Research 2000 | 11/16 - 11/19 | 400 LV | 22 | 8 | 6 | 29 | 15 | 7 | Giuliani +7 |
| CNN | 11/9 - 11/13 | 304 LV | 21 | 12 | 4 | 29 | 14 | 8 | Giuliani +8 |
| Zogby | 11/9 - 11/10 | 504 LV | 20 | 8 | 5 | 28 | 13 | 7 | Giuliani +8 |
| Mason-Dixon | 10/9 - 10/11 | 300 LV | 17 | 9 | 2 | 28 | 23 | 1 | Giuliani +5 |
| American Res. Group | 10/5 - 10/9 | 600 LV | 30 | 11 | 2 | 31 | 9 | 1 | Giuliani +1 |
| Research 2000 | 8/14 - 8/16 | 400 LV | 28 | 8 | 2 | 18 | 18 | 1 | Romney +10 |
| Mason-Dixon | 6/20 - 6/22 | 400 LV | 20 | 8 | 3 | 17 | 25 | 1 | Thompson +5 |
| American Res. Group | 6/15 - 6/19 | 600 LV | 24 | 13 | 1 | 21 | 17 | 1 | Romney +3 |
| Mason-Dixon | 4/30 - 5/2 | 300 RV | 15 | 19 | 1 | 12 | 13 | -- | McCain +4 |
| Zogby | 4/11 - 4/12 | 505 LV | 15 | 15 | 1 | 37 | 7 | 1 | Giuliani +22 |
| Susquehanna (R) | 3/6 - 3/9 | 210 RV | 19 | 19 | 1 | 34 | -- | -- | Giuliani +15 |
| Research 2000 | 3/6 - 3/8 | 400 RV | 4 | 18 | 1 | 38 | -- | -- | Giuliani +20 |
| American Res. Group | 12/19 - 12/23 | 600 LV | 4 | 25 | -- | 31 | -- | -- | Giuliani +6 |
| Search by 2010 Race |