Poll | Date | McCain | Romney | Huckabee | Giuliani | Paul | Thompson | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | 37.0 | 31.5 | 11.2 | 8.5 | 7.7 | 1.2 | McCain +5.5 |
RCP Average | 1/5 - 1/7 | 31.8 | 28.2 | 12.2 | 9.3 | 8.2 | 2.2 | McCain +3.6 |
American Res. GroupAmerican Res. Group | 1/6 - 1/7 | 31 | 24 | 14 | 13 | 9 | 1 | McCain +7 |
Suffolk/WHDHSuffolk/WHDH | 1/6 - 1/7 | 26 | 30 | 13 | 11 | 5 | 2 | Romney +4 |
RasmussenRasmussen | 1/5 - 1/7 | 32 | 31 | 10 | 8 | 8 | 3 | McCain +1 |
Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/5 - 1/7 | 36 | 27 | 10 | 9 | 9 | 2 | McCain +9 |
MaristMarist | 1/5 - 1/6 | 35 | 31 | 13 | 5 | 8 | 4 | McCain +4 |
CNN/WMUR/UNHCNN/WMUR/UNH | 1/5 - 1/6 | 31 | 26 | 13 | 10 | 10 | 1 | McCain +5 |
31.8 McCain +3.6 | 28.2 Romney | 12.2 Huckabee | 9.3 Giuliani |
8.2 Paul | 2.2 Thompson |
![]() | ![]() |
Poll | Date | McCain | Romney | Huckabee | Giuliani | Paul | Thompson | Spread |
---|---|---|---|---|---|---|---|---|
Final Results | -- | 37.0 | 31.5 | 11.2 | 8.5 | 7.7 | 1.2 | McCain +5.5 |
RCP Average | 1/5 - 1/7 | 31.8 | 28.2 | 12.2 | 9.3 | 8.2 | 2.2 | McCain +3.6 |
American Res. GroupAmerican Res. Group | 1/6 - 1/7 | 31 | 24 | 14 | 13 | 9 | 1 | McCain +7 |
Suffolk/WHDHSuffolk/WHDH | 1/6 - 1/7 | 26 | 30 | 13 | 11 | 5 | 2 | Romney +4 |
RasmussenRasmussen | 1/5 - 1/7 | 32 | 31 | 10 | 8 | 8 | 3 | McCain +1 |
Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/5 - 1/7 | 36 | 27 | 10 | 9 | 9 | 2 | McCain +9 |
RasmussenRasmussen | 1/5 - 1/6 | 32 | 31 | 11 | 10 | 8 | 3 | McCain +1 |
MaristMarist | 1/5 - 1/6 | 35 | 31 | 13 | 5 | 8 | 4 | McCain +4 |
Suffolk/WHDHSuffolk/WHDH | 1/5 - 1/6 | 27 | 30 | 9 | 10 | 8 | 2 | Romney +3 |
CNN/WMUR/UNHCNN/WMUR/UNH | 1/5 - 1/6 | 31 | 26 | 13 | 10 | 10 | 1 | McCain +5 |
FOX NewsFOX News | 1/4 - 1/6 | 34 | 27 | 11 | 9 | 5 | 2 | McCain +7 |
American Res. GroupAmerican Res. Group | 1/4 - 1/6 | 35 | 27 | 12 | 10 | 7 | 2 | McCain +8 |
Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/4 - 1/6 | 34 | 29 | 10 | 9 | 6 | 3 | McCain +5 |
Strategic Vision (R)Strategic Vision (R) | 1/4 - 1/6 | 35 | 27 | 13 | 8 | 7 | 5 | McCain +8 |
USA Today/GallupUSA Today/Gallup | 1/4 - 1/6 | 34 | 30 | 13 | 8 | 8 | 3 | McCain +4 |
Franklin PierceFranklin Pierce | 1/4 - 1/6 | 38 | 29 | 9 | 8 | 7 | 2 | McCain +9 |
RasmussenRasmussen | 1/4 - 1/5 | 32 | 30 | 11 | 9 | 11 | 4 | McCain +2 |
Suffolk/WHDHSuffolk/WHDH | 1/4 - 1/5 | 27 | 30 | 7 | 10 | 9 | 2 | Romney +3 |
CNN/WMUR/UNHCNN/WMUR/UNH | 1/4 - 1/5 | 33 | 27 | 11 | 14 | 9 | 1 | McCain +6 |
Concord MonitorConcord Monitor | 1/4 - 1/5 | 35 | 29 | 13 | 8 | 7 | 3 | McCain +6 |
American Res. GroupAmerican Res. Group | 1/4 - 1/5 | 39 | 25 | 14 | 7 | 6 | 1 | McCain +14 |
Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/3 - 1/5 | 31 | 32 | 12 | 7 | 6 | 3 | Romney +1 |
RasmussenRasmussen | 1/4 - 1/4 | 31 | 26 | 11 | 8 | 14 | 5 | McCain +5 |
Suffolk/WHDHSuffolk/WHDH | 1/3 - 1/4 | 26 | 30 | 11 | 11 | 8 | 2 | Romney +4 |
Mason-DixonMason-Dixon | 1/2 - 1/4 | 32 | 24 | 12 | 9 | 8 | 3 | McCain +8 |
Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/2 - 1/4 | 32 | 30 | 12 | 9 | 7 | 1 | McCain +2 |
Suffolk/WHDHSuffolk/WHDH | 1/2 - 1/3 | 25 | 29 | 13 | 9 | 8 | 2 | Romney +4 |
American Res. GroupAmerican Res. Group | 1/1 - 1/3 | 35 | 25 | 12 | 8 | 9 | 1 | McCain +10 |
Reuters/CSpan/ZogbyReuters/CSpan/Zogby | 1/1 - 1/3 | 34 | 30 | 10 | 9 | 7 | 2 | McCain +4 |
Suffolk/WHDHSuffolk/WHDH | 1/1 - 1/2 | 29 | 25 | 12 | 9 | 8 | 2 | McCain +4 |
Suffolk/WHDHSuffolk/WHDH | 12/31 - 1/1 | 32 | 23 | 10 | 11 | 8 | 2 | McCain +9 |
Franklin PierceFranklin Pierce | 12/27 - 12/31 | 37 | 31 | 5 | 10 | 6 | 2 | McCain +6 |
Suffolk/WHDHSuffolk/WHDH | 12/27 - 12/31 | 31 | 25 | 9 | 14 | 6 | 2 | McCain +6 |
CNN/WMUR/UNHCNN/WMUR/UNH | 12/27 - 12/30 | 29 | 29 | 10 | 12 | 7 | 2 | Tie |
American Res. GroupAmerican Res. Group | 12/27 - 12/29 | 30 | 30 | 11 | 9 | 7 | 3 | Tie |
LA Times/BloombergLA Times/Bloomberg | 12/20 - 12/26 | 20 | 34 | 12 | 17 | 4 | 4 | Romney +14 |
Boston Globe/UNHBoston Globe/UNH | 12/16 - 12/20 | 25 | 28 | 10 | 14 | 8 | 3 | Romney +3 |
USA Today/GallupUSA Today/Gallup | 12/17 - 12/19 | 27 | 34 | 9 | 11 | 9 | 4 | Romney +7 |
American Res. GroupAmerican Res. Group | 12/16 - 12/19 | 26 | 26 | 11 | 16 | 4 | 4 | Tie |
RasmussenRasmussen | 12/18 - 12/18 | 27 | 31 | 11 | 13 | 7 | 3 | Romney +4 |
CNN/WMUR/UNHCNN/WMUR/UNH | 12/13 - 12/17 | 22 | 34 | 10 | 16 | 5 | 1 | Romney +12 |
FOX NewsFOX News | 12/11 - 12/13 | 20 | 33 | 11 | 16 | 8 | 2 | Romney +13 |
Concord MonitorConcord Monitor | 12/10 - 12/12 | 17 | 31 | 9 | 18 | 7 | 3 | Romney +13 |
RasmussenRasmussen | 12/11 - 12/11 | 18 | 33 | 14 | 15 | 8 | 2 | Romney +15 |
Suffolk/WHDHSuffolk/WHDH | 12/9 - 12/11 | 19 | 31 | 10 | 17 | 5 | 4 | Romney +12 |
CNN/WMURCNN/WMUR | 12/6 - 12/10 | 19 | 32 | 9 | 19 | 7 | 1 | Romney +13 |
Mason-DixonMason-Dixon | 12/3 - 12/6 | 16 | 25 | 11 | 17 | 5 | 6 | Romney +8 |
ZogbyZogby | 12/1 - 12/3 | 17 | 35 | 10 | 15 | 7 | 3 | Romney +18 |
ABC/Wash PostABC/Wash Post | 11/29 - 12/3 | 20 | 37 | 9 | 16 | 8 | 4 | Romney +17 |
MaristMarist | 11/28 - 12/2 | 18 | 31 | 11 | 18 | 6 | 4 | Romney +13 |
RasmussenRasmussen | 11/29 - 11/29 | 15 | 34 | 14 | 15 | 8 | 3 | Romney +19 |
FOX NewsFOX News | 11/27 - 11/29 | 21 | 29 | 7 | 19 | 4 | 4 | Romney +8 |
American Res. GroupAmerican Res. Group | 11/26 - 11/29 | 11 | 36 | 13 | 22 | 2 | 3 | Romney +14 |
Suffolk/WHDHSuffolk/WHDH | 11/25 - 11/27 | 13 | 34 | 7 | 20 | 8 | 2 | Romney +14 |
AP-PewAP-Pew | 11/7 - 11/25 | 15 | 37 | 7 | 19 | 9 | 3 | Romney +18 |
CNN/WMURCNN/WMUR | 11/14 - 11/18 | 18 | 33 | 5 | 16 | 8 | 4 | Romney +15 |
CBS News/NY TimesCBS News/NY Times | 11/2 - 11/12 | 16 | 34 | 6 | 16 | 8 | 5 | Romney +18 |
Boston GlobeBoston Globe | 11/2 - 11/7 | 17 | 32 | 5 | 20 | 7 | 3 | Romney +12 |
MaristMarist | 11/2 - 11/6 | 14 | 34 | 7 | 23 | 7 | 5 | Romney +11 |
RasmussenRasmussen | 11/5 - 11/5 | 16 | 32 | 10 | 17 | 4 | 7 | Romney +15 |
American Res. GroupAmerican Res. Group | 10/26 - 10/29 | 17 | 30 | 7 | 23 | 1 | 5 | Romney +7 |
RasmussenRasmussen | 10/23 - 10/23 | 16 | 28 | 10 | 19 | 2 | 6 | Romney +9 |
St. AnselmSt. Anselm | 10/15 - 10/21 | 15 | 32 | 6 | 22 | 7 | 5 | Romney +10 |
MaristMarist | 10/4 - 10/9 | 17 | 27 | 8 | 21 | 2 | 10 | Romney +6 |
Insider AdvantageInsider Advantage | 10/2 - 10/2 | 17 | 28 | 8 | 20 | 6 | 8 | Romney +8 |
American Res. GroupAmerican Res. Group | 9/26 - 9/29 | 20 | 24 | 3 | 20 | 3 | 8 | Romney +4 |
ZogbyZogby | 9/26 - 9/28 | 16 | 24 | 5 | 21 | 3 | 7 | Romney +3 |
CNN/WMURCNN/WMUR | 9/17 - 9/24 | 18 | 25 | 3 | 24 | 4 | 13 | Romney +1 |
RasmussenRasmussen | 9/16 - 9/16 | 12 | 25 | 4 | 22 | -- | 19 | Romney +3 |
Franklin PierceFranklin Pierce | 9/11 - 9/14 | 14 | 30 | 2 | 23 | 3 | 8 | Romney +7 |
LA Times/BloombergLA Times/Bloomberg | 9/6 - 9/10 | 12 | 28 | 6 | 23 | 5 | 11 | Romney +5 |
American Res. GroupAmerican Res. Group | 8/26 - 8/29 | 12 | 27 | 9 | 23 | 3 | 8 | Romney +4 |
RasmussenRasmussen | 8/9 - 8/9 | 11 | 32 | 3 | 20 | -- | 11 | Romney +12 |
American Res. GroupAmerican Res. Group | 7/26 - 7/30 | 10 | 26 | 1 | 27 | 1 | 13 | Giuliani +1 |
Hart/McLaughlinHart/McLaughlin | 7/24 - 7/26 | 16 | 33 | 3 | 17 | 2 | 13 | Romney +16 |
CNN/WMURCNN/WMUR | 7/9 - 7/17 | 12 | 33 | 2 | 18 | 2 | 13 | Romney +15 |
Monitor/Research2000Monitor/Research2000 | 7/9 - 7/11 | 18 | 28 | 1 | 21 | 1 | 11 | Romney +7 |
American Res. GroupAmerican Res. Group | 6/27 - 6/30 | 21 | 27 | 1 | 19 | 1 | 10 | Romney +6 |
RasmussenRasmussen | 6/28 - 6/28 | 15 | 26 | 3 | 17 | -- | 17 | Romney +9 |
SuffolkSuffolk | 6/20 - 6/24 | 13 | 26 | 4 | 22 | 2 | 13 | Romney +4 |
CNN/WMURCNN/WMUR | 6/6 - 6/11 | 20 | 28 | 2 | 20 | 3 | 11 | Romney +8 |
Mason-DixonMason-Dixon | 6/4 - 6/7 | 16 | 27 | 5 | 15 | -- | 12 | Romney +11 |
Franklin PierceFranklin Pierce | 6/5 - 6/5 | 17 | 27 | 3 | 18 | 1 | 9 | Romney +9 |
American Res. GroupAmerican Res. Group | 5/24 - 5/27 | 30 | 23 | 1 | 21 | -- | 3 | McCain +7 |
ZogbyZogby | 5/15 - 5/16 | 19 | 35 | -- | 19 | 3 | 6 | Romney +16 |
SurveyUSASurveyUSA | 5/4 - 5/6 | 22 | 32 | -- | 23 | -- | 11 | Romney +9 |
American Res. GroupAmerican Res. Group | 4/26 - 4/29 | 29 | 24 | 1 | 17 | -- | 7 | McCain +5 |
ZogbyZogby | 4/2 - 4/3 | 25 | 25 | 1 | 19 | 2 | 6 | Tie |
CNN/WMURCNN/WMUR | 3/27 - 4/3 | 29 | 17 | 1 | 29 | 1 | 3 | Tie |
American Res. GroupAmerican Res. Group | 3/19 - 3/22 | 23 | 17 | -- | 19 | -- | 10 | McCain +4 |
Franklin PierceFranklin Pierce | 3/7 - 3/12 | 29 | 22 | 2 | 28 | 1 | -- | McCain +1 |
SuffolkSuffolk | 2/24 - 2/28 | 27 | 17 | 1 | 37 | 2 | -- | Giuliani +10 |
CNN/WMURCNN/WMUR | 2/1 - 2/5 | 28 | 13 | 1 | 27 | 1 | -- | McCain +1 |
American Res. GroupAmerican Res. Group | 1/31 - 2/1 | 27 | 20 | 1 | 20 | -- | -- | McCain +7 |
SurveyUSASurveyUSA | 1/26 - 1/28 | 32 | 21 | -- | 33 | -- | -- | Giuliani +1 |
ZogbyZogby | 1/15 - 1/17 | 26 | 13 | 1 | 20 | 1 | -- | McCain +6 |
American Res. GroupAmerican Res. Group | 12/26 - 12/27 | 29 | 9 | 1 | 25 | -- | -- | McCain +4 |
Research 2000Research 2000 | 12/18 - 12/20 | 25 | 10 | -- | 26 | -- | -- | Giuliani +1 |
- Veep Choice Must Be Test-Marketed - Quin Hillyer, American Spectator
- Running-Mate Math: Dems Need Strickland - George Will, Washington Post
- The Dems' Surrogate Circus - John Mercurio, National Journal
- Why is Obama's Pastor in the News? - Josh Marshall, Talking Points Memo
- Can McCain Paint Blue States Red? - Jonathan Martin, The Politico
- Don't Discount Clinton's Strength in Ohio - John Fortier, The Politico
- Michelle Obama: Alienated in the U.S.A. - Evan Thomas, Newsweek
- The Dems' Iraq Paralysis - Abe Greenwald, Contentions
- Talent, Not Race, Explains Obama's Success - Joe Klein, Time
- Obama's Pastor Problem - Brian Ross, Good Morning America
- The Party Won't Overrule Obama Delegate Win - Peter Brown, Politico
- Why the Democrats Won't Fracture - Mort Kondracke, Roll Call
- Spitzer and the Law Are At Fault - The Economist
- It's the War Economy, Stupid! - The Nation
- Obama's Minister of Hate - New York Post
- Wright and Ferraro Are Just Distractions - Chicago Tribune
- NRCC Audits Forged, Nearly $1M Missing - Reid Wilson, RealClearPolitics
- Obama's Iraq Inconsistencies - Michael Gerson, Washington Post
- Do Voters Want a More Isolationist Foreign Policy? - Andrew Kohut, NYT
- What Will Happen With Florida? - Jay Cost, RealClearPolitics
- Don't Discount Clinton's Strength in Ohio - John Fortier, The Politico
- Obama and the Minister - Ronald Kessler, Wall Street Journal
- Hillary's New Conservative Friends - Steve Kornacki, New York Observer
- Monsters & Racists & Sexists, Oh My! - Kathleen Parker, RealClearPolitics
- Adventures In Identity Politics - Charles Krauthammer, Washington Post
- Is Clinton Making Obama Unelectable? - Jonathan Chait, The New Republic
- The Risks and Rewards of Obama - Ronald Brownstein, National Journal
- What Will Obama Cost the Nation? - Ross Kaminsky, Human Events
- Someone's Going to Feel Cheated - Gloria Borger, US News & World Report
- Dems Can't Stay Silent on Iraq - Arianna Huffington, Huffington Post
- Why McCain Might Win - Michael Hirsh, Newsweek
- The SNL Effect - Howard Kurtz, Washington Post
- The Democrats' Veep Calculus - Kimberley Strassel, Wall Street Journal
- Why McCain Should Pick Jindal - James Lucier, American Spectator
- Addressing the Wright Problem - Ross Douthat, The Atlantic
- McCain on His Record, Tax Cuts & Immigration - Hannity & Colmes
- Democrats Need to Stop This Silliness - James Carville, Financial Times
- Playing by Obama's Rules - Pat Buchanan, Pittsburgh Tribune-Review
- Sorry, Hillary: You've Crossed the Line - Charles Pluckhahn, Seattle Times
- The Pastor Questions Aren't Going Away - Victor Davis Hanson, NRO
- Is Obama's Explanation Good Enough? - Noam Scheiber, New Republic
- On My Faith and My Church - Senator Barack Obama, Huffington Post
- How McCain Turned It Around - Chris Jones, Esquire
- Obama: I Trusted Rezko - David Jackson, Chicago Tribune
- The Keys to Pennsylvania - Terry Madonna & Michael Young, RCP
- Infighting Risks Dems' Key Voters - David Shribman, Pitt Post-Gazette
- For Progressives, A Sea-Change Election? - Robert Borosage, The Nation
- The Conservative Case for McCain - Gov. Mark Sanford, Wall Street Journal
- Why McCain Might Win - Michael Hirsh, Newsweek
- This is Why Hillary is Staying in the Race - John Podhoretz, Contentions
- The Pastor Story Behind the Story - Mike Allen, The Politico
- Controversial Minister Leaves Obama Campaign - Alex Johnson, MSNBC
- Democrats Might Not Need Florida - Adam Smith, St. Petersburg Times
- Obama Opens Up on Rezko - John Kass, Chicago Tribune
- Like Patton, McCain Wants to Win - Jeff Jacoby, Boston Globe
- The Deep Blue Divide - Julia Baird, Newsweek
- Dems Enter WWI Phase - Jonathan Martin and Mike Allen, The Politico
- McCain's Free Ride Will Cost Dems in Fall - Drew Westen, The New Republic
- Time to Buy Hillary Clinton - John McIntyre, RealClearPolitics
- Don't Bet Against a Clinton/Obama Ticket - Clive Crook, Financial Times
- Dems Risk Losing a Generation With Clinton - Ron Dzwonkowski, Detroit FP
- Generation Obama? Perhaps Not. - William Kristol, New York Times
- Has The Media Been Fair to Obama's Church? - Lisa Miller, Newsweek
- Pastor Calls Into Question Obama's Judgment - Peter Wehner, Nat'l Review
- The Dangers of Pitting Race Against Gender - Gary Younge, The Guardian
- White Male Vote Will Be Critical for Dems - Dan Balz, Washington Post
- The Growing Democratic Racial Divide - Robert Novak, Chicago Sun-Times
- The Fiscal Nightmare of 2009 - Marc Ambinder, The Atlantic
- Obama: How Does He Respond? - Mark Murray, NBC News
- White Suspicion, Black 'Luck' - Gregory Rodriguez, Los Angeles Times
- The Iraq Question McCain Must Answer - Peter Feaver, Weekly Standard
- Church Accuses Media of 'Crucifixion' - L. Lerer & M. Allen, The Politico
- Pastor's Remarks Spark Debate - Thomas Edsall, Huffington Post
- Obama's Campaign Has Been Fatally Damaged - Paul Burka, Texas Monthly
- Ready to End the War in Iraq - Senator Hillary Clinton, GW University
- Obama, Kristol & Newsmax - Michael Crowley, The New Republic
- Dems Need to Resolve Race Sooner Rather Than Later - Mike Cohen, WSJ
- What Do the Democrats Do Now? - Jennifer Rubin, Contentions
- Attacks on Obama, Wright are Ludicrous - Charles Coulter, Kansas City Star
- Beyond the Noise on Free Trade - Gregory Mankiw, New York Times
- Economic Chaos, Political Consequences - Nicholas von Hoffman, Nation
- Obama Walks Arrogance Line - Ron Fournier, Associated Press
- Pelosi's Not-So-Secret Support for Obama - Steve Kornacki, NY Observer
- Comparing Falwell and Wright is Silly - Ross Douthat, The Atlantic
- The Clinton Civil War - Markos Moulitsas, DailyKos
- The Problem with Obama's Explanation - Michael Medved, Townhall
- Obama in Cross Hairs for Pastor Remarks - Tapper & Rucci, ABC News
- The Wright Question - Washington Post
- How Much Danger Are Democrats In? - John Dickerson, Slate
- Clinton's Hopes for Florida Fade - Mark Halperin, Time
- Obama's Rationale for Bid in Jeopardy Over Wright - Tom Bevan, RCP
- Why Obama Can't Escape His Preacher - James Kirchick, The Politico
- Obama Right For Keeping the Faith - Rick Daugherty, PA Morning Call
- The Obama Bargain - Shelby Steele, Wall Street Journal
- On Wright, What Took Obama So Long? - Richard Cohen, Washington Post
- Eloquent Speech Masks the Real Issue - John Podhoretz, Contentions
- Speech Fine , Not Gen. Election - Tom Maguire, JustOneMinute
- Obama is Asking Voters to Excuse Jeremiah Wright - Stanley Kurtz, NRO
- An Honest, Honorable Candidate - Alan Wolfe, The New Republic
- Obama's Speech Was Brilliant, But... - Michael Crowley, The New Republic