| | | | | | | | | | | |
| State | Date | | Obama | Clinton | | | | Spread |
| | |
| Popular Vote Total | | | 17,535,458 | 48.1% | 17,493,836 | 48.0% | | | | Obama +41,622 | +0.1% |
| | |
| Estimate w/IA, NV, ME, WA* | | | 17,869,542 | 48.2% | 17,717,698 | 47.8% | | | | Obama +151,844 | +0.4% |
| | |
| Popular Vote (w/MI)** | | | 17,535,458 | 47.4% | 17,822,145 | 48.1% | | | | Clinton +286,687 | +0.8% |
| | |
| Estimate w/IA, NV, ME, WA* | | | 17,869,542 | 47.4% | 18,046,007 | 47.9% | | | | Clinton +176,465 | +0.5% |
| | |
| Montana | 06/03 | | 102,479 | 56.4% | 74,990 | 41.3% | | | | Obama +27,489 | +15.1% |
| | |
| South Dakota | 06/03 | | 43,726 | 44.7% | 54,179 | 55.3% | | | | Clinton +10,453 | +10.6% |
| | |
| Puerto Rico | 06/01 | | 121,458 | 31.6% | 263,120 | 68.4% | | | | Clinton +141,662 | +36.8% |
| | |
| Oregon | 05/20 | | 372,072 | 58.6% | 258,066 | 40.6% | | | | Obama +114,006 | +18.0% |
| | |
| Kentucky | 05/20 | | 209,903 | 29.9% | 459,210 | 65.5% | | | | Clinton +249,307 | +35.6% |
| | |
| West Virginia | 05/13 | | 91,652 | 25.7% | 239,062 | 67.0% | | | | Clinton +147,410 | +41.3% |
| | |
| North Carolina | 05/06 | | 887,391 | 56.1% | 657,669 | 41.6% | | | | Obama +229,722 | +14.5% |
| | |
| Indiana | 05/06 | | 632,035 | 49.4% | 646,233 | 50.6% | | | | Clinton +14,198 | +1.2% |
| | |
| Guam | 05/03 | | 2,264 | 50.1% | 2,257 | 49.9% | | | | Obama +7 | +0.2% |
| | |
| Pennsylvania | 04/22 | | 1,046,822 | 45.4% | 1,260,937 | 54.6% | | | | Clinton +214,115 | +9.2% |
| | |
| Mississippi | 03/11 | | 265,502 | 61.2% | 159,221 | 36.7% | | | | Obama +106,281 | +24.5% |
| | |
| Wyoming | 03/08 | | 5,378 | 61.4% | 3,311 | 37.8% | | | | Obama +2,067 | +23.6% |
| | |
| Texas | 03/04 | | 1,362,476 | 47.4% | 1,462,734 | 50.9% | | | | Clinton +100,258 | +3.5% |
| | |
| Ohio | 03/04 | | 1,055,769 | 44.8% | 1,259,620 | 53.5% | | | | Clinton +203,851 | +8.7% |
| | |
| Rhode Island | 03/04 | | 75,316 | 40.4% | 108,949 | 58.4% | | | | Clinton +33,633 | +18.0% |
| | |
| Vermont | 03/04 | | 91,901 | 59.3% | 59,806 | 38.6% | | | | Obama +32,095 | +20.7% |
| | |
| Wisconsin | 02/19 | | 646,851 | 58.1% | 453,954 | 40.8% | | | | Obama +192,897 | +17.3% |
| | |
| Hawaii | 02/19 | | 28,347 | 76.1% | 8,835 | 23.7% | | | | Obama +19,512 | +52.4% |
| | |
| Virginia | 02/12 | | 627,820 | 63.7% | 349,766 | 35.5% | | | | Obama +278,054 | +28.2% |
| | |
| Maryland | 02/12 | | 532,665 | 60.7% | 314,211 | 35.8% | | | | Obama +218,454 | +24.9% |
| | |
| District of Columbia | 02/12 | | 93,386 | 75.3% | 29,470 | 23.8% | | | | Obama +63,916 | +51.5% |
| | |
| Democrats Abroad | 02/12 | | 15,214 | 65.8% | 7,501 | 32.5% | | | | Obama +7,713 | +33.3% |
| | |
| Louisiana | 02/09 | | 220,632 | 57.4% | 136,925 | 35.6% | | | | Obama +83,707 | +21.8% |
| | |
| Nebraska | 02/09 | | 26,126 | 67.7% | 12,445 | 32.3% | | | | Obama +13,681 | +35.4% |
| | |
| Virgin Islands | 02/09 | | 1,772 | 89.9% | 149 | 7.6% | | | | Obama +1,623 | +82.3% |
| | |
| California | 02/05 | | 2,186,662 | 43.2% | 2,608,184 | 51.5% | | | | Clinton +421,522 | +8.3% |
| | |
| New York | 02/05 | | 751,019 | 40.3% | 1,068,496 | 57.4% | | | | Clinton +317,477 | +17.1% |
| | |
| Illinois | 02/05 | | 1,318,234 | 64.7% | 667,930 | 32.8% | | | | Obama +650,304 | +31.9% |
| | |
| New Jersey | 02/05 | | 501,372 | 43.9% | 613,500 | 53.8% | | | | Clinton +112,128 | +9.9% |
| | |
| Massachusetts | 02/05 | | 511,680 | 41.1% | 705,185 | 56.6% | | | | Clinton +193,505 | +15.5% |
| | |
| Georgia | 02/05 | | 704,247 | 66.4% | 330,026 | 31.1% | | | | Obama +374,221 | +35.3% |
| | |
| Minnesota | 02/05 | | 142,109 | 66.4% | 68,994 | 32.2% | | | | Obama +73,115 | +34.2% |
| | |
| Missouri | 02/05 | | 406,917 | 49.3% | 395,185 | 47.9% | | | | Obama +11,732 | +1.4% |
| | |
| Tennessee | 02/05 | | 252,874 | 40.5% | 336,245 | 53.8% | | | | Clinton +83,371 | +13.3% |
| | |
| Colorado | 02/05 | | 80,113 | 66.5% | 38,839 | 32.3% | | | | Obama +41,274 | +34.2% |
| | |
| Arizona | 02/05 | | 193,126 | 42.4% | 229,501 | 50.4% | | | | Clinton +36,375 | +8.0% |
| | |
| Alabama | 02/05 | | 300,319 | 56.0% | 223,089 | 41.6% | | | | Obama +77,230 | +14.4% |
| | |
| Connecticut | 02/05 | | 179,742 | 50.6% | 165,426 | 46.5% | | | | Obama +14,316 | +4.1% |
| | |
| Arkansas | 02/05 | | 82,476 | 26.3% | 220,136 | 70.1% | | | | Clinton +137,660 | +43.8% |
| | |
| Oklahoma | 02/05 | | 130,130 | 31.2% | 228,480 | 54.8% | | | | Clinton +98,350 | +23.6% |
| | |
| Kansas | 02/05 | | 27,172 | 74.0% | 9,462 | 25.8% | | | | Obama +17,710 | +48.2% |
| | |
| New Mexico | 02/05 | | 71,396 | 48.0% | 73,105 | 49.1% | | | | Clinton +1,709 | +1.1% |
| | |
| Utah | 02/05 | | 74,538 | 56.7% | 51,333 | 39.1% | | | | Obama +23,205 | +17.6% |
| | |
| Delaware | 02/05 | | 51,148 | 53.1% | 40,760 | 42.3% | | | | Obama +10,388 | +10.8% |
| | |
| North Dakota | 02/05 | | 11,625 | 61.1% | 6,948 | 36.5% | | | | Obama +4,677 | +24.6% |
| | |
| Idaho | 02/05 | | 16,880 | 79.5% | 3,655 | 17.2% | | | | Obama +13,225 | +62.3% |
| | |
| Alaska | 02/05 | | 6,674 | 75.2% | 2,194 | 24.7% | | | | Obama +4,480 | +50.5% |
| | |
| American Samoa | 02/05 | | 121 | 42.5% | 163 | 57.2% | | | | Clinton +42 | +14.7% |
| | |
| Florida | 01/29 | | 576,214 | 32.9% | 870,986 | 49.8% | | | | Clinton +294,772 | +16.9% |
| | |
| South Carolina | 01/26 | | 294,898 | 55.4% | 140,990 | 26.5% | | | | Obama +153,908 | +28.9% |
| | |
| Michigan** | 01/15 | | - | | 328,309 | 55.2% | | | | Clinton +328,309 | +55.2% |
| | |
| New Hampshire | 01/08 | | 104,815 | 36.8% | 112,404 | 39.4% | | | | Clinton +7,589 | +2.6% |
| | |
|
|
*(Iowa, Nevada, Washington & Maine Have Not Released Popular Vote Totals. RealClearPolitics has estimated the popular vote totals for Senator Obama and Clinton in these four states. RCP uses the WA Caucus results from February 9 in this estimate because the Caucuses on February 9 were the “official” contest recognized by the DNC to determine delegates to the Democratic convention. The estimate from these four Caucus states where there are not official popular vote numbers increases Senator Obama’s popular vote margin by 110,224. This number would be about 50,000 less if the Washington primary results from February 19th were used instead of the Washington Caucus results.)
**(Senator Obama took his name off the Michigan Ballot. Uncommitted was on the ballot and received 238,168 votes as compared to 328,309 for Senator Clinton.)