Email This Page to a Friend | Print This Page
Final Democratic Results
Iowa Democratic Caucus
Poll | Date | Sample | Obama | Clinton | Edwards | Biden | Richardson | Spread |
---|
Final Results | -- | -- | 37.5 | 29.4 | 29.7 | 0.9 | 2.1 | Obama +7.8 |
RCP Average | 12/26 - 01/02 | -- | 30.8 | 29.2 | 26.0 | 5.4 | 5.2 | Obama +1.6 |
InsiderAdvantage | 01/02 - 01/02 | 415 LV | 34 | 32 | 33 | -- | -- | Obama +1.0 |
American Res. Group | 12/31 - 01/02 | 600 LV | 25 | 34 | 21 | 8 | 6 | Clinton +9.0 |
Reuters/CSpan/Zogby | 12/30 - 01/02 | 905 LV | 31 | 24 | 27 | 5 | 7 | Obama +4.0 |
Strategic Vision (R) | 12/28 - 12/30 | 600 LV | 32 | 27 | 29 | 5 | 2 | Obama +3.0 |
Des Moines Register | 12/27 - 12/30 | 800 LV | 32 | 25 | 24 | 4 | 6 | Obama +7.0 |
CNN | 12/26 - 12/30 | 482 LV | 31 | 33 | 22 | 5 | 5 | Clinton +2.0 |
New Hampshire Democratic Primary
Poll | Date | Sample | Obama | Clinton | Edwards | Richardson | Spread |
---|
Final Results | -- | -- | 36.4 | 39.0 | 16.9 | 4.6 | Clinton +2.6 |
RCP Average | 01/05 - 01/07 | -- | 38.3 | 30.0 | 18.3 | 5.7 | Obama +8.3 |
American Res. Group | 01/06 - 01/07 | 600 LV | 40 | 31 | 20 | 4 | Obama +9.0 |
Suffolk/WHDH | 01/06 - 01/07 | 500 LV | 39 | 34 | 15 | 4 | Obama +5.0 |
Rasmussen | 01/05 - 01/07 | 1774 LV | 37 | 30 | 19 | 8 | Obama +7.0 |
ReutersC-Span/Zogby | 01/05 - 01/07 | 862 LV | 42 | 29 | 17 | 5 | Obama +13.0 |
CBS News | 01/05 - 01/06 | 323 LV | 35 | 28 | 19 | 5 | Obama +7.0 |
Marist | 01/05 - 01/06 | 636 LV | 36 | 28 | 22 | 7 | Obama +8.0 |
CNN/WMUR/UNH | 01/05 - 01/06 | 599 LV | 39 | 30 | 16 | 7 | Obama +9.0 |
Michigan Democratic Primary
Poll | Date | Sample | Clinton | Uncommitted | Spread |
---|
Final Results | -- | -- | 55.4 | 39.9 | Clinton +15.5 |
RCP Average | 01/06 - 01/14 | -- | 54.0 | 30.5 | Clinton +23.5 |
American Res. Group | 01/12 - 01/14 | 600 LV | 56 | 31 | Clinton +25.0 |
Detroit News | 01/09 - 01/12 | 600 LV | 56 | 33 | Clinton +23.0 |
Detroit Free Press | 01/09 - 01/11 | 600 LV | 56 | 30 | Clinton +26.0 |
Rossman Group (D) | 01/06 - 01/07 | 300 LV | 48 | 28 | Clinton +20.0 |
Nevada Democratic Caucus
Poll | Date | Sample | Clinton | Obama | Edwards | Spread |
---|
Final Results | -- | -- | 50.7 | 45.2 | 3.8 | Clinton +5.5 |
RCP Average | 01/09 - 01/18 | -- | 37.8 | 33.8 | 18.0 | Clinton +4.0 |
ReutersC-Span/Zogby | 01/17 - 01/18 | 757 LV | 45 | 39 | 6 | Clinton +6.0 |
Mason-Dixon | 01/14 - 01/16 | 500 LV | 41 | 32 | 14 | Clinton +9.0 |
American Res. Group | 01/09 - 01/14 | 600 LV | 35 | 32 | 25 | Clinton +3.0 |
Research 2000 | 01/11 - 01/13 | 500 LV | 30 | 32 | 27 | Obama +2.0 |
South Carolina Democratic Primary
Poll | Date | Sample | Obama | Clinton | Edwards | Spread |
---|
Final Results | -- | -- | 55.4 | 26.5 | 17.6 | Obama +28.9 |
RCP Average | 01/15 - 01/25 | -- | 38.4 | 26.8 | 19.2 | Obama +11.6 |
ReutersC-Span/Zogby | 01/24 - 01/25 | 816 LV | 41 | 26 | 19 | Obama +15.0 |
SurveyUSA | 01/23 - 01/24 | 553 LV | 43 | 30 | 24 | Obama +13.0 |
Mason-Dixon | 01/22 - 01/23 | 400 LV | 38 | 30 | 19 | Obama +8.0 |
Clemson | 01/15 - 01/23 | LV | 27 | 20 | 17 | Obama +7.0 |
Rasmussen | 01/21 - 01/21 | 624 LV | 43 | 28 | 17 | Obama +15.0 |
Florida Democratic Primary
Poll | Date | Sample | Clinton | Obama | Edwards | Spread |
---|
Final Results | -- | -- | 49.7 | 33.0 | 14.4 | Clinton +16.7 |
RCP Average | 01/22 - 01/28 | -- | 48.4 | 28.8 | 14.2 | Clinton +19.6 |
SurveyUSA | 01/27 - 01/28 | 903 LV | 52 | 28 | 13 | Clinton +24.0 |
Strategic Vision (R) | 01/25 - 01/27 | 600 LV | 49 | 36 | 11 | Clinton +13.0 |
Quinnipiac | 01/24 - 01/27 | 481 LV | 50 | 30 | 12 | Clinton +20.0 |
Rasmussen | 01/26 - 01/26 | 437 LV | 44 | 25 | 19 | Clinton +19.0 |
Mason-Dixon | 01/22 - 01/23 | 400 LV | 47 | 25 | 16 | Clinton +22.0 |
California Democratic Primary
Poll | Date | Sample | Obama | Clinton | Spread |
---|
Final Results | -- | -- | 42.3 | 51.9 | Clinton +9.6 |
RCP Average | 02/01 - 02/04 | -- | 44.0 | 42.8 | Obama +1.2 |
SurveyUSA | 02/03 - 02/04 | 872 LV | 42 | 52 | Clinton +10.0 |
Reuters/CSpan/Zogby | 02/03 - 02/04 | 895 LV | 49 | 36 | Obama +13.0 |
Suffolk | 02/01 - 02/03 | 700 LV | 40 | 39 | Obama +1.0 |
Rasmussen | 02/02 - 02/02 | 798 LV | 45 | 44 | Obama +1.0 |
New York Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 57.4 | 39.9 | Clinton +17.5 |
RCP Average | 01/30 - 02/04 | -- | 53.5 | 36.3 | Clinton +17.2 |
Quinnipiac | 01/30 - 02/04 | 517 LV | 53 | 39 | Clinton +14.0 |
SurveyUSA | 02/02 - 02/03 | 774 LV | 56 | 38 | Clinton +18.0 |
Rasmussen | 01/31 - 02/01 | 799 LV | 51 | 30 | Clinton +21.0 |
WNBC/Marist | 01/30 - 01/31 | 409 LV | 54 | 38 | Clinton +16.0 |
Illinois Democratic Primary
Poll | Date | Sample | Obama | Clinton | Spread |
---|
Final Results | -- | -- | 64.5 | 33.0 | Obama +31.5 |
RCP Average | 01/21 - 02/03 | -- | 58.0 | 25.0 | Obama +33.0 |
SurveyUSA | 02/02 - 02/03 | 1010 LV | 66 | 30 | Obama +36.0 |
Chicago Tribune | 01/29 - 01/31 | 500 LV | 55 | 24 | Obama +31.0 |
Rasmussen | 01/29 - 01/29 | 631 LV | 60 | 24 | Obama +36.0 |
Research 2000 | 01/21 - 01/24 | 500 LV | 51 | 22 | Obama +29.0 |
Georgia Democratic Primary
New Jersey Democratic Primary
Missouri Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 47.9 | 49.2 | Obama +1.3 |
RCP Average | 01/30 - 02/04 | -- | 47.5 | 41.8 | Clinton +5.7 |
Reuters/CSpan/Zogby | 02/02 - 02/04 | 860 LV | 42 | 45 | Obama +3.0 |
SurveyUSA | 02/02 - 02/03 | 671 LV | 54 | 43 | Clinton +11.0 |
Mason-Dixon | 01/30 - 02/01 | 400 LV | 47 | 41 | Clinton +6.0 |
Rasmussen | 01/31 - 01/31 | 507 LV | 47 | 38 | Clinton +9.0 |
Tennessee Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 53.8 | 40.5 | Clinton +13.3 |
RCP Average | 01/28 - 02/02 | -- | 46.7 | 33.7 | Clinton +13.0 |
InsiderAdvantage | 02/02 - 02/02 | 485 LV | 55 | 35 | Clinton +20.0 |
Rasmussen | 01/30 - 01/30 | 448 LV | 49 | 35 | Clinton +14.0 |
WSMV-TV | 01/28 - 01/29 | 402 LV | 36 | 31 | Clinton +5.0 |
Massachusetts Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 56.2 | 40.8 | Clinton +15.4 |
RCP Average | 01/28 - 02/03 | -- | 47.7 | 40.7 | Clinton +7.0 |
SurveyUSA | 02/02 - 02/03 | 651 LV | 56 | 39 | Clinton +17.0 |
Suffolk/WHDH | 02/01 - 02/03 | 400 LV | 44 | 46 | Obama +2.0 |
Rasmussen | 01/28 - 01/28 | 1023 LV | 43 | 37 | Clinton +6.0 |
Arizona Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 50.7 | 41.9 | Clinton +8.8 |
RCP Average | 01/20 - 02/01 | -- | 41.7 | 35.7 | Clinton +6.0 |
Mason-Dixon | 01/30 - 02/01 | 400 LV | 43 | 41 | Clinton +2.0 |
Rasmussen | 01/31 - 01/31 | 537 LV | 45 | 39 | Clinton +6.0 |
Behavior Res. Ctr | 01/20 - 01/24 | LV | 37 | 27 | Clinton +10.0 |
Virginia Democratic Primary
Poll | Date | Sample | Obama | Clinton | Spread |
---|
Final Results | -- | -- | 63.6 | 35.4 | Obama +28.2 |
RCP Average | 02/06 - 02/10 | -- | 55.0 | 37.3 | Obama +17.7 |
SurveyUSA | 02/09 - 02/10 | 596 LV | 60 | 38 | Obama +22.0 |
Mason-Dixon | 02/07 - 02/08 | 400 LV | 53 | 37 | Obama +16.0 |
InsiderAdvantage | 02/07 - 02/07 | 501 LV | 52 | 37 | Obama +15.0 |
Rasmussen | 02/06 - 02/07 | 719 LV | 55 | 37 | Obama +18.0 |
Maryland Democratic Primary
Poll | Date | Sample | Obama | Clinton | Spread |
---|
Final Results | -- | -- | 60.0 | 36.5 | Obama +23.5 |
RCP Average | 02/06 - 02/10 | -- | 55.0 | 32.7 | Obama +22.3 |
SurveyUSA | 02/09 - 02/10 | 774 LV | 55 | 32 | Obama +23.0 |
Mason-Dixon | 02/07 - 02/08 | 400 LV | 53 | 35 | Obama +18.0 |
Rasmussen | 02/06 - 02/07 | 925 LV | 57 | 31 | Obama +26.0 |
Wisconsin Democratic Primary
Poll | Date | Sample | Obama | Clinton | Spread |
---|
Final Results | -- | -- | 58.1 | 40.7 | Obama +17.4 |
RCP Average | 02/08 - 02/14 | -- | 46.3 | 42.0 | Obama +4.3 |
Research2000/WISC | 02/13 - 02/14 | 400 LV | 47 | 42 | Obama +5.0 |
Rasmussen | 02/13 - 02/13 | 855 LV | 47 | 43 | Obama +4.0 |
Strategic Vision (R) | 02/08 - 02/10 | LV | 45 | 41 | Obama +4.0 |
Ohio Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 54.2 | 44.1 | Clinton +10.1 |
RCP Average | 02/27 - 03/03 | -- | 50.1 | 43.0 | Clinton +7.1 |
Reuters/CSpan/Zogby | 03/01 - 03/03 | 828 LV | 44 | 44 | Tie |
Rasmussen | 03/02 - 03/02 | 858 LV | 50 | 44 | Clinton +6.0 |
SurveyUSA | 03/01 - 03/02 | 873 LV | 54 | 44 | Clinton +10.0 |
PPP (D) | 03/01 - 03/02 | 1112 LV | 51 | 42 | Clinton +9.0 |
Suffolk | 03/01 - 03/02 | 400 LV | 52 | 40 | Clinton +12.0 |
Ohio Poll/Univ of Cin. | 02/28 - 03/02 | 624 LV | 51 | 42 | Clinton +9.0 |
Quinnipiac | 02/27 - 03/02 | 799 LV | 49 | 45 | Clinton +4.0 |
Pennsylvania Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 54.6 | 45.4 | Clinton +9.2 |
RCP Average | 04/18 - 04/21 | -- | 49.5 | 43.4 | Clinton +6.1 |
InsiderAdvantage | 04/21 - 04/21 | 712 LV | 49 | 42 | Clinton +7.0 |
Zogby | 04/20 - 04/21 | 675 LV | 51 | 41 | Clinton +10.0 |
Rasmussen | 04/20 - 04/20 | 722 LV | 49 | 44 | Clinton +5.0 |
PPP (D) | 04/19 - 04/20 | 2338 LV | 46 | 49 | Obama +3.0 |
Suffolk | 04/19 - 04/20 | 600 LV | 52 | 42 | Clinton +10.0 |
SurveyUSA | 04/18 - 04/20 | 710 LV | 50 | 44 | Clinton +6.0 |
Quinnipiac | 04/18 - 04/20 | 1027 LV | 51 | 44 | Clinton +7.0 |
Strategic Vision (R) | 04/18 - 04/20 | 1200 LV | 48 | 41 | Clinton +7.0 |
North Carolina Democratic Primary
Poll | Date | Sample | Obama | Clinton | Spread |
---|
Final Results | -- | -- | 56.2 | 41.5 | Obama +14.7 |
RCP Average | 04/28 - 05/05 | -- | 50.0 | 42.0 | Obama +8.0 |
Insider Advantage | 05/05 - 05/05 | 774 LV | 47 | 43 | Obama +4.0 |
Zogby Tracking | 05/04 - 05/05 | 643 LV | 51 | 37 | Obama +14.0 |
SurveyUSA | 05/02 - 05/04 | 810 LV | 50 | 45 | Obama +5.0 |
PPP (D) | 05/03 - 05/04 | 870 LV | 53 | 43 | Obama +10.0 |
Rasmussen | 05/01 - 05/01 | 831 LV | 49 | 40 | Obama +9.0 |
Research 2000 | 04/29 - 04/30 | 500 LV | 51 | 44 | Obama +7.0 |
Mason-Dixon | 04/28 - 04/29 | 400 LV | 49 | 42 | Obama +7.0 |
Indiana Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 50.7 | 49.3 | Clinton +1.4 |
RCP Average | 05/02 - 05/05 | -- | 49.0 | 44.0 | Clinton +5.0 |
Zogby Tracking | 05/04 - 05/05 | 644 LV | 43 | 45 | Obama +2.0 |
InsiderAdvantage | 05/04 - 05/04 | 502 LV | 48 | 44 | Clinton +4.0 |
SurveyUSA | 05/02 - 05/04 | 675 LV | 54 | 42 | Clinton +12.0 |
Suffolk | 05/03 - 05/04 | 600 LV | 49 | 43 | Clinton +6.0 |
PPP (D) | 05/03 - 05/04 | 851 LV | 51 | 46 | Clinton +5.0 |
West Virginia Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 67.0 | 25.7 | Clinton +41.3 |
RCP Average | 05/03 - 05/11 | -- | 59.7 | 24.7 | Clinton +35.0 |
Suffolk | 05/10 - 05/11 | 600 LV | 60 | 24 | Clinton +36.0 |
Rasmussen | 05/04 - 05/04 | 840 LV | 56 | 27 | Clinton +29.0 |
TSG Consulting (D) | 05/03 - 05/03 | 300 LV | 63 | 23 | Clinton +40.0 |
Oregon Democratic Primary
Poll | Date | Sample | Obama | Clinton | Spread |
---|
Final Results | -- | -- | 58.2 | 40.6 | Obama +17.6 |
RCP Average | 05/08 - 05/18 | -- | 52.2 | 40.2 | Obama +12.0 |
Suffolk | 05/17 - 05/18 | 600 LV | 45 | 41 | Obama +4.0 |
PPP (D) | 05/17 - 05/18 | 1296 LV | 56 | 38 | Obama +18.0 |
SurveyUSA | 05/16 - 05/18 | 627 LV | 55 | 42 | Obama +13.0 |
American Res. Group | 05/14 - 05/16 | 600 LV | 50 | 45 | Obama +5.0 |
Portland Tribune | 05/08 - 05/10 | 400 LV | 55 | 35 | Obama +20.0 |
Kentucky Democratic Primary
Poll | Date | Sample | Clinton | Obama | Spread |
---|
Final Results | -- | -- | 65.5 | 29.9 | Clinton +35.6 |
RCP Average | 05/05 - 05/18 | -- | 58.4 | 29.4 | Clinton +29.0 |
Suffolk | 05/17 - 05/18 | 600 LV | 51 | 25 | Clinton +26.0 |
SurveyUSA | 05/16 - 05/18 | 629 LV | 62 | 31 | Clinton +31.0 |
American Res. Group | 05/14 - 05/15 | 600 LV | 65 | 29 | Clinton +36.0 |
Research 2000 | 05/07 - 05/09 | 500 LV | 58 | 31 | Clinton +27.0 |
Rasmussen | 05/05 - 05/05 | 800 LV | 56 | 31 | Clinton +25.0 |