Email This Page to a Friend | Print This Page
Election 2008 Latest Polls
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| National | Marist | Obama 52, McCain 43 | Obama +9 |
| Michigan | Mitchell Research | Obama 54, McCain 38 | Obama +16 |
| National | Battleground (Lake)* | Obama 52, McCain 47 | Obama +5 |
| National | Battleground (Tarrance)* | Obama 50, McCain 48 | Obama +2 |
| National | Rasmussen Reports | Obama 52, McCain 46 | Obama +6 |
| National | Reuters/C-SPAN/Zogby | Obama 54, McCain 43 | Obama +11 |
| National | IBD/TIPP | Obama 52, McCain 44 | Obama +8 |
| Ohio | Reuters/Zogby | Obama 49, McCain 47 | Obama +2 |
| Pennsylvania | SurveyUSA | Obama 52, McCain 43 | Obama +9 |
| Pennsylvania | Reuters/Zogby | Obama 51, McCain 41 | Obama +10 |
| Florida | SurveyUSA | Obama 50, McCain 47 | Obama +3 |
| Florida | Reuters/Zogby | Obama 49, McCain 48 | Obama +1 |
| North Carolina | Reuters/Zogby | McCain 50, Obama 49 | McCain +1 |
| North Carolina | ARG | McCain 48, Obama 49 | Obama +1 |
| Virginia | Reuters/Zogby | Obama 52, McCain 45 | Obama +7 |
| Virginia | ARG | Obama 51, McCain 47 | Obama +4 |
| Missouri | Reuters/Zogby | McCain 49, Obama 49 | Tie |
| Nevada | ARG | Obama 52, McCain 47 | Obama +5 |
| Nevada | Reuters/Zogby | Obama 53, McCain 42 | Obama +11 |
| Indiana | Reuters/Zogby | McCain 50, Obama 45 | McCain +5 |
| Alaska | ARG | McCain 55, Obama 43 | McCain +12 |
| West Virginia | ARG | McCain 53, Obama 42 | McCain +11 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Ohio | FOX News/Rasmussen | Obama 49, McCain 49 | Tie |
| Florida | FOX News/Rasmussen | Obama 49, McCain 50 | McCain +1 |
| North Carolina | FOX News/Rasmussen | McCain 50, Obama 49 | McCain +1 |
| Virginia | FOX News/Rasmussen | Obama 51, McCain 47 | Obama +4 |
| Colorado | FOX News/Rasmussen | Obama 51, McCain 47 | Obama +4 |
| Missouri | FOX News/Rasmussen | McCain 49, Obama 49 | Tie |
| New Jersey | Rasmussen | Obama 57, McCain 42 | Obama +15 |
| Georgia | InAdv/PollPosition | McCain 48, Obama 47 | McCain +1 |
| National | FOX News | Obama 50, McCain 43 | Obama +7 |
| National | NBC News/Wall St. Jrnl | Obama 51, McCain 43 | Obama +8 |
| National | Gallup | Obama 55, McCain 44 | Obama +11 |
| National | Diageo/Hotline | Obama 50, McCain 45 | Obama +5 |
| National | CBS News | Obama 51, McCain 42 | Obama +9 |
| Ohio | Strategic Vision (R) | Obama 46, McCain 48 | McCain +2 |
| Ohio | PPP (D) | Obama 50, McCain 48 | Obama +2 |
| Pennsylvania | Strategic Vision (R) | Obama 51, McCain 44 | Obama +7 |
| Pennsylvania | PPP (D) | Obama 53, McCain 45 | Obama +8 |
| Florida | Strategic Vision (R) | Obama 49, McCain 47 | Obama +2 |
| Florida | PPP (D) | Obama 50, McCain 48 | Obama +2 |
| North Carolina | PPP (D) | McCain 49, Obama 50 | Obama +1 |
| Wisconsin | Strategic Vision (R) | Obama 53, McCain 40 | Obama +13 |
| Missouri | PPP (D) | McCain 49, Obama 49 | Tie |
| Georgia | Strategic Vision (R) | McCain 50, Obama 46 | McCain +4 |
| Georgia | PPP (D) | McCain 50, Obama 48 | McCain +2 |
| Washington | Strategic Vision (R) | Obama 55, McCain 40 | Obama +15 |
| Nevada | PPP (D) | Obama 51, McCain 47 | Obama +4 |
| Indiana | PPP (D) | McCain 48, Obama 49 | Obama +1 |
| Montana | PPP (D) | McCain 47, Obama 48 | Obama +1 |
| National | ABC News/Wash Post | Obama 53, McCain 44 | Obama +9 |
| National | Ipsos/McClatchy | Obama 53, McCain 46 | Obama +7 |
| Ohio | SurveyUSA | Obama 48, McCain 46 | Obama +2 |
| North Carolina | SurveyUSA | McCain 49, Obama 48 | McCain +1 |
| Minnesota | SurveyUSA | Obama 49, McCain 46 | Obama +3 |
| Missouri | SurveyUSA | McCain 48, Obama 48 | Tie |
| Georgia | SurveyUSA | McCain 52, Obama 45 | McCain +7 |
| Washington | SurveyUSA | Obama 56, McCain 40 | Obama +16 |
| National | GWU/Battleground | Obama 50, McCain 44 | Obama +6 |
| Ohio | Univ of Cinci/Ohio Poll | Obama 52, McCain 46 | Obama +6 |
| Pennsylvania | Morning Call | Obama 52, McCain 46 | Obama +6 |
| Ohio | Quinnipiac | Obama 50, McCain 43 | Obama +7 |
| Florida | Quinnipiac | Obama 47, McCain 45 | Obama +2 |
| Pennsylvania | Quinnipiac | Obama 52, McCain 42 | Obama +10 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Pennsylvania | Rasmussen | Obama 52, McCain 46 | Obama +6 |
| Maine | Rasmussen | Obama 56, McCain 43 | Obama +13 |
| Illinois | Rasmussen | Obama 60, McCain 38 | Obama +22 |
| Virginia | PPP (D) | Obama 52, McCain 46 | Obama +6 |
| National | CNN/Opinion Research | Obama 53, McCain 46 | Obama +7 |
| National | Gallup (Traditional)* | Obama 51, McCain 43 | Obama +8 |
| National | Gallup (Expanded)* | Obama 52, McCain 43 | Obama +9 |
| Virginia | SurveyUSA | Obama 50, McCain 46 | Obama +4 |
| New Hampshire | WMUR/UNH | Obama 53, McCain 42 | Obama +11 |
| National | Pew Research | Obama 52, McCain 46 | Obama +6 |
| Ohio | Mason-Dixon | Obama 45, McCain 47 | McCain +2 |
| Pennsylvania | SurveyUSA | Obama 51, McCain 44 | Obama +7 |
| North Carolina | Mason-Dixon | McCain 49, Obama 46 | McCain +3 |
| Virginia | Mason-Dixon | Obama 47, McCain 44 | Obama +3 |
| Minnesota | Star Tribune | Obama 53, McCain 42 | Obama +11 |
| Missouri | Mason-Dixon | McCain 47, Obama 46 | McCain +1 |
| Kentucky | SurveyUSA | McCain 56, Obama 40 | McCain +16 |
| Colorado | Denver Post/Mason-Dixon | Obama 49, McCain 44 | Obama +5 |
| Michigan | Detroit Free Press | Obama 53, McCain 37 | Obama +16 |
| Iowa | Des Moines Register | Obama 54, McCain 37 | Obama +17 |
| Nevada | LVRJ/Mason-Dixon | Obama 47, McCain 43 | Obama +4 |
| Kentucky | Mason-Dixon | McCain 51, Obama 42 | McCain +9 |
| Utah | Deseret News | McCain 57, Obama 32 | McCain +25 |
| Ohio | Columbus Dispatch* | Obama 52, McCain 46 | Obama +6 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Oregon | Rasmussen | Obama 54, McCain 42 | Obama +12 |
| South Dakota | Rasmussen | McCain 53, Obama 44 | McCain +9 |
| Pennsylvania | ARG | Obama 51, McCain 45 | Obama +6 |
| Florida | ARG | Obama 50, McCain 46 | Obama +4 |
| Florida | Mason-Dixon | Obama 49, McCain 47 | Obama +2 |
| New Jersey | Monmouth/Gannett | Obama 55, McCain 34 | Obama +21 |
| California | SurveyUSA | Obama 60, McCain 36 | Obama +24 |
| New Mexico | SurveyUSA | Obama 52, McCain 45 | Obama +7 |
| Indiana | ARG | McCain 48, Obama 48 | Tie |
| Arkansas | ARG | McCain 51, Obama 44 | McCain +7 |
| Iowa | Research 2000 | Obama 53, McCain 39 | Obama +14 |
| Washington | The Washington Poll | Obama 51, McCain 39 | Obama +12 |
| Michigan | Mitchell Research | Obama 54, McCain 40 | Obama +14 |
| Wisconsin | U. of WI | Obama 52, McCain 42 | Obama +10 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| New Hampshire | Rasmussen | Obama 51, McCain 44 | Obama +7 |
| Georgia | Rasmussen | McCain 52, Obama 47 | McCain +5 |
| National | Marist | Obama 50, McCain 43 | Obama +7 |
| North Carolina | Politico/InAdv | McCain 48, Obama 48 | Tie |
| Missouri | Politico/InAdv | McCain 50, Obama 47 | McCain +3 |
| New Hampshire | SurveyUSA | Obama 53, McCain 42 | Obama +11 |
| New Jersey | SurveyUSA | Obama 52, McCain 42 | Obama +10 |
| West Virginia | PPP (D) | McCain 55, Obama 42 | McCain +13 |
| North Carolina | Research 2000 | McCain 45, Obama 47 | Obama +2 |
| Colorado | ARG | Obama 52, McCain 45 | Obama +7 |
| Colorado | PPP (D) | Obama 54, McCain 44 | Obama +10 |
| Michigan | PPP (D) | Obama 55, McCain 42 | Obama +13 |
| Minnesota | PPP (D) | Obama 57, McCain 41 | Obama +16 |
| Missouri | ARG | McCain 48, Obama 48 | Tie |
| New Hampshire | Concord Monitor | Obama 51, McCain 44 | Obama +7 |
| New Hampshire | ARG | Obama 56, McCain 41 | Obama +15 |
| Georgia | Research 2000 | McCain 47, Obama 44 | McCain +3 |
| Oregon | PPP (D) | Obama 57, McCain 42 | Obama +15 |
| New Mexico | PPP (D) | Obama 58, McCain 41 | Obama +17 |
| Arizona | ARG | McCain 50, Obama 46 | McCain +4 |
| Arizona | Research 2000 | McCain 48, Obama 47 | McCain +1 |
| Alaska | Research 2000 | McCain 58, Obama 39 | McCain +19 |
| Montana | ARG | McCain 49, Obama 46 | McCain +3 |
| Montana | Research 2000 | McCain 48, Obama 44 | McCain +4 |
| North Dakota | Research 2000 | McCain 47, Obama 46 | McCain +1 |
| Pennsylvania | Strategic Vision (R) | Obama 49, McCain 44 | Obama +5 |
| Michigan | Strategic Vision (R) | Obama 54, McCain 41 | Obama +13 |
| Minnesota | Research 2000 | Obama 53, McCain 38 | Obama +15 |
| New Hampshire | Strategic Vision (R) | Obama 50, McCain 41 | Obama +9 |
| Indiana | Downs Center/SUSA | McCain 47, Obama 47 | Tie |
| Oregon | Research 2000 | Obama 55, McCain 39 | Obama +16 |
| Kentucky | Research 2000 | McCain 56, Obama 39 | McCain +17 |
| Mississippi | Research 2000 | McCain 53, Obama 40 | McCain +13 |
| Michigan | Det. News (EPIC/MRA) | Obama 50, McCain 38 | Obama +12 |
| New Jersey | Fairleigh Dickinson | Obama 53, McCain 35 | Obama +18 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| North Carolina | Rasmussen | McCain 48, Obama 50 | Obama +2 |
| Kentucky | Rasmussen | McCain 55, Obama 43 | McCain +12 |
| Montana | Rasmussen | McCain 50, Obama 46 | McCain +4 |
| National | FOX News | Obama 47, McCain 44 | Obama +3 |
| Wisconsin | SurveyUSA | Obama 55, McCain 39 | Obama +16 |
| Iowa | SurveyUSA | Obama 55, McCain 40 | Obama +15 |
| Indiana | Rasmussen | McCain 49, Obama 46 | McCain +3 |
| South Carolina | SurveyUSA | McCain 52, Obama 44 | McCain +8 |
| Pennsylvania | NBC/Mason-Dixon | Obama 47, McCain 43 | Obama +4 |
| North Carolina | Civitas/TelOpinion (R) | McCain 46, Obama 47 | Obama +1 |
| Colorado | Marist | Obama 51, McCain 45 | Obama +6 |
| Minnesota | NBC/Mason-Dixon | Obama 48, McCain 40 | Obama +8 |
| Wisconsin | Research 2000 | Obama 53, McCain 42 | Obama +11 |
| New Hampshire | Suffolk | Obama 53, McCain 40 | Obama +13 |
| Arizona | NBC/Mason-Dixon | McCain 48, Obama 44 | McCain +4 |
| Virginia | Marist | Obama 51, McCain 47 | Obama +4 |
| New Jersey | Research 2000 | Obama 54, McCain 38 | Obama +16 |
| Indiana | Indy Star/Selzer | McCain 45, Obama 46 | Obama +1 |
| National | CBS News/NY Times | Obama 52, McCain 41 | Obama +11 |
| National | CBS News/NY Times | Obama 52, McCain 39, Nader 2, Barr 1 | Obama +13 |
| Nevada | Reno Gazette-Journal | Obama 50, McCain 45 | Obama +5 |
| South Carolina | NBC/PSRA | McCain 53, Obama 42 | McCain +11 |
| Minnesota | Minn. Pub. Radio | Obama 56, McCain 37 | Obama +19 |
| Indiana | Research 2000 | McCain 47, Obama 47 | Tie |
| Ohio | CNN/Time | Obama 51, McCain 47 | Obama +4 |
| Ohio | National Journal/FD | Obama 48, McCain 41 | Obama +7 |
| Florida | National Journal/FD | Obama 48, McCain 44 | Obama +4 |
| Pennsylvania | CNN/Time | Obama 55, McCain 43 | Obama +12 |
| North Carolina | CNN/Time | McCain 46, Obama 52 | Obama +6 |
| North Carolina | National Journal/FD | McCain 43, Obama 47 | Obama +4 |
| Virginia | National Journal/FD | Obama 48, McCain 44 | Obama +4 |
| Colorado | National Journal/FD | Obama 48, McCain 44 | Obama +4 |
| Nevada | CNN/Time | Obama 52, McCain 45 | Obama +7 |
| Arizona | CNN/Time | McCain 53, Obama 46 | McCain +7 |
| California | Field | Obama 55, McCain 33 | Obama +22 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Minnesota | Rasmussen | Obama 55, McCain 43 | Obama +12 |
| Michigan | Rasmussen | Obama 53, McCain 43 | Obama +10 |
| New Mexico | Rasmussen | Obama 54, McCain 44 | Obama +10 |
| Alaska | Rasmussen | McCain 57, Obama 41 | McCain +16 |
| Alabama | SurveyUSA | McCain 61, Obama 36 | McCain +25 |
| Massachusetts | SurveyUSA | Obama 56, McCain 39 | Obama +17 |
| Kansas | SurveyUSA | McCain 58, Obama 37 | McCain +21 |
| Delaware | SurveyUSA | Obama 63, McCain 33 | Obama +30 |
| Pennsylvania | Marist | Obama 55, McCain 41 | Obama +14 |
| Washington | Strategic Vision (R) | Obama 54, McCain 42 | Obama +12 |
| Ohio | Marist | Obama 48, McCain 45 | Obama +3 |
| Florida | CNN/Time | Obama 51, McCain 47 | Obama +4 |
| Virginia | CNN/Time | Obama 53, McCain 44 | Obama +9 |
| Colorado | CNN/Time | Obama 53, McCain 45 | Obama +8 |
| Missouri | CNN/Time | McCain 50, Obama 48 | McCain +2 |
| Georgia | CNN/Time | McCain 52, Obama 47 | McCain +5 |
| Utah | Mason-Dixon | McCain 55, Obama 32 | McCain +23 |
| Ohio | Quinnipiac | Obama 51, McCain 42 | Obama +9 |
| Ohio | Associated Press/GfK | Obama 48, McCain 41 | Obama +7 |
| Pennsylvania | Quinnipiac | Obama 53, McCain 41 | Obama +12 |
| Florida | Associated Press/GfK | Obama 45, McCain 43 | Obama +2 |
| Pennsylvania | Associated Press/GfK | Obama 52, McCain 40 | Obama +12 |
| Florida | Quinnipiac | Obama 47, McCain 45 | Obama +2 |
| North Carolina | Associated Press/GfK | McCain 46, Obama 48 | Obama +2 |
| Virginia | Associated Press/GfK | Obama 49, McCain 42 | Obama +7 |
| Colorado | Associated Press/GfK | Obama 50, McCain 41 | Obama +9 |
| New Hampshire | Associated Press/GfK | Obama 55, McCain 37 | Obama +18 |
| Nevada | Associated Press/GfK | Obama 52, McCain 40 | Obama +12 |
| Pennsylvania | Franklin & Marshall | Obama 53, McCain 40 | Obama +13 |
| Texas | University of Texas | McCain 51, Obama 40 | McCain +11 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Pennsylvania | Rasmussen | Obama 53, McCain 46 | Obama +7 |
| Georgia | InAdv/PollPosition | McCain 48, Obama 47 | McCain +1 |
| Nevada | Rasmussen | Obama 50, McCain 46 | Obama +4 |
| Mississippi | Rasmussen | McCain 53, Obama 45 | McCain +8 |
| Arkansas | Rasmussen | McCain 54, Obama 44 | McCain +10 |
| Ohio | SurveyUSA | Obama 49, McCain 45 | Obama +4 |
| Pennsylvania | InAdv/PollPosition | Obama 51, McCain 42 | Obama +9 |
| Colorado | Politico/InAdv | Obama 53, McCain 45 | Obama +8 |
| Washington | SurveyUSA | Obama 56, McCain 39 | Obama +17 |
| Nevada | Suffolk | Obama 50, McCain 40 | Obama +10 |
| Ohio | LA Times/Bloomberg | Obama 49, McCain 40 | Obama +9 |
| Florida | LA Times/Bloomberg | Obama 50, McCain 43 | Obama +7 |
| New Hampshire | WMUR/UNH | Obama 58, McCain 33 | Obama +25 |
| Wisconsin | Strategic Vision (R) | Obama 50, McCain 41 | Obama +9 |
| New Jersey | Strategic Vision (R) | Obama 53, McCain 38 | Obama +15 |
| National | Ipsos/McClatchy | Obama 50, McCain 45 | Obama +5 |
| National | Pew Research | Obama 53, McCain 38 | Obama +15 |
| New Hampshire | NBC/Mason-Dixon | Obama 50, McCain 39 | Obama +11 |
| Indiana | Research 2000 | McCain 47, Obama 48 | Obama +1 |
| Indiana | Howey-Gauge | McCain 47, Obama 45 | McCain +2 |
| Arizona | Arizona State | McCain 46, Obama 44 | McCain +2 |
| Montana | NBC/Mason-Dixon | McCain 48, Obama 44 | McCain +4 |
| North Carolina | NBC/Mason-Dixon | McCain 47, Obama 47 | Tie |
| Louisiana | SE Louisiana | McCain 51, Obama 38 | McCain +13 |
| Virginia | Roanoke College | Obama 48, McCain 39 | Obama +9 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Ohio | FOX News/Rasmussen | Obama 49, McCain 45 | Obama +4 |
| Florida | FOX News/Rasmussen | Obama 51, McCain 47 | Obama +4 |
| North Carolina | FOX News/Rasmussen | McCain 49, Obama 48 | McCain +1 |
| Virginia | FOX News/Rasmussen | Obama 51, McCain 47 | Obama +4 |
| Colorado | FOX News/Rasmussen | Obama 50, McCain 46 | Obama +4 |
| Missouri | FOX News/Rasmussen | McCain 47, Obama 48 | Obama +1 |
| Arizona | Rasmussen | McCain 51, Obama 46 | McCain +5 |
| North Carolina | PPP (D) | McCain 48, Obama 49 | Obama +1 |
| Virginia | SurveyUSA | Obama 52, McCain 43 | Obama +9 |
| Missouri | SurveyUSA | McCain 48, Obama 48 | Tie |
| Oregon | SurveyUSA | Obama 57, McCain 38 | Obama +19 |
| California | Rasmussen | Obama 61, McCain 34 | Obama +27 |
| National | Rasmussen Reports | Obama 51, McCain 46 | Obama +5 |
| National | Gallup (Traditional)* | Obama 50, McCain 45 | Obama +5 |
| National | Gallup (Expanded)* | Obama 53, McCain 43 | Obama +10 |
| National | Diageo/Hotline | Obama 50, McCain 42 | Obama +8 |
| National | Reuters/C-SPAN/Zogby | Obama 50, McCain 45 | Obama +5 |
| Vermont | Research 2000 | Obama 57, McCain 36 | Obama +21 |
| National | ABC News/Wash Post | Obama 52, McCain 45 | Obama +7 |
| Ohio | Reuters/Zogby | Obama 50, McCain 45 | Obama +5 |
| Florida | Reuters/Zogby | Obama 47, McCain 47 | Tie |
| Florida | Suffolk | Obama 49, McCain 44 | Obama +5 |
| North Carolina | Reuters/Zogby | McCain 46, Obama 50 | Obama +4 |
| Virginia | Reuters/Zogby | Obama 52, McCain 45 | Obama +7 |
| Missouri | Reuters/Zogby | McCain 46, Obama 48 | Obama +2 |
| Iowa | Marist | Obama 52, McCain 42 | Obama +10 |
| Nevada | Reuters/Zogby | Obama 48, McCain 44 | Obama +4 |
| Indiana | Reuters/Zogby | McCain 50, Obama 44 | McCain +6 |
| West Virginia | Reuters/Zogby | McCain 50, Obama 40 | McCain +10 |
| National | IBD/TIPP | Obama 47, McCain 44 | Obama +3 |
| Virginia | Washington Post | Obama 52, McCain 44 | Obama +8 |
| New Hampshire | Marist | Obama 50, McCain 45 | Obama +5 |
| National | GWU/Battleground | Obama 49, McCain 46 | Obama +3 |
| Pennsylvania | Temple Univ. | Obama 50, McCain 41 | Obama +9 |
| Virginia | VCU | Obama 51, McCain 40 | Obama +11 |
| Washington | The Washington Poll | Obama 55, McCain 34 | Obama +21 |
| Arizona | N. Ariz. Univ. | McCain 49, Obama 41 | McCain +8 |
| Connecticut | Hartford Courant | Obama 56, McCain 31 | Obama +25 |
| Mississippi | Press Register | McCain 46, Obama 33 | McCain +13 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Wisconsin | Rasmussen | Obama 51, McCain 44 | Obama +7 |
| Missouri | NBC/Mason-Dixon | McCain 46, Obama 45 | McCain +1 |
| Iowa | NBC/Mason-Dixon | Obama 51, McCain 40 | Obama +11 |
| Georgia | NBC/Mason-Dixon | McCain 49, Obama 43 | McCain +6 |
| West Virginia | Research 2000 | McCain 49, Obama 43 | McCain +6 |
| South Dakota | Research 2000 | McCain 50, Obama 41 | McCain +9 |
| Tennessee | Research 2000 | McCain 54, Obama 38 | McCain +16 |
| Arkansas | Research 2000 | McCain 52, Obama 41 | McCain +11 |
| Missouri | Post-Dispatch/R2000 | McCain 47, Obama 48 | Obama +1 |
| Illinois | Research 2000 | Obama 59, McCain 35 | Obama +24 |
| Iowa | Quad City-Times/R2000 | Obama 54, McCain 39 | Obama +15 |
| New Hampshire | Boston Globe/UNH | Obama 54, McCain 39 | Obama +15 |
| Arizona | Zimmerman (D) | McCain 44, Obama 42 | McCain +2 |
| Minnesota | St. Cloud State U. | Obama 42, McCain 37 | Obama +5 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| North Carolina | Rasmussen | McCain 50, Obama 48 | McCain +2 |
| New Hampshire | Rasmussen | Obama 50, McCain 46 | Obama +4 |
| Iowa | Rasmussen | Obama 52, McCain 44 | Obama +8 |
| Georgia | InAdv/PollPosition | McCain 47, Obama 48 | Obama +1 |
| National | Newsweek | Obama 53, McCain 41 | Obama +12 |
| Ohio | Politico/InAdv | Obama 52, McCain 42 | Obama +10 |
| Florida | Politico/InAdv | Obama 48, McCain 47 | Obama +1 |
| Ohio | PPP (D) | Obama 51, McCain 44 | Obama +7 |
| Ohio | Strategic Vision (R) | Obama 45, McCain 48 | McCain +3 |
| Florida | Strategic Vision (R) | Obama 46, McCain 48 | McCain +2 |
| Pennsylvania | Strategic Vision (R) | Obama 50, McCain 43 | Obama +7 |
| Georgia | Strategic Vision (R) | McCain 51, Obama 45 | McCain +6 |
| Pennsylvania | Morning Call | Obama 52, McCain 40 | Obama +12 |
| Michigan | Det. News (EPIC/MRA) | Obama 51, McCain 37 | Obama +14 |
| Kentucky | Research 2000 | McCain 55, Obama 39 | McCain +16 |
| Maine | Critical Insights | Obama 56, McCain 35 | Obama +21 |
| Alabama | AEA/Capital Survey | McCain 54, Obama 34 | McCain +20 |
| Oregon | Riley Research | Obama 48, McCain 34 | Obama +14 |
| North Carolina | Winthrop/ETV | McCain 44, Obama 45 | Obama +1 |
| Virginia | Winthrop/ETV | Obama 45, McCain 44 | Obama +1 |
| South Carolina | Winthrop/ETV | McCain 55, Obama 35 | McCain +20 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Minnesota | Rasmussen | Obama 56, McCain 41 | Obama +15 |
| Washington | Rasmussen | Obama 54, McCain 43 | Obama +11 |
| Georgia | Rasmussen | McCain 51, Obama 46 | McCain +5 |
| Pennsylvania | SurveyUSA | Obama 53, McCain 41 | Obama +12 |
| Indiana | SurveyUSA | McCain 45, Obama 49 | Obama +4 |
| Kansas | SurveyUSA | McCain 53, Obama 41 | McCain +12 |
| Texas | Rasmussen | McCain 54, Obama 44 | McCain +10 |
| Louisiana | Rasmussen | McCain 57, Obama 41 | McCain +16 |
| National | Rasmussen Reports | Obama 52, McCain 45 | Obama +7 |
| National | Gallup (Traditional)* | Obama 50, McCain 46 | Obama +4 |
| National | Gallup (Expanded)* | Obama 51, McCain 45 | Obama +6 |
| National | Diageo/Hotline | Obama 48, McCain 43 | Obama +5 |
| National | Reuters/C-SPAN/Zogby | Obama 52, McCain 40 | Obama +12 |
| Florida | St. Petersburg Times | Obama 49, McCain 42 | Obama +7 |
| West Virginia | Orion Strategies (D) | McCain 49, Obama 44 | McCain +5 |
| National | ABC News/Wash Post | Obama 54, McCain 43 | Obama +11 |
| National | CBS News/NY Times | Obama 52, McCain 39 | Obama +13 |
| Ohio | Big10 Battleground | Obama 53, McCain 41 | Obama +12 |
| Pennsylvania | Big10 Battleground | Obama 52, McCain 41 | Obama +11 |
| Michigan | Big10 Battleground | Obama 58, McCain 36 | Obama +22 |
| Minnesota | Big10 Battleground | Obama 57, McCain 38 | Obama +19 |
| Wisconsin | Big10 Battleground | Obama 53, McCain 40 | Obama +13 |
| Iowa | Big10 Battleground | Obama 52, McCain 39 | Obama +13 |
| Indiana | Big10 Battleground | McCain 41, Obama 51 | Obama +10 |
| Illinois | Big10 Battleground | Obama 61, McCain 32 | Obama +29 |
| National | IBD/TIPP | Obama 45, McCain 44 | Obama +1 |
| National | GWU/Battleground | Obama 49, McCain 45 | Obama +4 |
| Ohio | Quinnipiac | Obama 52, McCain 38 | Obama +14 |
| Florida | Quinnipiac | Obama 49, McCain 44 | Obama +5 |
| Pennsylvania | Quinnipiac | Obama 53, McCain 40 | Obama +13 |
| Pennsylvania | National Journal/FD | Obama 51, McCain 41 | Obama +10 |
| Minnesota | National Journal/FD | Obama 50, McCain 40 | Obama +10 |
| Wisconsin | National Journal/FD | Obama 53, McCain 40 | Obama +13 |
| Montana | Montana State U. | McCain 40, Obama 44 | Obama +4 |
| California | PPIC | Obama 56, McCain 33 | Obama +23 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Kentucky | Rasmussen | McCain 52, Obama 44 | McCain +8 |
| National | FOX News | Obama 49, McCain 40 | Obama +9 |
| Florida | NBC/Mason-Dixon | Obama 45, McCain 46 | McCain +1 |
| North Carolina | WSOC-TV | McCain 46, Obama 48 | Obama +2 |
| Virginia | NBC/Mason-Dixon | Obama 47, McCain 45 | Obama +2 |
| Ohio | CNN/Time | Obama 50, McCain 46 | Obama +4 |
| North Carolina | CNN/Time | McCain 47, Obama 51 | Obama +4 |
| Virginia | CNN/Time | Obama 54, McCain 44 | Obama +10 |
| Wisconsin | Research 2000 | Obama 52, McCain 41 | Obama +11 |
| Nevada | CNN/Time | Obama 51, McCain 46 | Obama +5 |
| Maine | SurveyUSA | Obama 54, McCain 39 | Obama +15 |
| West Virginia | CNN/Time | McCain 53, Obama 44 | McCain +9 |
| Alaska | Ivan Moore Res. | McCain 53, Obama 42 | McCain +11 |
| National | Associated Press/GfK | Obama 44, McCain 43 | Obama +1 |
| Washington | Elway Poll | Obama 55, McCain 36 | Obama +19 |
| Tennessee | Rasmussen | McCain 54, Obama 42 | McCain +12 |
| National | F&M/Hearst-Argyle | Obama 50, McCain 45 | Obama +5 |
| Maine | Pan Atlantic SMS | Obama 51, McCain 39 | Obama +12 |
| Wisconsin | WPR/St. Norbert | Obama 51, McCain 38 | Obama +13 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Colorado | InAdv/PollPosition | Obama 51, McCain 46 | Obama +5 |
| West Virginia | Rasmussen | McCain 52, Obama 43 | McCain +9 |
| South Carolina | Rasmussen | McCain 54, Obama 43 | McCain +11 |
| North Carolina | Politico/InAdv | McCain 48, Obama 49 | Obama +1 |
| Nevada | Politico/InAdv | Obama 47, McCain 47 | Tie |
| North Carolina | SurveyUSA | McCain 47, Obama 47 | Tie |
| North Carolina | Civitas/TelOpinion (R) | McCain 45, Obama 48 | Obama +3 |
| Indiana | PPP (D) | McCain 46, Obama 48 | Obama +2 |
| Kentucky | SurveyUSA | McCain 54, Obama 41 | McCain +13 |
| Oklahoma | SurveyUSA | McCain 59, Obama 35 | McCain +24 |
| Wyoming | SurveyUSA | McCain 58, Obama 37 | McCain +21 |
| National | NBC News/Wall St. Jrnl | Obama 52, McCain 42 | Obama +10 |
| National | NBC News/Wall St. Jrnl | Obama 50, McCain 39, Nader 3, Barr 2 | Obama +11 |
| National | Ipsos/McClatchy | Obama 50, McCain 42 | Obama +8 |
| National | Pew Research | Obama 53, McCain 39 | Obama +14 |
| Florida | PPP (D) | Obama 48, McCain 47 | Obama +1 |
| Pennsylvania | Morning Call | Obama 53, McCain 41 | Obama +12 |
| New Jersey | Quinnipiac | Obama 59, McCain 36 | Obama +23 |
| Illinois | Chicago Tribune | Obama 56, McCain 32 | Obama +24 |
| New Jersey | Monmouth/Gannett | Obama 55, McCain 38 | Obama +17 |
| South Dakota | Mason-Dixon | McCain 48, Obama 41 | McCain +7 |
| Arkansas | The Arkansas Poll | McCain 51, Obama 36 | McCain +15 |
| Race (Click to Sort) | Poll | Results | Spread |
|---|
| Ohio | FOX News/Rasmussen | Obama 47, McCain 49 | McCain +2 |
| Florida | FOX News/Rasmussen | Obama 48, McCain 49 | McCain +1 |
