Election 2006 | Latest Polls | Senate Races | House Races | Governor Races |
Poll | Date | Sample | Doolittle (R) | Brown (D) | Und. | Spread |
---|---|---|---|---|---|---|
SurveyUSA | 10/31 - 11/2 | 647 LV | 50 | 43 | 1 | Doolittle +7 |
RT Strategies/CD | 10/24 - 10/26 | 954 LV | 39 | 39 | 5 | Tie |
SurveyUSA | 10/20 - 10/22 | 581 LV | 51 | 41 | 3 | Doolittle +10 |
RT Strategies/CD | 10/8 - 10/10 | 997 LV | 52 | 44 | 4 | Doolittle +8 |
Benenson Strat. (D) | 8/29 - 8/31 | 400 LV | 41 | 39 | 17 | Doolittle +2 |
- McClintock Questions Brown on Guns, Gay Marriage - PolitickerCA
- Brown, McClintock Clash in Debate - Sacramento Bee
- Congressional Races in Northern California 'On the Line' - Los Angeles Times
- Could 'Carpetbagging' Sink A California Conservative? - Time
- Tom McClintock Trails in the Money Race - Los Angeles Times
- Partisanship On The Line - Sacramento Bee
- Dems Look For Upset - San Jose Mercury News