Election 2006 | Latest Polls | Senate Races | House Races | Governor Races |
Poll | Date | Sample | Coburn (R) | Lynch (D) | Und. | Spread |
---|---|---|---|---|---|---|
Final Results | -- | -- | 26.5 | 73.5 | -- | Lynch +47.0 |
University of New Hampshire | 11/1 - 11/4 | 645 LV | 19 | 72 | 8 | Lynch +53 |
Research 2000 | 11/1 - 11/2 | 300 LV | 26 | 67 | 7 | Lynch +41 |
University of New Hampshire | 10/29 - 10/31 | 508 LV | 18 | 71 | 7 | Lynch +53 |
American Res. Group | 9/25 - 9/27 | 557 RV | 31 | 59 | 10 | Lynch +28 |
University of New Hampshire | 9/15 - 9/24 | 515 A | 14 | 69 | 16 | Lynch +55 |
SurveyUSA | 9/16 - 9/18 | 458 LV | 23 | 73 | 4 | Lynch +50 |
Research 2000 | 9/13 - 9/14 | 600 LV | 24 | 61 | 15 | Lynch +37 |
Governor
2004: Lynch 51, Benson 49
2002: Benson 59, Fernald 38
President
2004: Kerry 50, Bush 49
2000: Bush 48, Gore 47
1996: Clinton 49, Dole 39
- Lynch Raises $1.2M for Re-Election Bid - Nashua Telegraph