Email This Page to a Friend | Print This Page
| Poll | Date | Right Direction | Wrong Track | Spread |
|---|---|---|---|---|
| RCP Average | 1/23 - 2/4 | 35.3 | 58.2 | -22.9 |
| Democracy Corps (D) | 2/2 - 2/4 | 35 | 58 | -23 |
| Daily Kos/R2000 | 2/1 - 2/4 | 39 | 60 | -21 |
| Marist | 2/1 - 2/3 | 38 | 54 | -16 |
| Ipsos/McClatchy | 1/28 - 1/31 | 37 | 57 | -20 |
| Rasmussen Reports | 1/25 - 1/31 | 31 | 62 | -31 |
| NBC News/Wall St. Jrnl | 1/23 - 1/25 | 32 | 58 | -26 |
![]() | ![]() |
| Poll | Date | Right Direction | Wrong Track | Spread |
|---|---|---|---|---|
| RCP Average | 1/23 - 2/4 | 35.3 | 58.2 | -22.9 |
| Democracy Corps (D) | 2/2 - 2/4 | 35 | 58 | -23 |
| Daily Kos/R2000 | 2/1 - 2/4 | 39 | 60 | -21 |
| Marist | 2/1 - 2/3 | 38 | 54 | -16 |
| Ipsos/McClatchy | 1/28 - 1/31 | 37 | 57 | -20 |
| Rasmussen Reports | 1/25 - 1/31 | 31 | 62 | -31 |
| Daily Kos/R2000 | 1/25 - 1/28 | 38 | 60 | -22 |
| NBC News/Wall St. Jrnl | 1/23 - 1/25 | 32 | 58 | -26 |
| Rasmussen Reports | 1/18 - 1/24 | 29 | 65 | -36 |
| Daily Kos/R2000 | 1/18 - 1/21 | 38 | 59 | -21 |
| CBS News | 1/14 - 1/17 | 36 | 55 | -19 |
| Associated Press/GfK | 1/12 - 1/17 | 44 | 50 | -6 |
| Rasmussen Reports | 1/11 - 1/17 | 30 | 66 | -36 |
| ABC News/Wash Post | 1/12 - 1/15 | 37 | 62 | -25 |
| Daily Kos/R2000 | 1/11 - 1/14 | 39 | 58 | -19 |
| NBC News/Wall St. Jrnl | 1/10 - 1/14 | 34 | 54 | -20 |
| Democracy Corps (D) | 1/7 - 1/11 | 38 | 55 | -17 |
| Ipsos/McClatchy | 1/7 - 1/11 | 39 | 55 | -16 |
| Rasmussen Reports | 1/4 - 1/10 | 32 | 62 | -30 |
| Daily Kos/R2000 | 1/4 - 1/7 | 41 | 57 | -16 |
| National Journal/FD | 1/3 - 1/7 | 34 | 55 | -21 |
| Rasmussen Reports | 12/28 - 1/3 | 32 | 62 | -30 |
| Daily Kos/R2000 | 12/27 - 12/31 | 40 | 58 | -18 |
| Rasmussen Reports | 12/21 - 12/27 | 29 | 67 | -38 |
| Daily Kos/R2000 | 12/20 - 12/24 | 39 | 58 | -19 |
| Rasmussen Reports | 12/14 - 12/20 | 29 | 65 | -36 |
| Daily Kos/R2000 | 12/14 - 12/17 | 39 | 59 | -20 |
| NBC News/Wall St. Jrnl | 12/11 - 12/14 | 33 | 55 | -22 |
| Associated Press/GfK | 12/10 - 12/14 | 46 | 50 | -4 |
| Rasmussen Reports | 12/7 - 12/13 | 30 | 63 | -33 |
| Daily Kos/R2000 | 12/7 - 12/10 | 40 | 58 | -18 |
| Battleground | 12/6 - 12/10 | 34 | 56 | -22 |
| CBS News/NY Times | 12/4 - 12/8 | 37 | 56 | -19 |
| Bloomberg | 12/3 - 12/7 | 32 | 59 | -27 |
| Rasmussen Reports | 11/30 - 12/6 | 30 | 65 | -35 |
| Daily Kos/R2000 | 11/30 - 12/3 | 39 | 58 | -19 |
| Rasmussen Reports | 11/24 - 11/29 | 30 | 64 | -34 |
| Daily Kos/R2000 | 11/22 - 11/25 | 40 | 57 | -17 |
| Daily Kos/R2000 | 11/16 - 11/19 | 41 | 55 | -14 |
| Democracy Corps (D) | 11/12 - 11/16 | 36 | 57 | -21 |
| ABC News/Wash Post | 11/12 - 11/15 | 44 | 55 | -11 |
| Rasmussen Reports | 11/9 - 11/15 | 33 | 61 | -28 |
| Daily Kos/R2000 | 11/9 - 11/12 | 40 | 56 | -16 |
| POS (R) | 11/9 - 11/11 | 34 | 59 | -25 |
| Associated Press/GfK | 11/5 - 11/9 | 38 | 56 | -18 |
| Rasmussen Reports | 11/2 - 11/8 | 33 | 62 | -29 |
| Daily Kos/R2000 | 11/2 - 11/5 | 41 | 55 | -14 |
| Ipsos/McClatchy | 10/29 - 11/1 | 38 | 57 | -19 |
| Rasmussen Reports | 10/26 - 11/1 | 34 | 61 | -27 |
| Daily Kos/R2000 | 10/26 - 10/29 | 42 | 54 | -12 |
| NBC News/Wall St. Jrnl | 10/22 - 10/25 | 36 | 52 | -16 |
| Rasmussen Reports | 10/19 - 10/25 | 33 | 62 | -29 |
| Daily Kos/R2000 | 10/19 - 10/22 | 41 | 55 | -14 |
| ABC News/Wash Post | 10/15 - 10/18 | 44 | 54 | -10 |
| Rasmussen Reports | 10/12 - 10/18 | 34 | 61 | -27 |
| Daily Kos/R2000 | 10/12 - 10/15 | 40 | 56 | -16 |
| Rasmussen Reports | 10/5 - 10/11 | 34 | 60 | -26 |
| Marist | 10/7 - 10/12 | 48 | 47 | +1 |
| Daily Kos/R2000 | 10/5 - 10/8 | 42 | 53 | -11 |
| Ipsos/McClatchy | 10/1 - 10/5 | 40 | 56 | -16 |
| Associated Press/GfK | 10/1 - 10/5 | 41 | 51 | -10 |
| Quinnipiac | 9/29 - 10/5 | 30 | 69 | -39 |
| Rasmussen Reports | 9/28 - 10/4 | 31 | 62 | -31 |
| Daily Kos/R2000 | 9/28 - 10/1 | 42 | 53 | -11 |
| National Journal/FD | 9/24 - 9/28 | 38 | 50 | -12 |
| Rasmussen Reports | 9/21 - 9/27 | 33 | 63 | -30 |
| Daily Kos/R2000 | 9/21 - 9/24 | 41 | 53 | -12 |
| CBS News/NY Times | 9/19 - 9/23 | 41 | 53 | -12 |
| Rasmussen Reports | 9/14 - 9/20 | 33 | 62 | -29 |
| NBC News/Wall St. Jrnl | 9/17 - 9/20 | 39 | 48 | -9 |
| Daily Kos/R2000 | 9/14 - 9/17 | 40 | 54 | -14 |
| Democracy Corps (D) | 9/12 - 9/16 | 40 | 52 | -12 |
| Bloomberg | 9/10 - 9/14 | 40 | 52 | -12 |
| Rasmussen Reports | 9/7 - 9/13 | 35 | 59 | -24 |
| Daily Kos/R2000 | 9/7 - 9/10 | 39 | 55 | -16 |
| Associated Press/GfK | 9/3 - 9/8 | 37 | 57 | -20 |
| Rasmussen Reports | 8/31 - 9/6 | 33 | 63 | -30 |
| Daily Kos/R2000 | 8/31 - 9/3 | 40 | 55 | -15 |
| Ipsos/McClatchy | 8/27 - 8/31 | 40 | 54 | -14 |
| Rasmussen Reports | 8/24 - 8/30 | 34 | 61 | -27 |
| Daily Kos/R2000 | 8/24 - 8/27 | 42 | 53 | -11 |
| Pew Research | 8/20 - 8/27 | 28 | 65 | -37 |
| Rasmussen Reports | 8/17 - 8/23 | 34 | 60 | -26 |
| Daily Kos/R2000 | 8/17 - 8/20 | 41 | 54 | -13 |
| ABC News/Wash Post | 8/13 - 8/17 | 44 | 55 | -11 |
| Pew Research | 8/11 - 8/17 | 28 | 65 | -37 |
| Rasmussen Reports | 8/10 - 8/16 | 34 | 61 | -27 |
| Daily Kos/R2000 | 8/10 - 8/13 | 42 | 53 | -11 |
| Rasmussen Reports | 8/3 - 8/9 | 35 | 60 | -25 |
| Marist | 8/3 - 8/6 | 51 | 42 | +9 |
| Daily Kos/R2000 | 8/3 - 8/6 | 41 | 54 | -13 |
| Quinnipiac | 7/27 - 8/3 | 35 | 64 | -29 |
| Rasmussen Reports | 7/27 - 8/2 | 33 | 60 | -27 |
| Daily Kos/R2000 | 7/27 - 7/30 | 42 | 53 | -11 |
| Time | 7/27 - 7/28 | 51 | 44 | +7 |
| CBS News/NY Times | 7/24 - 7/28 | 42 | 49 | -7 |
| NBC News/Wall St. Jrnl | 7/24 - 7/27 | 39 | 49 | -10 |
| Pew Research | 7/22 - 7/26 | 28 | 66 | -38 |
| NPR | 7/22 - 7/26 | 38 | 54 | -16 |
| Rasmussen Reports | 7/20 - 7/26 | 34 | 61 | -27 |
| Daily Kos/R2000 | 7/20 - 7/23 | 41 | 52 | -11 |
| GWU/Battleground | 7/19 - 7/23 | 38 | 51 | -13 |
| Associated Press/GfK | 7/16 - 7/20 | 40 | 54 | -14 |
| Rasmussen Reports | 7/13 - 7/19 | 31 | 63 | -32 |
| Daily Kos/R2000 | 7/13 - 7/16 | 42 | 51 | -9 |
| Diageo/Hotline | 7/9 - 7/13 | 31 | 55 | -24 |
| Ipsos/McClatchy | 7/9 - 7/13 | 40 | 54 | -14 |
| CBS News | 7/9 - 7/12 | 35 | 57 | -22 |
| Rasmussen Reports | 7/5 - 7/12 | 32 | 62 | -30 |
| Daily Kos/R2000 | 7/6 - 7/9 | 43 | 50 | -7 |
| Rasmussen Reports | 6/29 - 7/5 | 34 | 61 | -27 |
| Daily Kos/R2000 | 6/29 - 7/2 | 45 | 49 | -4 |
| Quinnipiac | 6/23 - 6/29 | 39 | 60 | -21 |
| Rasmussen Reports | 6/22 - 6/28 | 37 | 57 | -20 |
| Daily Kos/R2000 | 6/22 - 6/25 | 46 | 49 | -3 |
| Democracy Corps (D) | 6/19 - 6/22 | 41 | 49 | -8 |
| ABC News/Wash Post | 6/18 - 6/21 | 47 | 50 | -3 |
| Daily Kos/R2000 | 6/15 - 6/18 | 48 | 48 | Tie |
| CBS News/NY Times | 6/12 - 6/16 | 44 | 50 | -6 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 42 | 46 | -4 |
| Pew Research | 6/10 - 6/14 | 30 | 64 | -34 |
| Daily Kos/R2000 | 6/8 - 6/11 | 46 | 49 | -3 |
| Diageo/Hotline | 6/4 - 6/7 | 45 | 43 | +2 |
| Rasmussen Reports | 6/1 - 6/7 | 36 | 59 | -23 |
| Daily Kos/R2000 | 5/31 - 6/4 | 45 | 50 | -5 |
| Marist | 6/1 - 6/3 | 50 | 40 | +10 |
| Associated Press-GfK | 5/28 - 6/1 | 48 | 46 | +2 |
| Democracy Corps (D) | 5/26 - 6/1 | 41 | 50 | -9 |
| Daily Kos/R2000 | 5/25 - 5/28 | 46 | 50 | -4 |
| Daily Kos/R2000 | 5/18 - 5/21 | 48 | 48 | Tie |
| Rasmussen Reports | 5/11 - 5/17 | 38 | 56 | -18 |
| Daily Kos/R2000 | 5/11 - 5/14 | 46 | 48 | -2 |
| Democracy Corps (D) | 5/10 - 5/12 | 44 | 47 | -3 |
| CBS News | 5/6 - 5/12 | 45 | 48 | -3 |
| Daily Kos/R2000 | 5/4 - 5/7 | 45 | 49 | -4 |
| Ipsos/McClatchy | 4/30 - 5/3 | 55 | 38 | +17 |
| Daily Kos/R2000 | 4/27 - 4/30 | 46 | 49 | -3 |
| Quinnipiac | 4/21 - 4/27 | 36 | 63 | -27 |
| Diageo/Hotline | 4/23 - 4/26 | 42 | 47 | -5 |
| NBC News/Wall St. Jrnl | 4/23 - 4/26 | 43 | 43 | Tie |
| Democracy Corps (D) | 4/22 - 4/26 | 43 | 46 | -3 |
| CBS News/NY Times | 4/22 - 4/26 | 41 | 50 | -9 |
| ABC News/Wash Post | 4/21 - 4/24 | 50 | 48 | +2 |
| Daily Kos/R2000 | 4/20 - 4/23 | 43 | 53 | -10 |
| POS (R) | 4/19 - 4/21 | 40 | 56 | -16 |
| Associated Press-GfK | 4/16 - 4/20 | 48 | 44 | +4 |
| Rasmussen Reports | 4/13 - 4/19 | 37 | 57 | -20 |
| Ayres McHenry (R) | 4/13 - 4/16 | 40 | 50 | -10 |
| National Journal/FD | 4/8 - 4/14 | 47 | 41 | +6 |
| Daily Kos/R2000 | 4/5 - 4/9 | 43 | 55 | -12 |
| Ipsos/McClatchy | 4/2 - 4/6 | 45 | 48 | -3 |
| Pew Research | 3/31 - 4/6 | 23 | 70 | -47 |
| CBS News/NY Times | 4/1 - 4/5 | 39 | 53 | -14 |
| Newsweek | 4/1 - 4/2 | 22 | 69 | -47 |
| Daily Kos/R2000 | 3/30 - 4/2 | 42 | 56 | -14 |
| Quinnipiac | 3/24 - 3/30 | 30 | 68 | -38 |
| Diageo/Hotline | 3/26 - 3/29 | 39 | 49 | -10 |
| ABC News/Wash Post | 3/26 - 3/29 | 42 | 57 | -15 |
| Democracy Corps (D) | 3/25 - 3/29 | 40 | 50 | -10 |
| Daily Kos/R2000 | 3/23 - 3/26 | 39 | 59 | -20 |
| Daily Kos/R2000 | 3/16 - 3/19 | 38 | 60 | -22 |
| CBS News | 3/12 - 3/16 | 35 | 57 | -22 |
| NPR - POS/GQR | 3/10 - 3/14 | 31 | 63 | -32 |
| Daily Kos/R2000 | 3/8 - 3/12 | 37 | 60 | -23 |
| Ipsos/McClatchy | 3/5 - 3/9 | 44 | 48 | -4 |
| Democracy Corps (D) | 3/4 - 3/8 | 32 | 56 | -24 |
| Diageo/Hotline | 2/28 - 3/2 | 32 | 55 | -23 |
| NBC News/Wall St. Jrnl | 2/26 - 3/1 | 41 | 44 | -3 |
| Daily Kos/R2000 | 2/23 - 2/26 | 39 | 58 | -19 |
| ABC News/Wash Post | 2/19 - 2/22 | 31 | 67 | -36 |
| Associated Press/GfK | 2/12 - 2/17 | 40 | 49 | -9 |
| Daily Kos/R2000 | 2/9 - 2/12 | 35 | 62 | -27 |
| Democracy Corps (D) | 2/9 - 2/10 | 28 | 61 | -33 |
| Ipsos/McClatchy | 2/6 - 2/9 | 42 | 50 | -8 |
| Rasmussen Reports | 2/2 - 2/8 | 26 | 66 | -40 |
| CBS News | 2/2 - 2/4 | 23 | 68 | -45 |
| Democracy Corps (D) | 1/26 - 1/29 | 27 | 65 | -38 |
| Daily Kos/R2000 | 1/26 - 1/29 | 33 | 60 | -27 |
| Diageo/Hotline | 1/21 - 1/24 | 31 | 52 | -21 |
| Daily Kos/R2000 | 1/19 - 1/22 | 34 | 58 | -24 |
| ABC News/Wash Post | 1/13 - 1/16 | 19 | 78 | -59 |
| Newsweek | 1/14 - 1/15 | 20 | 72 | -52 |
| CBS News/NY Times | 1/11 - 1/15 | 15 | 79 | -64 |
| FOX News | 1/13 - 1/14 | 20 | 79 | -59 |
| Associated Press-GfK | 1/9 - 1/14 | 35 | 54 | -19 |
| NBC News/Wall St. Jrnl | 1/9 - 1/12 | 26 | 59 | -33 |
| Harris | 1/7 - 1/11 | 19 | 72 | -53 |
| Pew Research | 1/7 - 1/11 | 20 | 73 | -53 |
| LA Times/Bloomberg | 12/6 - 12/8 | 23 | 64 | -41 |
| NBC News/Wall St. Jrnl | 12/5 - 12/8 | 26 | 60 | -34 |
| CBS News | 12/4 - 12/8 | 12 | 83 | -71 |
| Associated Press-GfK | 12/3 - 12/8 | 32 | 60 | -28 |
| Associated Press-GfK | 11/6 - 11/10 | 36 | 56 | -20 |
| USA Today/Gallup | 11/7 - 11/9 | 13 | 84 | -71 |
| Ipsos/McClatchy | 11/6 - 11/9 | 32 | 64 | -32 |
| Diageo/Hotline | 11/6 - 11/9 | 30 | 59 | -29 |
| NBC News/Wall St. Jrnl | 11/1 - 11/2 | 11 | 76 | -65 |
| CBS News/NY Times | 10/25 - 10/29 | 11 | 85 | -74 |
| CBS News/NY Times | 10/19 - 10/22 | 11 | 85 | -74 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 12 | 78 | -66 |
| Hotline/FD | 10/11 - 10/13 | 9 | 85 | -76 |
| LA Times/Bloomberg | 10/10 - 10/13 | 10 | 84 | -74 |
| CBS News/NY Times | 10/10 - 10/13 | 7 | 89 | -82 |
| USA Today/Gallup | 10/10 - 10/12 | 7 | 91 | -84 |
| Pew Research | 10/9 - 10/12 | 11 | 86 | -75 |
| ABC News/Wash Post | 10/8 - 10/11 | 8 | 90 | -82 |
| Newsweek | 10/8 - 10/9 | 10 | 86 | -76 |
| Time | 10/3 - 10/6 | 12 | 84 | -72 |
| NBC News/Wall St. Jrnl | 10/4 - 10/5 | 12 | 77 | -65 |
| Democracy Corps (D) | 10/1 - 10/5 | 13 | 81 | -68 |
| Democracy Corps (D) | 9/28 - 9/30 | 12 | 80 | -68 |
| NBC News/Wall St. Jrnl | 9/19 - 9/22 | 16 | 73 | -57 |
| LA Times/Bloomberg | 9/19 - 9/22 | 13 | 79 | -66 |
| CBS News/NY Times | 9/12 - 9/16 | 14 | 81 | -67 |
| Democracy Corps (D) | 9/8 - 9/10 | 22 | 70 | -48 |
| Associated Press-GfK | 9/5 - 9/10 | 26 | 71 | -45 |
| USA Today/Gallup | 9/5 - 9/7 | 20 | 79 | -59 |
| Hotline/FD | 8/29 - 8/31 | 21 | 70 | -49 |
| USA Today/Gallup | 8/21 - 8/23 | 18 | 81 | -63 |
| ABC News/Wash Post | 8/19 - 8/22 | 19 | 78 | -59 |
| NBC News/Wall St. Jrnl | 8/15 - 8/18 | 18 | 67 | -49 |
| LA Times/Bloomberg | 8/15 - 8/18 | 18 | 76 | -58 |
| Gallup | 8/7 - 8/10 | 17 | 80 | -63 |
| AP-Ipsos | 7/31 - 8/4 | 18 | 76 | -58 |
| Democracy Corps (D) | 7/21 - 7/24 | 16 | 78 | -62 |
| AP-Ipsos | 7/10 - 7/14 | 16 | 77 | -61 |
| CBS News/NY Times | 7/7 - 7/14 | 14 | 81 | -67 |
| Quinnipiac | 7/8 - 7/13 | 17 | 82 | -65 |
| Pew Research | 6/18 - 6/29 | 19 | 76 | -57 |
| Democracy Corps (D) | 6/22 - 6/25 | 15 | 78 | -63 |
| LA Times/Bloomberg | 6/19 - 6/23 | 13 | 78 | -65 |
| Newsweek | 6/18 - 6/19 | 14 | 80 | -66 |
| AP-Ipsos | 6/12 - 6/16 | 17 | 76 | -59 |
| ABC News/Wash Post | 6/12 - 6/15 | 14 | 84 | -70 |
| Gallup | 6/9 - 6/12 | 14 | 84 | -70 |
| NBC/WSJ | 6/6 - 6/9 | 16 | 71 | -55 |
| Pew Research | 5/21 - 5/25 | 18 | 76 | -58 |
| Democracy Corps (D) | 5/13 - 5/15 | 17 | 75 | -58 |
| Gallup | 5/8 - 5/11 | 14 | 85 | -71 |
| ABC News/Wash Post | 5/8 - 5/11 | 16 | 82 | -66 |
| POS/GQR | 5/7 - 5/8 | 16 | 80 | -64 |
| LA Times/Bloomberg | 5/1 - 5/8 | 15 | 77 | -62 |
| NBC/WSJ | 4/25 - 4/28 | 15 | 73 | -58 |
| AP-Ipsos | 4/7 - 4/9 | 24 | 71 | -47 |
| Gallup | 4/6 - 4/9 | 15 | 83 | -68 |
| CBS News/NY Times | 3/28 - 4/2 | 14 | 81 | -67 |
| Pew Research | 3/19 - 3/22 | 22 | 72 | -50 |
| NBC/WSJ | 3/7 - 3/10 | 20 | 66 | -46 |
| Gallup | 3/6 - 3/9 | 19 | 80 | -61 |
| AP-Ipsos | 3/3 - 3/5 | 22 | 73 | -51 |
| LA Times/Bloomberg | 2/21 - 2/25 | 26 | 63 | -37 |
| Hotline/FD | 2/14 - 2/17 | 21 | 69 | -48 |
| AP-Ipsos | 2/4 - 2/6 | 25 | 71 | -46 |
| Pew Research | 1/30 - 2/2 | 24 | 70 | -46 |
| NPR | 1/29 - 1/31 | 23 | 68 | -45 |
| NBC/WSJ | 1/20 - 1/22 | 19 | 68 | -49 |
| LA Times/Bloomberg | 1/18 - 1/22 | 25 | 63 | -38 |
| Hotline/FD | 1/10 - 1/12 | 22 | 68 | -46 |
| CBS News/NY Times | 1/9 - 1/12 | 19 | 75 | -56 |
| ABC News/Wash Post | 1/9 - 1/12 | 21 | 77 | -56 |
| AP-Ipsos | 1/7 - 1/9 | 27 | 68 | -41 |
| Gallup | 1/4 - 1/6 | 24 | 73 | -49 |
| Hotline/FD | 12/10 - 12/14 | 21 | 67 | -46 |
| Battleground | 12/9 - 12/12 | 22 | 71 | -49 |
| Gallup | 12/6 - 12/9 | 27 | 70 | -43 |
| AP-Ipsos | 12/3 - 12/5 | 30 | 66 | -36 |
| AP-Ipsos | 11/5 - 11/7 | 25 | 70 | -45 |
| ABC News/Wash Post | 10/29 - 11/1 | 24 | 74 | -50 |
| Quinnipiac | 10/23 - 10/29 | 20 | 72 | -52 |
| Pew Research | 10/17 - 10/23 | 28 | 66 | -38 |
| LA Times/Bloomberg | 10/19 - 10/22 | 23 | 66 | -43 |
| Gallup | 10/4 - 10/7 | 25 | 73 | -48 |
| NPR | 10/4 - 10/7 | 23 | 68 | -45 |
| AP-Ipsos | 10/1 - 10/3 | 26 | 70 | -44 |
| AP-Ipsos | 9/10 - 9/12 | 28 | 67 | -39 |
| NBC/WSJ | 9/7 - 9/10 | 25 | 63 | -38 |
| CBS News/NY Times | 9/4 - 9/8 | 23 | 71 | -48 |
| AP-Ipsos | 8/6 - 8/8 | 27 | 68 | -41 |
| Newsweek | 8/1 - 8/2 | 24 | 69 | -45 |
| NBC/WSJ | 7/27 - 7/30 | 19 | 67 | -48 |
| Hotline/FD | 7/19 - 7/22 | 21 | 68 | -47 |
| Battleground | 7/15 - 7/18 | 21 | 70 | -49 |
| Gallup | 7/12 - 7/15 | 27 | 71 | -44 |
| Newsweek | 7/11 - 7/12 | 27 | 68 | -41 |
| AP-Ipsos | 7/9 - 7/11 | 26 | 69 | -43 |
| Newsweek | 7/2 - 7/3 | 24 | 67 | -43 |
| CBS News | 6/26 - 6/28 | 19 | 75 | -56 |
| Gallup | 6/11 - 6/14 | 24 | 74 | -50 |
| NBC/WSJ | 6/8 - 6/11 | 19 | 68 | -49 |
| Quinnipiac | 6/5 - 6/11 | 18 | 74 | -56 |
| LA Times/Bloomberg | 6/7 - 6/10 | 24 | 69 | -45 |
| AP-Ipsos | 6/4 - 6/6 | 21 | 75 | -54 |
| CBS News/NY Times | 5/18 - 5/23 | 24 | 72 | -48 |
| Hotline/FD | 5/16 - 5/20 | 18 | 71 | -53 |
| Gallup | 5/10 - 5/13 | 25 | 73 | -48 |
| AP-Ipsos | 5/7 - 5/9 | 25 | 71 | -46 |
| Newsweek | 5/2 - 5/3 | 25 | 71 | -46 |
| Hotline/FD | 4/26 - 4/30 | 20 | 67 | -47 |
| NBC/WSJ | 4/20 - 4/23 | 22 | 66 | -44 |
| LA Times/Bloomberg | 4/5 - 4/9 | 25 | 66 | -41 |
| USA Today/Gallup | 4/2 - 4/5 | 33 | 65 | -32 |
| AP-Ipsos | 4/2 - 4/4 | 27 | 70 | -43 |
| Hotline/FD | 3/29 - 4/1 | 23 | 64 | -41 |
| Newsweek | 3/14 - 3/16 | 28 | 64 | -36 |
| CBS News/NY Times | 3/7 - 3/11 | 25 | 69 | -44 |
| AP-Ipsos | 3/5 - 3/7 | 29 | 68 | -39 |
| NBC/WSJ | 3/2 - 3/5 | 25 | 58 | -33 |
| CBS News/NY Times | 2/23 - 2/27 | 23 | 68 | -45 |
| Hotline/FD | 2/21 - 2/24 | 23 | 64 | -41 |
| WNBC/Marist | 2/12 - 2/15 | 29 | 63 | -34 |
| AP-Ipsos | 2/5 - 2/7 | 28 | 68 | -40 |
| Gallup | 2/1 - 2/4 | 34 | 64 | -30 |
| Newsweek | 1/24 - 1/25 | 30 | 61 | -31 |
| ABC News/Wash Post | 1/16 - 1/19 | 26 | 71 | -45 |
| Newsweek | 1/17 - 1/18 | 30 | 62 | -32 |
| AP-Ipsos | 1/16 - 1/18 | 29 | 66 | -37 |
| USA Today/Gallup | 1/15 - 1/18 | 35 | 63 | -28 |
| LA Times/Bloomberg | 1/13 - 1/16 | 31 | 61 | -30 |
| Pew Research | 1/10 - 1/15 | 32 | 61 | -29 |
| Hotline/FD | 1/11 - 1/14 | 26 | 61 | -35 |
| Battleground | 1/8 - 1/11 | 25 | 64 | -39 |
| AP-Ipsos | 1/8 - 1/10 | 28 | 67 | -39 |
| LA Times/Bloomberg | 12/8 - 12/11 | 28 | 62 | -34 |
| NBC/WSJ | 12/8 - 12/11 | 28 | 58 | -30 |
| Newsweek | 12/6 - 12/7 | 31 | 59 | -28 |
| AP-Ipsos | 12/4 - 12/6 | 28 | 68 | -40 |
| AP-Ipsos | 11/13 - 11/15 | 34 | 61 | -27 |
| Pew Research | 11/9 - 11/12 | 28 | 64 | -36 |
| Hotline/FD | 11/8 - 11/12 | 32 | 52 | -20 |
| Newsweek | 11/9 - 11/10 | 29 | 63 | -34 |
| USA Today/Gallup | 11/2 - 11/5 | 35 | 61 | -26 |
| ABC News/Wash Post | 11/1 - 11/4 | 39 | 59 | -20 |
| Newsweek | 11/2 - 11/3 | 29 | 64 | -35 |
| Time | 11/1 - 11/3 | 32 | 62 | -30 |
| CBS News/NY Times | 10/27 - 10/31 | 29 | 64 | -35 |
| AP-Ipsos | 10/20 - 10/25 | 29 | 66 | -37 |
| ABC News/Wash Post | 10/19 - 10/22 | 32 | 66 | -34 |
| Newsweek | 10/19 - 10/20 | 25 | 67 | -42 |
| Gallup | 10/9 - 10/12 | 30 | 68 | -38 |
| Harris | 10/6 - 10/9 | 29 | 62 | -33 |
| ABC News/Wash Post | 10/5 - 10/8 | 32 | 66 | -34 |
| Newsweek | 10/5 - 10/6 | 25 | 67 | -42 |
| AP-Ipsos | 10/2 - 10/4 | 31 | 64 | -33 |
| Pew Research | 9/21 - 10/4 | 30 | 63 | -33 |
| Battleground | 9/24 - 9/27 | 31 | 62 | -31 |
| Hotline/FD | 9/24 - 9/26 | 29 | 66 | -37 |
| WNBC/Marist | 9/18 - 9/20 | 33 | 58 | -25 |
| LA Times/Bloomberg | 9/16 - 9/19 | 31 | 61 | -30 |
| AP-Ipsos | 9/11 - 9/13 | 33 | 63 | -30 |
| NBC/WSJ | 9/8 - 9/11 | 31 | 54 | -23 |
| Gallup | 9/7 - 9/10 | 32 | 67 | -35 |
| CNN | 8/30 - 9/2 | 21 | 76 | -55 |
| Cook/RT Strategies | 8/25 - 8/27 | 28 | 64 | -36 |
| Newsweek | 8/24 - 8/25 | 28 | 65 | -37 |
| Hotline/FD | 8/17 - 8/20 | 18 | 72 | -54 |
| Newsweek | 8/10 - 8/11 | 26 | 67 | -41 |
| Gallup | 8/7 - 8/10 | 28 | 69 | -41 |
| AP-Ipsos | 8/7 - 8/9 | 26 | 71 | -45 |
| LA Times/Bloomberg | 7/28 - 8/1 | 31 | 63 | -32 |
| Cook/RT Strategies | 7/28 - 7/30 | 27 | 63 | -36 |
| CBS News/NY Times | 7/21 - 7/25 | 28 | 66 | -38 |
| NBC/WSJ | 7/21 - 7/24 | 27 | 60 | -33 |
| USA Today/Gallup | 7/21 - 7/23 | 33 | 65 | -32 |
| Hotline/FD | 7/20 - 7/23 | 25 | 60 | -35 |
| Pew Research | 7/6 - 7/19 | 30 | 65 | -35 |
| Time | 6/27 - 6/29 | 28 | 66 | -38 |
| Democracy Corps (D) | 6/25 - 6/29 | 30 | 63 | -33 |
| LA Times/Bloomberg | 6/24 - 6/27 | 30 | 63 | -33 |
| Hotline/FD | 6/21 - 6/25 | 30 | 60 | -30 |
| NBC/WSJ | 6/9 - 6/12 | 27 | 61 | -34 |
| AP-Ipsos | 6/5 - 6/7 | 26 | 70 | -44 |
| Harris | 6/2 - 6/5 | 28 | 64 | -36 |
| Cook/RT Strategies | 6/1 - 6/4 | 27 | 61 | -34 |
| Gallup | 6/1 - 6/4 | 30 | 67 | -37 |
| Democracy Corps (D) | 5/18 - 5/24 | 29 | 63 | -34 |
| ABC News/Wash Post | 5/11 - 5/15 | 29 | 69 | -40 |
| Newsweek | 5/11 - 5/12 | 23 | 71 | -48 |
| Gallup | 5/8 - 5/11 | 25 | 72 | -47 |
| AP-Ipsos | 5/1 - 5/3 | 23 | 73 | -50 |
| CBS News | 4/28 - 4/30 | 24 | 71 | -47 |
| NBC/WSJ | 4/21 - 4/24 | 24 | 67 | -43 |
| Gallup | 4/10 - 4/13 | 27 | 71 | -44 |
| LA Times/Bloomberg | 4/8 - 4/11 | 26 | 65 | -39 |
| Harris | 4/7 - 4/10 | 27 | 65 | -38 |
