| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 1/22 - 2/8 | -- | 49.0 | 47.0 | +2.0 |
| Gallup | 2/6 - 2/8 | 1500 A | 49 | 45 | +4 |
| Rasmussen Reports | 2/6 - 2/8 | 1500 LV | 50 | 49 | +1 |
| Reuters/Ipsos | 2/2 - 2/6 | 1033 A | 48 | 49 | -1 |
| ABC News/Wash Post | 2/1 - 2/4 | 1000 A | 50 | 46 | +4 |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | 1000 A | 48 | 46 | +2 |
| Poll | Date | Approve | Disapprove | Spread |
|---|---|---|---|---|
| RCP Average | 1/12 - 2/5 | 12.3 | 82.3 | -70.0 |
| Gallup | 2/2 - 2/5 | 10 | 86 | -76 |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | 13 | 80 | -67 |
| CBS News/NY Times | 1/12 - 1/17 | 13 | 79 | -66 |
| ABC News/Wash Post | 1/12 - 1/15 | 13 | 84 | -71 |
| Poll | Date | Right Direction | Wrong Track | Spread |
|---|---|---|---|---|
| RCP Average | 1/22 - 2/6 | 30.3 | 62.0 | -31.7 |
| Reuters/Ipsos | 2/2 - 2/6 | 32 | 62 | -30 |
| Rasmussen Reports | 1/30 - 2/5 | 29 | 63 | -34 |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | 30 | 61 | -31 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.6 | 45.0 | Republicans +4.6 |
| RCP Average | 10/26 - 11/3 | -- | 47.7 | 46.0 | Republicans +1.7 |
| Ipsos-Reid/Cook | 10/28 - 11/3 | -- | 46 | 44 | Republicans +2 |
| ABC News/Wash Post | 10/31 - 11/2 | -- | 49 | 50 | Democrats +1 |
| Pew Research | 10/30 - 11/2 | -- | 44 | 46 | Democrats +2 |
| CNN/USA Today/Gallup | 10/29 - 11/2 | -- | 51 | 45 | Republicans +6 |
| CBS News/NY Times | 10/27 - 10/31 | -- | 47 | 40 | Republicans +7 |
| Zogby | 10/26 - 10/29 | -- | 49 | 51 | Democrats +2 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.2 | 46.6 | Republicans +2.6 |
| RCP Average | 10/27 - 11/1 | -- | 45.4 | 45.4 | Tie |
| GW/Battleground | 10/31 - 11/1 | -- | 47 | 44 | Republicans +3 |
| CNN/USA Today/Gallup | 10/29 - 10/31 | -- | 46 | 47 | Democrats +1 |
| NBC/WSJ | 10/29 - 10/31 | -- | 43 | 44 | Democrats +1 |
| Rasmussen | 10/29 - 10/31 | -- | 42 | 48 | Democrats +6 |
| Newsweek | 10/27 - 10/29 | -- | 49 | 44 | Republicans +5 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 44.1 | 52.0 | Democrats +7.9 |
| RCP Average | 11/1 - 11/5 | -- | 40.6 | 52.1 | Democrats +11.5 |
| FOX News | 11/4 - 11/5 | 900 LV | 36 | 49 | Democrats +13 |
| CNN | 11/3 - 11/5 | 636 LV | 38 | 58 | Democrats +20 |
| USA Today/Gallup | 11/2 - 11/5 | 1362 LV | 44 | 51 | Democrats +7 |
| ABC News/Wash Post | 11/1 - 11/4 | LV | 45 | 51 | Democrats +6 |
| Pew Research | 11/1 - 11/4 | LV | 43 | 47 | Democrats +4 |
| Newsweek | 11/2 - 11/3 | 838 LV | 38 | 54 | Democrats +16 |
| Time | 11/1 - 11/3 | 679 LV | 40 | 55 | Democrats +15 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 42.5 | 53.2 | Democrats +10.7 |
| RCP Average | 10/23 - 11/2 | -- | 38.6 | 47.6 | Democrats +9.0 |
| NBC News/Wall St. Jrnl* | 11/1 - 11/2 | 1011 LV | 36 | 48 | Democrats +12 |
| Gallup | 10/31 - 11/2 | 2472 LV | 41 | 53 | Democrats +12 |
| Diageo/Hotline | 10/31 - 11/2 | 887 LV | 39 | 44 | Democrats +5 |
| CBS News/NY Times | 10/25 - 10/29 | 1005 LV | 36 | 48 | Democrats +12 |
| GWU/Battleground | 10/23 - 10/29 | 1000 LV | 41 | 45 | Democrats +4 |
| Poll | Date | Sample | McCain | Huckabee | Paul | Romney | Giuliani | Thompson | Spread |
|---|---|---|---|---|---|---|---|---|---|
| RCP Average | 2/19 - 3/4 | -- | 56.7 | 26.3 | 6.5 | -- | -- | -- | McCain +30.4 |
| Gallup Tracking | 3/2 - 3/4 | 938 V | 63 | 20 | 4 | -- | -- | -- | McCain +43 |
| Rasmussen Tracking | 2/29 - 3/3 | 800 LV | 51 | 31 | 9 | -- | -- | -- | McCain +20 |
| AP-Ipsos | 2/22 - 2/24 | 381 RV | 53 | 27 | 8 | -- | -- | -- | McCain +26 |
| USA Today/Gallup | 2/21 - 2/24 | 829 A | 61 | 23 | 4 | -- | -- | -- | McCain +38 |
| Pew Research | 2/20 - 2/24 | 482 RV | 61 | 23 | 7 | -- | -- | -- | McCain +38 |
| FOX News | 2/19 - 2/20 | 294 LV | 51 | 34 | 7 | -- | -- | -- | McCain +17 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.6 | 44.8 | Republicans +6.8 |
| RCP Average | 10/25 - 10/31 | -- | 50.7 | 41.3 | Republicans +9.4 |
| Gallup | 10/28 - 10/31 | 1539 LV | 55 | 40 | Republicans +15 |
| Reuters/Ipsos | 10/28 - 10/31 | 654 LV | 50 | 44 | Republicans +6 |
| Pew Research | 10/27 - 10/30 | 1809 LV | 48 | 42 | Republicans +6 |
| Rasmussen Reports | 10/25 - 10/31 | 3500 LV | 51 | 39 | Republicans +12 |
| CNN/Opinion Research | 10/27 - 10/30 | 542 LV | 52 | 42 | Republicans +10 |
| FOX News | 10/26 - 10/28 | 764 LV | 50 | 37 | Republicans +13 |
| ABC News/Wash Post | 10/25 - 10/28 | 786 LV | 49 | 45 | Republicans +4 |
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| Quinnipiac | 7/13 - 7/19 | 2181 RV | 55 | 30 | For/Favor +25 |
| FOX News | 6/29 - 6/30 | 900 RV | 52 | 27 | For/Favor +25 |
| ABC News/Wash Post | 6/3 - 6/10 | 1004 A | 58 | 41 | For/Favor +17 |
| FOX News | 6/8 - 6/9 | 900 RV | 50 | 32 | For/Favor +18 |
| Quinnipiac | 5/19 - 5/24 | 1914 RV | 51 | 31 | For/Favor +20 |
| CNN/Opinion Research | 5/21 - 5/23 | 1023 A | 57 | 37 | For/Favor +20 |
| Associated Press/GfK | 5/7 - 5/11 | 1002 A | 42 | 24 | For/Favor +18 |
| Pew Research | 5/6 - 5/9 | 994 A | 59 | 32 | For/Favor +27 |
| Ipsos/McClatchy | 5/6 - 5/9 | 1016 A | 61 | 36 | For/Favor +25 |
| FOX News | 5/4 - 5/5 | 900 RV | 34 | 21 | For/Favor +13 |
| Gallup | 4/27 - 4/28 | 1013 A | 51 | 39 | For/Favor +12 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| CNN | 12/2 - 12/3 | 1041 A | 39 | 53 | Unfavorable +14 |
| NBC/WSJ | 6/12 - 6/15 | 1008 A | 26 | 38 | Unfavorable +12 |
| Pew Research | 6/10 - 6/14 | 1502 A | 34 | 55 | Unfavorable +21 |
| FOX News | 6/9 - 6/10 | 900 RV | 34 | 57 | Unfavorable +23 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 36 | 53 | Unfavorable +17 |
| Associated Press/GfK | 5/28 - 6/1 | 1000 A | 23 | 44 | Unfavorable +21 |
| USA Today/Gallup | 5/29 - 5/31 | 1015 A | 37 | 54 | Unfavorable +17 |
| CNN | 5/14 - 5/17 | 1010 A | 37 | 55 | Unfavorable +18 |
| NBC/WSJ | 4/23 - 4/26 | 1005 A | 18 | 54 | Unfavorable +36 |
| CBS News/NY Times | 4/22 - 4/26 | 973 A | 19 | 42 | Unfavorable +23 |
| USA Today/Gallup | 3/27 - 3/29 | 1007 A | 30 | 63 | Unfavorable +33 |
| CBS News/NY Times | 1/11 - 1/15 | 1112 A | 13 | 44 | Unfavorable +31 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| Bloomberg | 12/3 - 12/7 | 1000 A | 62 | 31 | Favorable +31 |
| Rasmussen Reports | 10/30 - 10/31 | 1000 LV | 54 | 43 | Favorable +11 |
| CNN | 10/16 - 10/18 | 1038 A | 65 | 32 | Favorable +33 |
| Gallup | 10/1 - 10/4 | 1013 A | 62 | 34 | Favorable +28 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 62 | 32 | Favorable +30 |
| CNN | 7/31 - 8/3 | 1136 A | 61 | 35 | Favorable +26 |
| NBC/WSJ | 7/24 - 7/27 | 1011 A | 53 | 30 | Favorable +23 |
| CNN | 4/23 - 4/26 | 1023 A | 64 | 34 | Favorable +30 |
| NBC/WSJ | 2/26 - 3/1 | 1007 A | 59 | 22 | Favorable +37 |
| NBC/WSJ | 1/9 - 1/12 | 1007 A | 56 | 29 | Favorable +27 |
| USA Today/Gallup | 1/9 - 1/11 | 1031 A | 65 | 33 | Favorable +32 |
| Poll | Date | Sample | Democrats | Republicans | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/6 - 2/5 | -- | 44.3 | 42.3 | Democrats +2.0 |
| Rasmussen Reports | 1/30 - 2/5 | 3500 LV | 41 | 43 | Republicans +2 |
| Democracy Corps (D) | 1/8 - 1/11 | 1000 LV | 47 | 44 | Democrats +3 |
| Reuters/Ipsos | 1/5 - 1/9 | 896 RV | 48 | 44 | Democrats +4 |
| PPP (D) | 12/16 - 12/18 | 700 RV | 46 | 44 | Democrats +2 |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 40 | 36 | Democrats +4 |
| Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 44 | 43 | Democrats +1 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| ABC News/Wash Post | 1/18 - 1/22 | 1009 A | 29 | 51 | -22 |
| CBS News/NY Times | 1/12 - 1/17 | 1021 RV | 17 | 49 | -32 |
| FOX News | 1/12 - 1/14 | 906 RV | 27 | 56 | -29 |
| CNN/Opinion Research | 1/11 - 1/12 | 1021 A | 28 | 58 | -30 |
| Associated Press/GfK | 12/8 - 12/12 | 1000 A | 40 | 47 | -7 |
| ABC News/Wash Post | 12/7 - 12/11 | 1012 A | 35 | 48 | -13 |
| Bloomberg | 3/4 - 3/7 | 1001 A | 28 | 40 | -12 |
| Reuters/Ipsos | 3/3 - 3/6 | 1040 A | 35 | 39 | -4 |
| Gallup | 7/8 - 7/11 | 1020 A | 36 | 38 | -2 |
| Pew Research | 6/10 - 6/14 | 1502 A | 35 | 38 | -3 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 34 | 38 | -4 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| Rasmussen Reports | 11/24 - 11/24 | 800 LV | 58 | 30 | Favorable +28 |
| FOX News | 11/17 - 11/18 | 900 RV | 45 | 23 | Favorable +22 |
| CNN | 10/16 - 10/18 | 1038 A | 43 | 26 | Favorable +17 |
| USA Today/Gallup | 7/10 - 7/12 | 1018 A | 42 | 23 | Favorable +19 |
| CNN | 5/14 - 5/17 | 1010 A | 45 | 25 | Favorable +20 |
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/3 - 2/5 | -- | 37.6 | 49.6 | Against/Oppose +12.0 |
| Rasmussen Reports* | 2/4 - 2/5 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| Associated Press/GfK | 12/8 - 12/12 | 1000 A | 29 | 49 | Against/Oppose +20 |
| CBS News | 12/5 - 12/7 | 856 A | 35 | 51 | Against/Oppose +16 |
| Quinnipiac* | 11/14 - 11/20 | 2552 RV | 41 | 47 | Against/Oppose +6 |
| Gallup* | 11/3 - 11/6 | 1012 A | 42 | 47 | Against/Oppose +5 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| Bloomberg | 12/3 - 12/7 | 1000 A | 39 | 49 | Unfavorable +10 |
| CNN | 12/2 - 12/3 | 1041 A | 46 | 46 | Tie |
| Rasmussen | 11/24 - 11/24 | 800 LV | 46 | 49 | Unfavorable +3 |
| FOX News | 11/17 - 11/18 | 900 RV | 47 | 42 | Favorable +5 |
| CBS News | 11/13 - 11/15 | 873 A | 23 | 38 | Unfavorable +15 |
| ABC News/Wash Post | 11/12 - 11/15 | 1001 A | 43 | 52 | Unfavorable +9 |
| Rasmussen Reports | 11/13 - 11/14 | 1000 LV | 51 | 43 | Favorable +8 |
| NBC/WSJ | 10/22 - 10/25 | 1009 A | 27 | 46 | Unfavorable +19 |
| CNN | 10/16 - 10/18 | 1038 A | 42 | 51 | Unfavorable +9 |
| Gallup | 10/1 - 10/4 | 1013 A | 40 | 50 | Unfavorable +10 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 34 | 55 | Unfavorable +21 |
| Marist | 8/3 - 8/6 | 845 RV | 37 | 43 | Unfavorable +6 |
| CNN | 7/31 - 8/3 | 1136 A | 39 | 48 | Unfavorable +9 |
| NBC/WSJ | 7/24 - 7/27 | 1011 A | 32 | 43 | Unfavorable +11 |
| FOX News | 7/21 - 7/22 | 900 RV | 38 | 51 | Unfavorable +13 |
| ABC News/Wash Post | 7/15 - 7/18 | 1001 A | 40 | 53 | Unfavorable +13 |
| Diageo/Hotline | 7/9 - 7/13 | 800 RV | 43 | 46 | Unfavorable +3 |
| USA Today/Gallup | 7/10 - 7/12 | 1018 A | 43 | 45 | Unfavorable +2 |
| CBS News | 7/9 - 7/12 | 944 A | 23 | 37 | Unfavorable +14 |
| Pew Research | 6/10 - 6/14 | 1502 A | 45 | 44 | Favorable +1 |
| CNN | 5/14 - 5/17 | 1010 A | 46 | 43 | Favorable +3 |
| NBC/WSJ | 4/23 - 4/26 | 1005 A | 32 | 38 | Unfavorable +6 |
| FOX News | 3/31 - 4/1 | 900 RV | 45 | 45 | Tie |
| Newsweek | 3/4 - 3/5 | 1203 A | 44 | 42 | Favorable +2 |
| FOX News | 1/13 - 1/14 | 900 RV | 49 | 40 | Favorable +9 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| ABC News/Wash Post | 2/1 - 2/4 | 500 A | 44 | 53 | -9 |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | 1000 A | 45 | 50 | -5 |
| CBS News/NY Times | 1/12 - 1/17 | 1154 A | 40 | 54 | -14 |
| ABC News/Wash Post | 1/12 - 1/15 | 1000 A | 41 | 57 | -16 |
| Pew Research | 1/11 - 1/16 | 1502 A | 38 | 59 | -21 |
| CBS News | 1/4 - 1/8 | 1413 A | 38 | 55 | -17 |
| CBS News | 12/14 - 12/18 | 992 A | 40 | 53 | -13 |
| Associated Press-GfK | 12/8 - 12/12 | 1000 A | 39 | 60 | -21 |
| NBC News/Wall St. Jrnl | 12/7 - 12/11 | 1000 A | 39 | 57 | -18 |
| CBS News | 12/5 - 12/7 | 856 A | 33 | 60 | -27 |
| FOX News | 12/5 - 12/7 | 911 RV | 35 | 62 | -27 |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 33 | 61 | -28 |
| Pew Research | 11/9 - 11/14 | 2410 A | 35 | 58 | -23 |
| CNN | 11/11 - 11/13 | 1007 A | 35 | 63 | -28 |
| McClatchy/Marist | 11/8 - 11/10 | 872 RV | 36 | 59 | -23 |
| Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 35 | 62 | -27 |
| Gallup | 11/3 - 11/6 | 1012 A | 30 | 67 | -37 |
| NBC News/Wall St. Jrnl | 11/2 - 11/5 | 1000 A | 40 | 57 | -17 |
| ABC News/Wash Post | 10/31 - 11/3 | 1004 A | 38 | 61 | -23 |
| Quinnipiac | 10/25 - 10/31 | 2294 RV | 37 | 60 | -23 |
| CBS News/NY Times | 10/19 - 10/24 | 1650 A | 38 | 56 | -18 |
| Associated Press-GfK | 10/13 - 10/17 | 1000 A | 40 | 60 | -20 |
| NBC News/Wall St. Jrnl | 10/6 - 10/10 | 1000 A | 39 | 57 | -18 |
| Quinnipiac | 9/27 - 10/3 | 2118 RV | 32 | 62 | -30 |
| CBS News | 9/28 - 10/2 | 1012 A | 35 | 53 | -18 |
| CBS News/NY Times | 9/10 - 9/15 | 1452 A | 34 | 57 | -23 |
| McClatchy/Marist | 9/13 - 9/14 | 825 RV | 33 | 61 | -28 |
| Bloomberg | 9/9 - 9/12 | 997 A | 33 | 62 | -29 |
| CNN | 9/9 - 9/11 | 1038 A | 36 | 61 | -25 |
| ABC News/Wash Post | 8/29 - 9/1 | 1001 A | 36 | 62 | -26 |
| Politico/GWU/Battleground | 8/28 - 9/1 | 1000 LV | 39 | 59 | -20 |
| FOX News | 8/29 - 8/31 | 911 RV | 34 | 62 | -28 |
| NBC News/Wall St. Jrnl | 8/27 - 8/31 | 1000 A | 37 | 59 | -22 |
| Quinnipiac | 8/16 - 8/27 | 2730 RV | 32 | 62 | -30 |
| CNN | 8/24 - 8/25 | 1017 A | 34 | 65 | -31 |
| Associated Press-GfK | 8/18 - 8/22 | 1001 A | 36 | 63 | -27 |
| Pew Research | 8/17 - 8/21 | 1509 A | 34 | 60 | -26 |
| Gallup | 8/11 - 8/14 | 1008 A | 26 | 71 | -45 |
| CNN | 8/5 - 8/7 | 930 A | 34 | 64 | -30 |
| ABC News/Wash Post | 7/14 - 7/17 | 1001 A | 39 | 57 | -18 |
| NBC News/Wall St. Jrnl | 7/14 - 7/17 | 1000 A | 43 | 54 | -11 |
| Quinnipiac | 7/5 - 7/11 | 2311 RV | 38 | 56 | -18 |
| CBS News/NY Times | 6/24 - 6/28 | 979 A | 39 | 52 | -13 |
| McClatchy/Marist | 6/15 - 6/23 | 801 RV | 31 | 61 | -30 |
| Bloomberg | 6/27 - 6/30 | 1000 A | 39 | 57 | -18 |
| Associated Press-GfK | 6/16 - 6/20 | 1001 A | 40 | 59 | -19 |
| NBC News/Wall St. Jrnl | 6/9 - 6/13 | 1000 A | 41 | 54 | -13 |
| CBS News | 6/3 - 6/7 | 1024 A | 37 | 56 | -19 |
| Quinnipiac | 5/31 - 6/6 | 1946 RV | 36 | 58 | -22 |
| ABC News/Wash Post | 6/2 - 6/5 | 1002 A | 40 | 59 | -19 |
| CNN | 5/24 - 5/26 | 1007 A | 41 | 58 | -17 |
| Democracy Corps (D) | 5/21 - 5/25 | 1000 LV | 44 | 52 | -8 |
| FOX News | 5/15 - 5/17 | 910 RV | 39 | 58 | -19 |
| USA Today/Gallup | 5/12 - 5/15 | 1024 A | 37 | 60 | -23 |
| Politico/GWU/Battleground | 5/8 - 5/12 | 1000 LV | 42 | 57 | -15 |
| Associated Press/GfK | 5/5 - 5/9 | 1001 A | 52 | 47 | +5 |
| NBC News | 5/5 - 5/7 | 800 A | 37 | 58 | -21 |
| Quinnipiac | 5/2 - 5/3 | 1406 RV | 38 | 57 | -19 |
| Pew Research | 5/2 - 5/2 | 654 A | 40 | 55 | -15 |
| CNN | 5/2 - 5/2 | 700 A | 42 | 56 | -14 |
| Quinnipiac | 4/26 - 5/1 | 1406 RV | 37 | 57 | -20 |
| McClatchy/Marist | 4/10 - 4/14 | 1084 RV | 40 | 57 | -17 |
| FOX News | 4/3 - 4/5 | 914 RV | 40 | 57 | -17 |
| NBC News/Wall St. Jrnl | 3/31 - 4/4 | 1000 A | 45 | 52 | -7 |
| Pew Research | 3/30 - 4/3 | 1507 A | 39 | 56 | -17 |
| Associated Press-GfK | 3/24 - 3/28 | 1001 A | 47 | 53 | -6 |
| Quinnipiac | 3/22 - 3/28 | 2069 RV | 34 | 60 | -26 |
| Gallup | 3/25 - 3/27 | 1027 A | 39 | 58 | -19 |
| CBS News | 3/18 - 3/21 | 1022 A | 39 | 53 | -14 |
| CNN | 3/18 - 3/20 | 1012 A | 39 | 60 | -21 |
| ABC News/Wash Post | 3/10 - 3/13 | 1053 A | 43 | 55 | -12 |
| Bloomberg | 3/4 - 3/7 | 1001 A | 43 | 52 | -9 |
| NBC News/Wall St. Jrnl | 2/24 - 2/28 | 1000 A | 46 | 49 | -3 |
| Quinnipiac | 2/21 - 2/28 | 1887 RV | 38 | 39 | -1 |
| CBS News | 2/11 - 2/14 | 1031 A | 41 | 52 | -11 |
| Gallup | 2/2 - 2/6 | 1500 A | 37 | 60 | -23 |
| CNN | 1/21 - 1/23 | 1012 A | 45 | 54 | -9 |
| CBS News/NY Times | 1/15 - 1/19 | 1036 A | 41 | 52 | -11 |
| NBC News/Wall St. Jrnl | 1/13 - 1/17 | 1000 A | 45 | 50 | -5 |
| ABC News/Wash Post | 1/13 - 1/16 | 1053 A | 46 | 51 | -5 |
| Quinnipiac | 1/4 - 1/11 | 2424 RV | 40 | 53 | -13 |
| Associated Press-GfK | 1/4 - 1/10 | 1002 A | 47 | 53 | -6 |
| Pew Research | 1/5 - 1/9 | 1503 A | 42 | 51 | -9 |
| NBC News/Wall St. Jrnl | 12/9 - 12/13 | 1000 A | 42 | 54 | -12 |
| ABC News/Wash Post | 12/7 - 12/12 | 1001 A | 43 | 54 | -11 |
| Bloomberg | 12/4 - 12/7 | 1000 A | 41 | 54 | -13 |
| CBS News | 11/29 - 12/2 | 1137 A | 43 | 50 | -7 |
| NBC News/Wall St. Jrnl | 11/11 - 11/15 | 1000 A | 42 | 54 | -12 |
| Quinnipiac | 11/8 - 11/15 | 2424 RV | 39 | 57 | -18 |
| CNN | 11/11 - 11/14 | 1014 A | 40 | 58 | -18 |
| CBS News | 11/7 - 11/10 | 1137 A | 40 | 53 | -13 |
| Associated Press-GfK | 11/3 - 11/8 | 1000 A | 41 | 58 | -17 |
| ABC News/Wash Post | 10/25 - 10/28 | 1202 A | 44 | 54 | -10 |
| FOX News | 10/23 - 10/28 | 1200 RV | 34 | 60 | -26 |
| CBS News/NY Times | 10/22 - 10/26 | 1173 A | 42 | 50 | -8 |
| NBC News/Wall St. Jrnl | 10/14 - 10/18 | 1000 RV | 43 | 53 | -10 |
| Associated Press-GfK | 10/13 - 10/18 | 1501 A | 43 | 55 | -12 |
| Bloomberg | 10/7 - 10/10 | 721 LV | 43 | 53 | -10 |
| CBS News | 10/1 - 10/5 | 1129 A | 38 | 50 | -12 |
| ABC News/Wash Post | 9/30 - 10/3 | 1002 A | 45 | 53 | -8 |
| NBC News/Wall St. Jrnl | 9/22 - 9/26 | 1000 A | 42 | 54 | -12 |
| FOX News | 9/14 - 9/16 | 900 RV | 40 | 56 | -16 |
| CBS News/NY Times | 9/10 - 9/14 | 990 A | 41 | 51 | -10 |
| Associated Press-GfK | 9/8 - 9/13 | 1000 A | 42 | 58 | -16 |
| Quinnipiac | 8/31 - 9/7 | 1907 RV | 39 | 56 | -17 |
| CNN | 9/1 - 9/2 | 1024 A | 40 | 59 | -19 |
| ABC News/Wash Post | 8/30 - 9/2 | 1002 A | 41 | 57 | -16 |
| NBC News/Wall St. Jrnl | 8/26 - 8/30 | 1000 A | 39 | 56 | -17 |
| Newsweek | 8/25 - 8/26 | 1029 A | 40 | 56 | -16 |
| CBS News | 8/20 - 8/24 | 1082 A | 44 | 48 | -4 |
| Associated Press-GfK | 8/11 - 8/16 | 1007 A | 41 | 56 | -15 |
| NBC News/Wall St. Jrnl | 8/5 - 8/9 | 1000 A | 44 | 52 | -8 |
| FOX News | 7/27 - 7/28 | 900 RV | 38 | 59 | -21 |
| CNN | 7/16 - 7/21 | 1018 A | 42 | 57 | -15 |
| Quinnipiac | 7/13 - 7/19 | 2181 RV | 39 | 56 | -17 |
| Time | 7/12 - 7/13 | 1002 A | 44 | 53 | -9 |
| CBS News | 7/9 - 7/12 | 966 A | 40 | 54 | -14 |
| Bloomberg | 7/9 - 7/12 | 1002 A | 44 | 52 | -8 |
| ABC News/Wash Post | 7/7 - 7/11 | 1288 A | 43 | 54 | -11 |
| Marist | 6/17 - 6/24 | 813 RV | 46 | 48 | -2 |
| Democracy Corps (D) | 6/19 - 6/22 | 1016 LV | 46 | 50 | -4 |
| NBC News/Wall St. Jrnl | 6/17 - 6/21 | 500 A | 46 | 50 | -4 |
| CBS News/NY Times | 6/16 - 6/20 | 1259 A | 45 | 48 | -3 |
| Pew Research | 6/16 - 6/20 | 1802 A | 43 | 51 | -8 |
| Associated Press-GfK | 6/9 - 6/14 | 1044 A | 45 | 50 | -5 |
| ABC News/Wash Post | 6/3 - 6/6 | 1004 A | 50 | 49 | +1 |
| CBS News | 5/20 - 5/24 | 1054 A | 43 | 48 | -5 |
| Quinnipiac | 5/19 - 5/24 | 1914 RV | 44 | 50 | -6 |
| Democracy Corps (D) | 5/15 - 5/18 | 1016 LV | 45 | 52 | -7 |
| Associated Press-GfK | 5/7 - 5/11 | 1001 A | 45 | 52 | -7 |
| NBC News/Wall St. Jrnl | 5/6 - 5/10 | 500 A | 48 | 46 | +2 |
| Pew Research | 5/7 - 5/9 | 994 A | 41 | 51 | -10 |
| CBS News | 4/28 - 5/2 | 1079 A | 48 | 47 | +1 |
| Pew Research | 4/21 - 4/26 | 1546 A | 38 | 54 | -16 |
| ABC News/Wash Post | 4/22 - 4/25 | 1001 A | 49 | 49 | Tie |
| Democracy Corps (D) | 4/17 - 4/20 | 1016 LV | 46 | 50 | -4 |
| Quinnipiac | 4/14 - 4/19 | 1930 RV | 40 | 55 | -15 |
| Associated Press-GfK | 4/7 - 4/12 | 1001 A | 44 | 51 | -7 |
| CBS News/NY Times | 4/5 - 4/12 | 1580 A | 43 | 46 | -3 |
| FOX News | 4/6 - 4/7 | 900 RV | 42 | 53 | -11 |
| CBS News | 3/29 - 4/1 | 858 A | 42 | 50 | -8 |
| Marist | 3/25 - 3/29 | 860 RV | 46 | 49 | -3 |
| USA Today/Gallup | 3/26 - 3/28 | 1033 A | 37 | 61 | -24 |
| CNN/Opinion Research | 3/25 - 3/28 | 1009 A | 44 | 55 | -11 |
| Washington Post | 3/23 - 3/26 | 500 A | 45 | 52 | -7 |
| Bloomberg | 3/19 - 3/22 | 1002 A | 44 | 51 | -7 |
| CNN/Opinion Research | 3/19 - 3/21 | 1030 A | 43 | 54 | -11 |
| CBS News | 3/18 - 3/21 | 1059 A | 45 | 45 | Tie |
| Quinnipiac | 3/16 - 3/21 | 1907 RV | 39 | 57 | -18 |
| NBC News/Wall St. Jrnl | 3/11 - 3/14 | 1000 A | 47 | 50 | -3 |
| Pew Research | 3/10 - 3/14 | 1500 A | 41 | 52 | -11 |
| Associated Press/GfK | 3/3 - 3/8 | 1002 A | 46 | 48 | -2 |
| FOX News | 2/23 - 2/24 | 900 RV | 40 | 56 | -16 |
| Democracy Corps (D) | 2/20 - 2/24 | RV | 45 | 54 | -9 |
| CBS News/NY Times | 2/5 - 2/10 | 1084 A | 42 | 52 | -10 |
| ABC News/Wash Post | 2/4 - 2/8 | 1004 A | 45 | 53 | -8 |
| Quinnipiac | 2/2 - 2/8 | 2617 RV | 41 | 54 | -13 |
| Gallup | 2/1 - 2/3 | 1025 A | 36 | 61 | -25 |
