GOP Results & Polls

Iowa: Santorum +0.1
N. Hampshire: Romney +16.4
S. Carolina: Gingrich +12.5
Florida: Romney +14.5
Feb States: NV, CO, MN, MO

News & Election Videos

RealClearPolitics Poll Averages

President Obama Job Approval

PollDateSampleApprove Disapprove Spread
RCP Average1/22 - 2/8--49.047.0 +2.0
Gallup2/6 - 2/81500 A4945 +4
Rasmussen Reports2/6 - 2/81500 LV5049 +1
Reuters/Ipsos2/2 - 2/61033 A4849 -1
ABC News/Wash Post2/1 - 2/41000 A5046 +4
NBC News/Wall St. Jrnl1/22 - 1/241000 A4846 +2

Congressional Job Approval

PollDateApprove Disapprove Spread
RCP Average1/12 - 2/512.382.3 -70.0
Gallup2/2 - 2/51086 -76
NBC News/Wall St. Jrnl1/22 - 1/241380 -67
CBS News/NY Times1/12 - 1/171379 -66
ABC News/Wash Post1/12 - 1/151384 -71

Direction of Country

PollDateRight Direction Wrong Track Spread
RCP Average1/22 - 2/630.362.0 -31.7
Reuters/Ipsos2/2 - 2/63262 -30
Rasmussen Reports1/30 - 2/52963 -34
NBC News/Wall St. Jrnl1/22 - 1/243061 -31

2002 Generic Congressional Vote

PollDateSampleRepublicans Democrats Spread
Final Results----49.645.0Republicans +4.6
RCP Average10/26 - 11/3--47.746.0Republicans +1.7
Ipsos-Reid/Cook10/28 - 11/3--4644Republicans +2
ABC News/Wash Post10/31 - 11/2--4950Democrats +1
Pew Research10/30 - 11/2--4446Democrats +2
CNN/USA Today/Gallup10/29 - 11/2--5145Republicans +6
CBS News/NY Times10/27 - 10/31--4740Republicans +7
Zogby10/26 - 10/29--4951Democrats +2

2004 Generic Congressional Vote

PollDateSampleRepublicans Democrats Spread
Final Results----49.246.6Republicans +2.6
RCP Average10/27 - 11/1--45.445.4Tie
GW/Battleground10/31 - 11/1--4744Republicans +3
CNN/USA Today/Gallup10/29 - 10/31--4647Democrats +1
NBC/WSJ10/29 - 10/31--4344Democrats +1
Rasmussen10/29 - 10/31--4248Democrats +6
Newsweek10/27 - 10/29--4944Republicans +5

2006 Generic Congressional Vote

PollDateSampleRepublicans Democrats Spread
Final Results----44.152.0Democrats +7.9
RCP Average11/1 - 11/5--40.652.1Democrats +11.5
FOX News11/4 - 11/5900 LV3649Democrats +13
CNN11/3 - 11/5636 LV3858Democrats +20
USA Today/Gallup11/2 - 11/51362 LV4451Democrats +7
ABC News/Wash Post11/1 - 11/4LV 4551Democrats +6
Pew Research11/1 - 11/4LV 4347Democrats +4
Newsweek11/2 - 11/3838 LV3854Democrats +16
Time11/1 - 11/3679 LV4055Democrats +15

2008 Generic Congressional Vote

PollDateSampleRepublicans Democrats Spread
Final Results----42.553.2Democrats +10.7
RCP Average10/23 - 11/2--38.647.6Democrats +9.0
NBC News/Wall St. Jrnl*11/1 - 11/21011 LV3648Democrats +12
Gallup10/31 - 11/22472 LV4153Democrats +12
Diageo/Hotline10/31 - 11/2887 LV3944Democrats +5
CBS News/NY Times10/25 - 10/291005 LV3648Democrats +12
GWU/Battleground10/23 - 10/291000 LV4145Democrats +4

2008 Republican Presidential Nomination

PollDateSampleMcCain Huckabee Paul Romney Giuliani Thompson Spread
RCP Average2/19 - 3/4--56.726.36.5------McCain +30.4
Gallup Tracking3/2 - 3/4938 V63204------McCain +43
Rasmussen Tracking2/29 - 3/3800 LV51319------McCain +20
AP-Ipsos2/22 - 2/24381 RV53278------McCain +26
USA Today/Gallup2/21 - 2/24829 A61234------McCain +38
Pew Research2/20 - 2/24482 RV61237------McCain +38
FOX News2/19 - 2/20294 LV51347------McCain +17

2010 Generic Congressional Vote

PollDateSampleRepublicans Democrats Spread
Final Results----51.644.8Republicans +6.8
RCP Average10/25 - 10/31--50.741.3Republicans +9.4
Gallup10/28 - 10/311539 LV5540Republicans +15
Reuters/Ipsos10/28 - 10/31654 LV5044Republicans +6
Pew Research10/27 - 10/301809 LV4842Republicans +6
Rasmussen Reports10/25 - 10/313500 LV5139Republicans +12
CNN/Opinion Research10/27 - 10/30542 LV5242Republicans +10
FOX News10/26 - 10/28764 LV5037Republicans +13
ABC News/Wash Post10/25 - 10/28786 LV4945Republicans +4

Arizona Immigration Law

PollDateSampleFor/Favor Against/Oppose Spread
Quinnipiac7/13 - 7/192181 RV5530For/Favor +25
FOX News6/29 - 6/30900 RV5227For/Favor +25
ABC News/Wash Post6/3 - 6/101004 A5841For/Favor +17
FOX News6/8 - 6/9900 RV5032For/Favor +18
Quinnipiac5/19 - 5/241914 RV5131For/Favor +20
CNN/Opinion Research5/21 - 5/231023 A5737For/Favor +20
Associated Press/GfK5/7 - 5/111002 A4224For/Favor +18
Pew Research5/6 - 5/9994 A5932For/Favor +27
Ipsos/McClatchy5/6 - 5/91016 A6136For/Favor +25
FOX News5/4 - 5/5900 RV3421For/Favor +13
Gallup4/27 - 4/281013 A5139For/Favor +12

Cheney: Favorable/Unfavorable

PollDateSampleFavorable Unfavorable Spread
CNN12/2 - 12/31041 A3953Unfavorable +14
NBC/WSJ6/12 - 6/151008 A2638Unfavorable +12
Pew Research6/10 - 6/141502 A3455Unfavorable +21
FOX News6/9 - 6/10900 RV3457Unfavorable +23
Diageo/Hotline6/4 - 6/7800 RV3653Unfavorable +17
Associated Press/GfK5/28 - 6/11000 A2344Unfavorable +21
USA Today/Gallup5/29 - 5/311015 A3754Unfavorable +17
CNN5/14 - 5/171010 A3755Unfavorable +18
NBC/WSJ4/23 - 4/261005 A1854Unfavorable +36
CBS News/NY Times4/22 - 4/26973 A1942Unfavorable +23
USA Today/Gallup3/27 - 3/291007 A3063Unfavorable +33
CBS News/NY Times1/11 - 1/151112 A1344Unfavorable +31

Clinton: Favorable/Unfavorable

PollDateSampleFavorable Unfavorable Spread
Bloomberg12/3 - 12/71000 A6231Favorable +31
Rasmussen Reports10/30 - 10/311000 LV5443Favorable +11
CNN10/16 - 10/181038 A6532Favorable +33
Gallup10/1 - 10/41013 A6234Favorable +28
Bloomberg9/10 - 9/141004 A6232Favorable +30
CNN7/31 - 8/31136 A6135Favorable +26
NBC/WSJ7/24 - 7/271011 A5330Favorable +23
CNN4/23 - 4/261023 A6434Favorable +30
NBC/WSJ2/26 - 3/11007 A5922Favorable +37
NBC/WSJ1/9 - 1/121007 A5629Favorable +27
USA Today/Gallup1/9 - 1/111031 A6533Favorable +32

Generic Congressional Vote

PollDateSampleDemocrats Republicans Spread
RCP Average11/6 - 2/5--44.342.3Democrats +2.0
Rasmussen Reports1/30 - 2/53500 LV4143Republicans +2
Democracy Corps (D)1/8 - 1/111000 LV4744Democrats +3
Reuters/Ipsos1/5 - 1/9896 RV4844Democrats +4
PPP (D)12/16 - 12/18700 RV4644Democrats +2
Quinnipiac11/14 - 11/202552 RV4036Democrats +4
Politico/GWU/Battleground11/6 - 11/91000 LV4443Democrats +1

Gingrich: Favorable/Unfavorable

PollDateSampleFavorable Unfavorable Spread
ABC News/Wash Post1/18 - 1/221009 A2951 -22
CBS News/NY Times1/12 - 1/171021 RV1749 -32
FOX News1/12 - 1/14906 RV2756 -29
CNN/Opinion Research1/11 - 1/121021 A2858 -30
Associated Press/GfK12/8 - 12/121000 A4047 -7
ABC News/Wash Post12/7 - 12/111012 A3548 -13
Bloomberg3/4 - 3/71001 A2840 -12
Reuters/Ipsos3/3 - 3/61040 A3539 -4
Gallup7/8 - 7/111020 A3638 -2
Pew Research6/10 - 6/141502 A3538 -3
Diageo/Hotline6/4 - 6/7800 RV3438 -4

Huckabee: Favorable/Unfavorable

PollDateSampleFavorable Unfavorable Spread
Rasmussen Reports11/24 - 11/24800 LV5830Favorable +28
FOX News11/17 - 11/18900 RV4523Favorable +22
CNN10/16 - 10/181038 A4326Favorable +17
USA Today/Gallup7/10 - 7/121018 A4223Favorable +19
CNN5/14 - 5/171010 A4525Favorable +20

Obama and Democrats' Health Care Plan

PollDateSampleFor/Favor Against/Oppose Spread
RCP Average11/3 - 2/5--37.649.6Against/Oppose +12.0
Rasmussen Reports*2/4 - 2/51000 LV4154Against/Oppose +13
Associated Press/GfK12/8 - 12/121000 A2949Against/Oppose +20
CBS News12/5 - 12/7856 A3551Against/Oppose +16
Quinnipiac*11/14 - 11/202552 RV4147Against/Oppose +6
Gallup*11/3 - 11/61012 A4247Against/Oppose +5

Palin: Favorable/Unfavorable

PollDateSampleFavorable Unfavorable Spread
Bloomberg12/3 - 12/71000 A3949Unfavorable +10
CNN12/2 - 12/31041 A4646Tie
Rasmussen11/24 - 11/24800 LV4649Unfavorable +3
FOX News11/17 - 11/18900 RV4742Favorable +5
CBS News11/13 - 11/15873 A2338Unfavorable +15
ABC News/Wash Post11/12 - 11/151001 A4352Unfavorable +9
Rasmussen Reports11/13 - 11/141000 LV5143Favorable +8
NBC/WSJ10/22 - 10/251009 A2746Unfavorable +19
CNN10/16 - 10/181038 A4251Unfavorable +9
Gallup10/1 - 10/41013 A4050Unfavorable +10
Bloomberg9/10 - 9/141004 A3455Unfavorable +21
Marist8/3 - 8/6845 RV3743Unfavorable +6
CNN7/31 - 8/31136 A3948Unfavorable +9
NBC/WSJ7/24 - 7/271011 A3243Unfavorable +11
FOX News7/21 - 7/22900 RV3851Unfavorable +13
ABC News/Wash Post7/15 - 7/181001 A4053Unfavorable +13
Diageo/Hotline7/9 - 7/13800 RV4346Unfavorable +3
USA Today/Gallup7/10 - 7/121018 A4345Unfavorable +2
CBS News7/9 - 7/12944 A2337Unfavorable +14
Pew Research6/10 - 6/141502 A4544Favorable +1
CNN5/14 - 5/171010 A4643Favorable +3
NBC/WSJ4/23 - 4/261005 A3238Unfavorable +6
FOX News3/31 - 4/1900 RV4545Tie
Newsweek3/4 - 3/51203 A4442Favorable +2
FOX News1/13 - 1/14900 RV4940Favorable +9

President Obama Job Approval - Economy

PollDateSampleApprove Disapprove Spread
ABC News/Wash Post2/1 - 2/4500 A4453 -9
NBC News/Wall St. Jrnl1/22 - 1/241000 A4550 -5
CBS News/NY Times1/12 - 1/171154 A4054 -14
ABC News/Wash Post1/12 - 1/151000 A4157 -16
Pew Research1/11 - 1/161502 A3859 -21
CBS News1/4 - 1/81413 A3855 -17
CBS News12/14 - 12/18992 A4053 -13
Associated Press-GfK12/8 - 12/121000 A3960 -21
NBC News/Wall St. Jrnl12/7 - 12/111000 A3957 -18
CBS News12/5 - 12/7856 A3360 -27
FOX News12/5 - 12/7911 RV3562 -27
Quinnipiac11/14 - 11/202552 RV3361 -28
Pew Research11/9 - 11/142410 A3558 -23
CNN11/11 - 11/131007 A3563 -28
McClatchy/Marist11/8 - 11/10872 RV3659 -23
Politico/GWU/Battleground11/6 - 11/91000 LV3562 -27
Gallup11/3 - 11/61012 A3067 -37
NBC News/Wall St. Jrnl11/2 - 11/51000 A4057 -17
ABC News/Wash Post10/31 - 11/31004 A3861 -23
Quinnipiac10/25 - 10/312294 RV3760 -23
CBS News/NY Times10/19 - 10/241650 A3856 -18
Associated Press-GfK10/13 - 10/171000 A4060 -20
NBC News/Wall St. Jrnl10/6 - 10/101000 A3957 -18
Quinnipiac9/27 - 10/32118 RV3262 -30
CBS News9/28 - 10/21012 A3553 -18
CBS News/NY Times9/10 - 9/151452 A3457 -23
McClatchy/Marist9/13 - 9/14825 RV3361 -28
Bloomberg9/9 - 9/12997 A3362 -29
CNN9/9 - 9/111038 A3661 -25
ABC News/Wash Post8/29 - 9/11001 A3662 -26
Politico/GWU/Battleground8/28 - 9/11000 LV3959 -20
FOX News8/29 - 8/31911 RV3462 -28
NBC News/Wall St. Jrnl8/27 - 8/311000 A3759 -22
Quinnipiac8/16 - 8/272730 RV3262 -30
CNN8/24 - 8/251017 A3465 -31
Associated Press-GfK8/18 - 8/221001 A3663 -27
Pew Research8/17 - 8/211509 A3460 -26
Gallup8/11 - 8/141008 A2671 -45
CNN8/5 - 8/7930 A3464 -30
ABC News/Wash Post7/14 - 7/171001 A3957 -18
NBC News/Wall St. Jrnl7/14 - 7/171000 A4354 -11
Quinnipiac7/5 - 7/112311 RV3856 -18
CBS News/NY Times6/24 - 6/28979 A3952 -13
McClatchy/Marist6/15 - 6/23801 RV3161 -30
Bloomberg6/27 - 6/301000 A3957 -18
Associated Press-GfK6/16 - 6/201001 A4059 -19
NBC News/Wall St. Jrnl6/9 - 6/131000 A4154 -13
CBS News6/3 - 6/71024 A3756 -19
Quinnipiac5/31 - 6/61946 RV3658 -22
ABC News/Wash Post6/2 - 6/51002 A4059 -19
CNN5/24 - 5/261007 A4158 -17
Democracy Corps (D)5/21 - 5/251000 LV4452 -8
FOX News5/15 - 5/17910 RV3958 -19
USA Today/Gallup5/12 - 5/151024 A3760 -23
Politico/GWU/Battleground5/8 - 5/121000 LV4257 -15
Associated Press/GfK5/5 - 5/91001 A5247 +5
NBC News5/5 - 5/7800 A3758 -21
Quinnipiac5/2 - 5/31406 RV3857 -19
Pew Research5/2 - 5/2654 A4055 -15
CNN5/2 - 5/2700 A4256 -14
Quinnipiac4/26 - 5/11406 RV3757 -20
McClatchy/Marist4/10 - 4/141084 RV4057 -17
FOX News4/3 - 4/5914 RV4057 -17
NBC News/Wall St. Jrnl3/31 - 4/41000 A4552 -7
Pew Research3/30 - 4/31507 A3956 -17
Associated Press-GfK3/24 - 3/281001 A4753 -6
Quinnipiac3/22 - 3/282069 RV3460 -26
Gallup3/25 - 3/271027 A3958 -19
CBS News3/18 - 3/211022 A3953 -14
CNN3/18 - 3/201012 A3960 -21
ABC News/Wash Post3/10 - 3/131053 A4355 -12
Bloomberg3/4 - 3/71001 A4352 -9
NBC News/Wall St. Jrnl2/24 - 2/281000 A4649 -3
Quinnipiac2/21 - 2/281887 RV3839 -1
CBS News2/11 - 2/141031 A4152 -11
Gallup2/2 - 2/61500 A3760 -23
CNN1/21 - 1/231012 A4554 -9
CBS News/NY Times1/15 - 1/191036 A4152 -11
NBC News/Wall St. Jrnl1/13 - 1/171000 A4550 -5
ABC News/Wash Post1/13 - 1/161053 A4651 -5
Quinnipiac1/4 - 1/112424 RV4053 -13
Associated Press-GfK1/4 - 1/101002 A4753 -6
Pew Research1/5 - 1/91503 A4251 -9
NBC News/Wall St. Jrnl12/9 - 12/131000 A4254 -12
ABC News/Wash Post12/7 - 12/121001 A4354 -11
Bloomberg12/4 - 12/71000 A4154 -13
CBS News11/29 - 12/21137 A4350 -7
NBC News/Wall St. Jrnl11/11 - 11/151000 A4254 -12
Quinnipiac11/8 - 11/152424 RV3957 -18
CNN11/11 - 11/141014 A4058 -18
CBS News11/7 - 11/101137 A4053 -13
Associated Press-GfK11/3 - 11/81000 A4158 -17
ABC News/Wash Post10/25 - 10/281202 A4454 -10
FOX News10/23 - 10/281200 RV3460 -26
CBS News/NY Times10/22 - 10/261173 A4250 -8
NBC News/Wall St. Jrnl10/14 - 10/181000 RV4353 -10
Associated Press-GfK10/13 - 10/181501 A4355 -12
Bloomberg10/7 - 10/10721 LV4353 -10
CBS News10/1 - 10/51129 A3850 -12
ABC News/Wash Post9/30 - 10/31002 A4553 -8
NBC News/Wall St. Jrnl9/22 - 9/261000 A4254 -12
FOX News9/14 - 9/16900 RV4056 -16
CBS News/NY Times9/10 - 9/14990 A4151 -10
Associated Press-GfK9/8 - 9/131000 A4258 -16
Quinnipiac8/31 - 9/71907 RV3956 -17
CNN9/1 - 9/21024 A4059 -19
ABC News/Wash Post8/30 - 9/21002 A4157 -16
NBC News/Wall St. Jrnl8/26 - 8/301000 A3956 -17
Newsweek8/25 - 8/261029 A4056 -16
CBS News8/20 - 8/241082 A4448 -4
Associated Press-GfK8/11 - 8/161007 A4156 -15
NBC News/Wall St. Jrnl8/5 - 8/91000 A4452 -8
FOX News7/27 - 7/28900 RV3859 -21
CNN7/16 - 7/211018 A4257 -15
Quinnipiac7/13 - 7/192181 RV3956 -17
Time7/12 - 7/131002 A4453 -9
CBS News7/9 - 7/12966 A4054 -14
Bloomberg7/9 - 7/121002 A4452 -8
ABC News/Wash Post7/7 - 7/111288 A4354 -11
Marist6/17 - 6/24813 RV4648 -2
Democracy Corps (D)6/19 - 6/221016 LV4650 -4
NBC News/Wall St. Jrnl6/17 - 6/21500 A4650 -4
CBS News/NY Times6/16 - 6/201259 A4548 -3
Pew Research6/16 - 6/201802 A4351 -8
Associated Press-GfK6/9 - 6/141044 A4550 -5
ABC News/Wash Post6/3 - 6/61004 A5049 +1
CBS News5/20 - 5/241054 A4348 -5
Quinnipiac5/19 - 5/241914 RV4450 -6
Democracy Corps (D)5/15 - 5/181016 LV4552 -7
Associated Press-GfK5/7 - 5/111001 A4552 -7
NBC News/Wall St. Jrnl5/6 - 5/10500 A4846 +2
Pew Research5/7 - 5/9994 A4151 -10
CBS News4/28 - 5/21079 A4847 +1
Pew Research4/21 - 4/261546 A3854 -16
ABC News/Wash Post4/22 - 4/251001 A4949Tie
Democracy Corps (D)4/17 - 4/201016 LV4650 -4
Quinnipiac4/14 - 4/191930 RV4055 -15
Associated Press-GfK4/7 - 4/121001 A4451 -7
CBS News/NY Times4/5 - 4/121580 A4346 -3
FOX News4/6 - 4/7900 RV4253 -11
CBS News3/29 - 4/1858 A4250 -8
Marist3/25 - 3/29860 RV4649 -3
USA Today/Gallup3/26 - 3/281033 A3761 -24
CNN/Opinion Research3/25 - 3/281009 A4455 -11
Washington Post3/23 - 3/26500 A4552 -7
Bloomberg3/19 - 3/221002 A4451 -7
CNN/Opinion Research3/19 - 3/211030 A4354 -11
CBS News3/18 - 3/211059 A4545Tie
Quinnipiac3/16 - 3/211907 RV3957 -18
NBC News/Wall St. Jrnl3/11 - 3/141000 A4750 -3
Pew Research3/10 - 3/141500 A4152 -11
Associated Press/GfK3/3 - 3/81002 A4648 -2
FOX News2/23 - 2/24900 RV4056 -16
Democracy Corps (D)2/20 - 2/24RV4554 -9
CBS News/NY Times2/5 - 2/101084 A4252 -10
ABC News/Wash Post2/4 - 2/81004 A4553 -8
Quinnipiac2/2 - 2/82617 RV4154 -13
Gallup2/1 - 2/31025 A3661 -25
NBC News/Wall St. Jrnl1/23 - 1/25800 A4749 -2
CBS News1/14 - 1/171090 A4648 -2
Associated Press/GfK1/12 - 1/171008 A4748 -1
ABC News/Wash Post1/12 - 1/151083 A4752 -5
NBC News/Wall St. Jrnl1/10 - 1/141002 A4349 -6
Quinnipiac1/5 - 1/111767 RV4154 -13
USA Today/Gallup1/8 - 1/101023 A4056 -16
CNN/Opinion Research1/8 - 1/101021 A4454 -10
Pew Research1/6 - 1/101504 A4251 -9
CBS News1/6 - 1/101216 A4147 -6
Quinnipiac12/15 - 12/201616 RV4451 -7
NBC News/Wall St. Jrnl12/11 - 12/141008 A4251 -9
Associated Press/GfK12/10 - 12/141001 A4846 +2
ABC News/Wash Post12/10 - 12/131003 A4652 -6
FOX News12/8 - 12/9900 RV4552 -7
CBS News/NY Times12/4 - 12/81031 A4743 +4
Bloomberg12/3 - 12/71000 A4550 -5
Marist12/2 - 12/7858 RV4551 -6
Quinnipiac12/1 - 12/62313 RV4154 -13
CNBC12/1 - 12/3808 A4644 +2
USA Today/Gallup11/20 - 11/221017 A4453 -9
Quinnipiac11/9 - 11/162518 RV4352 -9
CBS News11/13 - 11/161167 A4943 +6
ABC News/Wash Post11/12 - 11/151001 A5147 +4
Associated Press/GfK11/5 - 11/91006 A4649 -3
Pew Research10/28 - 11/82000 A4252 -10
CNN/Opinion Research10/30 - 11/11018 A4654 -8
NBC News/Wall St. Jrnl10/22 - 10/251009 A4746 +1
ABC News/Wash Post10/15 - 10/181004 A5048 +2
FOX News10/13 - 10/14900 RV4849 -1
Marist10/7 - 10/12913 RV4847 +1
CBS News10/5 - 10/8829 A5438 +16
Associated Press/GfK10/1 - 10/51003 A5044 +6
Quinnipiac9/29 - 10/52630 RV4746 +1
CBS News/NY Times9/19 - 9/231042 A5040 +10
NBC News/Wall St. Jrnl9/17 - 9/201005 A5042 +8
FOX News9/15 - 9/16900 RV5540 +15
Bloomberg9/10 - 9/141004 A5045 +5
CNN/Opinion Research9/11 - 9/131012 A5445 +9
USA Today/Gallup9/11 - 9/131030 A4651 -5
ABC News/Wash Post9/10 - 9/121007 A5146 +5
Associated Press/GfK9/3 - 9/81001 A4452 -8
CNN/Opinion Research8/28 - 8/311010 A4951 -2
CBS News8/27 - 8/311097 A5341 +12
ABC News/Wash Post8/13 - 8/171001 A5246 +6
Gallup8/6 - 8/91010 A4849 -1
Marist8/3 - 8/6854 RV5241 +11
Quinnipiac7/27 - 8/32409 RV4549 -4
Time7/27 - 7/281002 A5144 +7
CBS News/NY Times7/24 - 7/281050 A5141 +10
NBC News/Wall St. Jrnl7/24 - 7/271011 A4944 +5
Pew Research7/22 - 7/261506 A3853 -15
FOX News7/21 - 7/22900 RV5043 +7
Associated Press/GfK7/16 - 7/201006 A5046 +4
USA Today/Gallup7/17 - 7/191006 A4749 -2
ABC News/Wash Post7/15 - 7/181001 A5246 +6
Diageo/Hotline7/9 - 7/13800 RV4947 +2
CBS News7/9 - 7/12944 A4844 +4
Quinnipiac6/23 - 6/293063 RV5242 +10
ABC News/Wash Post6/18 - 6/211001 A5641 +15
CBS News/NY Times6/12 - 6/16895 A5735 +22
NBC News/Wall St. Jrnl6/12 - 6/151008 A5138 +13
Pew Research6/10 - 6/141502 A5240 +12
Diageo/Hotline6/4 - 6/7800 RV6037 +23
Marist6/1 - 6/31028 RV5341 +12
USA Today/Gallup5/29 - 5/311015 A5542 +13
Democracy Corps (D)5/10 - 5/12852 LV6037 +23
CBS News5/6 - 5/121874 A5633 +23
Quinnipiac4/21 - 4/272041 RV5338 +15
NBC News/Wall St. Jrnl4/23 - 4/261005 A5537 +18
CBS News/NY Times4/22 - 4/26973 A6129 +32
ABC News/Wash Post4/21 - 4/241072 A5838 +20
Pew Research4/14 - 4/211507 A6033 +27
Associated Press/GfK4/16 - 4/201000 A5835 +23
CBS News/NY Times4/1 - 4/5998 A5634 +22
Marist4/1 - 4/3928 RV5437 +17
Quinnipiac3/24 - 3/302326 RV5537 +18
USA Today/Gallup3/27 - 3/291007 A5639 +17
ABC News/Wash Post3/26 - 3/291000 A6038 +22
CBS News3/20 - 3/22949 A6129 +32
CBS News3/12 - 3/161142 A5633 +23
CNN3/12 - 3/151019 A5940 +19
NPR3/10 - 3/14800 LV5639 +17
Quinnipiac2/25 - 3/22573 RV5733 +24
NBC News/Wall St. Jrnl2/26 - 3/11007 A5631 +25
ABC News/Wash Post2/19 - 2/221001 A6034 +26
CBS News/NY Times2/18 - 2/221112 A5732 +25
Associated Press/GfK2/12 - 2/171001 A6827 +41
Gallup2/9 - 2/121022 A5930 +29
Pew Research2/4 - 2/81303 A5624 +32
CBS News2/2 - 2/4864 A5524 +31

President Obama Job Approval - Foreign Policy

PollDateSampleApprove Disapprove Spread
CBS News/NY Times1/12 - 1/171154 A4835 +13
ABC News/Wash Post1/12 - 1/151000 A4944 +5
Pew Research1/11 - 1/161502 A4645 +1
CBS News1/4 - 1/81413 A4637 +9
CBS News12/14 - 12/18992 A5132 +19
CBS News12/5 - 12/7856 A4141Tie
Quinnipiac11/14 - 11/202552 RV4942 +7
Pew Research11/9 - 11/142410 A4640 +6
McClatchy/Marist11/8 - 11/10872 RV4945 +4
Politico/GWU/Battleground11/6 - 11/91000 LV5639 +17
Gallup11/3 - 11/61012 A4944 +5
NBC News/Wall St. Jrnl11/2 - 11/51000 A5241 +11
Quinnipiac10/25 - 10/312294 RV5242 +10
CBS News/NY Times10/19 - 10/241650 A5031 +19
Quinnipiac9/27 - 10/32118 RV4448 -4
CNN9/9 - 9/111038 A4750 -3
Politico/GWU/Battleground8/28 - 9/11000 LV5339 +14
NBC News/Wall St. Jrnl8/27 - 8/311000 A5045 +5
Quinnipiac8/16 - 8/272730 RV4447 -3
CNN8/24 - 8/251017 A5047 +3
Gallup8/11 - 8/141008 A4251 -9
Quinnipiac7/5 - 7/112311 RV4743 +4
NBC News/Wall St. Jrnl6/9 - 6/131000 A5044 +6
CBS News6/3 - 6/71024 A4737 +10
Quinnipiac5/31 - 6/61946 RV4644 +2
NBC News5/5 - 5/7800 A5735 +22
Quinnipiac4/26 - 5/11406 RV4348 -5
CBS News/NY Times4/15 - 4/201224 A3946 -7
NBC News/Wall St. Jrnl3/31 - 4/41000 A4946 +3
Quinnipiac3/22 - 3/282069 RV4147 -6
Gallup3/25 - 3/271027 A4647 -1
CBS News3/18 - 3/211022 A4736 +11
CNN3/18 - 3/201023 A5443 +11
Quinnipiac2/21 - 2/281887 RV4345 -2
CBS News2/11 - 2/141031 A4632 +14
Gallup2/2 - 2/61500 A4845 +3
CNN1/21 - 1/231012 A5740 +17
CBS News/NY Times1/15 - 1/191036 A4632 +14
Quinnipiac1/4 - 1/112424 RV4738 +9
CBS News11/29 - 12/21137 A4045 -5
NBC News/Wall St. Jrnl11/11 - 11/151000 A4844 +4
Quinnipiac11/8 - 11/152424 RV4738 +9
CNN11/11 - 11/141014 A4946 +3
CBS News11/7 - 11/101137 A4637 +9
Quinnipiac8/31 - 9/71907 RV4544 +1
Quinnipiac7/13 - 7/192181 RV4346 -3
Time7/12 - 7/131002 A5241 +11
CBS News7/9 - 7/12986 A4441 +3
Pew Research6/16 - 6/201802 A4540 +5
Quinnipiac5/19 - 5/241914 RV4843 +5
CBS News/NY Times4/28 - 5/21079 A4838 +10
Quinnipiac4/14 - 4/191930 RV4842 +6
USA Today/Gallup3/26 - 3/281005 A4846 +2
CNN3/25 - 3/281009 A5144 +7
Quinnipiac3/16 - 3/211907 RV4643 +3
Pew Research3/10 - 3/141500 A4240 +2
Democracy Corps (D)2/20 - 2/24500 LV5440 +14
CBS News/NY Times2/5 - 2/101084 A4734 +13
Quinnipiac2/2 - 2/82617 RV4643 +3
Gallup2/1 - 2/31025 A5144 +7
CBS News1/14 - 1/171090 A4938 +11
NBC News/Wall St. Jrnl1/10 - 1/141002 A5037 +13
Quinnipiac1/5 - 1/111767 RV4546 -1
CNN1/8 - 1/101021 A5146 +5
USA Today/Gallup1/8 - 1/101023 A4747Tie
Pew Research1/6 - 1/101504 A4440 +4
Quinnipiac12/15 - 12/201616 RV4644 +2
NBC News/Wall St. Jrnl12/11 - 12/141008 A4942 +7
Quinnipiac12/1 - 12/62313 RV4645 +1
Quinnipiac11/9 - 11/162518 RV4942 +7
CBS News11/13 - 11/161167 A5036 +14
Pew Research10/28 - 11/82000 A4438 +6
CNN10/30 - 11/11018 A5147 +4
NBC News/Wall St. Jrnl10/22 - 10/251009 A5139 +12
CBS News10/5 - 10/8829 A4828 +20
Quinnipiac9/29 - 10/52630 RV4937 +12
NBC News/Wall St. Jrnl9/17 - 9/201005 A5036 +14
CNN8/28 - 8/311010 A5442 +12
CNN9/11 - 9/131012 A5838 +20
USA Today/Gallup8/6 - 8/91010 A5340 +13
Quinnipiac7/27 - 8/32409 RV5238 +14
Time7/27 - 7/281022 A5833 +25
CBS News/NY Times7/24 - 7/281050 A5424 +30
NBC News/Wall St. Jrnl7/24 - 7/271011 A4732 +15
Pew Research7/22 - 7/261506 A4732 +15
CBS News7/9 - 7/12944 A5330 +23
Quinnipiac6/23 - 6/293063 RV5535 +20
ABC News/Wash Post6/18 - 6/211001 A6132 +29
CBS News/NY Times6/12 - 6/16895 A5923 +36
NBC News/Wall St. Jrnl6/12 - 6/151008 A5436 +18
Pew Research6/10 - 6/141502 A5731 +26
Diageo/Hotline6/4 - 6/7800 RV6232 +30
Marist6/1 - 6/31028 RV5432 +22
USA Today/Gallup5/29 - 5/311015 A5932 +27
Quinnipiac4/21 - 4/272041 RV5732 +25
NBC News/Wall St. Jrnl4/23 - 4/261005 A5631 +25
CBS News/NY Times4/22 - 4/26973 A5923 +36
ABC News/Wash Post4/21 - 4/241072 A6727 +40
Pew Research4/14 - 4/211507 A6122 +39
CBS News/NY Times4/1 - 4/5998 A5919 +40
