| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/20 | -- | 48.4 | 42.4 | +6.0 |
| ABC News/Wash Post | 5/17 - 5/20 | 502 A | 48 | 46 | +2 |
| NBC News/Wall St. Jrnl | 5/16 - 5/20 | 500 A | 51 | 42 | +9 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 53 | 41 | +12 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 46 | 36 | +10 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 44 | 47 | -3 |
See All President Obama Job Approval - Foreign Policy Polling Data
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/20 | -- | 48.4 | 42.4 | +6.0 |
| ABC News/Wash Post | 5/17 - 5/20 | 502 A | 48 | 46 | +2 |
| NBC News/Wall St. Jrnl | 5/16 - 5/20 | 500 A | 51 | 42 | +9 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 53 | 41 | +12 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 46 | 36 | +10 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 44 | 47 | -3 |
| ABC News/Wash Post | 4/5 - 4/8 | 1103 A | 47 | 44 | +3 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 50 | 45 | +5 |
| CBS News/NY Times | 3/7 - 3/11 | 1009 A | 40 | 41 | -1 |
| Politico/GWU/Battleground | 2/19 - 2/22 | 1000 LV | 56 | 40 | +16 |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 46 | 46 | Tie |
| CBS News/NY Times | 2/8 - 2/13 | 1197 A | 50 | 36 | +14 |
| Gallup | 2/2 - 2/5 | 1029 A | 48 | 46 | +2 |
| CBS News/NY Times | 1/12 - 1/17 | 1154 A | 48 | 35 | +13 |
| ABC News/Wash Post | 1/12 - 1/15 | 1000 A | 49 | 44 | +5 |
| Pew Research | 1/11 - 1/16 | 1502 A | 46 | 45 | +1 |
| CBS News | 1/4 - 1/8 | 1413 A | 46 | 37 | +9 |
| CBS News | 12/14 - 12/18 | 992 A | 51 | 32 | +19 |
| CBS News | 12/5 - 12/7 | 856 A | 41 | 41 | Tie |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 49 | 42 | +7 |
| Pew Research | 11/9 - 11/14 | 2410 A | 46 | 40 | +6 |
| McClatchy/Marist | 11/8 - 11/10 | 872 RV | 49 | 45 | +4 |
| Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 56 | 39 | +17 |
| Gallup | 11/3 - 11/6 | 1012 A | 49 | 44 | +5 |
| NBC News/Wall St. Jrnl | 11/2 - 11/5 | 1000 A | 52 | 41 | +11 |
| Quinnipiac | 10/25 - 10/31 | 2294 RV | 52 | 42 | +10 |
| CBS News/NY Times | 10/19 - 10/24 | 1650 A | 50 | 31 | +19 |
| Quinnipiac | 9/27 - 10/3 | 2118 RV | 44 | 48 | -4 |
| CNN | 9/9 - 9/11 | 1038 A | 47 | 50 | -3 |
| Politico/GWU/Battleground | 8/28 - 9/1 | 1000 LV | 53 | 39 | +14 |
| NBC News/Wall St. Jrnl | 8/27 - 8/31 | 1000 A | 50 | 45 | +5 |
| Quinnipiac | 8/16 - 8/27 | 2730 RV | 44 | 47 | -3 |
| CNN | 8/24 - 8/25 | 1017 A | 50 | 47 | +3 |
| Gallup | 8/11 - 8/14 | 1008 A | 42 | 51 | -9 |
| Quinnipiac | 7/5 - 7/11 | 2311 RV | 47 | 43 | +4 |
| NBC News/Wall St. Jrnl | 6/9 - 6/13 | 1000 A | 50 | 44 | +6 |
| CBS News | 6/3 - 6/7 | 1024 A | 47 | 37 | +10 |
| Quinnipiac | 5/31 - 6/6 | 1946 RV | 46 | 44 | +2 |
| NBC News | 5/5 - 5/7 | 800 A | 57 | 35 | +22 |
| Quinnipiac | 4/26 - 5/1 | 1406 RV | 43 | 48 | -5 |
| CBS News/NY Times | 4/15 - 4/20 | 1224 A | 39 | 46 | -7 |
| NBC News/Wall St. Jrnl | 3/31 - 4/4 | 1000 A | 49 | 46 | +3 |
| Quinnipiac | 3/22 - 3/28 | 2069 RV | 41 | 47 | -6 |
| Gallup | 3/25 - 3/27 | 1027 A | 46 | 47 | -1 |
| CBS News | 3/18 - 3/21 | 1022 A | 47 | 36 | +11 |
| CNN | 3/18 - 3/20 | 1023 A | 54 | 43 | +11 |
| Quinnipiac | 2/21 - 2/28 | 1887 RV | 43 | 45 | -2 |
| CBS News | 2/11 - 2/14 | 1031 A | 46 | 32 | +14 |
| Gallup | 2/2 - 2/6 | 1500 A | 48 | 45 | +3 |
| CNN | 1/21 - 1/23 | 1012 A | 57 | 40 | +17 |
| CBS News/NY Times | 1/15 - 1/19 | 1036 A | 46 | 32 | +14 |
| Quinnipiac | 1/4 - 1/11 | 2424 RV | 47 | 38 | +9 |
| CBS News | 11/29 - 12/2 | 1137 A | 40 | 45 | -5 |
| NBC News/Wall St. Jrnl | 11/11 - 11/15 | 1000 A | 48 | 44 | +4 |
| Quinnipiac | 11/8 - 11/15 | 2424 RV | 47 | 38 | +9 |
| CNN | 11/11 - 11/14 | 1014 A | 49 | 46 | +3 |
| CBS News | 11/7 - 11/10 | 1137 A | 46 | 37 | +9 |
| Quinnipiac | 8/31 - 9/7 | 1907 RV | 45 | 44 | +1 |
| Quinnipiac | 7/13 - 7/19 | 2181 RV | 43 | 46 | -3 |
| Time | 7/12 - 7/13 | 1002 A | 52 | 41 | +11 |
| CBS News | 7/9 - 7/12 | 986 A | 44 | 41 | +3 |
| Pew Research | 6/16 - 6/20 | 1802 A | 45 | 40 | +5 |
| Quinnipiac | 5/19 - 5/24 | 1914 RV | 48 | 43 | +5 |
| CBS News/NY Times | 4/28 - 5/2 | 1079 A | 48 | 38 | +10 |
| Quinnipiac | 4/14 - 4/19 | 1930 RV | 48 | 42 | +6 |
| USA Today/Gallup | 3/26 - 3/28 | 1005 A | 48 | 46 | +2 |
| CNN | 3/25 - 3/28 | 1009 A | 51 | 44 | +7 |
| Quinnipiac | 3/16 - 3/21 | 1907 RV | 46 | 43 | +3 |
| Pew Research | 3/10 - 3/14 | 1500 A | 42 | 40 | +2 |
| Democracy Corps (D) | 2/20 - 2/24 | 500 LV | 54 | 40 | +14 |
| CBS News/NY Times | 2/5 - 2/10 | 1084 A | 47 | 34 | +13 |
| Quinnipiac | 2/2 - 2/8 | 2617 RV | 46 | 43 | +3 |
| Gallup | 2/1 - 2/3 | 1025 A | 51 | 44 | +7 |
| CBS News | 1/14 - 1/17 | 1090 A | 49 | 38 | +11 |
| NBC News/Wall St. Jrnl | 1/10 - 1/14 | 1002 A | 50 | 37 | +13 |
| Quinnipiac | 1/5 - 1/11 | 1767 RV | 45 | 46 | -1 |
| CNN | 1/8 - 1/10 | 1021 A | 51 | 46 | +5 |
| USA Today/Gallup | 1/8 - 1/10 | 1023 A | 47 | 47 | Tie |
| Pew Research | 1/6 - 1/10 | 1504 A | 44 | 40 | +4 |
| Quinnipiac | 12/15 - 12/20 | 1616 RV | 46 | 44 | +2 |
| NBC News/Wall St. Jrnl | 12/11 - 12/14 | 1008 A | 49 | 42 | +7 |
| Quinnipiac | 12/1 - 12/6 | 2313 RV | 46 | 45 | +1 |
| Quinnipiac | 11/9 - 11/16 | 2518 RV | 49 | 42 | +7 |
| CBS News | 11/13 - 11/16 | 1167 A | 50 | 36 | +14 |
| Pew Research | 10/28 - 11/8 | 2000 A | 44 | 38 | +6 |
| CNN | 10/30 - 11/1 | 1018 A | 51 | 47 | +4 |
| NBC News/Wall St. Jrnl | 10/22 - 10/25 | 1009 A | 51 | 39 | +12 |
| CBS News | 10/5 - 10/8 | 829 A | 48 | 28 | +20 |
| Quinnipiac | 9/29 - 10/5 | 2630 RV | 49 | 37 | +12 |
| NBC News/Wall St. Jrnl | 9/17 - 9/20 | 1005 A | 50 | 36 | +14 |
| CNN | 8/28 - 8/31 | 1010 A | 54 | 42 | +12 |
| CNN | 9/11 - 9/13 | 1012 A | 58 | 38 | +20 |
| USA Today/Gallup | 8/6 - 8/9 | 1010 A | 53 | 40 | +13 |
| Quinnipiac | 7/27 - 8/3 | 2409 RV | 52 | 38 | +14 |
| Time | 7/27 - 7/28 | 1022 A | 58 | 33 | +25 |
| CBS News/NY Times | 7/24 - 7/28 | 1050 A | 54 | 24 | +30 |
| NBC News/Wall St. Jrnl | 7/24 - 7/27 | 1011 A | 47 | 32 | +15 |
| Pew Research | 7/22 - 7/26 | 1506 A | 47 | 32 | +15 |
| CBS News | 7/9 - 7/12 | 944 A | 53 | 30 | +23 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 55 | 35 | +20 |
| ABC News/Wash Post | 6/18 - 6/21 | 1001 A | 61 | 32 | +29 |
| CBS News/NY Times | 6/12 - 6/16 | 895 A | 59 | 23 | +36 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 1008 A | 54 | 36 | +18 |
| Pew Research | 6/10 - 6/14 | 1502 A | 57 | 31 | +26 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 62 | 32 | +30 |
| Marist | 6/1 - 6/3 | 1028 RV | 54 | 32 | +22 |
| USA Today/Gallup | 5/29 - 5/31 | 1015 A | 59 | 32 | +27 |
| Quinnipiac | 4/21 - 4/27 | 2041 RV | 57 | 32 | +25 |
| NBC News/Wall St. Jrnl | 4/23 - 4/26 | 1005 A | 56 | 31 | +25 |
| CBS News/NY Times | 4/22 - 4/26 | 973 A | 59 | 23 | +36 |
| ABC News/Wash Post | 4/21 - 4/24 | 1072 A | 67 | 27 | +40 |
| Pew Research | 4/14 - 4/21 | 1507 A | 61 | 22 | +39 |
| CBS News/NY Times | 4/1 - 4/5 | 998 A | 59 | 19 | +40 |
| Marist | 4/1 - 4/3 | 928 RV | 55 | 24 | +31 |
| Quinnipiac | 3/24 - 3/30 | 2326 RV | 56 | 25 | +31 |
| USA Today/Gallup | 3/27 - 3/29 | 1007 A | 61 | 28 | +33 |
| ABC News/Wash Post | 3/26 - 3/29 | 1000 A | 62 | 27 | +35 |
| CNN | 3/12 - 3/15 | 1019 A | 66 | 28 | +38 |
| Quinnipiac | 2/25 - 3/2 | 2573 RV | 56 | 21 | +35 |
| CBS News/NY Times | 2/18 - 2/22 | 1112 A | 57 | 17 | +40 |
| Gallup | 2/9 - 2/12 | 1022 A | 54 | 22 | +32 |
| Pew Research | 2/4 - 2/8 | 1303 A | 52 | 17 | +35 |
| CBS News | 2/2 - 2/4 | 864 A | 50 | 15 | +35 |
- Presidential Races Always Concern Character - David Paul Kuhn, RCP
- More Democrats Balk at Bain Attacks - Ed Morrissey, Hot Air
- Iowa Republicans Embarrass Themselves - Jim Geraghty, Campaign Spot
- Florida RCP Average: Romney +1.4% - , RealClearPolitics
- Is Obama's 'Enthusiasm Edge' as Big as Polls Suggest? - Scott Conroy, RCP
- Does Portman Have the Edge in VP Sweepstakes? - Erin McPike, RCP
- 2012 Will Be Closest Election Since Bush vs. Gore - Chris Cillizza, The Fix
- Swing Voters and Elastic States - Nate Silver, New York Times
- Timing May Be Key in Romney's VP Announcement - Scott Conroy, RCP
- Obama Defends Ads Hitting Romney's Record - Alexis Simendinger, RCP
- Of Bile and Billionaires - Frank Bruni, New York Times
- Beltway Establishment Doesn't Get It - Jay Cost, The Blog
- Recall Overshadows Crucial Fall Elections in Wisconsin - , The Hill
- Obama & Dems Put Special Interests Over Public Good - Jay Cost, NY Post
- Romney, Obama, and Voters: It's Complicated - David Corn, Mother Jones
- Ohio Is Ground Zero This November - Alec MacGillis, The New Republic
- The Economy Election: 5 Groups Form 2 Camps - Susan Page, USA Today
- As Obama Moves Left, Will He Lose His Balance? - Thomas Edsall, NYT
- Desperate Obama Will Put Hillary on Ticket - Joseph Curl, Wash Times
- Electoral Split Decision Could Divide U.S. - Michael Medved, Daily Beast
- Could Romney Outraise Obama? - Chris Cillizza, Washington Post
- A Choice of Capitalisms - E.J. Dionne, Washington Post
- Biden's Words Fall on Deaf Ears in Ohio - Salena Zito, Pittsburgh T-R
- Neck-and-Neck: Wisconsin in Play in 2012 - Craig Gilbert, Milwaukee JS
- Obama's NATO Juggling Act - , The Hill
- A Test Looms for the Euro Zone - , Washington Post
- European Economic Woes Visit Obama - , The Hill
- Romney Faces a 'Blue Wall' - But Is It Solid? - Sean Trende, RealClearPolitics
- The Real Super PAC Menace - Ed Kilgore, The New Republic
- The Class Divide Deepens - Ronald Brownstein, National Journal
- Competing Campaign Strategies - Peter Wehner, Contentions
- 2012 Race May Be More About Mobilization - Reid Wilson, National Journal
- Obama's Inevitable Shellacking - Brett Decker, Washington Times
- National Mood a Drag on Obama's Prospects - Lydia Saad, Gallup
- Lugar's Fatal Case of Entitlement Syndrome - Reed Galen, RealClearPolitics
- Fischer Scores Big Upset in Nebraska - Caitlin Huey-Burns, RealClearPolitics
- Obama Hits Mitt Where It Hurts - Jamelle Bouie, The American Prospect
- Romney Can't Be Winning, Can He? - John Cassidy, The New Yorker
- Pennsylvania in Play for November? Maybe - Stuart Rothenberg, Roll Call
- A High Stakes Battle Over Bain & the Economy - Dan Balz, Washington Post
- Portman: Best of the Boring White Guys - Margaret Carlson, Bloomberg
- Mitt's Economics: Good for a Few Laughs - Deborah Solomon, Bloomberg
- Tea Party Rises Again - Josh Kraushaar, National Journal
- Iowa, Again, Serves as Proving Ground for Romney - Barbaro & Shear, NYT
- Walker "Conquer" Video Becomes Campaign Fodder - , Milwaukee Journal Sentinel
- DNC Is MIA in Wisconsin - , Politico
- Walker Continues Attack on Barrett's Record - , Milwaukee Journal Sentinel
- Democrats' Best Friend: The GOP Base - Steve Kornacki, Salon
- Some Dems Fretting Over Team Obama's Ineptitude - John Ellis, RCP
- A 30,000-Foot View on the Presidential Race - Nate Silver, New York Times
- Dimon Faces Growing Criticism - , Reuters
- JPMorgan Replaces Top Executive as Shakeup Continues - , CNBC
- One by One, Obama Targets '08 Coalition - Erin McPike, RealClearPolitics
- Obama: JPM Losses Make His Point - Alexis Simendinger, RealClearPolitics
- A Turning Point in the Campaign? - Karl Patterico, Patterico's Pontifications
- So Much For Obama's Social Issues Strategy - Alec MacGillis, TNR
- Webcams and Election Fraud - Joshua Tucker, Monkey Cage
- Obama's New Battleground Target: Veterans - Amy Gardner, Wash Post
- 3 Scenarios for the 2012 Campaign - Michael Barone, Washington Examiner
- Romney Uses Carter as Campaign Weapon - Reid Epstein, Politico
- Tea Party Focus Turns to Shaking Up Senate - Steinhauer & Weisman, NYT
- Obama Loses the Average White Guy Vote - Salena Zito, Pittsburgh T-R
- Campaign Tips from Cicero - Quintus Cicero & James Carville, Foreign Affairs
- Obama vs. Romney: A Clash of Capitalisms - Jonathan Alter, Bloomberg
- Can Romney Breach Dems' Formidable "Blue Wall"? - Ron Brownstein, NJ
- Why Jindal May Be Romney's Ticket - Scott Conroy, RealClearPolitics
- Does Obama Have a Problem With Women? - Gary Bauer, Politico
- Obama's Gay Marriage Move "Bold" in Name Only - Mark Salter, RCP
- What Has Made Congress More Polarized? - Sean Trende, RealClearPolitics
- Why Can't Obama Pull Away From Romney? - Ed Rogers, Investor's Biz Dly
- Romney Can Sit Back & Let Barack Beat Hiimself - Washington Times
- Partisanship Is Not a Bipartisan Problem - Andrew Rosenthal, NY Times
- Bush Works to Nurture Hispanic Roots Within GOP - , New York Times
- Will Obama Pay for Gay Marriage Stance? - Simendinger & McPike, RCP
- Romney Should Win in a Landslide - Dick Morris, The Hill
- The End of the Middle of Everything - Howard Fineman, Huffington Post
- The How and the Why of the Veep Pick - Quin Hillyer, American Spectator
- Huckabee for Veep? - Robert Costa, National Review
- Aggressive Ads for Obama, at the Ready - Jeremy Peters, New York Times
- Wake Up Democrats; You Could Lose - James Carville, CNN
- Americans Elect Hits Obstacle - , Huffington Post
- Americans Elect Sputters in Bid to Field Choice - Alexis Simendinger, RCP
- Swing States Back at Tipping Point - Ronald Brownstein, National Journal
- Romney's Path Is Not Necessarily Narrow - Sean Trende, RealClearPolitics
- Poll Shows Independents Prefer Romney to Obama - Bill Plante, CBS News
- French Vote Should Be Warning to America - Judd Gregg, The Hill
- Congressional Elections Will Define Next Presidency - Al Hunt, Bloomberg
- 6 Months Out, It's a Tie in the Swing States - Susan Page, USA Today
- A Time for Choosing - James Piereson, The American Spectator
- Why the Obama Campaign Is So Confident - Mark Halperin, Time
- SuperPACs Gird for War - Thomas Edsall, New York Times
- 9 Swing States Critical to the Election - Michael Cooper, New York Times
- In Appalachia, Running Away From Obama - Salena Zito, Pittsburgh TR
- Obama Kicks Off Campaign, Fires Up Faithful - Alexis Simendinger, RCP
- Obama's Real Opponent May Be the Economy - Dan Balz, Washington Post
- Obama's Team Races to Define Romney - Mark Barabak, Los Angeles Times
- Voter Registration Down Among Hispanics, Blacks - Krissah Thompson, WP
- On Sundays, Tight Obama Circle Sizes Up Election - Jeff Zeleny, NY Times
- After Struggles, What's Next for Warren? - Elizabeth Hartfield, ABC News
- Lugar Trails Mourdock by 10 Points in Ind. Senate Race - , RealClearPolitics
| Search by 2012 Race |