GOP Results & Polls
News & Election Videos

President Obama Job Approval - Economy

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average4/11 - 5/20--43.052.7 -9.7
ABC News/Wash Post5/17 - 5/201004 A4255 -13
NBC News/Wall St. Jrnl5/16 - 5/201000 A4352 -9
FOX News5/13 - 5/15913 RV4353 -10
Associated Press/GfK5/3 - 5/71004 A4652 -6
Politico/GWU/Battleground4/29 - 5/31000 LV4553 -8
CBS News/NY Times4/13 - 4/17957 A4448 -4
Quinnipiac4/11 - 4/172577 RV3856 -18

See All President Obama Job Approval - Economy Polling Data

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average4/11 - 5/20--43.052.7 -9.7
ABC News/Wash Post5/17 - 5/201004 A4255 -13
NBC News/Wall St. Jrnl5/16 - 5/201000 A4352 -9
FOX News5/13 - 5/15913 RV4353 -10
Associated Press/GfK5/3 - 5/71004 A4652 -6
Politico/GWU/Battleground4/29 - 5/31000 LV4553 -8
NBC News/Wall St. Jrnl4/13 - 4/171000 A4552 -7
CBS News/NY Times4/13 - 4/17957 A4448 -4
Quinnipiac4/11 - 4/172577 RV3856 -18
ABC News/Wash Post4/5 - 4/81103 A4454 -10
McClatchy/Marist3/20 - 3/22846 RV4651 -5
Reason-Rupe3/10 - 3/201200 A4453 -9
FOX News3/10 - 3/12912 RV4254 -12
Bloomberg3/8 - 3/111002 A4156 -15
CBS News/NY Times3/7 - 3/111009 A3954 -15
Pew Research3/7 - 3/11737 A4353 -10
ABC News/Wash Post3/7 - 3/101003 A3859 -21
Politico/GWU/Battleground2/19 - 2/221000 LV4751 -4
Associated Press/GfK2/16 - 2/201000 A4850 -2
Quinnipiac2/14 - 2/202605 RV4155 -14
CBS News/NY Times2/8 - 2/131197 A4450 -6
Gallup2/2 - 2/51029 A3859 -21
ABC News/Wash Post2/1 - 2/4500 A4453 -9
NBC News/Wall St. Jrnl1/22 - 1/241000 A4550 -5
CBS News/NY Times1/12 - 1/171154 A4054 -14
ABC News/Wash Post1/12 - 1/151000 A4157 -16
Pew Research1/11 - 1/161502 A3859 -21
CBS News1/4 - 1/81413 A3855 -17
CBS News12/14 - 12/18992 A4053 -13
Associated Press-GfK12/8 - 12/121000 A3960 -21
NBC News/Wall St. Jrnl12/7 - 12/111000 A3957 -18
CBS News12/5 - 12/7856 A3360 -27
FOX News12/5 - 12/7911 RV3562 -27
Quinnipiac11/14 - 11/202552 RV3361 -28
Pew Research11/9 - 11/142410 A3558 -23
CNN11/11 - 11/131007 A3563 -28
McClatchy/Marist11/8 - 11/10872 RV3659 -23
Politico/GWU/Battleground11/6 - 11/91000 LV3562 -27
Gallup11/3 - 11/61012 A3067 -37
NBC News/Wall St. Jrnl11/2 - 11/51000 A4057 -17
ABC News/Wash Post10/31 - 11/31004 A3861 -23
Quinnipiac10/25 - 10/312294 RV3760 -23
CBS News/NY Times10/19 - 10/241650 A3856 -18
Associated Press-GfK10/13 - 10/171000 A4060 -20
NBC News/Wall St. Jrnl10/6 - 10/101000 A3957 -18
Quinnipiac9/27 - 10/32118 RV3262 -30
CBS News9/28 - 10/21012 A3553 -18
CBS News/NY Times9/10 - 9/151452 A3457 -23
McClatchy/Marist9/13 - 9/14825 RV3361 -28
Bloomberg9/9 - 9/12997 A3362 -29
CNN9/9 - 9/111038 A3661 -25
ABC News/Wash Post8/29 - 9/11001 A3662 -26
Politico/GWU/Battleground8/28 - 9/11000 LV3959 -20
FOX News8/29 - 8/31911 RV3462 -28
NBC News/Wall St. Jrnl8/27 - 8/311000 A3759 -22
Quinnipiac8/16 - 8/272730 RV3262 -30
CNN8/24 - 8/251017 A3465 -31
Associated Press-GfK8/18 - 8/221001 A3663 -27
Pew Research8/17 - 8/211509 A3460 -26
Gallup8/11 - 8/141008 A2671 -45
CNN8/5 - 8/7930 A3464 -30
ABC News/Wash Post7/14 - 7/171001 A3957 -18
NBC News/Wall St. Jrnl7/14 - 7/171000 A4354 -11
Quinnipiac7/5 - 7/112311 RV3856 -18
CBS News/NY Times6/24 - 6/28979 A3952 -13
McClatchy/Marist6/15 - 6/23801 RV3161 -30
Bloomberg6/27 - 6/301000 A3957 -18
Associated Press-GfK6/16 - 6/201001 A4059 -19
NBC News/Wall St. Jrnl6/9 - 6/131000 A4154 -13
CBS News6/3 - 6/71024 A3756 -19
Quinnipiac5/31 - 6/61946 RV3658 -22
ABC News/Wash Post6/2 - 6/51002 A4059 -19
CNN5/24 - 5/261007 A4158 -17
Democracy Corps (D)5/21 - 5/251000 LV4452 -8
FOX News5/15 - 5/17910 RV3958 -19
USA Today/Gallup5/12 - 5/151024 A3760 -23
Politico/GWU/Battleground5/8 - 5/121000 LV4257 -15
Associated Press/GfK5/5 - 5/91001 A5247 +5
NBC News5/5 - 5/7800 A3758 -21
Quinnipiac5/2 - 5/31406 RV3857 -19
Pew Research5/2 - 5/2654 A4055 -15
CNN5/2 - 5/2700 A4256 -14
Quinnipiac4/26 - 5/11406 RV3757 -20
McClatchy/Marist4/10 - 4/141084 RV4057 -17
FOX News4/3 - 4/5914 RV4057 -17
NBC News/Wall St. Jrnl3/31 - 4/41000 A4552 -7
Pew Research3/30 - 4/31507 A3956 -17
Associated Press-GfK3/24 - 3/281001 A4753 -6
Quinnipiac3/22 - 3/282069 RV3460 -26
Gallup3/25 - 3/271027 A3958 -19
CBS News3/18 - 3/211022 A3953 -14
CNN3/18 - 3/201012 A3960 -21
ABC News/Wash Post3/10 - 3/131053 A4355 -12
Bloomberg3/4 - 3/71001 A4352 -9
NBC News/Wall St. Jrnl2/24 - 2/281000 A4649 -3
Quinnipiac2/21 - 2/281887 RV3839 -1
CBS News2/11 - 2/141031 A4152 -11
Gallup2/2 - 2/61500 A3760 -23
CNN1/21 - 1/231012 A4554 -9
CBS News/NY Times1/15 - 1/191036 A4152 -11
NBC News/Wall St. Jrnl1/13 - 1/171000 A4550 -5
ABC News/Wash Post1/13 - 1/161053 A4651 -5
Quinnipiac1/4 - 1/112424 RV4053 -13
Associated Press-GfK1/4 - 1/101002 A4753 -6
Pew Research1/5 - 1/91503 A4251 -9
NBC News/Wall St. Jrnl12/9 - 12/131000 A4254 -12
ABC News/Wash Post12/7 - 12/121001 A4354 -11
Bloomberg12/4 - 12/71000 A4154 -13
CBS News11/29 - 12/21137 A4350 -7
NBC News/Wall St. Jrnl11/11 - 11/151000 A4254 -12
Quinnipiac11/8 - 11/152424 RV3957 -18
CNN11/11 - 11/141014 A4058 -18
CBS News11/7 - 11/101137 A4053 -13
Associated Press-GfK11/3 - 11/81000 A4158 -17
ABC News/Wash Post10/25 - 10/281202 A4454 -10
FOX News10/23 - 10/281200 RV3460 -26
CBS News/NY Times10/22 - 10/261173 A4250 -8
NBC News/Wall St. Jrnl10/14 - 10/181000 RV4353 -10
Associated Press-GfK10/13 - 10/181501 A4355 -12
Bloomberg10/7 - 10/10721 LV4353 -10
CBS News10/1 - 10/51129 A3850 -12
ABC News/Wash Post9/30 - 10/31002 A4553 -8
NBC News/Wall St. Jrnl9/22 - 9/261000 A4254 -12
FOX News9/14 - 9/16900 RV4056 -16
CBS News/NY Times9/10 - 9/14990 A4151 -10
Associated Press-GfK9/8 - 9/131000 A4258 -16
Quinnipiac8/31 - 9/71907 RV3956 -17
CNN9/1 - 9/21024 A4059 -19
ABC News/Wash Post8/30 - 9/21002 A4157 -16
NBC News/Wall St. Jrnl8/26 - 8/301000 A3956 -17
Newsweek8/25 - 8/261029 A4056 -16
CBS News8/20 - 8/241082 A4448 -4
Associated Press-GfK8/11 - 8/161007 A4156 -15
NBC News/Wall St. Jrnl8/5 - 8/91000 A4452 -8
FOX News7/27 - 7/28900 RV3859 -21
CNN7/16 - 7/211018 A4257 -15
Quinnipiac7/13 - 7/192181 RV3956 -17
Time7/12 - 7/131002 A4453 -9
CBS News7/9 - 7/12966 A4054 -14
Bloomberg7/9 - 7/121002 A4452 -8
ABC News/Wash Post7/7 - 7/111288 A4354 -11
Marist6/17 - 6/24813 RV4648 -2
Democracy Corps (D)6/19 - 6/221016 LV4650 -4
NBC News/Wall St. Jrnl6/17 - 6/21500 A4650 -4
CBS News/NY Times6/16 - 6/201259 A4548 -3
Pew Research6/16 - 6/201802 A4351 -8
Associated Press-GfK6/9 - 6/141044 A4550 -5
ABC News/Wash Post6/3 - 6/61004 A5049 +1
CBS News5/20 - 5/241054 A4348 -5
Quinnipiac5/19 - 5/241914 RV4450 -6
Democracy Corps (D)5/15 - 5/181016 LV4552 -7
Associated Press-GfK5/7 - 5/111001 A4552 -7
NBC News/Wall St. Jrnl5/6 - 5/10500 A4846 +2
Pew Research5/7 - 5/9994 A4151 -10
CBS News4/28 - 5/21079 A4847 +1
Pew Research4/21 - 4/261546 A3854 -16
ABC News/Wash Post4/22 - 4/251001 A4949Tie
Democracy Corps (D)4/17 - 4/201016 LV4650 -4
Quinnipiac4/14 - 4/191930 RV4055 -15
Associated Press-GfK4/7 - 4/121001 A4451 -7
CBS News/NY Times4/5 - 4/121580 A4346 -3
FOX News4/6 - 4/7900 RV4253 -11
CBS News3/29 - 4/1858 A4250 -8
Marist3/25 - 3/29860 RV4649 -3
USA Today/Gallup3/26 - 3/281033 A3761 -24
CNN/Opinion Research3/25 - 3/281009 A4455 -11
Washington Post3/23 - 3/26500 A4552 -7
Bloomberg3/19 - 3/221002 A4451 -7
CNN/Opinion Research3/19 - 3/211030 A4354 -11
CBS News3/18 - 3/211059 A4545Tie
Quinnipiac3/16 - 3/211907 RV3957 -18
NBC News/Wall St. Jrnl3/11 - 3/141000 A4750 -3
Pew Research3/10 - 3/141500 A4152 -11
Associated Press/GfK3/3 - 3/81002 A4648 -2
FOX News2/23 - 2/24900 RV4056 -16
Democracy Corps (D)2/20 - 2/24RV4554 -9
CBS News/NY Times2/5 - 2/101084 A4252 -10
ABC News/Wash Post2/4 - 2/81004 A4553 -8
Quinnipiac2/2 - 2/82617 RV4154 -13
Gallup2/1 - 2/31025 A3661 -25
NBC News/Wall St. Jrnl1/23 - 1/25800 A4749 -2
CBS News1/14 - 1/171090 A4648 -2
Associated Press/GfK1/12 - 1/171008 A4748 -1
ABC News/Wash Post1/12 - 1/151083 A4752 -5
NBC News/Wall St. Jrnl1/10 - 1/141002 A4349 -6
Quinnipiac1/5 - 1/111767 RV4154 -13
USA Today/Gallup1/8 - 1/101023 A4056 -16
CNN/Opinion Research1/8 - 1/101021 A4454 -10
Pew Research1/6 - 1/101504 A4251 -9
CBS News1/6 - 1/101216 A4147 -6
Quinnipiac12/15 - 12/201616 RV4451 -7
NBC News/Wall St. Jrnl12/11 - 12/141008 A4251 -9
Associated Press/GfK12/10 - 12/141001 A4846 +2
ABC News/Wash Post12/10 - 12/131003 A4652 -6
FOX News12/8 - 12/9900 RV4552 -7
CBS News/NY Times12/4 - 12/81031 A4743 +4
Bloomberg12/3 - 12/71000 A4550 -5
Marist12/2 - 12/7858 RV4551 -6
Quinnipiac12/1 - 12/62313 RV4154 -13
CNBC12/1 - 12/3808 A4644 +2
USA Today/Gallup11/20 - 11/221017 A4453 -9
Quinnipiac11/9 - 11/162518 RV4352 -9
CBS News11/13 - 11/161167 A4943 +6
ABC News/Wash Post11/12 - 11/151001 A5147 +4
Associated Press/GfK11/5 - 11/91006 A4649 -3
Pew Research10/28 - 11/82000 A4252 -10
CNN/Opinion Research10/30 - 11/11018 A4654 -8
NBC News/Wall St. Jrnl10/22 - 10/251009 A4746 +1
ABC News/Wash Post10/15 - 10/181004 A5048 +2
FOX News10/13 - 10/14900 RV4849 -1
Marist10/7 - 10/12913 RV4847 +1
CBS News10/5 - 10/8829 A5438 +16
Associated Press/GfK10/1 - 10/51003 A5044 +6
Quinnipiac9/29 - 10/52630 RV4746 +1
CBS News/NY Times9/19 - 9/231042 A5040 +10
NBC News/Wall St. Jrnl9/17 - 9/201005 A5042 +8
FOX News9/15 - 9/16900 RV5540 +15
Bloomberg9/10 - 9/141004 A5045 +5
CNN/Opinion Research9/11 - 9/131012 A5445 +9
USA Today/Gallup9/11 - 9/131030 A4651 -5
ABC News/Wash Post9/10 - 9/121007 A5146 +5
Associated Press/GfK9/3 - 9/81001 A4452 -8
CNN/Opinion Research8/28 - 8/311010 A4951 -2
CBS News8/27 - 8/311097 A5341 +12
ABC News/Wash Post8/13 - 8/171001 A5246 +6
Gallup8/6 - 8/91010 A4849 -1
Marist8/3 - 8/6854 RV5241 +11
Quinnipiac7/27 - 8/32409 RV4549 -4
Time7/27 - 7/281002 A5144 +7
CBS News/NY Times7/24 - 7/281050 A5141 +10
NBC News/Wall St. Jrnl7/24 - 7/271011 A4944 +5
Pew Research7/22 - 7/261506 A3853 -15
FOX News7/21 - 7/22900 RV5043 +7
Associated Press/GfK7/16 - 7/201006 A5046 +4
USA Today/Gallup7/17 - 7/191006 A4749 -2
ABC News/Wash Post7/15 - 7/181001 A5246 +6
Diageo/Hotline7/9 - 7/13800 RV4947 +2
CBS News7/9 - 7/12944 A4844 +4
Quinnipiac6/23 - 6/293063 RV5242 +10
ABC News/Wash Post6/18 - 6/211001 A5641 +15
CBS News/NY Times6/12 - 6/16895 A5735 +22
NBC News/Wall St. Jrnl6/12 - 6/151008 A5138 +13
Pew Research6/10 - 6/141502 A5240 +12
Diageo/Hotline6/4 - 6/7800 RV6037 +23
Marist6/1 - 6/31028 RV5341 +12
USA Today/Gallup5/29 - 5/311015 A5542 +13
Democracy Corps (D)5/10 - 5/12852 LV6037 +23
CBS News5/6 - 5/121874 A5633 +23
Quinnipiac4/21 - 4/272041 RV5338 +15
NBC News/Wall St. Jrnl4/23 - 4/261005 A5537 +18
CBS News/NY Times4/22 - 4/26973 A6129 +32
ABC News/Wash Post4/21 - 4/241072 A5838 +20
Pew Research4/14 - 4/211507 A6033 +27
Associated Press/GfK4/16 - 4/201000 A5835 +23
CBS News/NY Times4/1 - 4/5998 A5634 +22
Marist4/1 - 4/3928 RV5437 +17
Quinnipiac3/24 - 3/302326 RV5537 +18
USA Today/Gallup3/27 - 3/291007 A5639 +17
ABC News/Wash Post3/26 - 3/291000 A6038 +22
CBS News3/20 - 3/22949 A6129 +32
CBS News3/12 - 3/161142 A5633 +23
CNN3/12 - 3/151019 A5940 +19
NPR3/10 - 3/14800 LV5639 +17
Quinnipiac2/25 - 3/22573 RV5733 +24
NBC News/Wall St. Jrnl2/26 - 3/11007 A5631 +25
ABC News/Wash Post2/19 - 2/221001 A6034 +26
CBS News/NY Times2/18 - 2/221112 A5732 +25
Associated Press/GfK2/12 - 2/171001 A6827 +41
Gallup2/9 - 2/121022 A5930 +29
Pew Research2/4 - 2/81303 A5624 +32
CBS News2/2 - 2/4864 A5524 +31

All Commentary & News Stories

- Presidential Races Always Concern Character - David Paul Kuhn, RCP

- More Democrats Balk at Bain Attacks - Ed Morrissey, Hot Air

- Iowa Republicans Embarrass Themselves - Jim Geraghty, Campaign Spot

- Florida RCP Average: Romney +1.4% - , RealClearPolitics

- Is Obama's 'Enthusiasm Edge' as Big as Polls Suggest? - Scott Conroy, RCP

- Does Portman Have the Edge in VP Sweepstakes? - Erin McPike, RCP

- 2012 Will Be Closest Election Since Bush vs. Gore - Chris Cillizza, The Fix

- Swing Voters and Elastic States - Nate Silver, New York Times

- Timing May Be Key in Romney's VP Announcement - Scott Conroy, RCP

- Obama Defends Ads Hitting Romney's Record - Alexis Simendinger, RCP

- Of Bile and Billionaires - Frank Bruni, New York Times

- Beltway Establishment Doesn't Get It - Jay Cost, The Blog

- Recall Overshadows Crucial Fall Elections in Wisconsin - , The Hill

- Obama & Dems Put Special Interests Over Public Good - Jay Cost, NY Post

- Romney, Obama, and Voters: It's Complicated - David Corn, Mother Jones

- Ohio Is Ground Zero This November - Alec MacGillis, The New Republic

- The Economy Election: 5 Groups Form 2 Camps - Susan Page, USA Today

- As Obama Moves Left, Will He Lose His Balance? - Thomas Edsall, NYT

- Desperate Obama Will Put Hillary on Ticket - Joseph Curl, Wash Times

- Electoral Split Decision Could Divide U.S. - Michael Medved, Daily Beast

- Could Romney Outraise Obama? - Chris Cillizza, Washington Post

- A Choice of Capitalisms - E.J. Dionne, Washington Post

- Biden's Words Fall on Deaf Ears in Ohio - Salena Zito, Pittsburgh T-R

- Neck-and-Neck: Wisconsin in Play in 2012 - Craig Gilbert, Milwaukee JS

- Obama's NATO Juggling Act - , The Hill

- A Test Looms for the Euro Zone - , Washington Post

- European Economic Woes Visit Obama - , The Hill

- Romney Faces a 'Blue Wall' - But Is It Solid? - Sean Trende, RealClearPolitics

- The Real Super PAC Menace - Ed Kilgore, The New Republic

- The Class Divide Deepens - Ronald Brownstein, National Journal

- Competing Campaign Strategies - Peter Wehner, Contentions

- 2012 Race May Be More About Mobilization - Reid Wilson, National Journal

- Obama's Inevitable Shellacking - Brett Decker, Washington Times

- National Mood a Drag on Obama's Prospects - Lydia Saad, Gallup

- Lugar's Fatal Case of Entitlement Syndrome - Reed Galen, RealClearPolitics

- Fischer Scores Big Upset in Nebraska - Caitlin Huey-Burns, RealClearPolitics

- Obama Hits Mitt Where It Hurts - Jamelle Bouie, The American Prospect

- Romney Can't Be Winning, Can He? - John Cassidy, The New Yorker

- Pennsylvania in Play for November? Maybe - Stuart Rothenberg, Roll Call

- A High Stakes Battle Over Bain & the Economy - Dan Balz, Washington Post

- Portman: Best of the Boring White Guys - Margaret Carlson, Bloomberg

- Mitt's Economics: Good for a Few Laughs - Deborah Solomon, Bloomberg

- Tea Party Rises Again - Josh Kraushaar, National Journal

- Iowa, Again, Serves as Proving Ground for Romney - Barbaro & Shear, NYT

- Walker "Conquer" Video Becomes Campaign Fodder - , Milwaukee Journal Sentinel

- DNC Is MIA in Wisconsin - , Politico

- Walker Continues Attack on Barrett's Record - , Milwaukee Journal Sentinel

- Democrats' Best Friend: The GOP Base - Steve Kornacki, Salon

- Some Dems Fretting Over Team Obama's Ineptitude - John Ellis, RCP

- A 30,000-Foot View on the Presidential Race - Nate Silver, New York Times

- Dimon Faces Growing Criticism - , Reuters

- JPMorgan Replaces Top Executive as Shakeup Continues - , CNBC

- One by One, Obama Targets '08 Coalition - Erin McPike, RealClearPolitics

- Obama: JPM Losses Make His Point - Alexis Simendinger, RealClearPolitics

- A Turning Point in the Campaign? - Karl Patterico, Patterico's Pontifications

- So Much For Obama's Social Issues Strategy - Alec MacGillis, TNR

- Webcams and Election Fraud - Joshua Tucker, Monkey Cage

- Obama's New Battleground Target: Veterans - Amy Gardner, Wash Post

- 3 Scenarios for the 2012 Campaign - Michael Barone, Washington Examiner

- Romney Uses Carter as Campaign Weapon - Reid Epstein, Politico

- Tea Party Focus Turns to Shaking Up Senate - Steinhauer & Weisman, NYT

- Obama Loses the Average White Guy Vote - Salena Zito, Pittsburgh T-R

- Campaign Tips from Cicero - Quintus Cicero & James Carville, Foreign Affairs

- Obama vs. Romney: A Clash of Capitalisms - Jonathan Alter, Bloomberg

- Can Romney Breach Dems' Formidable "Blue Wall"? - Ron Brownstein, NJ

- Why Jindal May Be Romney's Ticket - Scott Conroy, RealClearPolitics

- Does Obama Have a Problem With Women? - Gary Bauer, Politico

- Obama's Gay Marriage Move "Bold" in Name Only - Mark Salter, RCP

- What Has Made Congress More Polarized? - Sean Trende, RealClearPolitics

- Why Can't Obama Pull Away From Romney? - Ed Rogers, Investor's Biz Dly

- Romney Can Sit Back & Let Barack Beat Hiimself - Washington Times

- Partisanship Is Not a Bipartisan Problem - Andrew Rosenthal, NY Times

- Bush Works to Nurture Hispanic Roots Within GOP - , New York Times

- Will Obama Pay for Gay Marriage Stance? - Simendinger & McPike, RCP

- Romney Should Win in a Landslide - Dick Morris, The Hill

- The End of the Middle of Everything - Howard Fineman, Huffington Post

- The How and the Why of the Veep Pick - Quin Hillyer, American Spectator

- Huckabee for Veep? - Robert Costa, National Review

- Aggressive Ads for Obama, at the Ready - Jeremy Peters, New York Times

- Wake Up Democrats; You Could Lose - James Carville, CNN

- Americans Elect Hits Obstacle - , Huffington Post

- Americans Elect Sputters in Bid to Field Choice - Alexis Simendinger, RCP

- Swing States Back at Tipping Point - Ronald Brownstein, National Journal

- Romney's Path Is Not Necessarily Narrow - Sean Trende, RealClearPolitics

- Poll Shows Independents Prefer Romney to Obama - Bill Plante, CBS News

- French Vote Should Be Warning to America - Judd Gregg, The Hill

- Congressional Elections Will Define Next Presidency - Al Hunt, Bloomberg

- 6 Months Out, It's a Tie in the Swing States - Susan Page, USA Today

- A Time for Choosing - James Piereson, The American Spectator

- Why the Obama Campaign Is So Confident - Mark Halperin, Time

- SuperPACs Gird for War - Thomas Edsall, New York Times

- 9 Swing States Critical to the Election - Michael Cooper, New York Times

- In Appalachia, Running Away From Obama - Salena Zito, Pittsburgh TR

- Obama Kicks Off Campaign, Fires Up Faithful - Alexis Simendinger, RCP

- Obama's Real Opponent May Be the Economy - Dan Balz, Washington Post

- Obama's Team Races to Define Romney - Mark Barabak, Los Angeles Times

- Voter Registration Down Among Hispanics, Blacks - Krissah Thompson, WP

- On Sundays, Tight Obama Circle Sizes Up Election - Jeff Zeleny, NY Times

- After Struggles, What's Next for Warren? - Elizabeth Hartfield, ABC News

- Lugar Trails Mourdock by 10 Points in Ind. Senate Race - , RealClearPolitics

Search by 2012 Race