| Poll | Date | Approve | Disapprove | Spread |
|---|---|---|---|---|
| RCP Average | 1/7 - 1/16 | 29.0 | 65.2 | -36.2 |
| ABC News/Wash Post | 1/13 - 1/16 | 33 | 66 | -33 |
| CBS News/NY Times | 1/11 - 1/15 | 22 | 73 | -51 |
| FOX News | 1/13 - 1/14 | 34 | 58 | -24 |
| NBC News/Wall St. Jrnl | 1/9 - 1/12 | 27 | 67 | -40 |
| USA Today/Gallup | 1/9 - 1/11 | 34 | 61 | -27 |
| Pew Research | 1/7 - 1/11 | 24 | 66 | -42 |
See All President Bush Job Approval Commentary & News Stories
| Poll | Date | Approve | Disapprove | Spread |
|---|---|---|---|---|
| RCP Average | 1/7 - 1/16 | 29.0 | 65.2 | -36.2 |
| ABC News/Wash Post | 1/13 - 1/16 | 33 | 66 | -33 |
| CBS News/NY Times | 1/11 - 1/15 | 22 | 73 | -51 |
| FOX News | 1/13 - 1/14 | 34 | 58 | -24 |
| NBC News/Wall St. Jrnl | 1/9 - 1/12 | 27 | 67 | -40 |
| USA Today/Gallup | 1/9 - 1/11 | 34 | 61 | -27 |
| Pew Research | 1/7 - 1/11 | 24 | 66 | -42 |
| CNN | 12/19 - 12/21 | 27 | 72 | -45 |
| USA Today/Gallup | 12/12 - 12/14 | 29 | 67 | -38 |
| ABC News/Wash Post | 12/11 - 12/14 | 30 | 68 | -38 |
| FOX News | 12/9 - 12/10 | 30 | 65 | -35 |
| NBC News/Wall St. Jrnl | 12/5 - 12/8 | 27 | 67 | -40 |
| CBS News | 12/4 - 12/8 | 24 | 68 | -44 |
| Associated Press-GfK | 12/3 - 12/8 | 28 | 66 | -38 |
| Gallup | 12/4 - 12/7 | 32 | 61 | -29 |
| Pew Research | 12/3 - 12/7 | 24 | 68 | -44 |
| CNN | 12/1 - 12/2 | 28 | 71 | -43 |
| Gallup | 11/13 - 11/16 | 29 | 66 | -37 |
| Quinnipiac | 11/6 - 11/10 | 23 | 71 | -48 |
| Associated Press/GfK | 11/6 - 11/10 | 28 | 67 | -39 |
| USA Today/Gallup | 11/7 - 11/9 | 28 | 68 | -40 |
| Ipsos/McClatchy | 11/6 - 11/9 | 24 | 72 | -48 |
| Diageo/Hotline | 11/6 - 11/9 | 29 | 65 | -36 |
| CNN | 11/6 - 11/9 | 24 | 76 | -52 |
| FOX News | 11/1 - 11/2 | 27 | 67 | -40 |
| NBC News/Wall St. Jrnl | 11/1 - 11/2 | 26 | 67 | -41 |
| Diageo/Hotline | 10/31 - 11/2 | 30 | 68 | -38 |
| CBS News | 10/31 - 11/2 | 20 | 72 | -52 |
| CNN | 10/30 - 11/1 | 28 | 71 | -43 |
| FOX News | 10/28 - 10/29 | 30 | 66 | -36 |
| CBS News/NY Times | 10/25 - 10/29 | 22 | 70 | -48 |
| Pew Research | 10/23 - 10/26 | 22 | 70 | -48 |
| Newsweek | 10/22 - 10/23 | 23 | 67 | -44 |
| CBS News/NY Times | 10/19 - 10/22 | 22 | 72 | -50 |
| FOX News | 10/20 - 10/21 | 29 | 66 | -37 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 27 | 66 | -39 |
| CNN | 10/17 - 10/19 | 27 | 72 | -45 |
| LA Times/Bloomberg | 10/10 - 10/13 | 23 | 72 | -49 |
| CBS News/NY Times | 10/10 - 10/13 | 24 | 66 | -42 |
| USA Today/Gallup | 10/10 - 10/12 | 25 | 71 | -46 |
| Pew Research | 10/9 - 10/12 | 25 | 67 | -42 |
| ABC News/Wash Post | 10/8 - 10/11 | 23 | 73 | -50 |
| Newsweek | 10/8 - 10/9 | 25 | 67 | -42 |
| FOX News | 10/8 - 10/9 | 25 | 69 | -44 |
| Time | 10/3 - 10/6 | 28 | 68 | -40 |
| NBC News/Wall St. Jrnl | 10/4 - 10/5 | 29 | 66 | -37 |
| CNN | 10/3 - 10/5 | 24 | 74 | -50 |
| CBS News | 10/3 - 10/5 | 22 | 70 | -48 |
| Gallup | 10/3 - 10/5 | 25 | 70 | -45 |
| Democracy Corps (D) | 10/1 - 10/5 | 32 | 64 | -32 |
| CBS News | 9/27 - 9/30 | 22 | 70 | -48 |
| Democracy Corps (D) | 9/28 - 9/30 | 32 | 65 | -33 |
| ABC News/Wash Post | 9/27 - 9/29 | 26 | 70 | -44 |
| Time | 9/26 - 9/29 | 23 | 73 | -50 |
| USA Today/Gallup | 9/26 - 9/27 | 27 | 69 | -42 |
| CBS News/NY Times | 9/21 - 9/24 | 26 | 66 | -40 |
| FOX News | 9/22 - 9/23 | 26 | 66 | -40 |
| CBS News/NY Times | 9/21 - 9/23 | 27 | 64 | -37 |
| NBC News/Wall St. Jrnl | 9/19 - 9/22 | 30 | 65 | -35 |
| LA Times/Bloomberg | 9/19 - 9/22 | 27 | 67 | -40 |
| CNN/Opinion Research | 9/19 - 9/21 | 31 | 68 | -37 |
| CBS News/NY Times | 9/12 - 9/16 | 27 | 68 | -41 |
| Hotline/FD | 9/9 - 9/11 | 31 | 66 | -35 |
| Democracy Corps (D) | 9/8 - 9/10 | 37 | 61 | -24 |
| Associated Press/GfK | 9/5 - 9/10 | 33 | 64 | -31 |
| FOX News | 9/8 - 9/9 | 32 | 64 | -32 |
| NBC News/Wall St. Jrnl | 9/6 - 9/8 | 34 | 61 | -27 |
| CNN/OpinionResearch | 9/5 - 9/7 | 28 | 70 | -42 |
| USA Today/Gallup | 9/5 - 9/7 | 33 | 64 | -31 |
| Democracy Corps (D) | 9/1 - 9/3 | 33 | 62 | -29 |
| CNN | 8/29 - 8/31 | 33 | 66 | -33 |
| Hotline/FD | 8/29 - 8/31 | 32 | 64 | -32 |
| CNN | 8/23 - 8/24 | 30 | 68 | -38 |
| Hotline/FD | 8/18 - 8/24 | 33 | 64 | -31 |
| USA Today/Gallup | 8/21 - 8/23 | 29 | 66 | -37 |
| ABC News/Wash Post | 8/19 - 8/22 | 30 | 66 | -36 |
| FOX News | 8/19 - 8/20 | 28 | 67 | -39 |
| NBC News/Wall St. Jrnl | 8/15 - 8/18 | 31 | 64 | -33 |
| LA Times/Bloomberg | 8/15 - 8/18 | 25 | 71 | -46 |
| Quinnipiac | 8/12 - 8/17 | 30 | 64 | -34 |
| Gallup | 8/7 - 8/10 | 33 | 61 | -28 |
| Time | 7/31 - 8/4 | 29 | 66 | -37 |
| CBS News | 7/30 - 8/4 | 25 | 66 | -41 |
| AP-Ipsos | 7/31 - 8/4 | 31 | 66 | -35 |
| CNN | 7/27 - 7/29 | 30 | 69 | -39 |
| USA Today/Gallup | 7/25 - 7/27 | 32 | 65 | -33 |
| Pew Research | 7/23 - 7/27 | 27 | 68 | -41 |
| Rasmussen | 7/21 - 7/27 | 33 | 65 | -32 |
| Democracy Corps (D) | 7/21 - 7/24 | 29 | 65 | -36 |
| FOX News | 7/22 - 7/23 | 27 | 66 | -39 |
| NBC News/Wall St. Jrnl | 7/18 - 7/21 | 30 | 64 | -34 |
| Rasmussen | 7/14 - 7/20 | 32 | 65 | -33 |
| AP-Ipsos | 7/10 - 7/14 | 28 | 67 | -39 |
| CBS News/NY Times | 7/7 - 7/14 | 28 | 65 | -37 |
| ABC News/Wash Post | 7/10 - 7/13 | 28 | 69 | -41 |
| Quinnipiac | 7/8 - 7/13 | 26 | 67 | -41 |
| Rasmussen | 7/7 - 7/13 | 33 | 64 | -31 |
| Newsweek | 7/9 - 7/10 | 28 | 63 | -35 |
| CNN | 6/26 - 6/29 | 30 | 68 | -38 |
| Rasmussen | 6/23 - 6/29 | 32 | 65 | -33 |
| Democracy Corps (D) | 6/22 - 6/25 | 34 | 61 | -27 |
| LA Times/Bloomberg | 6/19 - 6/23 | 23 | 73 | -50 |
| USA Today/Gallup | 6/15 - 6/19 | 28 | 68 | -40 |
| FOX News | 6/17 - 6/18 | 29 | 64 | -35 |
| AP-Ipsos | 6/12 - 6/16 | 29 | 67 | -38 |
| ABC News/Wash Post | 6/12 - 6/15 | 29 | 68 | -39 |
| Gallup | 6/9 - 6/12 | 30 | 64 | -34 |
| Rasmussen | 6/8 - 6/14 | 31 | 67 | -36 |
| NBC/WSJ | 6/6 - 6/9 | 28 | 66 | -38 |
| Hotline/FD | 6/5 - 6/8 | 29 | 67 | -38 |
| CNN | 6/4 - 6/5 | 32 | 65 | -33 |
| CBS News | 5/30 - 6/3 | 25 | 67 | -42 |
| USA Today/Gallup | 5/30 - 6/1 | 28 | 68 | -40 |
| Rasmussen | 5/26 - 6/1 | 33 | 65 | -32 |
| Democracy Corps (D) | 5/13 - 5/15 | 31 | 65 | -34 |
| Battleground | 5/11 - 5/14 | 32 | 64 | -32 |
| Quinnipiac | 5/8 - 5/12 | 28 | 67 | -39 |
| Gallup | 5/8 - 5/11 | 29 | 66 | -37 |
| ABC News/Wash Post | 5/8 - 5/11 | 31 | 66 | -35 |
| Rasmussen | 5/4 - 5/10 | 32 | 65 | -33 |
| POS/GQR | 5/7 - 5/8 | 33 | 65 | -32 |
| CBS News/NY Times | 5/1 - 5/3 | 28 | 63 | -35 |
| USA Today/Gallup | 5/1 - 5/3 | 28 | 67 | -39 |
| Hotline/FD | 4/30 - 5/3 | 33 | 63 | -30 |
| CNN | 4/28 - 4/30 | 28 | 71 | -43 |
| FOX News | 4/28 - 4/29 | 32 | 60 | -28 |
| CBS News/NY Times | 4/25 - 4/29 | 28 | 65 | -37 |
| NBC/WSJ | 4/25 - 4/28 | 27 | 66 | -39 |
| Pew Research | 4/23 - 4/27 | 27 | 65 | -38 |
| USA Today/Gallup | 4/18 - 4/20 | 28 | 69 | -41 |
| Newsweek | 4/16 - 4/17 | 28 | 65 | -37 |
| ABC News/Wash Post | 4/10 - 4/13 | 33 | 64 | -31 |
| AP-Ipsos | 4/7 - 4/9 | 28 | 68 | -40 |
| Gallup | 4/6 - 4/9 | 28 | 67 | -39 |
| CBS News/NY Times | 3/28 - 4/2 | 28 | 64 | -36 |
| Hotline/FD | 3/28 - 3/31 | 35 | 62 | -27 |
| Democracy Corps (D) | 3/25 - 3/27 | 31 | 64 | -33 |
| Pew Research | 3/19 - 3/22 | 28 | 63 | -35 |
| FOX News | 3/18 - 3/19 | 30 | 60 | -30 |
| CBS News | 3/15 - 3/18 | 29 | 64 | -35 |
| CNN | 3/14 - 3/16 | 31 | 67 | -36 |
| USA Today/Gallup | 3/14 - 3/16 | 32 | 64 | -32 |
| NBC/WSJ | 3/7 - 3/10 | 32 | 63 | -31 |
| Gallup | 3/6 - 3/9 | 32 | 64 | -32 |
| Newsweek | 3/5 - 3/6 | 30 | 61 | -31 |
| AP-Ipsos | 3/3 - 3/5 | 30 | 66 | -36 |
| ABC News/Wash Post | 2/28 - 3/2 | 32 | 66 | -34 |
| LA Times/Bloomberg | 2/21 - 2/25 | 34 | 62 | -28 |
| USA Today/Gallup | 2/21 - 2/24 | 32 | 62 | -30 |
| CBS News/NY Times | 2/20 - 2/24 | 30 | 64 | -34 |
| Pew Research | 2/20 - 2/24 | 33 | 59 | -26 |
| FOX News | 2/19 - 2/20 | 32 | 59 | -27 |
| Hotline/FD | 2/14 - 2/17 | 39 | 57 | -18 |
| Rasmussen | 2/10 - 2/16 | 35 | 61 | -26 |
| Gallup | 2/11 - 2/14 | 31 | 65 | -34 |
| AP-Ipsos | 2/4 - 2/6 | 30 | 66 | -36 |
| CNN | 2/1 - 2/3 | 32 | 67 | -35 |
| USA Today/Gallup | 1/30 - 2/2 | 34 | 61 | -27 |
| CBS News | 1/30 - 2/2 | 27 | 65 | -38 |
| ABC News/Wash Post | 1/30 - 2/1 | 33 | 65 | -32 |
| FOX News | 1/30 - 1/31 | 33 | 60 | -27 |
| NPR | 1/29 - 1/31 | 38 | 56 | -18 |
| NBC/WSJ | 1/20 - 1/22 | 31 | 63 | -32 |
| LA Times/Bloomberg | 1/18 - 1/22 | 34 | 62 | -28 |
| CNN | 1/14 - 1/17 | 34 | 63 | -29 |
| USA Today/Gallup | 1/10 - 1/13 | 34 | 60 | -26 |
| Hotline/FD | 1/10 - 1/12 | 36 | 61 | -25 |
| CBS News/NY Times | 1/9 - 1/12 | 29 | 62 | -33 |
| ABC News/Wash Post | 1/9 - 1/12 | 32 | 66 | -34 |
| CNN | 1/9 - 1/10 | 32 | 66 | -34 |
| AP-Ipsos | 1/7 - 1/9 | 34 | 63 | -29 |
| Gallup | 1/4 - 1/6 | 32 | 64 | -32 |
| FOX News | 12/18 - 12/19 | 36 | 57 | -21 |
| USA Today/Gallup | 12/14 - 12/16 | 32 | 65 | -33 |
| Hotline/FD | 12/10 - 12/14 | 33 | 62 | -29 |
| Battleground | 12/9 - 12/12 | 38 | 58 | -20 |
| ABC News/Wash Post | 12/6 - 12/9 | 33 | 64 | -31 |
| Gallup | 12/6 - 12/9 | 37 | 57 | -20 |
| CNN | 12/6 - 12/9 | 32 | 66 | -34 |
| CBS News/NY Times | 12/5 - 12/9 | 28 | 65 | -37 |
| AP-Ipsos | 12/3 - 12/5 | 36 | 61 | -25 |
| LA Times/Bloomberg | 11/30 - 12/3 | 33 | 61 | -28 |
| USA Today/Gallup | 11/30 - 12/2 | 34 | 62 | -28 |
| Pew Research | 11/20 - 11/26 | 30 | 59 | -29 |
| FOX News | 11/13 - 11/14 | 36 | 56 | -20 |
| Gallup | 11/11 - 11/14 | 32 | 61 | -29 |
| AP-Ipsos | 11/5 - 11/7 | 32 | 65 | -33 |
| NBC/WSJ | 11/1 - 11/5 | 31 | 63 | -32 |
| USA Today/Gallup | 11/2 - 11/4 | 31 | 64 | -33 |
| CNN | 11/2 - 11/4 | 34 | 65 | -31 |
| ABC News/Wash Post | 10/29 - 11/1 | 33 | 64 | -31 |
| Marist | 10/29 - 11/1 | 34 | 58 | -24 |
| Quinnipiac | 10/23 - 10/29 | 35 | 59 | -24 |
| FOX News | 10/23 - 10/24 | 35 | 55 | -20 |
| Pew Research | 10/17 - 10/23 | 30 | 63 | -33 |
| LA Times/Bloomberg | 10/19 - 10/22 | 35 | 60 | -25 |
| CBS News | 10/12 - 10/16 | 30 | 61 | -31 |
| USA Today/Gallup | 10/12 - 10/14 | 32 | 64 | -32 |
| CNN | 10/12 - 10/14 | 36 | 61 | -25 |
| FOX News | 10/9 - 10/10 | 35 | 56 | -21 |
| Gallup | 10/4 - 10/7 | 32 | 64 | -32 |
| NPR | 10/4 - 10/7 | 38 | 60 | -22 |
| AP-Ipsos | 10/1 - 10/3 | 31 | 66 | -35 |
| ABC News/Wash Post | 9/27 - 9/30 | 33 | 64 | -31 |
| FOX News | 9/25 - 9/26 | 34 | 58 | -24 |
| CBS News | 9/14 - 9/16 | 29 | 64 | -35 |
| Pew Research | 9/12 - 9/16 | 31 | 59 | -28 |
| FOX News | 9/11 - 9/12 | 37 | 58 | -21 |
| AP-Ipsos | 9/10 - 9/12 | 33 | 64 | -31 |
| NBC/WSJ | 9/7 - 9/10 | 33 | 61 | -28 |
| CNN | 9/7 - 9/9 | 36 | 61 | -25 |
| USA Today/Gallup | 9/7 - 9/8 | 33 | 62 | -29 |
| CBS News/NY Times | 9/4 - 9/8 | 30 | 64 | -34 |
| ABC News/Wash Post | 9/4 - 9/7 | 33 | 64 | -31 |
| FOX News | 8/21 - 8/22 | 33 | 56 | -23 |
| Pew Research | 8/1 - 8/18 | 31 | 59 | -28 |
| Gallup | 8/13 - 8/16 | 32 | 63 | -31 |
| Quinnipiac | 8/7 - 8/13 | 29 | 64 | -35 |
| CBS News | 8/8 - 8/12 | 29 | 65 | -36 |
| CNN | 8/6 - 8/8 | 36 | 61 | -25 |
| AP-Ipsos | 8/6 - 8/8 | 35 | 62 | -27 |
| USA Today/Gallup | 8/3 - 8/5 | 34 | 62 | -28 |
| Newsweek | 8/1 - 8/2 | 29 | 63 | -34 |
| NBC/WSJ | 7/27 - 7/30 | 31 | 63 | -32 |
| Pew Research | 7/25 - 7/29 | 29 | 61 | -32 |
| CBS News/NY Times | 7/20 - 7/22 | 30 | 62 | -32 |
| Hotline/FD | 7/19 - 7/22 | 33 | 63 | -30 |
| ABC News/Wash Post | 7/18 - 7/21 | 33 | 65 | -32 |
| FOX News | 7/17 - 7/18 | 32 | 61 | -29 |
| Battleground | 7/15 - 7/18 | 35 | 61 | -26 |
| CBS News/NY Times | 7/9 - 7/17 | 29 | 64 | -35 |
| Gallup | 7/12 - 7/15 | 31 | 63 | -32 |
| Newsweek | 7/11 - 7/12 | 29 | 64 | -35 |
| AP-Ipsos | 7/9 - 7/11 | 33 | 65 | -32 |
| USA Today/Gallup | 7/6 - 7/8 | 29 | 66 | -37 |
| Newsweek | 7/2 - 7/3 | 26 | 65 | -39 |
| CBS News | 6/26 - 6/28 | 27 | 65 | -38 |
| FOX News | 6/26 - 6/27 | 31 | 60 | -29 |
| CNN | 6/22 - 6/24 | 32 | 66 | -34 |
| Rasmussen | 6/21 - 6/23 | 34 | 63 | -29 |
| Newsweek | 6/18 - 6/19 | 26 | 65 | -39 |
| Gallup | 6/11 - 6/14 | 32 | 65 | -33 |
| NBC/WSJ | 6/8 - 6/11 | 29 | 66 | -37 |
| Quinnipiac | 6/5 - 6/11 | 28 | 65 | -37 |
| LA Times/Bloomberg | 6/7 - 6/10 | 34 | 62 | -28 |
| FOX News | 6/5 - 6/6 | 34 | 57 | -23 |
| AP-Ipsos | 6/4 - 6/6 | 32 | 66 | -34 |
| USA Today/Gallup | 6/1 - 6/3 | 32 | 62 | -30 |
| Pew Research | 5/30 - 6/3 | 29 | 61 | -32 |
| ABC News/Wash Post | 5/29 - 6/1 | 35 | 62 | -27 |
| CBS News/NY Times | 5/18 - 5/23 | 30 | 63 | -33 |
| Hotline/FD | 5/16 - 5/20 | 32 | 64 | -32 |
| FOX News | 5/15 - 5/16 | 34 | 56 | -22 |
| Gallup | 5/10 - 5/13 | 33 | 62 | -29 |
| AP-Ipsos | 5/7 - 5/9 | 35 | 61 | -26 |
| Rasmussen | 5/4 - 5/6 | 37 | 61 | -24 |
| CNN | 5/4 - 5/6 | 38 | 61 | -23 |
| USA Today/Gallup | 5/4 - 5/6 | 34 | 63 | -29 |
| Newsweek | 5/2 - 5/3 | 28 | 64 | -36 |
| Marist | 4/26 - 5/1 | 33 | 61 | -28 |
| Quinnipiac | 4/25 - 5/1 | 35 | 60 | -25 |
| Hotline/FD | 4/26 - 4/30 | 35 | 62 | -27 |
| CBS News/NY Times | 4/20 - 4/24 | 32 | 61 | -29 |
| NBC/WSJ | 4/20 - 4/23 | 35 | 60 | -25 |
| Pew Research | 4/18 - 4/22 | 35 | 57 | -22 |
| FOX News | 4/17 - 4/18 | 38 | 54 | -16 |
| USA Today/Gallup | 4/13 - 4/15 | 36 | 60 | -24 |
| ABC News/Wash Post | 4/12 - 4/15 | 35 | 62 | -27 |
| CBS News | 4/9 - 4/12 | 31 | 61 | -30 |
| LA Times/Bloomberg | 4/5 - 4/9 | 36 | 62 | -26 |
| Time | 4/5 - 4/9 | 33 | 59 | -26 |
| USA Today/Gallup | 4/2 - 4/5 | 38 | 58 | -20 |
| AP-Ipsos | 4/2 - 4/4 | 35 | 62 | -27 |
| Hotline/FD | 3/29 - 4/1 | 35 | 61 | -26 |
| Newsweek | 3/28 - 3/29 | 33 | 60 | -27 |
| FOX News | 3/27 - 3/28 | 33 | 61 | -28 |
| Time | 3/23 - 3/26 | 33 | 60 | -27 |
| USA Today/Gallup | 3/23 - 3/25 | 34 | 62 | -28 |
| Pew Research | 3/21 - 3/25 | 33 | 58 | -25 |
| Newsweek | 3/14 - 3/16 | 30 | 60 | -30 |
| Gallup | 3/11 - 3/14 | 35 | 61 | -26 |
| Time | 3/9 - 3/12 | 32 | 61 | -29 |
| CNN | 3/9 - 3/11 | 37 | 56 | -19 |
| CBS News/NY Times | 3/7 - 3/11 | 34 | 58 | -24 |
| Rasmussen | 3/5 - 3/7 | 37 | 59 | -22 |
| AP-Ipsos | 3/5 - 3/7 | 35 | 65 | -30 |
| NBC/WSJ | 3/2 - 3/5 | 35 | 60 | -25 |
| USA Today/Gallup | 3/2 - 3/4 | 33 | 63 | -30 |
| Newsweek | 2/28 - 3/1 | 31 | 61 | -30 |
| FOX News | 2/27 - 2/28 | 34 | 57 | -23 |
| CBS News/NY Times | 2/23 - 2/27 | 29 | 61 | -32 |
| Time | 2/23 - 2/26 | 34 | 60 | -26 |
| ABC News/Wash Post | 2/22 - 2/25 | 36 | 62 | -26 |
| Hotline/FD | 2/21 - 2/24 | 36 | 60 | -24 |
| Quinnipiac | 2/13 - 2/19 | 34 | 60 | -26 |
| WNBC/Marist | 2/12 - 2/15 | 35 | 58 | -23 |
| FOX News | 2/13 - 2/14 | 35 | 56 | -21 |
| USA Today/Gallup | 2/9 - 2/11 | 37 | 59 | -22 |
| CBS News | 2/8 - 2/11 | 32 | 59 | -27 |
| Pew Research | 2/7 - 2/11 | 33 | 56 | -23 |
| AP-Ipsos | 2/5 - 2/7 | 32 | 65 | -33 |
| Gallup | 2/1 - 2/4 | 32 | 65 | -33 |
| FOX News | 1/30 - 1/31 | 38 | 54 | -16 |
| Newsweek | 1/24 - 1/25 | 30 | 64 | -34 |
| Time | 1/22 - 1/23 | 37 | 59 | -22 |
| CNN | 1/19 - 1/21 | 34 | 63 | -29 |
| CBS News | 1/18 - 1/21 | 28 | 64 | -36 |
| NBC/WSJ | 1/17 - 1/20 | 35 | 60 | -25 |
| ABC News/Wash Post | 1/16 - 1/19 | 33 | 65 | -32 |
| Newsweek | 1/17 - 1/18 | 31 | 62 | -31 |
| AP-Ipsos | 1/16 - 1/18 | 36 | 61 | -25 |
| FOX News | 1/16 - 1/17 | 35 | 58 | -23 |
| LA Times/Bloomberg | 1/13 - 1/16 | 39 | 59 | -20 |
| Pew Research | 1/10 - 1/15 | 33 | 59 | -26 |
| USA Today/Gallup | 1/12 - 1/14 | 34 | 63 | -29 |
| Hotline/FD | 1/11 - 1/14 | 35 | 62 | -27 |
| CNN | 1/11 - 1/11 | 35 | 62 | -27 |
| Battleground | 1/8 - 1/11 | 42 | 54 | -12 |
| AP-Ipsos | 1/8 - 1/10 | 32 | 65 | -33 |
| USA Today/Gallup | 1/5 - 1/7 | 37 | 59 | -22 |
| CBS News | 1/1 - 1/3 | 30 | 63 | -33 |
| CNN | 12/13 - 12/15 | 36 | 62 | -26 |
| NBC/WSJ | 12/8 - 12/11 | 34 | 61 | -27 |
| LA Times/Bloomberg | 12/8 - 12/11 | 42 | 56 | -14 |
| ABC News/Wash Post | 12/7 - 12/11 | 36 | 62 | -26 |
| USA Today/Gallup | 12/8 - 12/10 | 38 | 59 | -21 |
| CBS News | 12/8 - 12/10 | 31 | 63 | -32 |
| Pew Research | 12/6 - 12/10 | 32 | 57 | -25 |
| Newsweek | 12/6 - 12/7 | 32 | 60 | -28 |
| CNN | 12/5 - 12/7 | 37 | 57 | -20 |
| FOX News | 12/5 - 12/6 | 38 | 54 | -16 |
| AP-Ipsos | 12/4 - 12/6 | 33 | 64 | -31 |
| WNBC/Marist | 11/27 - 12/3 | 37 | 56 | -19 |
| CNN | 11/17 - 11/19 | 38 | 59 | -21 |
| Quinnipiac | 11/13 - 11/19 | 35 | 58 | -23 |
| AP-Ipsos | 11/13 - 11/15 | 36 | 62 | -26 |
| CBS News | 11/12 - 11/13 | 34 | 61 | -27 |
| USA Today/Gallup | 11/9 - 11/12 | 33 | 62 | -29 |
| Pew Research | 11/9 - 11/12 | 32 | 58 | -26 |
| Hotline/FD | 11/8 - 11/12 | 41 | 57 | -16 |
| Newsweek | 11/9 - 11/10 | 31 | 63 | -32 |
| FOX News | 11/4 - 11/5 | 38 | 54 | -16 |
| CNN | 11/3 - 11/5 | 35 | 61 | -26 |
| USA Today/Gallup | 11/2 - 11/5 | 38 | 56 | -18 |
| ABC News/Wash Post | 11/1 - 11/4 | 43 | 55 | -12 |
| Pew Research | 11/1 - 11/4 | 41 | 53 | -12 |
| Newsweek | 11/2 - 11/3 | 35 | 56 | -21 |
| Time | 11/1 - 11/3 | 37 | 56 | -19 |
| CBS News/NY Times | 10/27 - 10/31 | 34 | 58 | -24 |
| NBC/WSJ | 10/28 - 10/30 | 39 | 57 | -18 |
| CNN | 10/27 - 10/29 | 37 | 58 | -21 |
| Cook/RT Strategies | 10/26 - 10/29 | 39 | 57 | -18 |
| FOX News | 10/24 - 10/25 | 40 | 53 | -13 |
| AP-Ipsos | 10/20 - 10/25 | 37 | 61 | -24 |
| Cook/RT Strategies | 10/19 - 10/23 | 37 | 57 | -20 |
| Hotline/FD | 10/19 - 10/23 | 40 | 59 | -19 |
| CNN | 10/20 - 10/22 | 39 | 58 | -19 |
| USA Today/Gallup | 10/20 - 10/22 | 37 | 58 | -21 |
| ABC News/Wash Post | 10/19 - 10/22 | 40 | 58 | -18 |
| Pew Research | 10/17 - 10/22 | 38 | 53 | -15 |
| Newsweek | 10/19 - 10/20 | 35 | 57 | -22 |
| Rasmussen | 10/14 - 10/16 | 42 | 55 | -13 |
| NBC/WSJ | 10/13 - 10/16 | 38 | 57 | -19 |
| CNN | 10/13 - 10/15 | 36 | 61 | -25 |
| Gallup | 10/9 - 10/12 | 37 | 57 | -20 |
| FOX News | 10/10 - 10/11 | 40 | 56 | -16 |
| USA Today/Gallup | 10/6 - 10/8 | 37 | 59 | -22 |
| CNN | 10/6 - 10/8 | 39 | 56 | -17 |
| CBS News/NY Times | 10/5 - 10/8 | 34 | 60 | -26 |
| ABC News/Wash Post | 10/5 - 10/8 | 39 | 60 | -21 |
| Cook/RT Strategies | 10/5 - 10/8 | 41 | 54 | -13 |
| Newsweek | 10/5 - 10/6 | 33 | 59 | -26 |
| Time | 10/3 - 10/4 | 36 | 57 | -21 |
| AP-Ipsos | 10/2 - 10/4 | 39 | 58 | -19 |
| Rasmussen | 10/1 - 10/3 | 40 | 58 | -18 |
| NBC/WSJ | 9/30 - 10/2 | 39 | 56 | -17 |
| CNN | 9/29 - 10/2 | 39 | 59 | -20 |
| FOX News | 9/26 - 9/27 | 42 | 54 | -12 |
| Battleground | 9/24 - 9/27 | 45 | 53 | -8 |
| Hotline/FD | 9/24 - 9/26 | 42 | 56 | -14 |
| CNN | 9/22 - 9/24 | 42 | 55 | -13 |
| WNBC/Marist | 9/18 - 9/20 | 41 | 52 | -11 |
| LA Times/Bloomberg | 9/16 - 9/19 | 44 | 54 | -10 |
| CBS News/NY Times | 9/15 - 9/19 | 37 | 56 | -19 |
| USA Today/Gallup | 9/15 - 9/17 | 44 | 51 | -7 |
| Mansfield University | 9/14 - 9/17 | 39 | 59 | -20 |
| Rasmussen | 9/14 - 9/16 | 41 | 57 | -16 |
| FOX News | 9/12 - 9/13 | 40 | 49 | -9 |
| AP-Ipsos | 9/11 - 9/13 | 40 | 60 | -20 |
| NBC/WSJ | 9/8 - 9/11 | 42 | 53 | -11 |
| Gallup | 9/7 - 9/10 | 39 | 56 | -17 |
| Pew Research | 9/6 - 9/10 | 37 | 53 | -16 |
| Morning Call | 9/5 - 9/7 | 42 | 55 | -13 |
| Rasmussen | 8/31 - 9/2 | 41 | 56 | -15 |
| CNN | 8/30 - 9/2 | 41 | 55 | -14 |
| FOX News | 8/29 - 8/30 | 38 | 56 | -18 |
| Cook/RT Strategies | 8/25 - 8/27 | 39 | 55 | -16 |
| Newsweek | 8/24 - 8/25 | 36 | 56 | -20 |
| Time | 8/22 - 8/24 | 38 | 57 | -19 |
| Quinnipiac | 8/17 - 8/23 | 39 | 53 | -14 |
| CBS News/NY Times | 8/17 - 8/21 | 36 | 57 | -21 |
| CNN | 8/18 - 8/20 | 42 | 57 | -15 |
| USA Today/Gallup | 8/18 - 8/20 | 42 | 54 | -12 |
| Hotline/FD | 8/17 - 8/20 | 42 | 56 | -14 |
| Rasmussen | 8/13 - 8/15 | 42 | 56 | -14 |
