| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| Bloomberg | 12/3 - 12/7 | 1000 A | 39 | 49 | Unfavorable +10 |
| CNN | 12/2 - 12/3 | 1041 A | 46 | 46 | Tie |
| Rasmussen | 11/24 - 11/24 | 800 LV | 46 | 49 | Unfavorable +3 |
| FOX News | 11/17 - 11/18 | 900 RV | 47 | 42 | Favorable +5 |
| CBS News | 11/13 - 11/15 | 873 A | 23 | 38 | Unfavorable +15 |
| ABC News/Wash Post | 11/12 - 11/15 | 1001 A | 43 | 52 | Unfavorable +9 |
| Rasmussen Reports | 11/13 - 11/14 | 1000 LV | 51 | 43 | Favorable +8 |
| NBC/WSJ | 10/22 - 10/25 | 1009 A | 27 | 46 | Unfavorable +19 |
| CNN | 10/16 - 10/18 | 1038 A | 42 | 51 | Unfavorable +9 |
| Gallup | 10/1 - 10/4 | 1013 A | 40 | 50 | Unfavorable +10 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 34 | 55 | Unfavorable +21 |
| Marist | 8/3 - 8/6 | 845 RV | 37 | 43 | Unfavorable +6 |
| CNN | 7/31 - 8/3 | 1136 A | 39 | 48 | Unfavorable +9 |
| NBC/WSJ | 7/24 - 7/27 | 1011 A | 32 | 43 | Unfavorable +11 |
| FOX News | 7/21 - 7/22 | 900 RV | 38 | 51 | Unfavorable +13 |
| ABC News/Wash Post | 7/15 - 7/18 | 1001 A | 40 | 53 | Unfavorable +13 |
| Diageo/Hotline | 7/9 - 7/13 | 800 RV | 43 | 46 | Unfavorable +3 |
| USA Today/Gallup | 7/10 - 7/12 | 1018 A | 43 | 45 | Unfavorable +2 |
| CBS News | 7/9 - 7/12 | 944 A | 23 | 37 | Unfavorable +14 |
| Pew Research | 6/10 - 6/14 | 1502 A | 45 | 44 | Favorable +1 |
| CNN | 5/14 - 5/17 | 1010 A | 46 | 43 | Favorable +3 |
| NBC/WSJ | 4/23 - 4/26 | 1005 A | 32 | 38 | Unfavorable +6 |
| FOX News | 3/31 - 4/1 | 900 RV | 45 | 45 | Tie |
| Newsweek | 3/4 - 3/5 | 1203 A | 44 | 42 | Favorable +2 |
| FOX News | 1/13 - 1/14 | 900 RV | 49 | 40 | Favorable +9 |
| Search by 2010 Race |