GOP Results & Polls

Iowa: Santorum +0.1
N. Hampshire: Romney +16.4
S. Carolina: Gingrich +12.5
Florida: Romney +14.5
Feb States: NV, CO, MN, MO

News & Election Videos

Obama: Favorable/Unfavorable

Polling Data

PollDateSampleFavorable Unfavorable Spread
RCP Average12/8 - 1/22--49.245.7 +3.5
ABC News/Wash Post1/18 - 1/221009 A5343 +10
CBS News/NY Times1/12 - 1/171021 RV3845 -7
Pew Research1/11 - 1/161502 A5145 +6
FOX News1/12 - 1/14906 RV5146 +5
CNN/Opinion Research1/11 - 1/121021 A4949Tie
Associated Press/GfK12/8 - 12/121000 A5346 +7

See All Obama: Favorable/Unfavorable Polling Data

Polling Data

PollDateSampleFavorable Unfavorable Spread
RCP Average12/8 - 1/22--49.245.7 +3.5
ABC News/Wash Post1/18 - 1/221009 A5343 +10
CBS News/NY Times1/12 - 1/171021 RV3845 -7
Pew Research1/11 - 1/161502 A5145 +6
FOX News1/12 - 1/14906 RV5146 +5
CNN/Opinion Research1/11 - 1/121021 A4949Tie
Associated Press/GfK12/8 - 12/121000 A5346 +7
ABC News/Wash Post12/7 - 12/111012 A4849 -1
Pew Research11/9 - 11/142001 A5245 +7
McClatchy/Marist11/8 - 11/10872 RV4749 -2
Quinnipiac10/25 - 10/312294 RV4946 +3
FOX News10/23 - 10/25904 RV4848Tie
Associated Press/GfK10/13 - 10/171000 A5444 +10
CNN/Opinion Research9/23 - 9/251010 A5345 +8
ABC News/Wash Post9/14 - 9/181013 A4746 +1
CBS News/NY Times9/10 - 9/151452 A3942 -3
McClatchy/Marist9/13 - 9/14825 RV4648 -2
Bloomberg9/9 - 9/12997 A5047 +3
Politico/GWU/Battleground8/28 - 9/11000 LV4946 +3
Quinnipiac8/16 - 8/272730 RV4747Tie
Associated Press/GfK8/18 - 8/221000 A5445 +9
FOX News8/7 - 8/9904 RV4847 +1
McClatchy/Marist8/2 - 8/4807 RV5241 +11
McClatchy/Marist6/15 - 6/23801 RV5044 +6
Associated Press/GfK6/16 - 6/201001 A5643 +13
Associated Press/GfK5/5 - 5/91001 A6336 +27
FOX News4/25 - 4/27911 RV5344 +9
ABC News/Wash Post4/14 - 4/171001 A5245 +7
McClatchy/Marist4/10 - 4/141084 A4848Tie
Associated Press/GfK3/24 - 3/281001 A5939 +20
Bloomberg3/4 - 3/71001 A5541 +14
Resurgent Republic (R)3/1 - 3/31000 RV4947 +2
FOX News1/18 - 1/19900 RV5640 +16
CBS News/NY Times1/15 - 1/191036 A4034 +6
McClatchy/Marist1/6 - 1/10827 RV5340 +13
Associated Press/GfK1/5 - 1/101001 A5940 +19
Bloomberg12/4 - 12/71000 A5244 +8
Reuters/Ipsos12/2 - 12/51028 A5543 +12
Pew Research12/1 - 12/51500 A5443 +11
McClatchy/Marist11/15 - 11/18810 RV4749 -2
Associated Press/GfK11/3 - 11/81000 A5544 +11
CNN/Opinion Research10/27 - 10/301006 A4848Tie
FOX News10/26 - 10/281200 RV4748 -1
CBS News/NY Times10/21 - 10/261173 A4036 +4
Associated Press/GfK10/13 - 10/181000 A5743 +14
CBS News/NY Times10/1 - 10/51000 A4239 +3
McClatchy/Marist9/30 - 10/5829 RV5047 +3
Democracy Corps (D)10/2 - 10/4816 LV4544 +1
McClatchy/Marist9/14 - 9/16815 RV4948 +1
Associated Press/GfK9/8 - 9/131000 A5742 +15
Politico/GWU/Battleground9/7 - 9/91000 LV5344 +9
Quinnipiac8/31 - 9/71907 RV4745 +2
Pew Research8/25 - 9/63509 A5343 +10
FOX News9/1 - 9/2900 RV5046 +4
Democracy Corps (D)8/30 - 9/21002 LV4443 +1
Associated Press/GfK8/11 - 8/161007 A5643 +13
Democracy Corps (D)7/26 - 7/291000 LV4643 +3
Quinnipiac7/13 - 7/192181 RV4945 +4
Bloomberg7/9 - 7/121004 A5540 +15
Gallup7/8 - 7/111020 A5244 +8
FOX News6/29 - 6/30900 RV5244 +8
Marist6/17 - 6/24813 RV5043 +7
Resurgent Republic (R)6/20 - 6/231000 RV4945 +4
Democracy Corps (D)6/19 - 6/221016 LV4940 +9
Associated Press/GfK6/9 - 6/141000 A5940 +19
USA Today/Gallup5/24 - 5/251049 A5443 +11
R2000/Daily Kos (D)**5/31 - 6/31200 RV5144 +7
R2000/Daily Kos (D)**5/24 - 5/271200 RV5441 +13
USA Today/Gallup5/24 - 5/251049 A5443 +11
R2000/Daily Kos (D)**5/17 - 5/201200 RV5442 +12
R2000/Daily Kos (D)**5/10 - 5/131200 RV5540 +15
R2000/Daily Kos (D)**5/3 - 5/61200 RV5541 +14
FOX News5/4 - 5/5900 RV5342 +11
R2000/Daily Kos (D)**4/26 - 4/291200 RV5542 +13
ABC News/Wash Post4/22 - 4/251001 A5741 +16
R2000/Daily Kos (D)**4/19 - 4/221200 RV5441 +13
R2000/Daily Kos (D)**4/12 - 4/151200 RV5342 +11
Associated Press/GfK4/7 - 4/121001 A5544 +11
GWU/Battleground4/5 - 4/81000 LV5442 +12
R2000/Daily Kos (D)**4/5 - 4/81200 RV5441 +13
FOX News4/6 - 4/7900 RV5045 +5
R2000/Daily Kos (D)**3/29 - 4/11200 RV5540 +15
Marist3/25 - 3/29860 RV5341 +12
Quinnipiac3/16 - 3/211907 RV4747Tie
R2000/Daily Kos (D)**3/22 - 3/251200 RV5639 +17
R2000/Daily Kos (D)**3/15 - 3/181200 RV5341 +12
R2000/Daily Kos (D)**3/8 - 3/112400 A5442 +12
R2000/Daily Kos (D)**3/1 - 3/42400 A5343 +10
R2000/Daily Kos (D)**2/22 - 2/252400 A5540 +15
R2000/Daily Kos (D)**2/15 - 2/182400 A5640 +16
R2000/Daily Kos (D)**2/8 - 2/112400 A5641 +15
CBS News/NY Times2/5 - 2/101084 A3934 +5
R2000/Daily Kos (D)**2/1 - 2/42400 A5642 +14
FOX News2/2 - 2/3900 RV5143 +8
Marist2/1 - 2/31072 A5044 +6
R2000/Daily Kos (D)**1/25 - 1/282400 A5543 +12
R2000/Daily Kos (D)**1/18 - 1/212400 A5444 +10
ABC News/Wash Post1/12 - 1/151083 A5840 +18
R2000/Daily Kos (D)**1/11 - 1/142400 A5542 +13
R2000/Daily Kos (D)**1/4 - 1/72400 A5641 +15
R2000/Daily Kos (D)**12/27 - 12/312400 A5640 +16
R2000/Daily Kos (D)**12/20 - 12/242400 A5541 +14
R2000/Daily Kos (D)**12/14 - 12/172400 A5442 +12
R2000/Daily Kos (D)**12/7 - 12/102400 A5342 +11
Battleground12/6 - 12/101000 LV5640 +16
Bloomberg12/3 - 12/71000 A5838 +20
R2000/Daily Kos (D)**11/30 - 12/32400 A5241 +11
R2000/Daily Kos (D)**11/22 - 11/252400 A5340 +13
R2000/Daily Kos (D)**11/16 - 11/192400 A5539 +16
FOX News11/17 - 11/18900 RV5442 +12
ABC News/Wash Post11/12 - 11/151001 A6138 +23
Quinnipiac11/9 - 11/162518 RV5038 +12
R2000/Daily Kos (D)**11/9 - 11/122400 A5638 +18
R2000/Daily Kos (D)**11/2 - 11/52400 A5538 +17
R2000/Daily Kos (D)**10/26 - 10/292400 A5636 +20
R2000/Daily Kos (D)**10/19 - 10/222400 A5637 +19
CNN/Opinion Research10/16 - 10/181038 A6039 +21
R2000/Daily Kos (D)**10/12 - 10/152400 A5537 +18
FOX News10/13 - 10/14900 RV5541 +14
R2000/Daily Kos (D)**10/5 - 10/82400 A5438 +16
Gallup10/1 - 10/41013 A5640 +16
R2000/Daily Kos (D)**9/28 - 10/12400 A5339 +14
R2000/Daily Kos (D)**9/21 - 9/242400 A5438 +16
R2000/Daily Kos (D)**9/14 - 9/172400 A5538 +17
Democracy Corps (D)9/12 - 9/161200 RV5334 +19
Bloomberg9/10 - 9/141004 A6136 +25
ABC News/Wash Post9/10 - 9/121007 A6335 +28
R2000/Daily Kos (D)**9/7 - 9/102400 A5639 +17
R2000/Daily Kos (D)**8/31 - 9/32400 A5243 +9
Democracy Corps (D)8/30 - 9/11000 LV5335 +18
R2000/Daily Kos (D)**8/24 - 8/272400 A5540 +15
R2000/Daily Kos (D)**8/17 - 8/202400 A5838 +20
R2000/Daily Kos (D)**8/10 - 8/132400 A6036 +24
R2000/Daily Kos (D)**8/3 - 8/62400 A6037 +23
CNN/Opinion Research*7/31 - 8/31136 A6434 +30
R2000/Daily Kos (D)**7/27 - 7/302400 A6236 +26
CBS News/NY Times7/24 - 7/281050 A5023 +27
R2000/Daily Kos (D)**7/20 - 7/232400 A6136 +25
GWU/Battleground7/19 - 7/231000 LV6136 +25
FOX News7/21 - 7/22900 RV6233 +29
R2000/Daily Kos (D)**7/13 - 7/162400 A6235 +27
Diageo/Hotline7/9 - 7/13800 RV5837 +21
R2000/Daily Kos (D)**7/6 - 7/92400 A6134 +27
R2000/Daily Kos (D)**6/29 - 7/22400 A6332 +31
Quinnipiac6/23 - 6/293063 RV5830 +28
R2000/Daily Kos (D)**6/22 - 6/252400 A6232 +30
R2000/Daily Kos (D)**6/15 - 6/182400 A6333 +30
NBC News/Wall St. Jrnl6/12 - 6/151008 A6029 +31
Pew Research6/10 - 6/141502 A7225 +47
R2000/Daily Kos (D)**6/8 - 6/112400 A6432 +32
FOX News6/9 - 6/10900 RV6430 +34
Diageo/Hotline6/4 - 6/7800 RV6729 +38
R2000/Daily Kos (D)**6/1 - 6/42400 A6530 +35
USA Today/Gallup5/29 - 5/311015 A6732 +35
R2000/Daily Kos (D)**5/25 - 5/282400 A6729 +38
R2000/Daily Kos (D)**5/18 - 5/212400 A6629 +37
R2000/Daily Kos (D)**5/11 - 5/142400 A6827 +41
Democracy Corps (D)5/10 - 5/121000 RV6028 +32
R2000/Daily Kos (D)**5/4 - 5/72400 A6926 +43
R2000/Daily Kos (D)**4/27 - 4/302400 A7025 +45
Quinnipiac4/21 - 4/272041 RV5827 +31
CNN/Opinion Research4/23 - 4/262019 A6929 +40
Diageo/Hotline4/23 - 4/26800 RV6431 +33
NBC News/Wall St. Jrnl4/23 - 4/261005 A6423 +41
CBS News/NY Times4/22 - 4/26973 A5418 +36
ABC News/Wash Post4/21 - 4/241072 A7226 +46
FOX News4/22 - 4/23900 RV6827 +41
R2000/Daily Kos (D)**4/20 - 4/232400 A6826 +42
Pew Research4/14 - 4/211507 A7324 +49
R2000/Daily Kos (D)**3/30 - 4/22400 A6730 +37
FOX News3/31 - 4/1900 RV6232 +30
Quinnipiac3/24 - 3/302326 RV5926 +33
Diageo/Hotline3/26 - 3/29800 RV6430 +34
Democracy Corps (D)3/25 - 3/291000 LV6127 +34
R2000/Daily Kos (D)**3/23 - 3/262400 A6529 +36
R2000/Daily Kos (D)**3/16 - 3/192400 A6728 +39
R2000/Daily Kos (D)**3/8 - 3/122400 A6827 +41
Newsweek3/4 - 3/51203 A7222 +50
R2000/Daily Kos (D)**3/2 - 3/52400 A6926 +43
NBC News/Wall St. Jrnl2/26 - 3/11007 A6819 +49
R2000/Daily Kos (D)**2/23 - 2/262400 A7125 +46
FOX News2/17 - 2/18900 RV6825 +43
Hotline/FD1/21 - 1/24800 RV7615 +61
R2000/Daily Kos (D)**1/19 - 1/222400 A7720 +57
ABC News/Wash Post1/13 - 1/161079 A7918 +61
CBS News/NY Times1/11 - 1/151112 A609 +51
FOX News1/13 - 1/14900 RV7615 +61
NBC News/Wall St. Jrnl1/9 - 1/121007 A6614 +52
USA Today/Gallup1/9 - 1/111031 A7818 +60
Pew Research1/7 - 1/111503 A7915 +64
R2000/Daily Kos (D)**1/5 - 1/82400 A6729 +38
Gallup1/3 - 1/51500 A7219 +53
FOX News12/9 - 12/10900 RV6824 +44
NBC News/Wall St. Jrnl12/5 - 12/81009 A6716 +51
USA Today/Gallup11/7 - 11/91010 A6827 +41
CNN11/6 - 11/91246 A7522 +53
FOX News11/1 - 11/2971 LV5938 +21
NBC News/Wall St. Jrnl11/1 - 11/21011 LV5635 +21
Rasmussen Reports10/31 - 11/23000 LV5643 +13
Diageo/Hotline10/31 - 11/2887 LV5441 +13
FOX News10/28 - 10/29924 LV5640 +16
CBS News/NY Times10/25 - 10/291234 RV5134 +17
GWU/Battleground10/23 - 10/291000 LV6036 +24
Newsweek10/22 - 10/231092 RV6232 +30
CBS News/NY Times10/19 - 10/221046 RV5231 +21
GWU/Battleground10/16 - 10/221000 LV5839 +19
FOX News10/20 - 10/21936 LV6035 +25
NBC News/Wall St. Jrnl10/17 - 10/201159 RV5633 +23
CNN/Opinion Research10/17 - 10/19746 LV6235 +27
GWU/Battleground10/9 - 10/151000 LV6137 +24
LA Times/Bloomberg10/10 - 10/131030 LV5334 +19
CBS News/NY Times10/10 - 10/13972 RV5032 +18
USA Today/Gallup10/10 - 10/121201 RV6235 +27
ABC News/Wash Post10/8 - 10/11945 RV6433 +31
FOX News10/8 - 10/9900 RV6034 +26
Newsweek10/8 - 10/91035 RV6036 +24
GWU/Battleground10/6 - 10/9800 LV6236 +26
NBC News/Wall St. Jrnl10/4 - 10/5658 RV5235 +17
CBS News10/3 - 10/5875 RV4634 +12
CBS News9/27 - 9/301113 RV4832 +16
Time9/26 - 9/291133 LV6033 +27
GWU/Battleground9/21 - 9/251000 LV5739 +18
CBS News/NY Times9/21 - 9/24844 RV4330 +13
FOX News9/22 - 9/23900 RV5733 +24
NBC News/Wall St. Jrnl9/19 - 9/221085 RV4836 +12
LA Times/Bloomberg9/19 - 9/221287 RV5037 +13
CNN/Opinion Research9/19 - 9/21697 LV6136 +25
F&M/Hearst-Argyle9/15 - 9/211138 LV4338 +5
CBS News/NY Times9/12 - 9/161004 RV4535 +10
Newsweek9/10 - 9/111038 RV5737 +20
Battleground9/7 - 9/111000 LV5737 +20
FOX News9/8 - 9/9900 RV5736 +21
NBC News/Wall St. Jrnl9/6 - 9/8860 RV5332 +21
Hotline/FD9/5 - 9/7924 RV5437 +17
ABC News/Wash Post9/5 - 9/7961 RV5836 +22
CBS News9/5 - 9/7655 RV4437 +7
USA Today/Gallup9/5 - 9/71022 A6235 +27
CNN9/5 - 9/7942 RV6034 +26
CBS News9/1 - 9/3734 RV3834 +4
CBS News8/29 - 8/31781 RV3934 +5
CNN8/23 - 8/24909 RV6036 +24
USA Today/Gallup8/21 - 8/231023 A6332 +31
ABC News/Wash Post8/19 - 8/22916 RV6234 +28
CBS News/NY Times8/15 - 8/19869 RV3932 +7
LA Times/Bloomberg8/15 - 8/181248 RV4835 +13
Quinnipiac8/12 - 8/171547 LV5230 +22
CBS News7/30 - 8/4906 RV3732 +5
CNN7/27 - 7/29914 RV6333 +30
USA Today/Gallup7/25 - 7/271007 A6135 +26
CBS News/NY Times7/7 - 7/141462 RV3931 +8
Quinnipiac7/8 - 7/131725 LV5529 +26
Newsweek7/9 - 7/101037 RV5632 +24
CNN6/26 - 6/29906 RV6332 +31
FOX News6/17 - 6/18900 RV5832 +26
USA Today/Gallup6/15 - 6/191625 A6431 +33
Newsweek6/18 - 6/19896 RV6226 +36
ABC News/Wash Post6/12 - 6/151125 A6333 +30
Hotline/FD6/5 - 6/8806 RV5733 +24
CBS News5/30 - 6/3930 RV4131 +10
Pew Research5/21 - 5/251505 A5140 +11
USA Today/Gallup5/1 - 5/31019 A5837 +21
CBS News/NY Times5/1 - 5/3601 RV4430 +14
CBS News/NY Times4/25 - 4/29956 RV3934 +5
Newsweek5/21 - 5/221205 RV5540 +15
Rasmussen4/23 - 4/261600 LV5047 +3
Newsweek4/24 - 4/251203 RV5340 +13
USA Today/Gallup4/18 - 4/211019 A6034 +26
Newsweek4/16 - 4/171209 RV5736 +21
ABC News/Wash Post4/10 - 4/131197 A5639 +17
Rasmussen4/8 - 4/111600 LV5148 +3
CBS News/NY Times3/28 - 4/21,368 RV4324 +19
Hotline/FD3/28 - 3/31799 RV5637 +19
Rasmussen3/26 - 3/291600 Lv4948 +1
NBC/WSJ3/24 - 3/25800 RV4932 +17
SurveyUSA3/25 - 3/251000 A3840 -2
Pew Research3/19 - 3/221,503 A5634 +22
Gallup3/14 - 3/161,025 A6233 +29
Rasmussen3/8 - 3/111600 LV5146 +5
NBC/WSJ3/8 - 3/101,012 RV5128 +23
Newsweek3/5 - 3/61215 RV6128 +33
LA Times/Bloomberg2/21 - 2/251246 RV6127 +34
Pew Research2/20 - 2/241,508 A5734 +23
CBS News/NY Times2/20 - 2/241115 RV4523 +22
Rasmussen2/8 - 2/111600 LV5344 +9
USA Today/Gallup2/8 - 2/101,016 A5834 +24
Pew Research1/30 - 2/21,502 A5830 +28
USA Today/Gallup1/30 - 2/21,016 A5932 +27
NBC/WSJ1/20 - 1/221,008 A3925 +14
USA Today/Gallup1/10 - 1/131,016 A5932 +27
Pew Research1/9 - 1/131,515 A5633 +23
ABC News/Wash Post1/9 - 1/121,130 A6330 +33
CNN/Opinion Research1/9 - 1/101,033 A5528 +27

All Commentary & News Stories

- Things Suddenly Looking Up for Obama - Dana Milbank, Washington Post

- Obama's Halftime Hypocrisy - David Harsanyi, Washington Examiner

- The Race Issue Rises Again - Glenn Thrush & Donovan Slack, Politico

- Interview with Presidential Candidate Rick Santorum - John King, USA

- Obama's Assault on the Poor - Michael Gerson, Washington Post

- Obama Is the GOP Primary's Real Winner - Steve Kornacki, Salon

- Team Obama Shows Dangerous Penchant for Hubris - Al Hunt, Bloomberg

- Questions About Romney Give Obama Boost - Gary Langer, ABC News

- Obama Holds Edge Over Romney - Dan Balz & Jon Cohen, Washington Post

- Presidential Fathers and Sons - Michael Medved, Wall Street Journal

- Box-Checking Obama in a Liberal Cocoon - Michael Barone, DC Examiner

- Praise the Lord and Pass the Taxes - John Kass, Chicago Tribune

- President Obama Versus Religious Liberty - Mitt Romney, DC Examiner

- Obama Can Stop Fast and Furious Cover-Up Today - Washington Examiner

- An Easier Path to Refinancing - New York Times

- U.S. "Friends" Play Israel for the Fool - Caroline Glick, Jerusalem Post

- Is Jobs Report a Turning Point for Obama? - Sean Trende, RealClearPolitics

- Obama's Abominations Accelerate - Quin Hillyer, The American Spectator

- Obama's Plan Would Prolong Housing Pain - Orange County Register

- Obama Turns Prayer Breakfast Into a Campaign Rally - New York Post

- Why Romney's Gaffes Will Cost Him - David Paul Kuhn, RealClearPolitics

- What Obama Can Learn From Elizabeth Warren - Paul Starobin, TNR

- Obama's Electoral Map Grows Steeper - Ron Brownstein, National Journal

- Hope for Obama in Florida? A Sliver - Alexis Simendinger, RealClearPolitics

- President Obama's Drone Wars - Los Angeles Times

- Under Obama We've Seen Highest Deficits Since 1946 - Wall Street Journal

- 'Islamist Firster' Obama Not What He Claimed - Charles Hurt, Wash Times

- Obama Shows Who's Really Tough - Maureen Dowd, New York Times

- The President's Enemies List - Theodore Olson, Wall Street Journal

- Interview with Obama Advisor David Axelrod - John King, USA

- Mr. President, the Wars Are Not Over - Lawrence Kaplan, TNR

- Touting Auto Bailout, Obama Digs at Mitt - Suzanne Goldenberg, Guardian

- Obama Struggling in Battleground States - Josh Kraushaar, Natl Journal

- How Team Obama Plans to Win Ohio - Tory Newmyer, Fortune

- Gingrich & Romney Are "Unelectable?" So Is Obama. - Sean Trende, RCP

- On Google+, Big Question Is Weeded Out - Alexis Simendinger, RCP

- Obama's Blueprint for Expanding Gov't Power - Charles Kadlec, Forbes

- Romney Explains Why He'll Lose to Obama - David Catron, Am. Spectator

- Obama's Breach of Faith on Contraception - E.J. Dionne, Washington Post

- The 2012 Race Takes Shape - Michael Barone, Washington Examiner

- The Super-Rich as Stooges - Robert Samuelson, Newsweek

- Populism Elusive for President - Salena Zito, Pittsburgh Tribune-Review

- Obama's Military Metaphors - George Will, Washington Post

- Obama Right to Emphasize College Education - , Detroit Free Press

- Should Obama Brag About GM? Absolutely - Jonathan Cohn, New Republic

- The Great Tuition Pander - Andrew Ferguson, The Weekly Standard

- Obama vs. Colleges: It's About Time! - Kevin Carey, The New Republic

- In Defense of Clean Energy - New York Times

- Obama's Lowball Vision - Larry Kudlow, Investor's Business Daily

- The Most Polarizing President Ever - Peter Wehner, Commentary

- Obama's Policies Smothering the Economy - Investor's Business Daily

- Perdue Exit Highlights Obama's Tough NC Path - Caitlin Huey-Burns, RCP

- President Opts For Small-Ball Demagoguery - Charles Krauthammer, IBD

- WH Dumps Constitution for Contraception - Kevin O'Brien, Cleveland PD

- Interview with Presidential Candidate Ron Paul - John King, USA

- Why Newt Soared But Could Sour - David Paul Kuhn, RealClearPolitics

- Obama Tries to Push Past Solyndra - Brown & Samuelsohn, Politico

- Exchange w/Brewer Reveals Obama's Testy Side - Nakamura & Weiner, WP

- Obama: Country Needs Me to Have 2nd Term - Diane Sawyer, ABC News

- Obama Touts Fairness, Practices Crony Capitalism - Washington Times

- Dems Welcome Obama's Confrontational Tone - Jonathan Weisman, NYT

- An Argument Obama Can Win - Eugene Robinson, Washington Post

- After Obama's Empty Words, Mitch Daniels Said It All - Mark Salter, RCP

- President's Agenda Far From Radical - Ezra Klein, Bloomberg

- Obama's Fast Talk on the Economy - Charles Gasparino, New York Post

- Interview with DNC Chair Wasserman Schultz - The Situation Room

- Blind GOP Opposition Will Help Reelect Obama - Joe Trippi, FOX News

- What Obama Didn't Say - Mark Hemingway, The Weekly Standard

- Obama Calls for "an Economy Built to Last" - Richard Wolf, USA Today

- In Speech, Obama Sets Re-election Narrative - Greg Sargent, Wash Post

- Obama Stresses Economic Fairness - Alexis Simendinger, RealClearPolitics

- Obama Cranks Up Populist Pitch in State of Union - Amie Parnes, The Hill

- Obama Offends the Catholic Left - William McGurn, Wall Street Journal

- In SOTU, Obama to Call for 'Fairness' - Alexis Simendinger, RealClearPolitics

- The State of Our Politics - Carl Cannon, RealClearPolitics

- Obama Looks to Bait GOP in State of Union Address - Amie Parnes, The HIll

- The Obama Memos - Ryan Lizza, The New Yorker

- The Truly Dismal State of the Union - Joseph Curl, Washington Times

- The State of Markets - John Tamny, RealClearMarkets

- Interview with DNC Chair Debbie Wasserman Schultz - The Last Word

- The GOP Deserves to Lose - Bret Stephens, Wall Street Journal

- On Keystone, Obama Chooses U.S. Decline - Gale Norton, Washington Times

- Obama Breaking Transparency Promise - Murray & Bier, Pitt Post-Gazette

- Obama Plays Politics While China & Cuba Drill Wells - DC Examiner

- Obama's Political Pipeline Games - Boston Herald

- Scrutinize President Obama's Record - Patrick Pexton, Washington Post

- Don't Fault Obama for Keystone Decision - Pittsburgh Post-Gazette

- Obama's 2012 Bid Doomed by His Own Policies - Washington Times

- Keystone Reveals Obama's True Priorities - Jonah Goldberg, New York Post

- How Obama Will Use Romney's Offshoring - Greg Sargent, Washington Post

- Obama, Christie, and the Future - Emmett Tyrrell, Washington Times

- Who Will Blue Collar Whites Hate Less? - Harold Meyerson, Wash Post

- The Obillionaire Candidate - Thomas Schaller, Salon

- President Obama's Keystone Madness - Robert Samuelson, Newsweek

- The "We Can't Wait" Juggling Act - Alexis Simendinger, RealClearPolitics

- President Obama's Band of 1 Percenters - Rich Lowry, National Review

- Obama Should Go Big, Bold for State of Union - Jonathan Alter, Bloomberg

- Obama on the Changing Nature of American Power - Fareed Zakaria, Time

- Interview with Senator Rob Portman - John King, USA

- Interview with Pres. Candidate Rick Santorum - The Situation Room

Search by 2010 Race