Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/1 - 11/12 | -- | 56.8 | 39.5 | +17.3 |
| Daily Kos/R2000 | 11/9 - 11/12 | 2400 A | 56 | 38 | +18 |
| CNN/Opinion Research | 10/16 - 10/18 | 1038 A | 60 | 39 | +21 |
| FOX News | 10/13 - 10/14 | 900 RV | 55 | 41 | +14 |
| Gallup | 10/1 - 10/4 | 1013 A | 56 | 40 | +16 |
- Mass Appeal: Reform Will Make Health Care Better - Jonathan Cohn, TNR
- Why Americans Oppose Dems' Health Plans - Nolan Finley, Detroit News
- Obama Peaked the Night He Was Elected - Steven Stark, Boston Phoenix
- Don't Listen to GOP Distortions - Joe Conason, New York Observer
- The U.S. House of Presumptuous Meddlers - John Stossel, RealClearPolitics
See All Obama: Favorable/Unfavorable Commentary & News Stories
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 10/1 - 11/12 | -- | 56.8 | 39.5 | +17.3 |
| Daily Kos/R2000 | 11/9 - 11/12 | 2400 A | 56 | 38 | +18 |
| Daily Kos/R2000 | 11/2 - 11/5 | 2400 A | 55 | 38 | +17 |
| Daily Kos/R2000 | 10/26 - 10/29 | 2400 A | 56 | 36 | +20 |
| Daily Kos/R2000 | 10/19 - 10/22 | 2400 A | 56 | 37 | +19 |
| CNN/Opinion Research | 10/16 - 10/18 | 1038 A | 60 | 39 | +21 |
| Daily Kos/R2000 | 10/12 - 10/15 | 2400 A | 55 | 37 | +18 |
| FOX News | 10/13 - 10/14 | 900 RV | 55 | 41 | +14 |
| Daily Kos/R2000 | 10/5 - 10/8 | 2400 A | 54 | 38 | +16 |
| Gallup | 10/1 - 10/4 | 1013 A | 56 | 40 | +16 |
| Daily Kos/R2000 | 9/28 - 10/1 | 2400 A | 53 | 39 | +14 |
| Daily Kos/R2000 | 9/21 - 9/24 | 2400 A | 54 | 38 | +16 |
| Daily Kos/R2000 | 9/14 - 9/17 | 2400 A | 55 | 38 | +17 |
| Democracy Corps (D) | 9/12 - 9/16 | 1200 RV | 53 | 34 | +19 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 61 | 36 | +25 |
| ABC News/Wash Post | 9/10 - 9/12 | 1007 A | 63 | 35 | +28 |
| Daily Kos/R2000 | 9/7 - 9/10 | 2400 A | 56 | 39 | +17 |
| Daily Kos/R2000 | 8/31 - 9/3 | 2400 A | 52 | 43 | +9 |
| Democracy Corps (D) | 8/30 - 9/1 | 1000 LV | 53 | 35 | +18 |
| Daily Kos/R2000 | 8/24 - 8/27 | 2400 A | 55 | 40 | +15 |
| Daily Kos/R2000 | 8/17 - 8/20 | 2400 A | 58 | 38 | +20 |
| Daily Kos/R2000 | 8/10 - 8/13 | 2400 A | 60 | 36 | +24 |
| Daily Kos/R2000 | 8/3 - 8/6 | 2400 A | 60 | 37 | +23 |
| CNN/Opinion Research* | 7/31 - 8/3 | 1136 A | 64 | 34 | +30 |
| Daily Kos/R2000 | 7/27 - 7/30 | 2400 A | 62 | 36 | +26 |
| CBS News/NY Times | 7/24 - 7/28 | 1050 A | 50 | 23 | +27 |
| Daily Kos/R2000 | 7/20 - 7/23 | 2400 A | 61 | 36 | +25 |
| GWU/Battleground | 7/19 - 7/23 | 1000 LV | 61 | 36 | +25 |
| FOX News | 7/21 - 7/22 | 900 RV | 62 | 33 | +29 |
| Daily Kos/R2000 | 7/13 - 7/16 | 2400 A | 62 | 35 | +27 |
| Diageo/Hotline | 7/9 - 7/13 | 800 RV | 58 | 37 | +21 |
| Daily Kos/R2000 | 7/6 - 7/9 | 2400 A | 61 | 34 | +27 |
| Daily Kos/R2000 | 6/29 - 7/2 | 2400 A | 63 | 32 | +31 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 58 | 30 | +28 |
| Daily Kos/R2000 | 6/22 - 6/25 | 2400 A | 62 | 32 | +30 |
| Daily Kos/R2000 | 6/15 - 6/18 | 2400 A | 63 | 33 | +30 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 1008 A | 60 | 29 | +31 |
| Pew Research | 6/10 - 6/14 | 1502 A | 72 | 25 | +47 |
| Daily Kos/R2000 | 6/8 - 6/11 | 2400 A | 64 | 32 | +32 |
| FOX News | 6/9 - 6/10 | 900 RV | 64 | 30 | +34 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 67 | 29 | +38 |
| Daily Kos/R2000 | 6/1 - 6/4 | 2400 A | 65 | 30 | +35 |
| USA Today/Gallup | 5/29 - 5/31 | 1015 A | 67 | 32 | +35 |
| Daily Kos/R2000 | 5/25 - 5/28 | 2400 A | 67 | 29 | +38 |
| Daily Kos/R2000 | 5/18 - 5/21 | 2400 A | 66 | 29 | +37 |
| Daily Kos/R2000 | 5/11 - 5/14 | 2400 A | 68 | 27 | +41 |
| Democracy Corps (D) | 5/10 - 5/12 | 1000 RV | 60 | 28 | +32 |
| Daily Kos/R2000 | 5/4 - 5/7 | 2400 A | 69 | 26 | +43 |
| Daily Kos/R2000 | 4/27 - 4/30 | 2400 A | 70 | 25 | +45 |
| Quinnipiac | 4/21 - 4/27 | 2041 RV | 58 | 27 | +31 |
| CNN/Opinion Research | 4/23 - 4/26 | 2019 A | 69 | 29 | +40 |
| Diageo/Hotline | 4/23 - 4/26 | 800 RV | 64 | 31 | +33 |
| NBC News/Wall St. Jrnl | 4/23 - 4/26 | 1005 A | 64 | 23 | +41 |
| CBS News/NY Times | 4/22 - 4/26 | 973 A | 54 | 18 | +36 |
| ABC News/Wash Post | 4/21 - 4/24 | 1072 A | 72 | 26 | +46 |
| FOX News | 4/22 - 4/23 | 900 RV | 68 | 27 | +41 |
| Daily Kos/R2000 | 4/20 - 4/23 | 2400 A | 68 | 26 | +42 |
| Pew Research | 4/14 - 4/21 | 1507 A | 73 | 24 | +49 |
| Daily Kos/R2000 | 3/30 - 4/2 | 2400 A | 67 | 30 | +37 |
| FOX News | 3/31 - 4/1 | 900 RV | 62 | 32 | +30 |
| Quinnipiac | 3/24 - 3/30 | 2326 RV | 59 | 26 | +33 |
| Diageo/Hotline | 3/26 - 3/29 | 800 RV | 64 | 30 | +34 |
| Democracy Corps (D) | 3/25 - 3/29 | 1000 LV | 61 | 27 | +34 |
| Daily Kos/R2000 | 3/23 - 3/26 | 2400 A | 65 | 29 | +36 |
| Daily Kos/R2000 | 3/16 - 3/19 | 2400 A | 67 | 28 | +39 |
| Daily Kos/R2000 | 3/8 - 3/12 | 2400 A | 68 | 27 | +41 |
| Newsweek | 3/4 - 3/5 | 1203 A | 72 | 22 | +50 |
| Daily Kos/R2000 | 3/2 - 3/5 | 2400 A | 69 | 26 | +43 |
| NBC News/Wall St. Jrnl | 2/26 - 3/1 | 1007 A | 68 | 19 | +49 |
| Daily Kos/R2000 | 2/23 - 2/26 | 2400 A | 71 | 25 | +46 |
| FOX News | 2/17 - 2/18 | 900 RV | 68 | 25 | +43 |
| Hotline/FD | 1/21 - 1/24 | 800 RV | 76 | 15 | +61 |
| Daily Kos/R2000 | 1/19 - 1/22 | 2400 A | 77 | 20 | +57 |
| ABC News/Wash Post | 1/13 - 1/16 | 1079 A | 79 | 18 | +61 |
| CBS News/NY Times | 1/11 - 1/15 | 1112 A | 60 | 9 | +51 |
| FOX News | 1/13 - 1/14 | 900 RV | 76 | 15 | +61 |
| NBC News/Wall St. Jrnl | 1/9 - 1/12 | 1007 A | 66 | 14 | +52 |
| USA Today/Gallup | 1/9 - 1/11 | 1031 A | 78 | 18 | +60 |
| Pew Research | 1/7 - 1/11 | 1503 A | 79 | 15 | +64 |
| Daily Kos/R2000 | 1/5 - 1/8 | 2400 A | 67 | 29 | +38 |
| Gallup | 1/3 - 1/5 | 1500 A | 72 | 19 | +53 |
| FOX News | 12/9 - 12/10 | 900 RV | 68 | 24 | +44 |
| NBC News/Wall St. Jrnl | 12/5 - 12/8 | 1009 A | 67 | 16 | +51 |
| USA Today/Gallup | 11/7 - 11/9 | 1010 A | 68 | 27 | +41 |
| CNN | 11/6 - 11/9 | 1246 A | 75 | 22 | +53 |
| FOX News | 11/1 - 11/2 | 971 LV | 59 | 38 | +21 |
| NBC News/Wall St. Jrnl | 11/1 - 11/2 | 1011 LV | 56 | 35 | +21 |
| Rasmussen Reports | 10/31 - 11/2 | 3000 LV | 56 | 43 | +13 |
| Diageo/Hotline | 10/31 - 11/2 | 887 LV | 54 | 41 | +13 |
| FOX News | 10/28 - 10/29 | 924 LV | 56 | 40 | +16 |
| CBS News/NY Times | 10/25 - 10/29 | 1234 RV | 51 | 34 | +17 |
| GWU/Battleground | 10/23 - 10/29 | 1000 LV | 60 | 36 | +24 |
| Newsweek | 10/22 - 10/23 | 1092 RV | 62 | 32 | +30 |
| CBS News/NY Times | 10/19 - 10/22 | 1046 RV | 52 | 31 | +21 |
| GWU/Battleground | 10/16 - 10/22 | 1000 LV | 58 | 39 | +19 |
| FOX News | 10/20 - 10/21 | 936 LV | 60 | 35 | +25 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 1159 RV | 56 | 33 | +23 |
| CNN/Opinion Research | 10/17 - 10/19 | 746 LV | 62 | 35 | +27 |
| GWU/Battleground | 10/9 - 10/15 | 1000 LV | 61 | 37 | +24 |
| LA Times/Bloomberg | 10/10 - 10/13 | 1030 LV | 53 | 34 | +19 |
| CBS News/NY Times | 10/10 - 10/13 | 972 RV | 50 | 32 | +18 |
| USA Today/Gallup | 10/10 - 10/12 | 1201 RV | 62 | 35 | +27 |
| ABC News/Wash Post | 10/8 - 10/11 | 945 RV | 64 | 33 | +31 |
| FOX News | 10/8 - 10/9 | 900 RV | 60 | 34 | +26 |
| Newsweek | 10/8 - 10/9 | 1035 RV | 60 | 36 | +24 |
| GWU/Battleground | 10/6 - 10/9 | 800 LV | 62 | 36 | +26 |
| NBC News/Wall St. Jrnl | 10/4 - 10/5 | 658 RV | 52 | 35 | +17 |
| CBS News | 10/3 - 10/5 | 875 RV | 46 | 34 | +12 |
| CBS News | 9/27 - 9/30 | 1113 RV | 48 | 32 | +16 |
| Time | 9/26 - 9/29 | 1133 LV | 60 | 33 | +27 |
| GWU/Battleground | 9/21 - 9/25 | 1000 LV | 57 | 39 | +18 |
| CBS News/NY Times | 9/21 - 9/24 | 844 RV | 43 | 30 | +13 |
| FOX News | 9/22 - 9/23 | 900 RV | 57 | 33 | +24 |
| NBC News/Wall St. Jrnl | 9/19 - 9/22 | 1085 RV | 48 | 36 | +12 |
| LA Times/Bloomberg | 9/19 - 9/22 | 1287 RV | 50 | 37 | +13 |
| CNN/Opinion Research | 9/19 - 9/21 | 697 LV | 61 | 36 | +25 |
| F&M/Hearst-Argyle | 9/15 - 9/21 | 1138 LV | 43 | 38 | +5 |
| CBS News/NY Times | 9/12 - 9/16 | 1004 RV | 45 | 35 | +10 |
| Newsweek | 9/10 - 9/11 | 1038 RV | 57 | 37 | +20 |
| Battleground | 9/7 - 9/11 | 1000 LV | 57 | 37 | +20 |
| FOX News | 9/8 - 9/9 | 900 RV | 57 | 36 | +21 |
| NBC News/Wall St. Jrnl | 9/6 - 9/8 | 860 RV | 53 | 32 | +21 |
| Hotline/FD | 9/5 - 9/7 | 924 RV | 54 | 37 | +17 |
| ABC News/Wash Post | 9/5 - 9/7 | 961 RV | 58 | 36 | +22 |
| CBS News | 9/5 - 9/7 | 655 RV | 44 | 37 | +7 |
| USA Today/Gallup | 9/5 - 9/7 | 1022 A | 62 | 35 | +27 |
| CNN | 9/5 - 9/7 | 942 RV | 60 | 34 | +26 |
| CBS News | 9/1 - 9/3 | 734 RV | 38 | 34 | +4 |
| CBS News | 8/29 - 8/31 | 781 RV | 39 | 34 | +5 |
| CNN | 8/23 - 8/24 | 909 RV | 60 | 36 | +24 |
| USA Today/Gallup | 8/21 - 8/23 | 1023 A | 63 | 32 | +31 |
| ABC News/Wash Post | 8/19 - 8/22 | 916 RV | 62 | 34 | +28 |
| CBS News/NY Times | 8/15 - 8/19 | 869 RV | 39 | 32 | +7 |
| LA Times/Bloomberg | 8/15 - 8/18 | 1248 RV | 48 | 35 | +13 |
| Quinnipiac | 8/12 - 8/17 | 1547 LV | 52 | 30 | +22 |
| CBS News | 7/30 - 8/4 | 906 RV | 37 | 32 | +5 |
| CNN | 7/27 - 7/29 | 914 RV | 63 | 33 | +30 |
| USA Today/Gallup | 7/25 - 7/27 | 1007 A | 61 | 35 | +26 |
| CBS News/NY Times | 7/7 - 7/14 | 1462 RV | 39 | 31 | +8 |
| Quinnipiac | 7/8 - 7/13 | 1725 LV | 55 | 29 | +26 |
| Newsweek | 7/9 - 7/10 | 1037 RV | 56 | 32 | +24 |
| CNN | 6/26 - 6/29 | 906 RV | 63 | 32 | +31 |
| FOX News | 6/17 - 6/18 | 900 RV | 58 | 32 | +26 |
| USA Today/Gallup | 6/15 - 6/19 | 1625 A | 64 | 31 | +33 |
| Newsweek | 6/18 - 6/19 | 896 RV | 62 | 26 | +36 |
| ABC News/Wash Post | 6/12 - 6/15 | 1125 A | 63 | 33 | +30 |
| Hotline/FD | 6/5 - 6/8 | 806 RV | 57 | 33 | +24 |
| CBS News | 5/30 - 6/3 | 930 RV | 41 | 31 | +10 |
| Pew Research | 5/21 - 5/25 | 1505 A | 51 | 40 | +11 |
| USA Today/Gallup | 5/1 - 5/3 | 1019 A | 58 | 37 | +21 |
| CBS News/NY Times | 5/1 - 5/3 | 601 RV | 44 | 30 | +14 |
| CBS News/NY Times | 4/25 - 4/29 | 956 RV | 39 | 34 | +5 |
| Newsweek | 5/21 - 5/22 | 1205 RV | 55 | 40 | +15 |
| Rasmussen | 4/23 - 4/26 | 1600 LV | 50 | 47 | +3 |
| Newsweek | 4/24 - 4/25 | 1203 RV | 53 | 40 | +13 |
| USA Today/Gallup | 4/18 - 4/21 | 1019 A | 60 | 34 | +26 |
| Newsweek | 4/16 - 4/17 | 1209 RV | 57 | 36 | +21 |
| ABC News/Wash Post | 4/10 - 4/13 | 1197 A | 56 | 39 | +17 |
| Rasmussen | 4/8 - 4/11 | 1600 LV | 51 | 48 | +3 |
| CBS News/NY Times | 3/28 - 4/2 | 1,368 RV | 43 | 24 | +19 |
| Hotline/FD | 3/28 - 3/31 | 799 RV | 56 | 37 | +19 |
| Rasmussen | 3/26 - 3/29 | 1600 Lv | 49 | 48 | +1 |
| NBC/WSJ | 3/24 - 3/25 | 800 RV | 49 | 32 | +17 |
| SurveyUSA | 3/25 - 3/25 | 1000 A | 38 | 40 | -2 |
| Pew Research | 3/19 - 3/22 | 1,503 A | 56 | 34 | +22 |
| Gallup | 3/14 - 3/16 | 1,025 A | 62 | 33 | +29 |
| Rasmussen | 3/8 - 3/11 | 1600 LV | 51 | 46 | +5 |
| NBC/WSJ | 3/8 - 3/10 | 1,012 RV | 51 | 28 | +23 |
| Newsweek | 3/5 - 3/6 | 1215 RV | 61 | 28 | +33 |
| LA Times/Bloomberg | 2/21 - 2/25 | 1246 RV | 61 | 27 | +34 |
| Pew Research | 2/20 - 2/24 | 1,508 A | 57 | 34 | +23 |
| CBS News/NY Times | 2/20 - 2/24 | 1115 RV | 45 | 23 | +22 |
| Rasmussen | 2/8 - 2/11 | 1600 LV | 53 | 44 | +9 |
| USA Today/Gallup | 2/8 - 2/10 | 1,016 A | 58 | 34 | +24 |
| Pew Research | 1/30 - 2/2 | 1,502 A | 58 | 30 | +28 |
| USA Today/Gallup | 1/30 - 2/2 | 1,016 A | 59 | 32 | +27 |
| NBC/WSJ | 1/20 - 1/22 | 1,008 A | 39 | 25 | +14 |
| USA Today/Gallup | 1/10 - 1/13 | 1,016 A | 59 | 32 | +27 |
| Pew Research | 1/9 - 1/13 | 1,515 A | 56 | 33 | +23 |
| ABC News/Wash Post | 1/9 - 1/12 | 1,130 A | 63 | 30 | +33 |
| CNN/Opinion Research | 1/9 - 1/10 | 1,033 A | 55 | 28 | +27 |
| Gallup | 1/9 - 1/11 | 1031 A | 78 | 18 | +60 |
- Mass Appeal: Reform Will Make Health Care Better - Jonathan Cohn, TNR
- Why Americans Oppose Dems' Health Plans - Nolan Finley, Detroit News
- Obama Peaked the Night He Was Elected - Steven Stark, Boston Phoenix
- Don't Listen to GOP Distortions - Joe Conason, New York Observer
- The U.S. House of Presumptuous Meddlers - John Stossel, RealClearPolitics
- Budapest, Berlin, Iran. What Obama Doesn't Grasp - Marty Peretz, TNR
- Random Thoughts on the Passing Scene - Thomas Sowell, RealClearPolitics
- Obama's Arrogance of Power - Gene Healy, Washington Examiner
- W.H. Won't Rule Out Reconciliation Rules on Health Care - The Hill
- Obama Course, Obstacles All Too Familiar - Steve Huntley, Chicago ST
- Republicans Take a Premature 2010 Victory Lap - Bob Shrum, The Week
- Not Enough About Him? Obama Skips Berlin - Toby Harnden, Telegraph
- The Rise of the Right - Fareed Zakaria, Newsweek
- The Drama Was In the History - Jonathan Cohn, The New Republic
- The President Whose Words Once Soared - Peter Baker, New York Times
- Instead of Splitting the GOP, Obama United It - Yuval Levin, Newsweek
- Obama's Divisive Presidency - Michael Goodwin, New York Post
- Obama By the Numbers - Doyle McManus, Los Angeles Times
- Democrats Fall Back to Earth With a Thud - Chuck Raasch, USA Today
- Obama Cedes the Center - Michael Gerson, Washington Post
- One Year Later, It's Obama vs. the Economy - Gary Langer, ABC News
- Why Are We Talking About 2010? - Terence Samuel, American Prospect
- Fear of Health 'Reform' is Warranted - San Diego Union-Tribune
- Voters' Swing is Simply Astonishing - Dan Henninger, Wall Street Journal
- Obama Ignores Mandate to Govern From Middle - Nolan Finley, Det News
- Change Has Come...Or Has It? - John Harris, Politico
- Despite Bumps, Not a Bad Start for Obama - Jonathan Freedland, Guardian
- Last Night's Results Were Bad for Obama - John Dickerson, Slate
- A Year Later, Americans Less Sure About Obama - Frank Newport, Gallup
- Races Show Voters Changing Course - Michael Barone, DC Examiner
- The Angry Independent - James Antle, The American Spectator
- Election Delivers Mixed Messages - John Judis, The New Republic
- Panel on the 2009 Elections - Special Report w/Bret Baier
- Obama Hasn't Lost Touch With '08 Ideals - David Plouffe, Huffington Post
- Fixing Race: A Job Too Big for Obama - Orlando Patterson, New York Times
- Job-Creation Panel Weary of Spending - Wall Street Journal
- Obama's Record You Can Believe In - Eugene Robinson, Washington Post
- Iowans' Euphoria Gives Way to 2nd Thoughts on Obama - Jeff Zeleny, NYT
- Stalled Out Across the Globe - Leslie Gelb, The Daily Beast
- Wobbly Obama Power-Trips Himself Up - Michael Goodwin, New York Post
- Interview with Rush Limbaugh - Fox News Sunday
- New York Mayoral Race Tests Obama's Zeal for Change - Politico
- Bitter, Brittle Tone Hurts Obama - Michael Gerson, Washington Post
- FEC Puts Obama in a Bind - Politico
- We're Waiting, Mr. President - Claus Christian Malzahn, Der Spiegel
- WH's War on FOX 'Speaking Truth to Power?' - Toby Harnden, Telegraph
- On Afghan War, Pick a Side - Joan Vennochi, Boston Globe
- Obama Must Face Down Ghosts of Vietnam - Ben Macintyre, London Times
- The Outlook for the 2009 Elections - Stuart Rothenberg, Roll Call
- Is Obama More Truman or Carter? - Victor Davis Hanson, Wall St. Journal
- Interview w/Charles Krauthammer - Brinkbäumer & Schmitz, Der Spiegel
- Obama's Big Change: Moving America Right - Byron York, DC Examiner
- Wall St. Gang's Sense of Entitlement is Incredible - Dean Baker, Guardian
- Obama's Fundraising, In His Best Interest - Jeff Zeleny, New York Times
- White House is Right to Push Back - Mark Penn, Politico
- It's Unseemly for WH To Trash Deeds Before Vote - Curt Anderson, Politico
- VA Voters Ready to Send Obama a Message - Wesley Pruden, Wash Times
- The Post-Gracious President - William McGurn, Wall Street Journal
- Roundtable on the 2009 Elections - Special Report w/Bret Baier
- Can't Split the Difference in Afghanistan - Eugene Robinson, Wash Post
- Analysts Discuss the Public Option Opt-Out - The NewsHour
- Obama Races for Cash - Wall Street Journal
- Panel on Obama, Kerry and Afghanistan - Special Report w/Bret Baier
- Morning in America or Has Hope Turned to Malaise? - Kristi Keck, CNN
- Dems Face 'Obama Hangover' in Upcoming Elections - Peter Nicholas, LAT
- Obama Needs a Chicago Way Czar - John Kass, Chicago Tribune
- Shepard Fairey's True Colors - Charlotte Allen, Los Angeles Times
- The WH War on FOX: Maybe It Will Work - Linda Feldmann, ABC News
- Hillary's Powerless Play - Michael Goodwin, New York Post
- WH Attacks Revealing, Disturbing - Jonathan Gurwitz, SA Express-News
- Hope Springs Eternal - Anna Quindlen, Newsweek
- White House's War on FOX Reveals Flaw - Clarence Page, Chicago Tribune
- Obama's Presidency Really Began on Nov. 4th - Jonathan Alter, Newsweek
- Obama's Wall Street Wiggle - New York Post
- Budget Sleight of Hand - David Broder, Washington Post
- Obama, Stop Campaigning & Start Governing - Toby Harnden, Telegraph
- Obama a Tough Guy, at Least With FOX News - Mark Steyn, OC Register
- Obama's Misguided Fox Hunt - Tim Rutten, Los Angeles Times
- ObamaCare's Medicaid Explosion - Deroy Murdock, New York Post
- Alexander Misplays the Nixon Card - Walter Shapiro, Politics Daily
- 'Fierce Urgency' For Jobs, Not Health Care - Byron York, DC Examiner
- Obama Misreads the Political Terrain - Peggy Noonan, Wall Street Journal
- Analysts Discuss Health Insurers' Antitrust Exemption - The NewsHour
- Pelosi Provokes Glee & Fear From Health Reformers - Jonathan Cohn, TNR
- Faulty Theorems Behind Obama's Policies - Victor Davis Hanson, NRO
- Healthcare Reform Will Cost More Than Dems Say - John Dickerson, Slate
- Deficit Dilemma: How to Dig Out? - David Wessel, Wall Street Journal
- Mistrust of Government Handicaps Obama - Gloria Borger, CNN
- Top 10 Things Worth Fighting For on Health Care - Jonathan Cohn, TNR
- Why Dems' Misguided Effort at 'Reform' May Die - Michael Cannon, Cato
- The Official End of Obamamania? - Anne Kingston, Macleans
- Can GOP Grasp the Opportunity for Revival? - David Boaz, Richmond TD
- U.S. Political Culture Resisting Reform - Gary Younge, The Guardian
- Despite Promises, Overhaul Won't Cut Costs - Lisa Wangsness, Boston Globe
- Absurd Decision Makes Mockery of Nobel Prize - Michael Binyon, The Times
- He Won, But for What? - Jennifer Loven, Associated Press
- Is the President Ready to Lead? - Richard Cohen, New York Daily News
- How Conservatives Demagogue Healthcare - Jonathan Chait, New Republic
- The Obamas' Narcissism on Display - George Will, Houston Chronicle
- Obama's Liberalism Boosts Republicans - Rich Lowry, National Review