Senate 2010 Polls
TOSS UPS

Colorado: Bennet (D)
Illinois: Open (D)
Missouri: Open (R)
Ohio: Open (R)
Pennsylvania: Specter (D)
LEAN REPUBLICAN
Kentucky: Open (R)
Nevada: Reid (D)
New Hampshire: Open (R)
North Carolina: Burr (R)
LEAN DEMOCRAT
California: Boxer (D)
Indiana: Bayh (D)
New York: Gillibrand (D)
LIKELY REPUBLICAN
Arkansas: Lincoln (D)
Delaware: Open (D)
Florida: Open (R)
Louisiana: Vitter (R)
LIKELY DEMOCRAT
Washington: Murray (D)
Wisconsin: Feingold (D)
SAFE REPUBLICAN
North Dakota: Open (D)
SAFE DEMOCRAT
Connecticut: Open (D)

Governor, House Polls

House: Generic Ballot
House: Latest Polls
Governor: General | Primary
Governor: Latest Polls

News & Election Videos

Obama: Favorable/Unfavorable

Polling Data

PollDateSampleFavorable Unfavorable Spread
RCP Average2/1 - 2/4--52.343.0 +9.3
Daily Kos/R20002/1 - 2/42400 A5642 +14
FOX News2/2 - 2/3900 RV5143 +8
Marist2/1 - 2/31072 A5044 +6

See All Obama: Favorable/Unfavorable Polling Data

Polling Data

PollDateSampleFavorable Unfavorable Spread
RCP Average2/1 - 2/4--52.343.0 +9.3
Daily Kos/R20002/1 - 2/42400 A5642 +14
FOX News2/2 - 2/3900 RV5143 +8
Marist2/1 - 2/31072 A5044 +6
Daily Kos/R20001/25 - 1/282400 A5543 +12
Daily Kos/R20001/18 - 1/212400 A5444 +10
ABC News/Wash Post1/12 - 1/151083 A5840 +18
Daily Kos/R20001/11 - 1/142400 A5542 +13
Daily Kos/R20001/4 - 1/72400 A5641 +15
Daily Kos/R200012/27 - 12/312400 A5640 +16
Daily Kos/R200012/20 - 12/242400 A5541 +14
Daily Kos/R200012/14 - 12/172400 A5442 +12
Daily Kos/R200012/7 - 12/102400 A5342 +11
Battleground12/6 - 12/101000 LV5640 +16
Bloomberg12/3 - 12/71000 A5838 +20
Daily Kos/R200011/30 - 12/32400 A5241 +11
Daily Kos/R200011/22 - 11/252400 A5340 +13
Daily Kos/R200011/16 - 11/192400 A5539 +16
FOX News11/17 - 11/18900 RV5442 +12
ABC News/Wash Post11/12 - 11/151001 A6138 +23
Quinnipiac11/9 - 11/162518 RV5038 +12
Daily Kos/R200011/9 - 11/122400 A5638 +18
Daily Kos/R200011/2 - 11/52400 A5538 +17
Daily Kos/R200010/26 - 10/292400 A5636 +20
Daily Kos/R200010/19 - 10/222400 A5637 +19
CNN/Opinion Research10/16 - 10/181038 A6039 +21
Daily Kos/R200010/12 - 10/152400 A5537 +18
FOX News10/13 - 10/14900 RV5541 +14
Daily Kos/R200010/5 - 10/82400 A5438 +16
Gallup10/1 - 10/41013 A5640 +16
Daily Kos/R20009/28 - 10/12400 A5339 +14
Daily Kos/R20009/21 - 9/242400 A5438 +16
Daily Kos/R20009/14 - 9/172400 A5538 +17
Democracy Corps (D)9/12 - 9/161200 RV5334 +19
Bloomberg9/10 - 9/141004 A6136 +25
ABC News/Wash Post9/10 - 9/121007 A6335 +28
Daily Kos/R20009/7 - 9/102400 A5639 +17
Daily Kos/R20008/31 - 9/32400 A5243 +9
Democracy Corps (D)8/30 - 9/11000 LV5335 +18
Daily Kos/R20008/24 - 8/272400 A5540 +15
Daily Kos/R20008/17 - 8/202400 A5838 +20
Daily Kos/R20008/10 - 8/132400 A6036 +24
Daily Kos/R20008/3 - 8/62400 A6037 +23
CNN/Opinion Research*7/31 - 8/31136 A6434 +30
Daily Kos/R20007/27 - 7/302400 A6236 +26
CBS News/NY Times7/24 - 7/281050 A5023 +27
Daily Kos/R20007/20 - 7/232400 A6136 +25
GWU/Battleground7/19 - 7/231000 LV6136 +25
FOX News7/21 - 7/22900 RV6233 +29
Daily Kos/R20007/13 - 7/162400 A6235 +27
Diageo/Hotline7/9 - 7/13800 RV5837 +21
Daily Kos/R20007/6 - 7/92400 A6134 +27
Daily Kos/R20006/29 - 7/22400 A6332 +31
Quinnipiac6/23 - 6/293063 RV5830 +28
Daily Kos/R20006/22 - 6/252400 A6232 +30
Daily Kos/R20006/15 - 6/182400 A6333 +30
NBC News/Wall St. Jrnl6/12 - 6/151008 A6029 +31
Pew Research6/10 - 6/141502 A7225 +47
Daily Kos/R20006/8 - 6/112400 A6432 +32
FOX News6/9 - 6/10900 RV6430 +34
Diageo/Hotline6/4 - 6/7800 RV6729 +38
Daily Kos/R20006/1 - 6/42400 A6530 +35
USA Today/Gallup5/29 - 5/311015 A6732 +35
Daily Kos/R20005/25 - 5/282400 A6729 +38
Daily Kos/R20005/18 - 5/212400 A6629 +37
Daily Kos/R20005/11 - 5/142400 A6827 +41
Democracy Corps (D)5/10 - 5/121000 RV6028 +32
Daily Kos/R20005/4 - 5/72400 A6926 +43
Daily Kos/R20004/27 - 4/302400 A7025 +45
Quinnipiac4/21 - 4/272041 RV5827 +31
CNN/Opinion Research4/23 - 4/262019 A6929 +40
Diageo/Hotline4/23 - 4/26800 RV6431 +33
NBC News/Wall St. Jrnl4/23 - 4/261005 A6423 +41
CBS News/NY Times4/22 - 4/26973 A5418 +36
ABC News/Wash Post4/21 - 4/241072 A7226 +46
FOX News4/22 - 4/23900 RV6827 +41
Daily Kos/R20004/20 - 4/232400 A6826 +42
Pew Research4/14 - 4/211507 A7324 +49
Daily Kos/R20003/30 - 4/22400 A6730 +37
FOX News3/31 - 4/1900 RV6232 +30
Quinnipiac3/24 - 3/302326 RV5926 +33
Diageo/Hotline3/26 - 3/29800 RV6430 +34
Democracy Corps (D)3/25 - 3/291000 LV6127 +34
Daily Kos/R20003/23 - 3/262400 A6529 +36
Daily Kos/R20003/16 - 3/192400 A6728 +39
Daily Kos/R20003/8 - 3/122400 A6827 +41
Newsweek3/4 - 3/51203 A7222 +50
Daily Kos/R20003/2 - 3/52400 A6926 +43
NBC News/Wall St. Jrnl2/26 - 3/11007 A6819 +49
Daily Kos/R20002/23 - 2/262400 A7125 +46
FOX News2/17 - 2/18900 RV6825 +43
Hotline/FD1/21 - 1/24800 RV7615 +61
Daily Kos/R20001/19 - 1/222400 A7720 +57
ABC News/Wash Post1/13 - 1/161079 A7918 +61
CBS News/NY Times1/11 - 1/151112 A609 +51
FOX News1/13 - 1/14900 RV7615 +61
NBC News/Wall St. Jrnl1/9 - 1/121007 A6614 +52
USA Today/Gallup1/9 - 1/111031 A7818 +60
Pew Research1/7 - 1/111503 A7915 +64
Daily Kos/R20001/5 - 1/82400 A6729 +38
Gallup1/3 - 1/51500 A7219 +53
FOX News12/9 - 12/10900 RV6824 +44
NBC News/Wall St. Jrnl12/5 - 12/81009 A6716 +51
USA Today/Gallup11/7 - 11/91010 A6827 +41
CNN11/6 - 11/91246 A7522 +53
FOX News11/1 - 11/2971 LV5938 +21
NBC News/Wall St. Jrnl11/1 - 11/21011 LV5635 +21
Rasmussen Reports10/31 - 11/23000 LV5643 +13
Diageo/Hotline10/31 - 11/2887 LV5441 +13
FOX News10/28 - 10/29924 LV5640 +16
CBS News/NY Times10/25 - 10/291234 RV5134 +17
GWU/Battleground10/23 - 10/291000 LV6036 +24
Newsweek10/22 - 10/231092 RV6232 +30
CBS News/NY Times10/19 - 10/221046 RV5231 +21
GWU/Battleground10/16 - 10/221000 LV5839 +19
FOX News10/20 - 10/21936 LV6035 +25
NBC News/Wall St. Jrnl10/17 - 10/201159 RV5633 +23
CNN/Opinion Research10/17 - 10/19746 LV6235 +27
GWU/Battleground10/9 - 10/151000 LV6137 +24
LA Times/Bloomberg10/10 - 10/131030 LV5334 +19
CBS News/NY Times10/10 - 10/13972 RV5032 +18
USA Today/Gallup10/10 - 10/121201 RV6235 +27
ABC News/Wash Post10/8 - 10/11945 RV6433 +31
FOX News10/8 - 10/9900 RV6034 +26
Newsweek10/8 - 10/91035 RV6036 +24
GWU/Battleground10/6 - 10/9800 LV6236 +26
NBC News/Wall St. Jrnl10/4 - 10/5658 RV5235 +17
CBS News10/3 - 10/5875 RV4634 +12
CBS News9/27 - 9/301113 RV4832 +16
Time9/26 - 9/291133 LV6033 +27
GWU/Battleground9/21 - 9/251000 LV5739 +18
CBS News/NY Times9/21 - 9/24844 RV4330 +13
FOX News9/22 - 9/23900 RV5733 +24
NBC News/Wall St. Jrnl9/19 - 9/221085 RV4836 +12
LA Times/Bloomberg9/19 - 9/221287 RV5037 +13
CNN/Opinion Research9/19 - 9/21697 LV6136 +25
F&M/Hearst-Argyle9/15 - 9/211138 LV4338 +5
CBS News/NY Times9/12 - 9/161004 RV4535 +10
Newsweek9/10 - 9/111038 RV5737 +20
Battleground9/7 - 9/111000 LV5737 +20
FOX News9/8 - 9/9900 RV5736 +21
NBC News/Wall St. Jrnl9/6 - 9/8860 RV5332 +21
Hotline/FD9/5 - 9/7924 RV5437 +17
ABC News/Wash Post9/5 - 9/7961 RV5836 +22
CBS News9/5 - 9/7655 RV4437 +7
USA Today/Gallup9/5 - 9/71022 A6235 +27
CNN9/5 - 9/7942 RV6034 +26
CBS News9/1 - 9/3734 RV3834 +4
CBS News8/29 - 8/31781 RV3934 +5
CNN8/23 - 8/24909 RV6036 +24
USA Today/Gallup8/21 - 8/231023 A6332 +31
ABC News/Wash Post8/19 - 8/22916 RV6234 +28
CBS News/NY Times8/15 - 8/19869 RV3932 +7
LA Times/Bloomberg8/15 - 8/181248 RV4835 +13
Quinnipiac8/12 - 8/171547 LV5230 +22
CBS News7/30 - 8/4906 RV3732 +5
CNN7/27 - 7/29914 RV6333 +30
USA Today/Gallup7/25 - 7/271007 A6135 +26
CBS News/NY Times7/7 - 7/141462 RV3931 +8
Quinnipiac7/8 - 7/131725 LV5529 +26
Newsweek7/9 - 7/101037 RV5632 +24
CNN6/26 - 6/29906 RV6332 +31
FOX News6/17 - 6/18900 RV5832 +26
USA Today/Gallup6/15 - 6/191625 A6431 +33
Newsweek6/18 - 6/19896 RV6226 +36
ABC News/Wash Post6/12 - 6/151125 A6333 +30
Hotline/FD6/5 - 6/8806 RV5733 +24
CBS News5/30 - 6/3930 RV4131 +10
Pew Research5/21 - 5/251505 A5140 +11
USA Today/Gallup5/1 - 5/31019 A5837 +21
CBS News/NY Times5/1 - 5/3601 RV4430 +14
CBS News/NY Times4/25 - 4/29956 RV3934 +5
Newsweek5/21 - 5/221205 RV5540 +15
Rasmussen4/23 - 4/261600 LV5047 +3
Newsweek4/24 - 4/251203 RV5340 +13
USA Today/Gallup4/18 - 4/211019 A6034 +26
Newsweek4/16 - 4/171209 RV5736 +21
ABC News/Wash Post4/10 - 4/131197 A5639 +17
Rasmussen4/8 - 4/111600 LV5148 +3
CBS News/NY Times3/28 - 4/21,368 RV4324 +19
Hotline/FD3/28 - 3/31799 RV5637 +19
Rasmussen3/26 - 3/291600 Lv4948 +1
NBC/WSJ3/24 - 3/25800 RV4932 +17
SurveyUSA3/25 - 3/251000 A3840 -2
Pew Research3/19 - 3/221,503 A5634 +22
Gallup3/14 - 3/161,025 A6233 +29
Rasmussen3/8 - 3/111600 LV5146 +5
NBC/WSJ3/8 - 3/101,012 RV5128 +23
Newsweek3/5 - 3/61215 RV6128 +33
LA Times/Bloomberg2/21 - 2/251246 RV6127 +34
Pew Research2/20 - 2/241,508 A5734 +23
CBS News/NY Times2/20 - 2/241115 RV4523 +22
Rasmussen2/8 - 2/111600 LV5344 +9
USA Today/Gallup2/8 - 2/101,016 A5834 +24
Pew Research1/30 - 2/21,502 A5830 +28
USA Today/Gallup1/30 - 2/21,016 A5932 +27
NBC/WSJ1/20 - 1/221,008 A3925 +14
USA Today/Gallup1/10 - 1/131,016 A5932 +27
Pew Research1/9 - 1/131,515 A5633 +23
ABC News/Wash Post1/9 - 1/121,130 A6330 +33
CNN/Opinion Research1/9 - 1/101,033 A5528 +27
Gallup1/9 - 1/111031 A7818 +60

All Commentary & News Stories

- President Obama the Scold - Carol Lee, Politico

- Obama Bypassing WH Press Corps - Howard Kurtz, Washington Post

- Obama's Forgiveness Plan Deserves F - Elizabeth Hovde, The Oregonian

- Public-sector Unions Bleed the Taxpayers - Michael Barone, DC Examiner

- Core Chicago Team Sinking Obama Presidency - Steve Clemons, Wash Note

- Napolitano Offers Regular Meetings with Critical Republicans - The Hill

- Dems Chafe as Obama Wavers on Health Bill - Carrie Budoff Brown, Politico

- The Limits of Blaming Bush - Veronique de Rugy, The American

- Blame the Childish, Ignorant American Public - Jacob Weisberg, Slate

- One Step Back for Mankind - Christopher Caldwell, Financial Times

- WellPoint CEO: Wasted Opportunity for Real Reform - Joseph Rago, WSJ

- Tea Partiers Shouldn't Date the GOP - John Samples, Detroit News

- President Obama Offers Pep Talk to Democrats - Jeff Zeleny, NY Times

- America Rides Off Into the Sunset - Victor Davis Hanson, RealClearPolitics

- Obama Criticizes Republicans for Placing Holds on His Nominees - WaPo

- Obama Chooses Campaigning Over Leading - Nolan Finley, Detroit News

- Republicans Chase Wall Street Donations - Wall Street Journal

- Bibi, Not Obama, Has a Plan for Iran - Michael Goodwin, New York Post

- What's Obama Got Against Our City? - Las Vegas Review-Journal

- Obama Must Fight for What He Promised - Joan Vennochi, Boston Globe

- Obama Calls Out GOP, But Nobody's Home - Joe Klein, Time

- Obama's Don't Ask Don't Tell Triumph - Michael Tomasky, The Guardian

- Another Obama Tax Hike - Holtz-Eakin and Brill, Wall Street Journal

- Yuppie Obama Can't Connect With Working Class - John Judis, TNR

- Obama's a Yuppie - John Judis, The New Republic

- Democrats Nay-Saying Obama's Budget - Hook & Parsons, Los Angeles Times

- President's GOP Outreach Comes Too Late - Karl Rove, Wall Street Journal

- Obama's Contribution to the 'Deficit of Trust' - Jacob Sullum, Reason

- Fiscal Stimulus is Buying Trouble - Steve Chapman, Chicago Tribune

- How to Get Our Democracy Back - Lawrence Lessig, The Nation

- The United States of Fiscal Folly - George Will, Washington Post

- The Internet vs. Obama - Robert Wright, New York Times

- A Return to Smoke and Mirrors - Tim Fernholz, The American Prospect

- Corruption is the Hangover After Victory Parties - John Kass, Chicago Trib

- How the GOP Retreat Wound Up on TV - O'Connor & Allen, Politico

- Obama's Budget Priorities Mostly Right - New York Times

- Obama's Agenda is Dragging Down Democrats - Peter Wehner, Politics Daily

- Politicians in Wonderland - Thomas Sowell, RealClearPolitics

- Congress Resumes Battle Over Gays in Military - Mark Thompson, Time

- Big Bang Gives Way to Busted Budget - David Rogers, Politico

- The Attorney and the General - Andrew McCarthy, National Review

- Huge Deficits May Alter U.S. Politics & Global Power - David Sanger, NYT

- Presidents Should Break Campaign Promises - Andrew Romano, Newsweek

- New Hampshire is Scott Brown Country - Michael Graham, Boston Herald

- Obama's Enormous Defense Budget - Fred Kaplan, Slate

- Axing Moon Program a Giant Leap Backward for Science - Times of London

- Cult of the South American Presidency - Gene Healy, DC Examiner

- Obama: Budget Reflects Dire Realities - Milligan & Wirzbicki, Boston Globe

- The Obama I Remember - Melissa Harris-Lacewell, The Nation

- Obama Waging Imaginary War of Fiscal Restraint - Rich Lowry, NY Post

- The Audacity of Populism - Jesse Walker, Wall Street Journal

- One of the Greatest Spend-While-You-Can Documents in History - WSJ

- Obama to Back 'Build America' Bonds - Bloomberg

- Obama's Transparency Record Appears Cloudy - Los Angeles Times

- Peter Orszag & Rep. Hensarling on Obama's Budget - Hardball

- President Obama's Strategy: Blame the Other Guys - Doyle McManus, LAT

- The Muddled Selling of the President - Richard Stevenson, New York Times

- Camus Fired Up - Maureen Dowd, New York Times

- The State of the Union Is Comatose - Frank Rich, New York Times

- War Spending Surges in 2011 Budget - Politico

- Obama Can Get Past Early Missteps - Harold Jackson, Philadelphia Inquirer

- Guests: Govs. Rendell, Granholm, Barbour & Sen. Thune - Face the Nation

- If Obama Can't Change DC, Can Anyone? - Cynthia Tucker, Atlanta JC

- GOP to Tie Obama to Democratic Candidates - Jonathan Martin, Politico

- Obama Handed His New Politics to Old Politicians - T.R. Fehrenbach, SAEN

- In Obama's America You'll All Work for the Govt - Mark Steyn, OC Register

- Obama's Ineptness Clear After a Year - Thomas McClanahan, KC Star

- We Get It, Mr. President, We Just Don't Like It - Ron Smith, Baltimore Sun

- Obama Won. Now Follow the Leader - Anna Quindlen, Newsweek

- Obama's Just Setting Up for a Comeback - Andrew Sullivan, Sunday Times

- Obama's Q&A at the House Republican Retreat - The White House

- Obama Fans Party Like It's 2008 - Mike Madden, Salon

- Obama's Answer: More of the Same - Jonah Goldberg, New York Post

- Obama Defined Problems, But Was Short on Solutions - USA Today

- House Cheers 'State of the Union' Senate Bashing - Politico

- Obama's SOTU: Hey, Look Me Over...Again - David Corn, Mother Jones

- Obama Must Be a Listener, Not a Fighter - Patrick McIlheran, Milwaukee JS

- A Jolt of Common Sense From Obama - Timothy Egan, New York Times

- Republicans Debate Reaching Out to Obama, Democrats - The Hill

- President Obama Gropes for a Strategy - John Harris, Politico

- The All of the Above President - Philip Klein, The American Spectator

- A Bid to Recapture the Magic - With a Dose of Reality - Peter Baker, NYT

- Did Obama's Speech Save Health Care Reform? - Jonathan Cohn, TNR

- Obama's Address Should Unnerve Democrats - Peter Wehner, Politics Daily

- Obama Stays the Course of Change - John Nichols, The Nation

- No One is Sure They Believe Obama Anymore - Kelly McParland, Nat'l Post

- Finally, Some Spine - Joan Walsh, Salon

- Obama Showed What He's Learned & How He'll Govern - New York Times

- Obama & Biden at the Tampa Townhall Meeting - The White House

- Obama Can't Resist Taking Swipe at Court - Linda Greenhouse, NY Times

- Staying the Course - Wall Street Journal

- Panel on Terror Trials & Campaign Finance - Special Report w/Bret Baier

- Fact Checking Obama's SOTU - Calvin Woodward, Associated Press

- Trying to Prove He's the Same Old Obama - Alessandra Stanley, NY Times

- Interview with Senator McCaskill - Hardball

- The GOP Response to Obama's State of the Union - Gov. Bob McDonnell

- President Obama's First State of the Union - President Barack Obama

- Obama Shouldn't Move Back to Center - Jonathan Freedland, The Guardian

- Has Scott Brown One-Upped Obama? - Maureen Dowd, New York Times

- Populist Tone Sounds Like Pandering - Los Angeles Times