Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/1 - 2/4 | -- | 52.3 | 43.0 | +9.3 |
| Daily Kos/R2000 | 2/1 - 2/4 | 2400 A | 56 | 42 | +14 |
| FOX News | 2/2 - 2/3 | 900 RV | 51 | 43 | +8 |
| Marist | 2/1 - 2/3 | 1072 A | 50 | 44 | +6 |
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/1 - 2/4 | -- | 52.3 | 43.0 | +9.3 |
| Daily Kos/R2000 | 2/1 - 2/4 | 2400 A | 56 | 42 | +14 |
| FOX News | 2/2 - 2/3 | 900 RV | 51 | 43 | +8 |
| Marist | 2/1 - 2/3 | 1072 A | 50 | 44 | +6 |
| Daily Kos/R2000 | 1/25 - 1/28 | 2400 A | 55 | 43 | +12 |
| Daily Kos/R2000 | 1/18 - 1/21 | 2400 A | 54 | 44 | +10 |
| ABC News/Wash Post | 1/12 - 1/15 | 1083 A | 58 | 40 | +18 |
| Daily Kos/R2000 | 1/11 - 1/14 | 2400 A | 55 | 42 | +13 |
| Daily Kos/R2000 | 1/4 - 1/7 | 2400 A | 56 | 41 | +15 |
| Daily Kos/R2000 | 12/27 - 12/31 | 2400 A | 56 | 40 | +16 |
| Daily Kos/R2000 | 12/20 - 12/24 | 2400 A | 55 | 41 | +14 |
| Daily Kos/R2000 | 12/14 - 12/17 | 2400 A | 54 | 42 | +12 |
| Daily Kos/R2000 | 12/7 - 12/10 | 2400 A | 53 | 42 | +11 |
| Battleground | 12/6 - 12/10 | 1000 LV | 56 | 40 | +16 |
| Bloomberg | 12/3 - 12/7 | 1000 A | 58 | 38 | +20 |
| Daily Kos/R2000 | 11/30 - 12/3 | 2400 A | 52 | 41 | +11 |
| Daily Kos/R2000 | 11/22 - 11/25 | 2400 A | 53 | 40 | +13 |
| Daily Kos/R2000 | 11/16 - 11/19 | 2400 A | 55 | 39 | +16 |
| FOX News | 11/17 - 11/18 | 900 RV | 54 | 42 | +12 |
| ABC News/Wash Post | 11/12 - 11/15 | 1001 A | 61 | 38 | +23 |
| Quinnipiac | 11/9 - 11/16 | 2518 RV | 50 | 38 | +12 |
| Daily Kos/R2000 | 11/9 - 11/12 | 2400 A | 56 | 38 | +18 |
| Daily Kos/R2000 | 11/2 - 11/5 | 2400 A | 55 | 38 | +17 |
| Daily Kos/R2000 | 10/26 - 10/29 | 2400 A | 56 | 36 | +20 |
| Daily Kos/R2000 | 10/19 - 10/22 | 2400 A | 56 | 37 | +19 |
| CNN/Opinion Research | 10/16 - 10/18 | 1038 A | 60 | 39 | +21 |
| Daily Kos/R2000 | 10/12 - 10/15 | 2400 A | 55 | 37 | +18 |
| FOX News | 10/13 - 10/14 | 900 RV | 55 | 41 | +14 |
| Daily Kos/R2000 | 10/5 - 10/8 | 2400 A | 54 | 38 | +16 |
| Gallup | 10/1 - 10/4 | 1013 A | 56 | 40 | +16 |
| Daily Kos/R2000 | 9/28 - 10/1 | 2400 A | 53 | 39 | +14 |
| Daily Kos/R2000 | 9/21 - 9/24 | 2400 A | 54 | 38 | +16 |
| Daily Kos/R2000 | 9/14 - 9/17 | 2400 A | 55 | 38 | +17 |
| Democracy Corps (D) | 9/12 - 9/16 | 1200 RV | 53 | 34 | +19 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 61 | 36 | +25 |
| ABC News/Wash Post | 9/10 - 9/12 | 1007 A | 63 | 35 | +28 |
| Daily Kos/R2000 | 9/7 - 9/10 | 2400 A | 56 | 39 | +17 |
| Daily Kos/R2000 | 8/31 - 9/3 | 2400 A | 52 | 43 | +9 |
| Democracy Corps (D) | 8/30 - 9/1 | 1000 LV | 53 | 35 | +18 |
| Daily Kos/R2000 | 8/24 - 8/27 | 2400 A | 55 | 40 | +15 |
| Daily Kos/R2000 | 8/17 - 8/20 | 2400 A | 58 | 38 | +20 |
| Daily Kos/R2000 | 8/10 - 8/13 | 2400 A | 60 | 36 | +24 |
| Daily Kos/R2000 | 8/3 - 8/6 | 2400 A | 60 | 37 | +23 |
| CNN/Opinion Research* | 7/31 - 8/3 | 1136 A | 64 | 34 | +30 |
| Daily Kos/R2000 | 7/27 - 7/30 | 2400 A | 62 | 36 | +26 |
| CBS News/NY Times | 7/24 - 7/28 | 1050 A | 50 | 23 | +27 |
| Daily Kos/R2000 | 7/20 - 7/23 | 2400 A | 61 | 36 | +25 |
| GWU/Battleground | 7/19 - 7/23 | 1000 LV | 61 | 36 | +25 |
| FOX News | 7/21 - 7/22 | 900 RV | 62 | 33 | +29 |
| Daily Kos/R2000 | 7/13 - 7/16 | 2400 A | 62 | 35 | +27 |
| Diageo/Hotline | 7/9 - 7/13 | 800 RV | 58 | 37 | +21 |
| Daily Kos/R2000 | 7/6 - 7/9 | 2400 A | 61 | 34 | +27 |
| Daily Kos/R2000 | 6/29 - 7/2 | 2400 A | 63 | 32 | +31 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 58 | 30 | +28 |
| Daily Kos/R2000 | 6/22 - 6/25 | 2400 A | 62 | 32 | +30 |
| Daily Kos/R2000 | 6/15 - 6/18 | 2400 A | 63 | 33 | +30 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 1008 A | 60 | 29 | +31 |
| Pew Research | 6/10 - 6/14 | 1502 A | 72 | 25 | +47 |
| Daily Kos/R2000 | 6/8 - 6/11 | 2400 A | 64 | 32 | +32 |
| FOX News | 6/9 - 6/10 | 900 RV | 64 | 30 | +34 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 67 | 29 | +38 |
| Daily Kos/R2000 | 6/1 - 6/4 | 2400 A | 65 | 30 | +35 |
| USA Today/Gallup | 5/29 - 5/31 | 1015 A | 67 | 32 | +35 |
| Daily Kos/R2000 | 5/25 - 5/28 | 2400 A | 67 | 29 | +38 |
| Daily Kos/R2000 | 5/18 - 5/21 | 2400 A | 66 | 29 | +37 |
| Daily Kos/R2000 | 5/11 - 5/14 | 2400 A | 68 | 27 | +41 |
| Democracy Corps (D) | 5/10 - 5/12 | 1000 RV | 60 | 28 | +32 |
| Daily Kos/R2000 | 5/4 - 5/7 | 2400 A | 69 | 26 | +43 |
| Daily Kos/R2000 | 4/27 - 4/30 | 2400 A | 70 | 25 | +45 |
| Quinnipiac | 4/21 - 4/27 | 2041 RV | 58 | 27 | +31 |
| CNN/Opinion Research | 4/23 - 4/26 | 2019 A | 69 | 29 | +40 |
| Diageo/Hotline | 4/23 - 4/26 | 800 RV | 64 | 31 | +33 |
| NBC News/Wall St. Jrnl | 4/23 - 4/26 | 1005 A | 64 | 23 | +41 |
| CBS News/NY Times | 4/22 - 4/26 | 973 A | 54 | 18 | +36 |
| ABC News/Wash Post | 4/21 - 4/24 | 1072 A | 72 | 26 | +46 |
| FOX News | 4/22 - 4/23 | 900 RV | 68 | 27 | +41 |
| Daily Kos/R2000 | 4/20 - 4/23 | 2400 A | 68 | 26 | +42 |
| Pew Research | 4/14 - 4/21 | 1507 A | 73 | 24 | +49 |
| Daily Kos/R2000 | 3/30 - 4/2 | 2400 A | 67 | 30 | +37 |
| FOX News | 3/31 - 4/1 | 900 RV | 62 | 32 | +30 |
| Quinnipiac | 3/24 - 3/30 | 2326 RV | 59 | 26 | +33 |
| Diageo/Hotline | 3/26 - 3/29 | 800 RV | 64 | 30 | +34 |
| Democracy Corps (D) | 3/25 - 3/29 | 1000 LV | 61 | 27 | +34 |
| Daily Kos/R2000 | 3/23 - 3/26 | 2400 A | 65 | 29 | +36 |
| Daily Kos/R2000 | 3/16 - 3/19 | 2400 A | 67 | 28 | +39 |
| Daily Kos/R2000 | 3/8 - 3/12 | 2400 A | 68 | 27 | +41 |
| Newsweek | 3/4 - 3/5 | 1203 A | 72 | 22 | +50 |
| Daily Kos/R2000 | 3/2 - 3/5 | 2400 A | 69 | 26 | +43 |
| NBC News/Wall St. Jrnl | 2/26 - 3/1 | 1007 A | 68 | 19 | +49 |
| Daily Kos/R2000 | 2/23 - 2/26 | 2400 A | 71 | 25 | +46 |
| FOX News | 2/17 - 2/18 | 900 RV | 68 | 25 | +43 |
| Hotline/FD | 1/21 - 1/24 | 800 RV | 76 | 15 | +61 |
| Daily Kos/R2000 | 1/19 - 1/22 | 2400 A | 77 | 20 | +57 |
| ABC News/Wash Post | 1/13 - 1/16 | 1079 A | 79 | 18 | +61 |
| CBS News/NY Times | 1/11 - 1/15 | 1112 A | 60 | 9 | +51 |
| FOX News | 1/13 - 1/14 | 900 RV | 76 | 15 | +61 |
| NBC News/Wall St. Jrnl | 1/9 - 1/12 | 1007 A | 66 | 14 | +52 |
| USA Today/Gallup | 1/9 - 1/11 | 1031 A | 78 | 18 | +60 |
| Pew Research | 1/7 - 1/11 | 1503 A | 79 | 15 | +64 |
| Daily Kos/R2000 | 1/5 - 1/8 | 2400 A | 67 | 29 | +38 |
| Gallup | 1/3 - 1/5 | 1500 A | 72 | 19 | +53 |
| FOX News | 12/9 - 12/10 | 900 RV | 68 | 24 | +44 |
| NBC News/Wall St. Jrnl | 12/5 - 12/8 | 1009 A | 67 | 16 | +51 |
| USA Today/Gallup | 11/7 - 11/9 | 1010 A | 68 | 27 | +41 |
| CNN | 11/6 - 11/9 | 1246 A | 75 | 22 | +53 |
| FOX News | 11/1 - 11/2 | 971 LV | 59 | 38 | +21 |
| NBC News/Wall St. Jrnl | 11/1 - 11/2 | 1011 LV | 56 | 35 | +21 |
| Rasmussen Reports | 10/31 - 11/2 | 3000 LV | 56 | 43 | +13 |
| Diageo/Hotline | 10/31 - 11/2 | 887 LV | 54 | 41 | +13 |
| FOX News | 10/28 - 10/29 | 924 LV | 56 | 40 | +16 |
| CBS News/NY Times | 10/25 - 10/29 | 1234 RV | 51 | 34 | +17 |
| GWU/Battleground | 10/23 - 10/29 | 1000 LV | 60 | 36 | +24 |
| Newsweek | 10/22 - 10/23 | 1092 RV | 62 | 32 | +30 |
| CBS News/NY Times | 10/19 - 10/22 | 1046 RV | 52 | 31 | +21 |
| GWU/Battleground | 10/16 - 10/22 | 1000 LV | 58 | 39 | +19 |
| FOX News | 10/20 - 10/21 | 936 LV | 60 | 35 | +25 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 1159 RV | 56 | 33 | +23 |
| CNN/Opinion Research | 10/17 - 10/19 | 746 LV | 62 | 35 | +27 |
| GWU/Battleground | 10/9 - 10/15 | 1000 LV | 61 | 37 | +24 |
| LA Times/Bloomberg | 10/10 - 10/13 | 1030 LV | 53 | 34 | +19 |
| CBS News/NY Times | 10/10 - 10/13 | 972 RV | 50 | 32 | +18 |
| USA Today/Gallup | 10/10 - 10/12 | 1201 RV | 62 | 35 | +27 |
| ABC News/Wash Post | 10/8 - 10/11 | 945 RV | 64 | 33 | +31 |
| FOX News | 10/8 - 10/9 | 900 RV | 60 | 34 | +26 |
| Newsweek | 10/8 - 10/9 | 1035 RV | 60 | 36 | +24 |
| GWU/Battleground | 10/6 - 10/9 | 800 LV | 62 | 36 | +26 |
| NBC News/Wall St. Jrnl | 10/4 - 10/5 | 658 RV | 52 | 35 | +17 |
| CBS News | 10/3 - 10/5 | 875 RV | 46 | 34 | +12 |
| CBS News | 9/27 - 9/30 | 1113 RV | 48 | 32 | +16 |
| Time | 9/26 - 9/29 | 1133 LV | 60 | 33 | +27 |
| GWU/Battleground | 9/21 - 9/25 | 1000 LV | 57 | 39 | +18 |
| CBS News/NY Times | 9/21 - 9/24 | 844 RV | 43 | 30 | +13 |
| FOX News | 9/22 - 9/23 | 900 RV | 57 | 33 | +24 |
| NBC News/Wall St. Jrnl | 9/19 - 9/22 | 1085 RV | 48 | 36 | +12 |
| LA Times/Bloomberg | 9/19 - 9/22 | 1287 RV | 50 | 37 | +13 |
| CNN/Opinion Research | 9/19 - 9/21 | 697 LV | 61 | 36 | +25 |
| F&M/Hearst-Argyle | 9/15 - 9/21 | 1138 LV | 43 | 38 | +5 |
| CBS News/NY Times | 9/12 - 9/16 | 1004 RV | 45 | 35 | +10 |
| Newsweek | 9/10 - 9/11 | 1038 RV | 57 | 37 | +20 |
| Battleground | 9/7 - 9/11 | 1000 LV | 57 | 37 | +20 |
| FOX News | 9/8 - 9/9 | 900 RV | 57 | 36 | +21 |
| NBC News/Wall St. Jrnl | 9/6 - 9/8 | 860 RV | 53 | 32 | +21 |
| Hotline/FD | 9/5 - 9/7 | 924 RV | 54 | 37 | +17 |
| ABC News/Wash Post | 9/5 - 9/7 | 961 RV | 58 | 36 | +22 |
| CBS News | 9/5 - 9/7 | 655 RV | 44 | 37 | +7 |
| USA Today/Gallup | 9/5 - 9/7 | 1022 A | 62 | 35 | +27 |
| CNN | 9/5 - 9/7 | 942 RV | 60 | 34 | +26 |
| CBS News | 9/1 - 9/3 | 734 RV | 38 | 34 | +4 |
| CBS News | 8/29 - 8/31 | 781 RV | 39 | 34 | +5 |
| CNN | 8/23 - 8/24 | 909 RV | 60 | 36 | +24 |
| USA Today/Gallup | 8/21 - 8/23 | 1023 A | 63 | 32 | +31 |
| ABC News/Wash Post | 8/19 - 8/22 | 916 RV | 62 | 34 | +28 |
| CBS News/NY Times | 8/15 - 8/19 | 869 RV | 39 | 32 | +7 |
| LA Times/Bloomberg | 8/15 - 8/18 | 1248 RV | 48 | 35 | +13 |
| Quinnipiac | 8/12 - 8/17 | 1547 LV | 52 | 30 | +22 |
| CBS News | 7/30 - 8/4 | 906 RV | 37 | 32 | +5 |
| CNN | 7/27 - 7/29 | 914 RV | 63 | 33 | +30 |
| USA Today/Gallup | 7/25 - 7/27 | 1007 A | 61 | 35 | +26 |
| CBS News/NY Times | 7/7 - 7/14 | 1462 RV | 39 | 31 | +8 |
| Quinnipiac | 7/8 - 7/13 | 1725 LV | 55 | 29 | +26 |
| Newsweek | 7/9 - 7/10 | 1037 RV | 56 | 32 | +24 |
| CNN | 6/26 - 6/29 | 906 RV | 63 | 32 | +31 |
| FOX News | 6/17 - 6/18 | 900 RV | 58 | 32 | +26 |
| USA Today/Gallup | 6/15 - 6/19 | 1625 A | 64 | 31 | +33 |
| Newsweek | 6/18 - 6/19 | 896 RV | 62 | 26 | +36 |
| ABC News/Wash Post | 6/12 - 6/15 | 1125 A | 63 | 33 | +30 |
| Hotline/FD | 6/5 - 6/8 | 806 RV | 57 | 33 | +24 |
| CBS News | 5/30 - 6/3 | 930 RV | 41 | 31 | +10 |
| Pew Research | 5/21 - 5/25 | 1505 A | 51 | 40 | +11 |
| USA Today/Gallup | 5/1 - 5/3 | 1019 A | 58 | 37 | +21 |
| CBS News/NY Times | 5/1 - 5/3 | 601 RV | 44 | 30 | +14 |
| CBS News/NY Times | 4/25 - 4/29 | 956 RV | 39 | 34 | +5 |
| Newsweek | 5/21 - 5/22 | 1205 RV | 55 | 40 | +15 |
| Rasmussen | 4/23 - 4/26 | 1600 LV | 50 | 47 | +3 |
| Newsweek | 4/24 - 4/25 | 1203 RV | 53 | 40 | +13 |
| USA Today/Gallup | 4/18 - 4/21 | 1019 A | 60 | 34 | +26 |
| Newsweek | 4/16 - 4/17 | 1209 RV | 57 | 36 | +21 |
| ABC News/Wash Post | 4/10 - 4/13 | 1197 A | 56 | 39 | +17 |
| Rasmussen | 4/8 - 4/11 | 1600 LV | 51 | 48 | +3 |
| CBS News/NY Times | 3/28 - 4/2 | 1,368 RV | 43 | 24 | +19 |
| Hotline/FD | 3/28 - 3/31 | 799 RV | 56 | 37 | +19 |
| Rasmussen | 3/26 - 3/29 | 1600 Lv | 49 | 48 | +1 |
| NBC/WSJ | 3/24 - 3/25 | 800 RV | 49 | 32 | +17 |
| SurveyUSA | 3/25 - 3/25 | 1000 A | 38 | 40 | -2 |
| Pew Research | 3/19 - 3/22 | 1,503 A | 56 | 34 | +22 |
| Gallup | 3/14 - 3/16 | 1,025 A | 62 | 33 | +29 |
| Rasmussen | 3/8 - 3/11 | 1600 LV | 51 | 46 | +5 |
| NBC/WSJ | 3/8 - 3/10 | 1,012 RV | 51 | 28 | +23 |
| Newsweek | 3/5 - 3/6 | 1215 RV | 61 | 28 | +33 |
| LA Times/Bloomberg | 2/21 - 2/25 | 1246 RV | 61 | 27 | +34 |
| Pew Research | 2/20 - 2/24 | 1,508 A | 57 | 34 | +23 |
| CBS News/NY Times | 2/20 - 2/24 | 1115 RV | 45 | 23 | +22 |
| Rasmussen | 2/8 - 2/11 | 1600 LV | 53 | 44 | +9 |
| USA Today/Gallup | 2/8 - 2/10 | 1,016 A | 58 | 34 | +24 |
| Pew Research | 1/30 - 2/2 | 1,502 A | 58 | 30 | +28 |
| USA Today/Gallup | 1/30 - 2/2 | 1,016 A | 59 | 32 | +27 |
| NBC/WSJ | 1/20 - 1/22 | 1,008 A | 39 | 25 | +14 |
| USA Today/Gallup | 1/10 - 1/13 | 1,016 A | 59 | 32 | +27 |
| Pew Research | 1/9 - 1/13 | 1,515 A | 56 | 33 | +23 |
| ABC News/Wash Post | 1/9 - 1/12 | 1,130 A | 63 | 30 | +33 |
| CNN/Opinion Research | 1/9 - 1/10 | 1,033 A | 55 | 28 | +27 |
| Gallup | 1/9 - 1/11 | 1031 A | 78 | 18 | +60 |
- President Obama the Scold - Carol Lee, Politico
- Obama Bypassing WH Press Corps - Howard Kurtz, Washington Post
- Obama's Forgiveness Plan Deserves F - Elizabeth Hovde, The Oregonian
- Public-sector Unions Bleed the Taxpayers - Michael Barone, DC Examiner
- Core Chicago Team Sinking Obama Presidency - Steve Clemons, Wash Note
- Napolitano Offers Regular Meetings with Critical Republicans - The Hill
- Dems Chafe as Obama Wavers on Health Bill - Carrie Budoff Brown, Politico
- The Limits of Blaming Bush - Veronique de Rugy, The American
- Blame the Childish, Ignorant American Public - Jacob Weisberg, Slate
- One Step Back for Mankind - Christopher Caldwell, Financial Times
- WellPoint CEO: Wasted Opportunity for Real Reform - Joseph Rago, WSJ
- Tea Partiers Shouldn't Date the GOP - John Samples, Detroit News
- President Obama Offers Pep Talk to Democrats - Jeff Zeleny, NY Times
- America Rides Off Into the Sunset - Victor Davis Hanson, RealClearPolitics
- Obama Criticizes Republicans for Placing Holds on His Nominees - WaPo
- Obama Chooses Campaigning Over Leading - Nolan Finley, Detroit News
- Republicans Chase Wall Street Donations - Wall Street Journal
- Bibi, Not Obama, Has a Plan for Iran - Michael Goodwin, New York Post
- What's Obama Got Against Our City? - Las Vegas Review-Journal
- Obama Must Fight for What He Promised - Joan Vennochi, Boston Globe
- Obama Calls Out GOP, But Nobody's Home - Joe Klein, Time
- Obama's Don't Ask Don't Tell Triumph - Michael Tomasky, The Guardian
- Another Obama Tax Hike - Holtz-Eakin and Brill, Wall Street Journal
- Yuppie Obama Can't Connect With Working Class - John Judis, TNR
- Obama's a Yuppie - John Judis, The New Republic
- Democrats Nay-Saying Obama's Budget - Hook & Parsons, Los Angeles Times
- President's GOP Outreach Comes Too Late - Karl Rove, Wall Street Journal
- Obama's Contribution to the 'Deficit of Trust' - Jacob Sullum, Reason
- Fiscal Stimulus is Buying Trouble - Steve Chapman, Chicago Tribune
- How to Get Our Democracy Back - Lawrence Lessig, The Nation
- The United States of Fiscal Folly - George Will, Washington Post
- The Internet vs. Obama - Robert Wright, New York Times
- A Return to Smoke and Mirrors - Tim Fernholz, The American Prospect
- Corruption is the Hangover After Victory Parties - John Kass, Chicago Trib
- How the GOP Retreat Wound Up on TV - O'Connor & Allen, Politico
- Obama's Budget Priorities Mostly Right - New York Times
- Obama's Agenda is Dragging Down Democrats - Peter Wehner, Politics Daily
- Politicians in Wonderland - Thomas Sowell, RealClearPolitics
- Congress Resumes Battle Over Gays in Military - Mark Thompson, Time
- Big Bang Gives Way to Busted Budget - David Rogers, Politico
- The Attorney and the General - Andrew McCarthy, National Review
- Huge Deficits May Alter U.S. Politics & Global Power - David Sanger, NYT
- Presidents Should Break Campaign Promises - Andrew Romano, Newsweek
- New Hampshire is Scott Brown Country - Michael Graham, Boston Herald
- Obama's Enormous Defense Budget - Fred Kaplan, Slate
- Axing Moon Program a Giant Leap Backward for Science - Times of London
- Cult of the South American Presidency - Gene Healy, DC Examiner
- Obama: Budget Reflects Dire Realities - Milligan & Wirzbicki, Boston Globe
- The Obama I Remember - Melissa Harris-Lacewell, The Nation
- Obama Waging Imaginary War of Fiscal Restraint - Rich Lowry, NY Post
- The Audacity of Populism - Jesse Walker, Wall Street Journal
- One of the Greatest Spend-While-You-Can Documents in History - WSJ
- Obama to Back 'Build America' Bonds - Bloomberg
- Obama's Transparency Record Appears Cloudy - Los Angeles Times
- Peter Orszag & Rep. Hensarling on Obama's Budget - Hardball
- President Obama's Strategy: Blame the Other Guys - Doyle McManus, LAT
- The Muddled Selling of the President - Richard Stevenson, New York Times
- Camus Fired Up - Maureen Dowd, New York Times
- The State of the Union Is Comatose - Frank Rich, New York Times
- War Spending Surges in 2011 Budget - Politico
- Obama Can Get Past Early Missteps - Harold Jackson, Philadelphia Inquirer
- Guests: Govs. Rendell, Granholm, Barbour & Sen. Thune - Face the Nation
- If Obama Can't Change DC, Can Anyone? - Cynthia Tucker, Atlanta JC
- GOP to Tie Obama to Democratic Candidates - Jonathan Martin, Politico
- Obama Handed His New Politics to Old Politicians - T.R. Fehrenbach, SAEN
- In Obama's America You'll All Work for the Govt - Mark Steyn, OC Register
- Obama's Ineptness Clear After a Year - Thomas McClanahan, KC Star
- We Get It, Mr. President, We Just Don't Like It - Ron Smith, Baltimore Sun
- Obama Won. Now Follow the Leader - Anna Quindlen, Newsweek
- Obama's Just Setting Up for a Comeback - Andrew Sullivan, Sunday Times
- Obama's Q&A at the House Republican Retreat - The White House
- Obama Fans Party Like It's 2008 - Mike Madden, Salon
- Obama's Answer: More of the Same - Jonah Goldberg, New York Post
- Obama Defined Problems, But Was Short on Solutions - USA Today
- House Cheers 'State of the Union' Senate Bashing - Politico
- Obama's SOTU: Hey, Look Me Over...Again - David Corn, Mother Jones
- Obama Must Be a Listener, Not a Fighter - Patrick McIlheran, Milwaukee JS
- A Jolt of Common Sense From Obama - Timothy Egan, New York Times
- Republicans Debate Reaching Out to Obama, Democrats - The Hill
- President Obama Gropes for a Strategy - John Harris, Politico
- The All of the Above President - Philip Klein, The American Spectator
- A Bid to Recapture the Magic - With a Dose of Reality - Peter Baker, NYT
- Did Obama's Speech Save Health Care Reform? - Jonathan Cohn, TNR
- Obama's Address Should Unnerve Democrats - Peter Wehner, Politics Daily
- Obama Stays the Course of Change - John Nichols, The Nation
- No One is Sure They Believe Obama Anymore - Kelly McParland, Nat'l Post
- Finally, Some Spine - Joan Walsh, Salon
- Obama Showed What He's Learned & How He'll Govern - New York Times
- Obama & Biden at the Tampa Townhall Meeting - The White House
- Obama Can't Resist Taking Swipe at Court - Linda Greenhouse, NY Times
- Staying the Course - Wall Street Journal
- Panel on Terror Trials & Campaign Finance - Special Report w/Bret Baier
- Fact Checking Obama's SOTU - Calvin Woodward, Associated Press
- Trying to Prove He's the Same Old Obama - Alessandra Stanley, NY Times
- Interview with Senator McCaskill - Hardball
- The GOP Response to Obama's State of the Union - Gov. Bob McDonnell
- President Obama's First State of the Union - President Barack Obama
- Obama Shouldn't Move Back to Center - Jonathan Freedland, The Guardian
- Has Scott Brown One-Upped Obama? - Maureen Dowd, New York Times
- Populist Tone Sounds Like Pandering - Los Angeles Times