Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/10 - 6/29 | -- | 63.0 | 29.0 | +34.0 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 58 | 30 | +28 |
| Daily Kos/R2000 | 6/22 - 6/25 | 2400 A | 62 | 32 | +30 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 1008 A | 60 | 29 | +31 |
| Pew Research | 6/10 - 6/14 | 1502 A | 72 | 25 | +47 |
- Obama & American Exceptionalism - Monica Crowley, Washington Times
- Obama Aligns U.S. with World Community - Carl Cannon, Politics Daily
- The Elusive Green Economy - Joshua Green, The Atlantic
- The Utterly Misbegotten Climate Bill - John Steele Gordon, Commentary
- Can Democrats Win Public Health? - Eleanor Clift, Newsweek
See All Obama: Favorable/Unfavorable Commentary & News Stories
| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/10 - 6/29 | -- | 63.0 | 29.0 | +34.0 |
| Quinnipiac | 6/23 - 6/29 | 3063 RV | 58 | 30 | +28 |
| Daily Kos/R2000 | 6/22 - 6/25 | 2400 A | 62 | 32 | +30 |
| Daily Kos/R2000 | 6/15 - 6/18 | 2400 A | 63 | 33 | +30 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 1008 A | 60 | 29 | +31 |
| Pew Research | 6/10 - 6/14 | 1502 A | 72 | 25 | +47 |
| Daily Kos/R2000 | 6/8 - 6/11 | 2400 A | 64 | 32 | +32 |
| FOX News | 6/9 - 6/10 | 900 RV | 64 | 30 | +34 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 67 | 29 | +38 |
| Daily Kos/R2000 | 6/1 - 6/4 | 2400 A | 65 | 30 | +35 |
| USA Today/Gallup | 5/29 - 5/31 | 1015 A | 67 | 32 | +35 |
| Daily Kos/R2000 | 5/25 - 5/28 | 2400 A | 67 | 29 | +38 |
| Daily Kos/R2000 | 5/18 - 5/21 | 2400 A | 66 | 29 | +37 |
| Daily Kos/R2000 | 5/11 - 5/14 | 2400 A | 68 | 27 | +41 |
| Democracy Corps (D) | 5/10 - 5/12 | 1000 RV | 60 | 28 | +32 |
| Daily Kos/R2000 | 5/4 - 5/7 | 2400 A | 69 | 26 | +43 |
| Daily Kos/R2000 | 4/27 - 4/30 | 2400 A | 70 | 25 | +45 |
| Quinnipiac | 4/21 - 4/27 | 2041 RV | 58 | 27 | +31 |
| CNN/Opinion Research | 4/23 - 4/26 | 2019 A | 69 | 29 | +40 |
| Diageo/Hotline | 4/23 - 4/26 | 800 RV | 64 | 31 | +33 |
| NBC News/Wall St. Jrnl | 4/23 - 4/26 | 1005 A | 64 | 23 | +41 |
| CBS News/NY Times | 4/22 - 4/26 | 973 A | 54 | 18 | +36 |
| ABC News/Wash Post | 4/21 - 4/24 | 1072 A | 72 | 26 | +46 |
| FOX News | 4/22 - 4/23 | 900 RV | 68 | 27 | +41 |
| Daily Kos/R2000 | 4/20 - 4/23 | 2400 A | 68 | 26 | +42 |
| Pew Research | 4/14 - 4/21 | 1507 A | 73 | 24 | +49 |
| Daily Kos/R2000 | 3/30 - 4/2 | 2400 A | 67 | 30 | +37 |
| FOX News | 3/31 - 4/1 | 900 RV | 62 | 32 | +30 |
| Quinnipiac | 3/24 - 3/30 | 2326 RV | 59 | 26 | +33 |
| Diageo/Hotline | 3/26 - 3/29 | 800 RV | 64 | 30 | +34 |
| Democracy Corps (D) | 3/25 - 3/29 | 1000 LV | 61 | 27 | +34 |
| Daily Kos/R2000 | 3/23 - 3/26 | 2400 A | 65 | 29 | +36 |
| Daily Kos/R2000 | 3/16 - 3/19 | 2400 A | 67 | 28 | +39 |
| Daily Kos/R2000 | 3/8 - 3/12 | 2400 A | 68 | 27 | +41 |
| Newsweek | 3/4 - 3/5 | 1203 A | 72 | 22 | +50 |
| Daily Kos/R2000 | 3/2 - 3/5 | 2400 A | 69 | 26 | +43 |
| NBC News/Wall St. Jrnl | 2/26 - 3/1 | 1007 A | 68 | 19 | +49 |
| Daily Kos/R2000 | 2/23 - 2/26 | 2400 A | 71 | 25 | +46 |
| FOX News | 2/17 - 2/18 | 900 RV | 68 | 25 | +43 |
| Hotline/FD | 1/21 - 1/24 | 800 RV | 76 | 15 | +61 |
| Daily Kos/R2000 | 1/19 - 1/22 | 2400 A | 77 | 20 | +57 |
| ABC News/Wash Post | 1/13 - 1/16 | 1079 A | 79 | 18 | +61 |
| CBS News/NY Times | 1/11 - 1/15 | 1112 A | 60 | 9 | +51 |
| FOX News | 1/13 - 1/14 | 900 RV | 76 | 15 | +61 |
| NBC News/Wall St. Jrnl | 1/9 - 1/12 | 1007 A | 66 | 14 | +52 |
| USA Today/Gallup | 1/9 - 1/11 | 1031 A | 78 | 18 | +60 |
| Pew Research | 1/7 - 1/11 | 1503 A | 79 | 15 | +64 |
| Daily Kos/R2000 | 1/5 - 1/8 | 2400 A | 67 | 29 | +38 |
| Gallup | 1/3 - 1/5 | 1500 A | 72 | 19 | +53 |
| FOX News | 12/9 - 12/10 | 900 RV | 68 | 24 | +44 |
| NBC News/Wall St. Jrnl | 12/5 - 12/8 | 1009 A | 67 | 16 | +51 |
| USA Today/Gallup | 11/7 - 11/9 | 1010 A | 68 | 27 | +41 |
| CNN | 11/6 - 11/9 | 1246 A | 75 | 22 | +53 |
| FOX News | 11/1 - 11/2 | 971 LV | 59 | 38 | +21 |
| NBC News/Wall St. Jrnl | 11/1 - 11/2 | 1011 LV | 56 | 35 | +21 |
| Rasmussen Reports | 10/31 - 11/2 | 3000 LV | 56 | 43 | +13 |
| Diageo/Hotline | 10/31 - 11/2 | 887 LV | 54 | 41 | +13 |
| FOX News | 10/28 - 10/29 | 924 LV | 56 | 40 | +16 |
| CBS News/NY Times | 10/25 - 10/29 | 1234 RV | 51 | 34 | +17 |
| GWU/Battleground | 10/23 - 10/29 | 1000 LV | 60 | 36 | +24 |
| Newsweek | 10/22 - 10/23 | 1092 RV | 62 | 32 | +30 |
| CBS News/NY Times | 10/19 - 10/22 | 1046 RV | 52 | 31 | +21 |
| GWU/Battleground | 10/16 - 10/22 | 1000 LV | 58 | 39 | +19 |
| FOX News | 10/20 - 10/21 | 936 LV | 60 | 35 | +25 |
| NBC News/Wall St. Jrnl | 10/17 - 10/20 | 1159 RV | 56 | 33 | +23 |
| CNN/Opinion Research | 10/17 - 10/19 | 746 LV | 62 | 35 | +27 |
| GWU/Battleground | 10/9 - 10/15 | 1000 LV | 61 | 37 | +24 |
| LA Times/Bloomberg | 10/10 - 10/13 | 1030 LV | 53 | 34 | +19 |
| CBS News/NY Times | 10/10 - 10/13 | 972 RV | 50 | 32 | +18 |
| USA Today/Gallup | 10/10 - 10/12 | 1201 RV | 62 | 35 | +27 |
| ABC News/Wash Post | 10/8 - 10/11 | 945 RV | 64 | 33 | +31 |
| FOX News | 10/8 - 10/9 | 900 RV | 60 | 34 | +26 |
| Newsweek | 10/8 - 10/9 | 1035 RV | 60 | 36 | +24 |
| GWU/Battleground | 10/6 - 10/9 | 800 LV | 62 | 36 | +26 |
| NBC News/Wall St. Jrnl | 10/4 - 10/5 | 658 RV | 52 | 35 | +17 |
| CBS News | 10/3 - 10/5 | 875 RV | 46 | 34 | +12 |
| CBS News | 9/27 - 9/30 | 1113 RV | 48 | 32 | +16 |
| Time | 9/26 - 9/29 | 1133 LV | 60 | 33 | +27 |
| GWU/Battleground | 9/21 - 9/25 | 1000 LV | 57 | 39 | +18 |
| CBS News/NY Times | 9/21 - 9/24 | 844 RV | 43 | 30 | +13 |
| FOX News | 9/22 - 9/23 | 900 RV | 57 | 33 | +24 |
| NBC News/Wall St. Jrnl | 9/19 - 9/22 | 1085 RV | 48 | 36 | +12 |
| LA Times/Bloomberg | 9/19 - 9/22 | 1287 RV | 50 | 37 | +13 |
| CNN/Opinion Research | 9/19 - 9/21 | 697 LV | 61 | 36 | +25 |
| F&M/Hearst-Argyle | 9/15 - 9/21 | 1138 LV | 43 | 38 | +5 |
| CBS News/NY Times | 9/12 - 9/16 | 1004 RV | 45 | 35 | +10 |
| Newsweek | 9/10 - 9/11 | 1038 RV | 57 | 37 | +20 |
| Battleground | 9/7 - 9/11 | 1000 LV | 57 | 37 | +20 |
| FOX News | 9/8 - 9/9 | 900 RV | 57 | 36 | +21 |
| NBC News/Wall St. Jrnl | 9/6 - 9/8 | 860 RV | 53 | 32 | +21 |
| Hotline/FD | 9/5 - 9/7 | 924 RV | 54 | 37 | +17 |
| ABC News/Wash Post | 9/5 - 9/7 | 961 RV | 58 | 36 | +22 |
| CBS News | 9/5 - 9/7 | 655 RV | 44 | 37 | +7 |
| USA Today/Gallup | 9/5 - 9/7 | 1022 A | 62 | 35 | +27 |
| CNN | 9/5 - 9/7 | 942 RV | 60 | 34 | +26 |
| CBS News | 9/1 - 9/3 | 734 RV | 38 | 34 | +4 |
| CBS News | 8/29 - 8/31 | 781 RV | 39 | 34 | +5 |
| CNN | 8/23 - 8/24 | 909 RV | 60 | 36 | +24 |
| USA Today/Gallup | 8/21 - 8/23 | 1023 A | 63 | 32 | +31 |
| ABC News/Wash Post | 8/19 - 8/22 | 916 RV | 62 | 34 | +28 |
| CBS News/NY Times | 8/15 - 8/19 | 869 RV | 39 | 32 | +7 |
| LA Times/Bloomberg | 8/15 - 8/18 | 1248 RV | 48 | 35 | +13 |
| Quinnipiac | 8/12 - 8/17 | 1547 LV | 52 | 30 | +22 |
| CBS News | 7/30 - 8/4 | 906 RV | 37 | 32 | +5 |
| CNN | 7/27 - 7/29 | 914 RV | 63 | 33 | +30 |
| USA Today/Gallup | 7/25 - 7/27 | 1007 A | 61 | 35 | +26 |
| CBS News/NY Times | 7/7 - 7/14 | 1462 RV | 39 | 31 | +8 |
| Quinnipiac | 7/8 - 7/13 | 1725 LV | 55 | 29 | +26 |
| Newsweek | 7/9 - 7/10 | 1037 RV | 56 | 32 | +24 |
| CNN | 6/26 - 6/29 | 906 RV | 63 | 32 | +31 |
| FOX News | 6/17 - 6/18 | 900 RV | 58 | 32 | +26 |
| USA Today/Gallup | 6/15 - 6/19 | 1625 A | 64 | 31 | +33 |
| Newsweek | 6/18 - 6/19 | 896 RV | 62 | 26 | +36 |
| ABC News/Wash Post | 6/12 - 6/15 | 1125 A | 63 | 33 | +30 |
| Hotline/FD | 6/5 - 6/8 | 806 RV | 57 | 33 | +24 |
| CBS News | 5/30 - 6/3 | 930 RV | 41 | 31 | +10 |
| Pew Research | 5/21 - 5/25 | 1505 A | 51 | 40 | +11 |
| USA Today/Gallup | 5/1 - 5/3 | 1019 A | 58 | 37 | +21 |
| CBS News/NY Times | 5/1 - 5/3 | 601 RV | 44 | 30 | +14 |
| CBS News/NY Times | 4/25 - 4/29 | 956 RV | 39 | 34 | +5 |
| Newsweek | 5/21 - 5/22 | 1205 RV | 55 | 40 | +15 |
| Rasmussen | 4/23 - 4/26 | 1600 LV | 50 | 47 | +3 |
| Newsweek | 4/24 - 4/25 | 1203 RV | 53 | 40 | +13 |
| USA Today/Gallup | 4/18 - 4/21 | 1019 A | 60 | 34 | +26 |
| Newsweek | 4/16 - 4/17 | 1209 RV | 57 | 36 | +21 |
| ABC News/Wash Post | 4/10 - 4/13 | 1197 A | 56 | 39 | +17 |
| Rasmussen | 4/8 - 4/11 | 1600 LV | 51 | 48 | +3 |
| CBS News/NY Times | 3/28 - 4/2 | 1,368 RV | 43 | 24 | +19 |
| Hotline/FD | 3/28 - 3/31 | 799 RV | 56 | 37 | +19 |
| Rasmussen | 3/26 - 3/29 | 1600 Lv | 49 | 48 | +1 |
| NBC/WSJ | 3/24 - 3/25 | 800 RV | 49 | 32 | +17 |
| SurveyUSA | 3/25 - 3/25 | 1000 A | 38 | 40 | -2 |
| Pew Research | 3/19 - 3/22 | 1,503 A | 56 | 34 | +22 |
| Gallup | 3/14 - 3/16 | 1,025 A | 62 | 33 | +29 |
| Rasmussen | 3/8 - 3/11 | 1600 LV | 51 | 46 | +5 |
| NBC/WSJ | 3/8 - 3/10 | 1,012 RV | 51 | 28 | +23 |
| Newsweek | 3/5 - 3/6 | 1215 RV | 61 | 28 | +33 |
| LA Times/Bloomberg | 2/21 - 2/25 | 1246 RV | 61 | 27 | +34 |
| Pew Research | 2/20 - 2/24 | 1,508 A | 57 | 34 | +23 |
| CBS News/NY Times | 2/20 - 2/24 | 1115 RV | 45 | 23 | +22 |
| Rasmussen | 2/8 - 2/11 | 1600 LV | 53 | 44 | +9 |
| USA Today/Gallup | 2/8 - 2/10 | 1,016 A | 58 | 34 | +24 |
| Pew Research | 1/30 - 2/2 | 1,502 A | 58 | 30 | +28 |
| USA Today/Gallup | 1/30 - 2/2 | 1,016 A | 59 | 32 | +27 |
| NBC/WSJ | 1/20 - 1/22 | 1,008 A | 39 | 25 | +14 |
| USA Today/Gallup | 1/10 - 1/13 | 1,016 A | 59 | 32 | +27 |
| Pew Research | 1/9 - 1/13 | 1,515 A | 56 | 33 | +23 |
| ABC News/Wash Post | 1/9 - 1/12 | 1,130 A | 63 | 30 | +33 |
| CNN/Opinion Research | 1/9 - 1/10 | 1,033 A | 55 | 28 | +27 |
| Gallup | 1/9 - 1/11 | 1031 A | 78 | 18 | +60 |
- Obama & American Exceptionalism - Monica Crowley, Washington Times
- Obama Aligns U.S. with World Community - Carl Cannon, Politics Daily
- The Elusive Green Economy - Joshua Green, The Atlantic
- The Utterly Misbegotten Climate Bill - John Steele Gordon, Commentary
- Can Democrats Win Public Health? - Eleanor Clift, Newsweek
- Shields and Brooks Debate Health Care, Climate Bill - The NewsHour
- How ObamaCare Threatens Your Health Plan - Rich Lowry, NRO
- We're Being Force-fed a Liberal Agenda - Steve Huntley, Chicago Sun-Times
- When to Ration Health Care - Michael Kinsley, Washington Post
- Analysts Debate Cap-and-Trade - The NewsHour
- We Don't Need Radical Health Care Reform - George Will, Washington Post
- One Nation Under Medicare - Jonathan Alter, Newsweek
- The Obama World Order - Michael Tomasky, New York Magazine
- Too Big to Fail, or Succeed - Peter Wallison, Wall Street Journal
- Understanding the Age of Obama - Victor Davis Hanson, RealClearPolitics
- Health Care Costs Must Be Controlled - Peter Orszag, Financial Times
- Obama Plan Worse Than Status Quo - Douglas O'Brien, American Thinker
- Obama's Plan: Hypocritical and Dishonest - Robert Samuelson, Newsweek
- How Obama Needs to Sell Health Care - Stan Greenberg, The New Republic
- Concern Mounts About Obama's Spending - Scott Wilson, Washington Post
- Mr. President, Another Speech Please - Stephen Hayes, Weekly Standard
- After the Crisis, Capitalism Is Discredited - Joseph Stiglitz, Vanity Fair
- Why Israelis Are Cool on the Obama Speech - Judea Pearl, Wall St. Journal
- Will America Follow California's Example? - Frank Donatelli, Politico
- GOP Ignores Changing Demographics at Its Peril - Mike Murphy, Time
- Obama's Coalition is Holding Up - Michael Tomasky, NY Review of Books
- Mike Murphy's Strange Math - Jay Cost, RealClearPolitics
- Blaming the Guy Before Doesn't Work Long - Peter Baker, New York Times
- Five Things the Virginia Election Results Don't Mean - Mike Madden, Salon
- Obama's "Gift" May Have a Downside - Tom Bevan, RealClearPolitics
- How Republicans Got Cast as "Angry White Males" - Peggy Noonan, WSJ
- Obama Takes Health Care Arguments to Green Bay - Milwaukee JS
- A Czar Too Far: Govt Should Not Be Meddling in Pay - Detroit News
- Deficit Emerges As Major Political Issue - Gerald Seib, Wall Street Journal
- Why Obama Should Keep the Heat on Israel - Peter Beinart, Time
- Time to Change the Tone of 'Politics' Coverage - Stu Rothenberg, Roll Call
- Why Is the Right Doing So Well in Europe? - Anne Applebaum, Slate
- The Importance of Being Obama - Eugene Robinson, Washington Post
- Obama, The Anti-Reagan - Pat Buchanan, Pittsburgh Tribune-Review
- Pittsburgh's Rebirth vs. Detroit's Bailout - Howard Fineman, Newsweek
- White House Undermines Its Case for Sotomayor - John Dickerson, Slate
- Obama's America: Too Fat to Fail - Daniel Henninger, Wall Street Journal
- A New Beginning With Muslims - President Barack Obama
- It's All Reagan's Fault - Paul Krugman, New York Times
- Is $50 Billion the Limit for GM? Don't Bet On It - Mickey Kaus, Slate
- The Media's Infatuation with Obama - Robert Samuelson, Newsweek
- Exacting Change - Robert Borosage & Katrina vanden Heuvel, The Nation
- Obama, Incorporated - Rich Lowry, New York Post
- President Obama Must Not Stifle America's Dynamism - The Economist
- D.C. to Look Into Accepting Gitmo Inmates - Martin Austermuhle, DCist
- Health Bill Would Fix What's Broken - Sen. Edward Kennedy, Boston Globe
- Obama, Sotomayor, Ricci & White Male Privilege - David Paul Kuhn, RCP
- Sotomayor is No Leftist - E.J. Dionne, Washington Post
- On North Korea, First, Take a Deep Breath - Fred Kaplan, Slate
- Obama's Pick Is a Winner, Already - Joe Conason, New York Observer
- Judge Sotomayor's Identity Problem - Ronald Cass, RealClearPolitics
- What's a Liberal Justice Now? - Jeffrey Rosen, New York Times Magazine
- Questions for Sotomayor - Neomi Rao, Wall Street Journal
- Interview with Senator John McCain - Hannity
- Why is Obama Getting Creamed in Budget Debate? - Jonathan Chait, TNR
- Obama Has Few Options With North Korea - David Sanger, New York Times
- A Little Mockery From the Axis of Evil - Wesley Pruden, Washington Times
- Inside the Moderately Liberal Mind of Sotomayor - Richard Lacayo, Time
- Why Didn't She Explain Herself in the Race Case? - Emily Bazelon, Slate
- Liberals Frustrated on Guns and Guantanamo - Associated Press
- Obama Redefines 'Transparency' - Stephen Hayes, Weekly Standard
- The Bankruptcies We Need - Robert Samuelson, Newsweek
- Obama Cededs Ground on Torture to Cheney - Gary Younge, The Guardian
- A Worthy Debate - David Broder, Washington Post
- Earl Warren, a Justice With Empathy - Jim Newton, Los Angeles Times
- Obama's Speechifying Lost Out to Cheney's Facts - Michael Goodwin, NYDN
- When Nuance Becomes a Flip-flop - Sheryl Gay Stolberg, New York Times
- Have We Already Lost Iran? - Flynt & Hillary Mann Leverett, NY Times
- Obama Not Rising to Meet Challenge of Gay Marriage - Frank Rich, NYT
- Debate Between Sen. Durbin and Newt Gingrich - Meet the Press
- Hard Fixes for Medicare and Social Security - Associated Press
- Some Obama Enemies Made Totally of Straw - Helene Cooper, NY Times
- Senate GOP: Not So Fast on Court Pick - Mike Allen, Politico
- Obama's Speech Exposed Shallow Rhetoric - Byron York, DC Examiner
- Netanyahu in the Ring with Obama - David Horovitz, Jerusalem Post
- Two Approaches, No Middle Ground - Gerald Seib, Wall Street Journal
- Send Cheney Back to the Bunker! - Fred Kaplan, Slate
- Identity Politics And Sotomayor - Stuart Taylor, National Journal
- Shields and Brooks on the Week in Politics - The NewsHour
- How Biden Wrecked the Judicial Confirmation Process - Collin Levy, WSJ
- The Gitmo Myth and the Torture Canard - Arthur Herman, Commentary
- Our President Isn't Quite as Advertised - Karl Rove, Wall Street Journal
- The Ground Shifts Under The Auto Industry - Francis Cianfrocca, RCP
- Obama's Extreme Makeover of Our Culture - Arianna Huffington, HuffPo
- Obama Practices Dishonest Politics He Ran Against - Mike Murphy, Time
- Health Costs Are the Real Deficit Threat - Peter Orszag, Wall Street Journal
- The Indecipherable Language of Government - Peggy Noonan, WSJ
- Obama's Moment on Health Care Reform - Jonathan Alter, Newsweek
- Call Obama's Political Favoritism What It Is - George Will, Washington Post
- Harry, Louise and Barack - Paul Krugman, New York Times
- Moderate Democrats Become Decisive Factor - Matthew Dallek, Politico
- Ominous Parallels Between Obama & Bush - Bill Frezza, RealClearMarkets
- Something Bad is Happening in Obama's America - David Frum, Nat'l Post
- Obama, Congress Go AWOL on Fiscal Responsibility - USA Today
- Catholic Political Divide Over Obama at Notre Dame - Associated Press