Email This Page to a Friend | Print This Page | Print Polls Only
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/8 - 8/30 | -- | 38.7 | 52.3 | Against/Oppose +13.6 | USA Today/Gallup | 8/27 - 8/30 | 1021 A | 39 | 56 | Against/Oppose +17 | Rasmussen Reports* | 8/27 - 8/28 | 1000 LV | 36 | 58 | Against/Oppose +22 | CNN/Opinion Research | 8/6 - 8/10 | 1009 A | 40 | 56 | Against/Oppose +16 | PPP (D) | 8/6 - 8/9 | 606 RV | 46 | 48 | Against/Oppose +2 | CBS News | 7/9 - 7/12 | 966 A | 36 | 49 | Against/Oppose +13 | Pew/National Journal | 7/8 - 7/11 | 1001 A | 35 | 47 | Against/Oppose +12 |
See All Obama and Democrats' Health Care Plan Polling Data
| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/8 - 8/30 | -- | 38.7 | 52.3 | Against/Oppose +13.6 |
| USA Today/Gallup | 8/27 - 8/30 | 1021 A | 39 | 56 | Against/Oppose +17 |
| Rasmussen Reports* | 8/27 - 8/28 | 1000 LV | 36 | 58 | Against/Oppose +22 |
| Rasmussen Reports* | 8/21 - 8/22 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Rasmussen Reports* | 8/13 - 8/14 | 1000 LV | 36 | 60 | Against/Oppose +24 |
| CNN/Opinion Research | 8/6 - 8/10 | 1009 A | 40 | 56 | Against/Oppose +16 |
| PPP (D) | 8/6 - 8/9 | 606 RV | 46 | 48 | Against/Oppose +2 |
| Rasmussen Reports* | 8/7 - 8/8 | 1000 LV | 38 | 55 | Against/Oppose +17 |
| Rasmussen Reports* | 7/30 - 7/31 | 1000 LV | 38 | 59 | Against/Oppose +21 |
| Rasmussen Reports* | 7/24 - 7/25 | 1000 LV | 37 | 58 | Against/Oppose +21 |
| Rasmussen Reports | 7/16 - 7/17 | 1000 LV | 38 | 56 | Against/Oppose +18 |
| CBS News | 7/9 - 7/12 | 966 A | 36 | 49 | Against/Oppose +13 |
| PPP (D) | 7/9 - 7/12 | 667 RV | 40 | 53 | Against/Oppose +13 |
| Rasmussen Reports* | 7/10 - 7/11 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| Pew/National Journal | 7/8 - 7/11 | 1001 A | 35 | 47 | Against/Oppose +12 |
| Rasmussen Reports* | 7/1 - 7/1 | 1000 LV | 36 | 60 | Against/Oppose +24 |
| Rasmussen Reports* | 6/25 - 6/26 | 1000 LV | 40 | 52 | Against/Oppose +12 |
| Rasmussen Reports* | 6/19 - 6/20 | 1000 LV | 40 | 55 | Against/Oppose +15 |
| USA Today/Gallup* | 6/11 - 6/13 | 1014 A | 49 | 46 | For/Favor +3 |
| USA Today/Gallup* | 6/11 - 6/13 | 1014 A | 45 | 50 | Against/Oppose +5 |
| Associated Press/GfK | 6/9 - 6/14 | 1044 A | 45 | 42 | For/Favor +3 |
| Rasmussen Reports* | 6/11 - 6/12 | 1000 LV | 36 | 58 | Against/Oppose +22 |
| PPP (D) | 6/4 - 6/7 | 650 RV | 43 | 49 | Against/Oppose +6 |
| Rasmussen Reports* | 6/5 - 6/6 | 1000 LV | 35 | 58 | Against/Oppose +23 |
| Rasmussen Reports* | 5/28 - 5/29 | 1000 LV | 36 | 60 | Against/Oppose +24 |
| Quinnipiac | 5/19 - 5/24 | 1914 RV | 40 | 51 | Against/Oppose +11 |
| CBS News | 5/20 - 5/24 | 1054 A | 43 | 47 | Against/Oppose +4 |
| CNN/Opinion Research | 5/21 - 5/23 | 1023 A | 43 | 56 | Against/Oppose +13 |
| Rasmussen Reports* | 5/22 - 5/23 | 1000 LV | 32 | 63 | Against/Oppose +31 |
| Rasmussen Reports* | 5/14 - 5/15 | 1000 LV | 39 | 56 | Against/Oppose +17 |
| Rasmussen Reports* | 5/10 - 5/10 | 1000 LV | 37 | 56 | Against/Oppose +19 |
| PPP (D) | 5/7 - 5/9 | 707 RV | 43 | 49 | Against/Oppose +6 |
| Rasmussen Reports* | 4/30 - 5/1 | 1000 LV | 39 | 54 | Against/Oppose +15 |
| Resurgent Republic (R) | 4/25 - 4/27 | 1000 RV | 44 | 49 | Against/Oppose +5 |
| Rasmussen Reports* | 4/24 - 4/25 | 1000 LV | 38 | 58 | Against/Oppose +20 |
| Democracy Corps (D) | 4/17 - 4/20 | 1000 RV | 42 | 49 | Against/Oppose +7 |
| Quinnipiac | 4/14 - 4/19 | 1930 RV | 39 | 53 | Against/Oppose +14 |
| Rasmussen Reports* | 4/16 - 4/17 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| Associated Press/GfK | 4/7 - 4/12 | 1001 A | 39 | 50 | Against/Oppose +11 |
| Rasmussen Reports* | 4/10 - 4/11 | 1000 LV | 38 | 58 | Against/Oppose +20 |
| GWU/Battleground | 4/5 - 4/8 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| FOX News | 4/6 - 4/7 | 900 RV | 39 | 54 | Against/Oppose +15 |
| Rasmussen Reports* | 4/2 - 4/3 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| CBS News | 3/29 - 4/1 | 858 A | 32 | 53 | Against/Oppose +21 |
| Rasmussen Reports | 3/27 - 3/28 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| USA Today/Gallup* | 3/26 - 3/28 | 1033 A | 47 | 50 | Against/Oppose +3 |
| Washington Post | 3/23 - 3/26 | 1000 A | 46 | 50 | Against/Oppose +4 |
| Rasmussen Reports | 3/23 - 3/24 | 1000 LV | 42 | 55 | Against/Oppose +13 |
| Quinnipiac | 3/22 - 3/23 | 1552 RV | 40 | 49 | Against/Oppose +9 |
| CBS News | 3/22 - 3/23 | 649 A | 42 | 46 | Against/Oppose +4 |
| USA Today/Gallup* | 3/22 - 3/22 | 1005 A | 49 | 40 | For/Favor +9 |
| Bloomberg | 3/19 - 3/22 | 1002 A | 38 | 50 | Against/Oppose +12 |
| CNN/Opinion Research | 3/19 - 3/21 | 953 RV | 39 | 59 | Against/Oppose +20 |
| CBS News | 3/18 - 3/21 | 1059 A | 37 | 48 | Against/Oppose +11 |
| Rasmussen Reports | 3/19 - 3/20 | 1000 LV | 41 | 54 | Against/Oppose +13 |
| Quinnipiac | 3/16 - 3/21 | 1907 RV | 36 | 54 | Against/Oppose +18 |
| Democracy Corps (D) | 3/15 - 3/18 | 1016 RV | 40 | 52 | Against/Oppose +12 |
| FOX News | 3/16 - 3/17 | 900 RV | 35 | 55 | Against/Oppose +20 |
| Rasmussen Reports | 3/13 - 3/14 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| PPP (D) | 3/12 - 3/14 | 1403 RV | 45 | 49 | Against/Oppose +4 |
| NBC News/Wall St. Jrnl | 3/11 - 3/14 | 1000 A | 36 | 48 | Against/Oppose +12 |
| Pew Research | 3/10 - 3/14 | 1500 A | 38 | 48 | Against/Oppose +10 |
| Associated Press/GfK | 3/3 - 3/8 | 1002 A | 41 | 43 | Against/Oppose +2 |
| Gallup | 3/4 - 3/7 | 1014 A | 45 | 48 | Against/Oppose +3 |
| Rasmussen Reports | 3/5 - 3/6 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| Rasmussen Reports | 2/27 - 2/28 | 1000 LV | 44 | 52 | Against/Oppose +8 |
| Ipsos/McClatchy | 2/26 - 2/28 | 1076 A | 41 | 47 | Against/Oppose +6 |
| USA Today/Gallup | 2/23 - 2/23 | 1009 A | 42 | 49 | Against/Oppose +7 |
| Rasmussen Reports | 2/21 - 2/22 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| POS (R) | 2/17 - 2/18 | 900 RV | 40 | 52 | Against/Oppose +12 |
| Newsweek | 2/17 - 2/18 | 1009 A | 40 | 49 | Against/Oppose +9 |
| PPP (D) | 2/13 - 2/15 | 743 RV | 39 | 50 | Against/Oppose +11 |
| Rasmussen Reports | 2/9 - 2/10 | 1000 LV | 39 | 58 | Against/Oppose +19 |
| Pew Research | 2/3 - 2/9 | 1383 A | 38 | 50 | Against/Oppose +12 |
| ABC News/Wash Post | 2/4 - 2/8 | 1004 A | 46 | 49 | Against/Oppose +3 |
| Quinnipiac | 2/2 - 2/8 | 2617 RV | 35 | 54 | Against/Oppose +19 |
| PPP (D) | 1/29 - 1/31 | 584 RV | 36 | 51 | Against/Oppose +15 |
| Ipsos/McClatchy | 1/28 - 1/31 | 1127 A | 37 | 51 | Against/Oppose +14 |
| NBC News/Wall St. Jrnl | 1/23 - 1/25 | 800 A | 31 | 46 | Against/Oppose +15 |
| CNN/Opinion Research | 1/22 - 1/24 | 1009 A | 38 | 58 | Against/Oppose +20 |
| NPR - POS/GQR | 1/20 - 1/23 | 800 LV | 39 | 55 | Against/Oppose +16 |
| USA Today/Gallup | 1/20 - 1/20 | 1010 A | 39 | 55 | Against/Oppose +16 |
| Rasmussen Reports | 1/20 - 1/21 | 1000 LV | 40 | 58 | Against/Oppose +18 |
| PPP (D) | 1/18 - 1/19 | 1151 RV | 40 | 49 | Against/Oppose +9 |
| Rasmussen Reports | 1/16 - 1/17 | 1000 LV | 38 | 56 | Against/Oppose +18 |
| Associated Press-GfK | 1/12 - 1/17 | 1008 A | 42 | 42 | Tie |
| ABC News/Wash Post | 1/12 - 1/15 | 1083 A | 44 | 51 | Against/Oppose +7 |
| NBC News/Wall St. Jrnl | 1/10 - 1/14 | 1002 A | 33 | 46 | Against/Oppose +13 |
| FOX News | 1/12 - 1/13 | 900 RV | 39 | 51 | Against/Oppose +12 |
| Quinnipiac | 1/5 - 1/11 | 1767 RV | 34 | 54 | Against/Oppose +20 |
| CNN/Opinion Research | 1/8 - 1/10 | 1021 A | 40 | 57 | Against/Oppose +17 |
| Gallup | 1/8 - 1/10 | 1023 A | 49 | 46 | For/Favor +3 |
| Pew Research | 1/6 - 1/10 | 1504 A | 39 | 48 | Against/Oppose +9 |
| Rasmussen Reports | 1/8 - 1/9 | 1000 LV | 40 | 55 | Against/Oppose +15 |
| National Journal/FD | 1/3 - 1/7 | 1200 A | 44 | 46 | Against/Oppose +2 |
| Rasmussen Reports | 1/3 - 1/3 | 1000 LV | 42 | 52 | Against/Oppose +10 |
| Rasmussen Reports | 12/27 - 12/27 | 1000 LV | 40 | 55 | Against/Oppose +15 |
| Quinnipiac | 12/15 - 12/20 | 1616 RV | 36 | 53 | Against/Oppose +17 |
| Rasmussen Reports | 12/18 - 12/19 | 1000 LV | 41 | 55 | Against/Oppose +14 |
| CNN/Opinion Research | 12/16 - 12/20 | 1160 A | 42 | 56 | Against/Oppose +14 |
| NBC News/Wall St. Jrnl | 12/11 - 12/14 | 1008 A | 32 | 47 | Against/Oppose +15 |
| Rasmussen Reports | 12/12 - 12/13 | 1000 LV | 40 | 56 | Against/Oppose +16 |
| Gallup | 12/11 - 12/13 | 1025 A | 46 | 48 | Against/Oppose +2 |
| Associated Press/GfK | 12/10 - 12/14 | 1001 A | 36 | 44 | Against/Oppose +8 |
| ABC News/Wash Post | 12/10 - 12/13 | 1003 A | 44 | 51 | Against/Oppose +7 |
| Pew Research | 12/9 - 12/13 | 1504 A | 35 | 48 | Against/Oppose +13 |
| FOX News | 12/8 - 12/9 | 900 RV | 34 | 57 | Against/Oppose +23 |
| PPP (D) | 12/4 - 12/7 | 1253 RV | 39 | 52 | Against/Oppose +13 |
| Quinnipiac | 12/1 - 12/6 | 2313 RV | 38 | 52 | Against/Oppose +14 |
| Rasmussen Reports | 12/4 - 12/5 | 1000 LV | 41 | 51 | Against/Oppose +10 |
| CNN/Opinion Research | 12/2 - 12/3 | 1041 A | 36 | 61 | Against/Oppose +25 |
| Rasmussen Reports | 11/29 - 11/29 | 1000 LV | 41 | 53 | Against/Oppose +12 |
| Gallup | 11/20 - 11/22 | 1017 A | 44 | 49 | Against/Oppose +5 |
| Ipsos/McClatchy | 11/19 - 11/22 | 1176 A | 34 | 46 | Against/Oppose +12 |
| Rasmussen Reports | 11/21 - 11/22 | 1000 LV | 38 | 56 | Against/Oppose +18 |
| FOX News | 11/17 - 11/18 | 900 RV | 35 | 51 | Against/Oppose +16 |
| PPP (D) | 11/13 - 11/15 | 1066 RV | 40 | 52 | Against/Oppose +12 |
| CNN/Opinion Research | 11/13 - 11/15 | 1014 A | 46 | 49 | Against/Oppose +3 |
| CBS News | 11/13 - 11/15 | 873 A | 40 | 45 | Against/Oppose +5 |
| Quinnipiac | 11/9 - 11/16 | 2518 RV | 35 | 51 | Against/Oppose +16 |
| ABC News/Wash Post | 11/12 - 11/15 | 1001 A | 48 | 49 | Against/Oppose +1 |
| Pew Research | 11/12 - 11/15 | 1003 A | 42 | 39 | For/Favor +3 |
| Rasmussen Reports | 11/13 - 11/14 | 1000 LV | 47 | 49 | Against/Oppose +2 |
| POS (R) | 11/9 - 11/11 | 700 RV | 29 | 40 | Against/Oppose +11 |
| Associated Press-GfK | 11/5 - 11/9 | 1006 A | 39 | 45 | Against/Oppose +6 |
| Rasmussen Reports | 11/7 - 11/8 | 1000 LV | 45 | 52 | Against/Oppose +7 |
| Gallup | 11/5 - 11/8 | 1008 A | 43 | 48 | Against/Oppose +5 |
| Associated Press/GfK | 10/29 - 11/8 | 1006 A | 41 | 43 | Against/Oppose +2 |
| Pew Research | 10/28 - 11/8 | 2000 A | 38 | 47 | Against/Oppose +9 |
| CNN | 10/30 - 11/1 | 1018 A | 45 | 53 | Against/Oppose +8 |
| Ipsos/McClatchy | 10/29 - 11/1 | 1077 A | 39 | 49 | Against/Oppose +10 |
| Rasmussen Reports | 10/30 - 10/31 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| Rasmussen Reports | 10/24 - 10/25 | 1000 LV | 45 | 51 | Against/Oppose +6 |
| NBC News/Wall St. Jrnl | 10/22 - 10/25 | 1009 A | 38 | 42 | Against/Oppose +4 |
| PPP (D) | 10/16 - 10/19 | 766 RV | 42 | 45 | Against/Oppose +3 |
| ABC News/Wash Post | 10/15 - 10/18 | 1004 A | 45 | 48 | Against/Oppose +3 |
| CNN | 10/16 - 10/18 | 1038 A | 49 | 49 | Tie |
| Rasmussen Reports | 10/16 - 10/17 | 1000 LV | 42 | 54 | Against/Oppose +12 |
| FOX News | 10/13 - 10/14 | 900 RV | 35 | 54 | Against/Oppose +19 |
| Rasmussen Reports | 10/10 - 10/11 | 1000 LV | 44 | 50 | Against/Oppose +6 |
| Associated Press/GfK | 10/1 - 10/5 | 1003 A | 40 | 40 | Tie |
| Ipsos/McClatchy | 10/1 - 10/5 | 1096 A | 40 | 42 | Against/Oppose +2 |
| Quinnipiac | 9/29 - 10/5 | 2630 RV | 40 | 47 | Against/Oppose +7 |
| Gallup | 10/1 - 10/4 | 1013 A | 51 | 41 | For/Favor +10 |
| Pew Research | 9/30 - 10/4 | 1500 A | 34 | 47 | Against/Oppose +13 |
| Rasmussen Reports | 10/2 - 10/3 | 1000 LV | 46 | 50 | Against/Oppose +4 |
| FOX News | 9/29 - 9/30 | 900 RV | 33 | 53 | Against/Oppose +20 |
| Rasmussen | 9/24 - 9/25 | 1000 LV | 41 | 56 | Against/Oppose +15 |
| CBS News/NY Times | 9/19 - 9/23 | 1042 A | 30 | 23 | For/Favor +7 |
| PPP (D) | 9/21 - 9/21 | 621 RV | 45 | 46 | Against/Oppose +1 |
| NBC News/Wall St. Jrnl | 9/17 - 9/20 | 1011 A | 39 | 41 | Against/Oppose +2 |
| Rasmussen | 9/16 - 9/17 | 1000 LV | 43 | 56 | Against/Oppose +13 |
| FOX News | 9/15 - 9/16 | 900 RV | 38 | 48 | Against/Oppose +10 |
| Pew Research | 9/10 - 9/15 | 1006 A | 42 | 44 | Against/Oppose +2 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 48 | 42 | For/Favor +6 |
| Rasmussen Reports | 9/12 - 9/13 | 1000 LV | 51 | 46 | For/Favor +5 |
| CNN | 9/11 - 9/13 | 1012 A | 51 | 46 | For/Favor +5 |
| USA Today/Gallup | 9/11 - 9/13 | 1030 A | 50 | 47 | For/Favor +3 |
| ABC/Wash Post | 9/10 - 9/12 | 1007 A | 46 | 48 | Against/Oppose +2 |
| Rasmussen Reports | 9/10 - 9/11 | 1000 LV | 47 | 49 | Against/Oppose +2 |
| Rasmussen | 9/8 - 9/9 | 1000 LV | 44 | 53 | Against/Oppose +9 |
| Associated Press/GfK | 9/3 - 9/8 | 1000 A | 34 | 49 | Against/Oppose +15 |
| POS (R) | 8/30 - 9/1 | 800 RV | 35 | 46 | Against/Oppose +11 |
| CNN | 8/28 - 8/31 | 1010 A | 48 | 51 | Against/Oppose +3 |
| Ipsos/McClatchy | 8/27 - 8/31 | 1057 A | 40 | 45 | Against/Oppose +5 |
| Pew Research | 8/20 - 8/27 | 2003 A | 38 | 44 | Against/Oppose +6 |
| Rasmussen Reports | 8/25 - 8/26 | 1000 LV | 43 | 53 | Against/Oppose +10 |
| NBC News | 8/15 - 8/17 | 805 A | 36 | 42 | Against/Oppose +6 |
| PPP (D) | 8/14 - 8/17 | 909 RV | 40 | 47 | Against/Oppose +7 |
| ABC News/Wash Post | 8/13 - 8/17 | 1001 A | 45 | 50 | Against/Oppose +5 |
| POS | 8/11 - 8/13 | 800 RC | 25 | 37 | Against/Oppose +12 |
| FOX News | 8/11 - 8/12 | 900 RC | 34 | 49 | Against/Oppose +15 |
| Rasmussen Reports | 8/9 - 8/10 | 1000 LV | 42 | 53 | Against/Oppose +11 |
| CNN | 7/31 - 8/3 | 1136 A | 50 | 45 | For/Favor +5 |
| Rasmussen Reports | 7/26 - 7/27 | 1000 LV | 47 | 49 | Against/Oppose +2 |
| NBC News/Wall St. Jrnl | 7/24 - 7/27 | 1011 A | 36 | 42 | Against/Oppose +6 |
| NPR | 7/22 - 7/26 | 850 LV | 42 | 47 | Against/Oppose +5 |
| Pew Research | 7/22 - 7/26 | 1506 A | 38 | 44 | Against/Oppose +6 |
| FOX News | 7/21 - 7/22 | 900 RV | 36 | 47 | Against/Oppose +11 |
| Rasmussen Reports | 7/20 - 7/21 | 1000 LV | 44 | 53 | Against/Oppose +9 |
| Rasmussen Reports | 7/10 - 7/11 | 1000 LV | 46 | 49 | Against/Oppose +3 |
| Rasmussen Reports | 6/27 - 6/28 | 1000 LV | 50 | 45 | For/Favor +5 |
| CNN | 6/26 - 6/28 | 1026 A | 51 | 45 | For/Favor +6 |
| Democracy Corps (D) | 6/19 - 6/22 | 1000 LV | 43 | 38 | For/Favor +5 |
| NBC News/Wall St. Jrnl | 6/12 - 6/15 | 1008 A | 33 | 32 | For/Favor +1 |
| Democracy Corps (D) | 5/28 - 6/1 | 1013 LV | 45 | 36 | For/Favor +9 |
| NBC/WSJ | 4/23 - 4/26 | 1005 A | 33 | 26 | For/Favor +7 |
- Obamacare Better for U.S. Workers - Rep. Jim McDermott, OC Register
- How Did Democrats Get Here? - Nate Silver, New York Times
- Dear Patients: Vote to Repeal ObamaCare - Hal Scherz, Wall Street Journal
- Health Law Has Endangered the Dem Majority - Jay Cost, RealClearPolitics
- Health Reform Group Aids Campaigns - Politico
- Health Law's Devastating Consequences - Gov. Mitch Daniels, Heritage
- Obamacare's New Gov't Run Monopoly - Grace-Marie Turner, Detroit News
- If You Like Your Health Care Plan... Tough Luck - Peter Suderman, Reason
- Spinning ObamaCare's Empty Promises - Washington Times
- Can Gridlock Check Washington's Power? - David Harsanyi, Denver Post
- Putting the Brakes on ObamaCare - Grace-Marie Turner, Wall St. Journal
- Medical Care Facts and Fables - Thomas Sowell, RealClearPolitics
- Democrats in Retreat on ObamaCare - Byron York, Washington Examiner
- Explaining ObamaCare to Stupid - Merrill Matthews, Forbes
- U.S. in No Mood for Obama's Liberal Agenda - Michael Barone, DC Examiner
- Repeal of ObamaCare Can't Come Fast Enough - J.C. Watts, Las Vegas RJ
- ObamaCare Proponents Running Scared - Marguerite Higgins, The Foundry
- Who's ObamaCare's Daddy? - Wall Street Journal
- ObamaCare's Unpopularity Causing Panic at WH? - Michael Cannon, Cato
- Why ObamaCare is a Disaster - Peter Ferrara, The American Spectator
- How to Ensure HC Reform's Success - Jacob Hacker, The American Prospect
- Why ObamaCare Must Be Repealed - Sally Pipes, RealClearPolitics
- Medicare Czar Faces Life-and-Death Decisions - Washington Examiner
- Massachusetts Reveals ObamaCare's Ugly Future - Sally Pipes, NY Post
- Some States Are Lacking in Health Care Authority - New York Times
- ObamaCare Lawsuits About Politics - Katrina vanden Heuvel, The Nation
- Think HC Reform Will Cut Costs? Think Again. - James Capretta, USAT
- Health Care Continues to Wound Dems - Peter Brown, Wall Street Journal
- 'Fat' is How Feds Define It - Sally Pipes, Boston Herald
- Medicare's Chief Actuary vs. Obama on the Facts - Wall Street Journal
- Liberals Aren't Learning - Washington Times
- ObamaCare: Can Dems Keep Ignoring Public? - Merrill Matthews, Forbes
- Medicare Report Full of Misplaced Optimism - Las Vegas Review-Journal
- Bureaucracy Will Stifle HC Cost Savings - James Bacon, Washington Times
- ObamaCare Is in Big Trouble - Deroy Murdock, Boston Herald
- Starving ObamaCare - Philip Klein, The American Spectator
- The Effort to Undermine Health Reform - Ezra Klein, Washington Post
- McCollum v. ObamaCare - Kimberley Strassel, Wall Street Journal
- State Wins Against HC Law Are Temporary Setbacks - Los Angeles Times
- The ObamaCare Distortions - Guy Benson & Mary Katharine Ham, Hot Air
- Conservative Fantasy & the Missouri Vote - Jonathan Chait, New Republic
- Health Pitch Sparks Cardiac Arrest - Charles Hurt, New York Post
- Missouri's Battle Cry Against Obamacare - Kevin O'Brien, Cleveland PD
- Missouri Puts Health Law Back in Crosshairs - Alonso-zaldivar & Lieb, AP
- Missouri is an Ominous Sign for Dems - James Taranto, Wall Street Journal
- Show Me ObamaCare - Wall Street Journal
- In Missouri, Health Law Is Rejected by Voters - Monica Davey, NY Times
- WH Continues to Mislead on Medicare Cuts - Megan McArdle, The Atlantic
- Missouri's Health Vote is Meaningless - Steve Benen, Washington Monthly
- Missouri Voters Send a Message: This Bill Won't Fly - Henry Olsen, NRO
- GOP Weak, But Conservatives Are Strong - Noemie Emery, DC Examiner
- ObamaCare Meets the Voters - John Fund, Wall Street Journal
- Missouri Says No to ObamaCare - Philip Klein, The American Spectator
- Health Care Lawsuits Are Just Partisan Politics - Ann Woolner, Bloomberg
- ObamaCare's Constitutional Roadblock - Betsy McCaughey, Wall St. Journal
- Liberty Wins First Skirmish in ObamaCare Battle - Ilya Shapiro, Cato
- Serious Constitutional Questions - Randy Barnett, Volokh Conspiracy
- Will the Show-Me State Show Up ObamaCare? - Karen Ball, Time
- Virginia Wins a Round vs. Obamacare - Richmond Times-Dispatch
- Where Atul Gawande Falls Flat - Avik Roy, National Review
- The Obama Agenda and the Enthusiasm Gap - Robert Reich, WSJ
- Settled Law is on Side of Health Reform - Stephanie Cutter, White House
- ObamaCare Looks Worse Upon Further Review - Kevin Hassett, Bloomberg
- Interview with Virginia AG Ken Cuccinelli - On the Record
- US Patients to Face Lower Quality, Long Waits - Cal Thomas, DC Examiner
- Putting a Bureaucrat in Charge of Health Care Decisions - Sally Pipes, IBD
- Health Care Law a Historic Step Forward - Tim Kaine, Politico
- Democrats Under Fire Over Health Reporting Mandate - Wall St. Journal
- Health Care Reform Needs Repeal - Holtz-Eakin & Remmer, Bloomberg
- Cutting Costs, Improving Health Care - Froma Harrop, Providence Journal
- Health Care Reform, After ObamaCare - Orange County Register
- The ER Myth - Marc Siegel, USA Today
- Rethinking End-of-Life Treatment - Atul Gawande, The New Yorker
- Why Have We Lost Confidence? - Jay Ambrose, Orange County Register
- The Ongoing Battle Over Berwick - Hal Scherz, RealClearPolitics
- Decentralizing Health Care... In the UK? - Neal Boortz, Nealz Nuze
- Britain Plans to Decentralize National Health Care - Sarah Lyall, NYT
- Is ObamaCare Constitutional? - Barnett & Taranto, Wall Street Journal
- Health Care Lies - Las Vegas Review-Journal
- Making Preventive Care Attainable - Kathleen Sebelius, Cleveland PD
- The Public Deserves a Hearing for Medicare Appointee - Washington Post
- GOP Trumpets 430 Candidates on Fall Ballots - CQ Politics
- Patient Wait Times Get Worse in Canada - Jeffrey Simpson, Globe & Mail
- Defense of ObamaCare Looks Dishonest - New Hampshire Union Leader
- In Defense of ObamaCare - Jonathan Cohn, The New Republic
- ObamaCare's Critics Were Right - David Keene, The Hill
- Obama Flip-Flops on Individual Mandate (Again) - Michael Cannon, Cato
- Obama Making Good Progress on Health Reform - New York Times
- An Ugly Preview of ObamaCare - Robert Samuelson, Washington Post
- Should Government Ration Health Care for Americans? - The Economist
- The Bum Rap on Health Reform - Jonathan Cohn, The New Republic
- Mass. Businesses Cancelling Health Coverage - Kay Lazar, Boston Globe
- Insurers Push Plans Limiting Patient Choice - Reed Abelson, New York Times
- Revolving Door Spins Faster on Health Reform - Glenn Greenwald, Salon
- GOP Readies 'Reform' of Obamacare - Orange County Register
- An Unacceptable Health Care Vision - Daniel Henninger, Wall St. Journal
- Obamacare Abortions on Tap - Washington Times
- WH Reverts to Condescension & Mockery - Peter Wehner, Commentary
- Recess Pick Spared ObamaCare Scrutiny - Steve Huntley, Chicago ST
- Meet the Real Death Panels - James Ridgeway, Mother Jones
| Search by 2010 Race |