| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| Rasmussen Reports | 11/24 - 11/24 | 800 LV | 58 | 30 | Favorable +28 |
| FOX News | 11/17 - 11/18 | 900 RV | 45 | 23 | Favorable +22 |
| CNN | 10/16 - 10/18 | 1038 A | 43 | 26 | Favorable +17 |
| USA Today/Gallup | 7/10 - 7/12 | 1018 A | 42 | 23 | Favorable +19 |
| CNN | 5/14 - 5/17 | 1010 A | 45 | 25 | Favorable +20 |
| Search by 2010 Race |