| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/13 | -- | 44.7 | 42.8 | Republicans +1.9 |
| USA Today/Gallup | 5/10 - 5/13 | 1012 A | 50 | 44 | Republicans +6 |
| Rasmussen Reports | 5/7 - 5/12 | 3500 LV | 45 | 38 | Republicans +7 |
| Reuters/Ipsos | 5/3 - 5/7 | 959 RV | 44 | 46 | Democrats +2 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 45 | 43 | Republicans +2 |
| Democracy Corps (D) | 4/28 - 5/1 | 1000 LV | 45 | 46 | Democrats +1 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 39 | 40 | Democrats +1 |
| Poll | Date | Sample | Republicans | Democrats | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/11 - 5/13 | -- | 44.7 | 42.8 | Republicans +1.9 |
| USA Today/Gallup | 5/10 - 5/13 | 1012 A | 50 | 44 | Republicans +6 |
| Rasmussen Reports | 5/7 - 5/12 | 3500 LV | 45 | 38 | Republicans +7 |
| Reuters/Ipsos | 5/3 - 5/7 | 959 RV | 44 | 46 | Democrats +2 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 45 | 43 | Republicans +2 |
| Rasmussen Reports | 4/30 - 5/6 | 3500 LV | 44 | 41 | Republicans +3 |
| Democracy Corps (D) | 4/28 - 5/1 | 1000 LV | 45 | 46 | Democrats +1 |
| Rasmussen Reports | 4/23 - 4/29 | 3500 LV | 43 | 40 | Republicans +3 |
| Rasmussen Reports | 4/16 - 4/22 | 3500 LV | 43 | 40 | Republicans +3 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 39 | 40 | Democrats +1 |
| Reuters/Ipsos | 4/12 - 4/15 | 891 RV | 41 | 42 | Democrats +1 |
| Rasmussen Reports | 4/9 - 4/15 | 3500 LV | 46 | 36 | Republicans +10 |
| Rasmussen Reports | 4/2 - 4/8 | 3500 LV | 45 | 40 | Republicans +5 |
| Rasmussen Reports | 3/26 - 4/1 | 3500 LV | 45 | 39 | Republicans +6 |
| Rasmussen Reports | 3/19 - 3/25 | 3500 LV | 43 | 38 | Republicans +5 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 47 | 43 | Republicans +4 |
| Rasmussen Reports | 3/12 - 3/18 | 3500 LV | 44 | 40 | Republicans +4 |
| Bloomberg | 3/8 - 3/11 | 746 LV | 46 | 44 | Republicans +2 |
| Reuters/Ipsos | 3/8 - 3/11 | 937 RV | 43 | 47 | Democrats +4 |
| Rasmussen Reports | 3/5 - 3/11 | 3500 LV | 44 | 38 | Republicans +6 |
| Rasmussen Reports | 2/27 - 3/4 | 3500 LV | 44 | 41 | Republicans +3 |
| Rasmussen Reports | 2/20 - 2/26 | 3500 LV | 43 | 39 | Republicans +4 |
| Politico/GWU/Battleground | 2/19 - 2/22 | 1000 LV | 45 | 46 | Democrats +1 |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 40 | 38 | Republicans +2 |
| USA Today/Gallup | 2/16 - 2/19 | 898 RV | 47 | 47 | Tie |
| Rasmussen Reports | 2/13 - 2/19 | 3500 LV | 42 | 41 | Republicans +1 |
| Democracy Corps (D) | 2/11 - 2/14 | 1000 LV | 45 | 47 | Democrats +2 |
| Rasmussen Reports | 2/6 - 2/12 | 3500 LV | 43 | 41 | Republicans +2 |
| Reuters/Ipsos | 2/2 - 2/6 | 881 RV | 44 | 46 | Democrats +2 |
| Rasmussen Reports | 1/30 - 2/5 | 3500 LV | 43 | 41 | Republicans +2 |
| Rasmussen Reports | 1/23 - 1/29 | 3500 LV | 40 | 41 | Democrats +1 |
| Rasmussen Reports | 1/16 - 1/22 | 3500 LV | 42 | 39 | Republicans +3 |
| Rasmussen Reports | 1/9 - 1/15 | 3500 LV | 44 | 38 | Republicans +6 |
| Democracy Corps (D) | 1/8 - 1/11 | 1000 LV | 44 | 47 | Democrats +3 |
| Reuters/Ipsos | 1/5 - 1/9 | 896 RV | 44 | 48 | Democrats +4 |
| Rasmussen Reports | 1/2 - 1/8 | 4000 LV | 44 | 38 | Republicans +6 |
| Rasmussen Reports | 12/26 - 12/30 | 3000 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 12/19 - 12/22 | 3500 LV | 43 | 40 | Republicans +3 |
| PPP (D) | 12/16 - 12/18 | 700 RV | 44 | 46 | Democrats +2 |
| Rasmussen Reports | 12/12 - 12/18 | 3500 LV | 43 | 40 | Republicans +3 |
| Reuters/Ipsos | 12/8 - 12/12 | 921 RV | 42 | 48 | Democrats +6 |
| Rasmussen Reports | 12/5 - 12/11 | 3500 LV | 42 | 39 | Republicans +3 |
| Rasmussen Reports | 11/28 - 12/4 | 3500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 11/21 - 11/27 | 2000 LV | 43 | 38 | Republicans +5 |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 36 | 40 | Democrats +4 |
| Rasmussen Reports | 11/14 - 11/20 | 3500 LV | 41 | 40 | Republicans +1 |
| PPP (D) | 11/10 - 11/13 | 800 RV | 45 | 45 | Tie |
| Rasmussen Reports | 11/7 - 11/13 | 3500 LV | 41 | 41 | Tie |
| Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 43 | 44 | Democrats +1 |
| Rasmussen Reports | 10/31 - 11/6 | 3500 LV | 44 | 37 | Republicans +7 |
| Reuters/Ipsos | 10/31 - 11/3 | 937 RV | 43 | 48 | Democrats +5 |
| Quinnipiac | 10/25 - 10/31 | 2294 RV | 34 | 42 | Democrats +8 |
| Rasmussen Reports | 10/24 - 10/30 | 3500 LV | 43 | 40 | Republicans +3 |
| Rasmussen Reports | 10/17 - 10/23 | 3500 LV | 44 | 36 | Republicans +8 |
| Democracy Corps (D) | 10/15 - 10/18 | 1000 LV | 46 | 46 | Tie |
| Rasmussen Reports | 10/10 - 10/16 | 3500 LV | 42 | 39 | Republicans +3 |
| PPP (D) | 10/7 - 10/10 | 700 RV | 42 | 45 | Democrats +3 |
| Reuters/Ipsos | 10/6 - 10/10 | 934 RV | 40 | 48 | Democrats +8 |
| Rasmussen Reports | 10/3 - 10/9 | 3500 LV | 43 | 38 | Republicans +5 |
| Quinnipiac | 9/27 - 10/3 | 2118 RV | 39 | 39 | Tie |
| Rasmussen Reports | 9/26 - 10/2 | 3500 LV | 44 | 38 | Republicans +6 |
| Rasmussen Reports | 9/19 - 9/25 | 3500 LV | 42 | 40 | Republicans +2 |
| Rasmussen Reports | 9/12 - 9/18 | 3500 LV | 42 | 39 | Republicans +3 |
| Rasmussen Reports | 9/5 - 9/11 | 3500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 8/29 - 9/4 | 3500 LV | 44 | 37 | Republicans +7 |
| Politico/GWU/Battleground | 8/28 - 9/1 | 1000 LV | 40 | 41 | Democrats +1 |
| Rasmussen Reports | 8/22 - 8/28 | 3500 LV | 45 | 36 | Republicans +9 |
| Quinnipiac | 8/16 - 8/27 | 2730 RV | 38 | 38 | Tie |
| Pew Research | 8/17 - 8/21 | 1205 RV | 44 | 48 | Democrats +4 |
| Rasmussen Reports | 8/15 - 8/21 | 3500 LV | 44 | 38 | Republicans +6 |
| Rasmussen Reports | 8/8 - 8/14 | 3500 LV | 44 | 37 | Republicans +7 |
| Democracy Corps (D) | 8/6 - 8/10 | 1000 LV | 47 | 46 | Republicans +1 |
| USA Today/Gallup | 8/4 - 8/7 | 1204 RV | 44 | 51 | Democrats +7 |
| Rasmussen Reports | 8/1 - 8/7 | 3500 LV | 41 | 39 | Republicans +2 |
| Rasmussen Reports | 7/25 - 7/31 | 3500 LV | 43 | 39 | Republicans +4 |
| Rasmussen Reports | 7/18 - 7/24 | 3500 LV | 44 | 38 | Republicans +6 |
| PPP (D) | 7/15 - 7/17 | 928 RV | 44 | 46 | Democrats +2 |
| Rasmussen Reports | 7/11 - 7/17 | 3500 LV | 44 | 38 | Republicans +6 |
| Rasmussen Reports | 7/4 - 7/10 | 3500 LV | 44 | 38 | Republicans +6 |
| Rasmussen Reports | 6/27 - 7/2 | 3500 LV | 43 | 40 | Republicans +3 |
| Rasmussen Reports | 6/20 - 6/26 | 3500 LV | 44 | 37 | Republicans +7 |
| Democracy Corps (D) | 6/18 - 6/21 | 1000 RV | 47 | 44 | Republicans +3 |
| Rasmussen Reports | 6/13 - 6/19 | 3500 LV | 43 | 37 | Republicans +6 |
| Rasmussen Reports | 6/6 - 6/12 | 4000 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 5/30 - 6/5 | 3500 LV | 43 | 37 | Republicans +6 |
| Rasmussen Reports | 5/23 - 5/29 | 3500 LV | 43 | 37 | Republicans +6 |
| Democracy Corps (D) | 5/21 - 5/25 | 1000 LV | 45 | 46 | Democrats +1 |
| Rasmussen Reports | 5/16 - 5/22 | 3500 LV | 42 | 40 | Republicans +2 |
| Rasmussen Reports | 5/9 - 5/15 | 3500 LV | 44 | 37 | Republicans +7 |
| Politico/GWU/Battleground | 5/8 - 5/12 | 1000 LV | 42 | 42 | Tie |
| Rasmussen Reports | 5/2 - 5/7 | 3500 LV | 41 | 38 | Republicans +3 |
| CNN/Opinion Research | 4/29 - 5/1 | 964 RV | 46 | 50 | Democrats +4 |
| Rasmussen Reports | 4/25 - 5/1 | 3500 LV | 42 | 39 | Republicans +3 |
| Rasmussen Reports | 4/18 - 4/24 | 3500 LV | 42 | 40 | Republicans +2 |
| Rasmussen Reports | 4/11 - 4/17 | 3500 LV | 42 | 39 | Republicans +3 |
| Democracy Corps (D) | 4/10 - 4/12 | 1000 LV | 47 | 45 | Republicans +2 |
| PPP (D) | 4/7 - 4/10 | 532 RV | 41 | 46 | Democrats +5 |
| Rasmussen Reports | 4/4 - 4/10 | 3500 LV | 44 | 38 | Republicans +6 |
| Rasmussen Reports | 3/28 - 4/3 | 3500 LV | 44 | 39 | Republicans +5 |
| Quinnipiac | 3/22 - 3/28 | 2069 RV | 40 | 37 | Republicans +3 |
| Rasmussen Reports | 3/21 - 3/27 | 3500 LV | 43 | 39 | Republicans +4 |
| Rasmussen Reports | 3/14 - 3/20 | 3500 LV | 45 | 37 | Republicans +8 |
| Rasmussen Reports | 3/7 - 3/13 | 3500 LV | 46 | 37 | Republicans +9 |
| Rasmussen Reports | 2/28 - 3/6 | 3500 LV | 45 | 39 | Republicans +6 |
| Rasmussen Reports | 2/21 - 2/27 | 3500 LV | 45 | 39 | Republicans +6 |
| Rasmussen Reports | 2/14 - 2/20 | 3500 LV | 46 | 37 | Republicans +9 |
| Rasmussen Reports | 2/7 - 2/13 | 3500 LV | 45 | 39 | Republicans +6 |
| PPP (D) | 2/11 - 2/14 | 600 RV | 41 | 45 | Democrats +4 |
| Democracy Corps (D) | 2/7 - 2/9 | 1000 LV | 48 | 46 | Republicans +2 |
| Rasmussen Reports | 1/31 - 2/6 | 3500 LV | 45 | 38 | Republicans +7 |
| Rasmussen Reports | 1/24 - 1/30 | 3500 LV | 45 | 38 | Republicans +7 |
| Rasmussen Reports | 1/17 - 1/23 | 3500 LV | 44 | 39 | Republicans +5 |
| Rasmussen Reports | 1/10 - 1/16 | 3500 LV | 46 | 38 | Republicans +8 |
| Democracy Corps (D) | 1/9 - 1/12 | 1000 LV | 47 | 44 | Republicans +3 |
| Rasmussen Reports | 1/3 - 1/9 | 3500 LV | 47 | 36 | Republicans +11 |
| Rasmussen Reports | 12/27 - 1/2 | 3000 LV | 45 | 35 | Republicans +10 |
| Rasmussen Reports | 12/20 - 12/26 | 3500 LV | 43 | 38 | Republicans +5 |
| Rasmussen Reports | 12/13 - 12/19 | 3500 LV | 45 | 38 | Republicans +7 |
| Rasmussen Reports | 12/6 - 12/12 | 3500 LV | 45 | 39 | Republicans +6 |
| Rasmussen Reports | 11/29 - 12/5 | 3500 LV | 45 | 40 | Republicans +5 |
| Rasmussen Reports | 11/22 - 11/28 | 2500 LV | 46 | 40 | Republicans +6 |
| Rasmussen Reports | 11/15 - 11/21 | 3500 LV | 44 | 39 | Republicans +5 |
| Rasmussen Reports | 11/8 - 11/14 | 3500 LV | 45 | 40 | Republicans +5 |
| Rasmussen Reports | 11/1 - 11/7 | 3500 LV | 49 | 39 | Republicans +10 |
- Competing Campaign Strategies - Peter Wehner, Contentions
- 2012 Race May Be More About Mobilization - Reid Wilson, National Journal
- Obama's Inevitable Shellacking - Brett Decker, Washington Times
- Tea Party Rises Again - Josh Kraushaar, National Journal
- Iowa, Again, Serves as Proving Ground for Romney - Barbaro & Shear, NYT
- Walker "Conquer" Video Becomes Campaign Fodder - , Milwaukee Journal Sentinel
- DNC Is MIA in Wisconsin - , Politico
- Walker Continues Attack on Barrett's Record - , Milwaukee Journal Sentinel
- Democrats' Best Friend: The GOP Base - Steve Kornacki, Salon
- National Mood a Drag on Obama's Prospects - Lydia Saad, Gallup
- Lugar's Fatal Case of Entitlement Syndrome - Reed Galen, RealClearPolitics
- Fischer Scores Big Upset in Nebraska - Caitlin Huey-Burns, RealClearPolitics
- Obama Hits Mitt Where It Hurts - Jamelle Bouie, The American Prospect
- Romney Can't Be Winning, Can He? - John Cassidy, The New Yorker
- Pennsylvania in Play for November? Maybe - Stuart Rothenberg, Roll Call
- A High Stakes Battle Over Bain & the Economy - Dan Balz, Washington Post
- Portman: Best of the Boring White Guys - Margaret Carlson, Bloomberg
- Mitt's Economics: Good for a Few Laughs - Deborah Solomon, Bloomberg
- A 30,000-Foot View on the Presidential Race - Nate Silver, New York Times
- Dimon Faces Growing Criticism - , Reuters
- JPMorgan Replaces Top Executive as Shakeup Continues - , CNBC
- One by One, Obama Targets '08 Coalition - Erin McPike, RealClearPolitics
- Obama: JPM Losses Make His Point - Alexis Simendinger, RealClearPolitics
- Some Dems Fretting Over Team Obama's Ineptitude - John Ellis, RCP
- A Turning Point in the Campaign? - Karl Patterico, Patterico's Pontifications
- So Much For Obama's Social Issues Strategy - Alec MacGillis, TNR
- Webcams and Election Fraud - Joshua Tucker, Monkey Cage
- Obama's New Battleground Target: Veterans - Amy Gardner, Wash Post
- 3 Scenarios for the 2012 Campaign - Michael Barone, Washington Examiner
- Romney Uses Carter as Campaign Weapon - Reid Epstein, Politico
- Tea Party Focus Turns to Shaking Up Senate - Steinhauer & Weisman, NYT
- Obama Loses the Average White Guy Vote - Salena Zito, Pittsburgh T-R
- Campaign Tips from Cicero - Quintus Cicero & James Carville, Foreign Affairs
- Does Obama Have a Problem With Women? - Gary Bauer, Politico
- Obama's Gay Marriage Move "Bold" in Name Only - Mark Salter, RCP
- What Has Made Congress More Polarized? - Sean Trende, RealClearPolitics
- Why Can't Obama Pull Away From Romney? - Ed Rogers, Investor's Biz Dly
- Romney Can Sit Back & Let Barack Beat Hiimself - Washington Times
- Partisanship Is Not a Bipartisan Problem - Andrew Rosenthal, NY Times
- Obama vs. Romney: A Clash of Capitalisms - Jonathan Alter, Bloomberg
- Can Romney Breach Dems' Formidable "Blue Wall"? - Ron Brownstein, NJ
- Why Jindal May Be Romney's Ticket - Scott Conroy, RealClearPolitics
- Bush Works to Nurture Hispanic Roots Within GOP - , New York Times
- Will Obama Pay for Gay Marriage Stance? - Simendinger & McPike, RCP
- Romney Should Win in a Landslide - Dick Morris, The Hill
- The End of the Middle of Everything - Howard Fineman, Huffington Post
- Aggressive Ads for Obama, at the Ready - Jeremy Peters, New York Times
- Wake Up Democrats; You Could Lose - James Carville, CNN
- The How and the Why of the Veep Pick - Quin Hillyer, American Spectator
- Huckabee for Veep? - Robert Costa, National Review
- Americans Elect Hits Obstacle - , Huffington Post
- Americans Elect Sputters in Bid to Field Choice - Alexis Simendinger, RCP
- Swing States Back at Tipping Point - Ronald Brownstein, National Journal
- Romney's Path Is Not Necessarily Narrow - Sean Trende, RealClearPolitics
- Poll Shows Independents Prefer Romney to Obama - Bill Plante, CBS News
- French Vote Should Be Warning to America - Judd Gregg, The Hill
- Congressional Elections Will Define Next Presidency - Al Hunt, Bloomberg
- 6 Months Out, It's a Tie in the Swing States - Susan Page, USA Today
- A Time for Choosing - James Piereson, The American Spectator
- Why the Obama Campaign Is So Confident - Mark Halperin, Time
- SuperPACs Gird for War - Thomas Edsall, New York Times
- Obama Kicks Off Campaign, Fires Up Faithful - Alexis Simendinger, RCP
- Obama's Real Opponent May Be the Economy - Dan Balz, Washington Post
- 9 Swing States Critical to the Election - Michael Cooper, New York Times
- In Appalachia, Running Away From Obama - Salena Zito, Pittsburgh TR
- Obama's Team Races to Define Romney - Mark Barabak, Los Angeles Times
- Voter Registration Down Among Hispanics, Blacks - Krissah Thompson, WP
- Obama Re-Election Momentum Hits Snag in April Jobs Report - Bloomberg
- Shields and Brooks on the Week in Politics - The NewsHour
- GOP Rivals Awkwardly Snuggle Up to Romney - Gloria Borger, CNN
- On Sundays, Tight Obama Circle Sizes Up Election - Jeff Zeleny, NY Times
- After Struggles, What's Next for Warren? - Elizabeth Hartfield, ABC News
- Lugar Trails Mourdock by 10 Points in Ind. Senate Race - , RealClearPolitics
- Romney Campaign Faces a Narrow Path to 270 Electoral Votes - , Washington Post
- WH Tailors Message for Key States; Hard-Slog Approach - , Los Angeles Times
- Romney Mocks Obama Slogan: "Forward...What, Over the Cliff?" - , The Hill
- "Julia" Becomes Vehicle for Obama's Messaging - Michael Shear, NY Times
- Obama Targets a Party as Romney Aims at a President - Erin McPike, RCP
- Pro-Obama Mormons Unswayed by Romney's Faith - Scott Conroy, RCP
- For Obama, a Delicate New Balance on National Security - , NY Times
- Bachmann to Endorse Romney - , CBS News
- Romney Campaign Tries Out Potential Running Mates - , Los Angeles Times
- Is Chris Christie the VP Romney Needs? - Bruno Navarro, CNBC
- Poll: Romney Pulls Into Tie With Obama in Ohio, Florida - , Reuters
- Analysts on the 2012 Campaigns and Twitter - The NewsHour
- Killing Bin Laden, and Smearing Romney - Carl Cannon, RealClearPolitics
- Convention-al Wisdom - Reid Wilson, National Journal
- Memo to the Youth Vote - Daniel Henninger, Wall Street Journal
- Campaign 2012--That Empty Feeling - Ruth Marcus, Washington Post
- Analysts on the 2012 Electoral College Map - The NewsHour
- Things That Really Matter - Charles Blow, New York Times
- Obama Playing Defense, But Has Advantage - John Whitesides, Reuters
- Romney Is in the Tank for Big Oil - Gene Karpinski & Bill Burton, Politico
- The Reality of Voter Fraud - John Fund, National Review
- Why Obama Can't Be Swift-Boated - Margaret Carlson, Bloomberg
- The Hypothetical President - David Harsanyi, Washington Examiner
- Don't Miss a Must-Read by Trende - John David Dyche, Courier-Journal
- Obama Slow-Jams & the Media Dance to the Beat - Richard Benedetto, RCP
- Romney's Dearth of Trade Missions Reveals Priorities - Erin McPike, RCP
- The President's Nonstop Campaign - Dana Milbank, Washington Post
| Search by 2012 Race |