| Poll | Date | Sample | Democrats | Republicans | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/6 - 1/29 | -- | 44.3 | 41.8 | Democrats +2.5 |
| Rasmussen Reports | 1/23 - 1/29 | 3500 LV | 41 | 40 | Democrats +1 |
| Democracy Corps (D) | 1/8 - 1/11 | 1000 LV | 47 | 44 | Democrats +3 |
| Reuters/Ipsos | 1/5 - 1/9 | 896 RV | 48 | 44 | Democrats +4 |
| PPP (D) | 12/16 - 12/18 | 700 RV | 46 | 44 | Democrats +2 |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 40 | 36 | Democrats +4 |
| Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 44 | 43 | Democrats +1 |
| Poll | Date | Sample | Democrats | Republicans | Spread |
|---|---|---|---|---|---|
| RCP Average | 11/6 - 1/29 | -- | 44.3 | 41.8 | Democrats +2.5 |
| Rasmussen Reports | 1/23 - 1/29 | 3500 LV | 41 | 40 | Democrats +1 |
| Rasmussen Reports | 1/16 - 1/22 | 3500 LV | 39 | 42 | Republicans +3 |
| Rasmussen Reports | 1/9 - 1/15 | 3500 LV | 38 | 44 | Republicans +6 |
| Democracy Corps (D) | 1/8 - 1/11 | 1000 LV | 47 | 44 | Democrats +3 |
| Reuters/Ipsos | 1/5 - 1/9 | 896 RV | 48 | 44 | Democrats +4 |
| Rasmussen Reports | 1/2 - 1/8 | 4000 LV | 38 | 44 | Republicans +6 |
| Rasmussen Reports | 12/26 - 12/30 | 3000 LV | 38 | 43 | Republicans +5 |
| Rasmussen Reports | 12/19 - 12/22 | 3500 LV | 40 | 43 | Republicans +3 |
| PPP (D) | 12/16 - 12/18 | 700 RV | 46 | 44 | Democrats +2 |
| Rasmussen Reports | 12/12 - 12/18 | 3500 LV | 40 | 43 | Republicans +3 |
| Reuters/Ipsos | 12/8 - 12/12 | 921 RV | 48 | 42 | Democrats +6 |
| Rasmussen Reports | 12/5 - 12/11 | 3500 LV | 39 | 42 | Republicans +3 |
| Rasmussen Reports | 11/28 - 12/4 | 3500 LV | 38 | 43 | Republicans +5 |
| Rasmussen Reports | 11/21 - 11/27 | 2000 LV | 38 | 43 | Republicans +5 |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 40 | 36 | Democrats +4 |
| Rasmussen Reports | 11/14 - 11/20 | 3500 LV | 40 | 41 | Republicans +1 |
| PPP (D) | 11/10 - 11/13 | 800 RV | 45 | 45 | Tie |
| Rasmussen Reports | 11/7 - 11/13 | 3500 LV | 41 | 41 | Tie |
| Politico/GWU/Battleground | 11/6 - 11/9 | 1000 LV | 44 | 43 | Democrats +1 |
| Rasmussen Reports | 10/31 - 11/6 | 3500 LV | 37 | 44 | Republicans +7 |
| Reuters/Ipsos | 10/31 - 11/3 | 937 RV | 48 | 43 | Democrats +5 |
| Quinnipiac | 10/25 - 10/31 | 2294 RV | 42 | 34 | Democrats +8 |
| Rasmussen Reports | 10/24 - 10/30 | 3500 LV | 40 | 43 | Republicans +3 |
| Rasmussen Reports | 10/17 - 10/23 | 3500 LV | 36 | 44 | Republicans +8 |
| Democracy Corps (D) | 10/15 - 10/18 | 1000 LV | 46 | 46 | Tie |
| Rasmussen Reports | 10/10 - 10/16 | 3500 LV | 39 | 42 | Republicans +3 |
| PPP (D) | 10/7 - 10/10 | 700 RV | 45 | 42 | Democrats +3 |
| Reuters/Ipsos | 10/6 - 10/10 | 934 RV | 48 | 40 | Democrats +8 |
| Rasmussen Reports | 10/3 - 10/9 | 3500 LV | 38 | 43 | Republicans +5 |
| Quinnipiac | 9/27 - 10/3 | 2118 RV | 39 | 39 | Tie |
| Rasmussen Reports | 9/26 - 10/2 | 3500 LV | 38 | 44 | Republicans +6 |
| Rasmussen Reports | 9/19 - 9/25 | 3500 LV | 40 | 42 | Republicans +2 |
| Rasmussen Reports | 9/12 - 9/18 | 3500 LV | 39 | 42 | Republicans +3 |
| Rasmussen Reports | 9/5 - 9/11 | 3500 LV | 38 | 43 | Republicans +5 |
| Rasmussen Reports | 8/29 - 9/4 | 3500 LV | 37 | 44 | Republicans +7 |
| Politico/GWU/Battleground | 8/28 - 9/1 | 1000 LV | 41 | 40 | Democrats +1 |
| Rasmussen Reports | 8/22 - 8/28 | 3500 LV | 36 | 45 | Republicans +9 |
| Quinnipiac | 8/16 - 8/27 | 2730 RV | 38 | 38 | Tie |
| Pew Research | 8/17 - 8/21 | 1205 RV | 48 | 44 | Democrats +4 |
| Rasmussen Reports | 8/15 - 8/21 | 3500 LV | 38 | 44 | Republicans +6 |
| Rasmussen Reports | 8/8 - 8/14 | 3500 LV | 37 | 44 | Republicans +7 |
| Democracy Corps (D) | 8/6 - 8/10 | 1000 LV | 46 | 47 | Republicans +1 |
| USA Today/Gallup | 8/4 - 8/7 | 1204 RV | 51 | 44 | Democrats +7 |
| Rasmussen Reports | 8/1 - 8/7 | 3500 LV | 39 | 41 | Republicans +2 |
| Rasmussen Reports | 7/25 - 7/31 | 3500 LV | 39 | 43 | Republicans +4 |
| Rasmussen Reports | 7/18 - 7/24 | 3500 LV | 38 | 44 | Republicans +6 |
| PPP (D) | 7/15 - 7/17 | 928 RV | 46 | 44 | Democrats +2 |
| Rasmussen Reports | 7/11 - 7/17 | 3500 LV | 38 | 44 | Republicans +6 |
| Rasmussen Reports | 7/4 - 7/10 | 3500 LV | 38 | 44 | Republicans +6 |
| Rasmussen Reports | 6/27 - 7/2 | 3500 LV | 40 | 43 | Republicans +3 |
| Rasmussen Reports | 6/20 - 6/26 | 3500 LV | 37 | 44 | Republicans +7 |
| Democracy Corps (D) | 6/18 - 6/21 | 1000 RV | 44 | 47 | Republicans +3 |
| Rasmussen Reports | 6/13 - 6/19 | 3500 LV | 37 | 43 | Republicans +6 |
| Rasmussen Reports | 6/6 - 6/12 | 4000 LV | 38 | 43 | Republicans +5 |
| Rasmussen Reports | 5/30 - 6/5 | 3500 LV | 37 | 43 | Republicans +6 |
| Rasmussen Reports | 5/23 - 5/29 | 3500 LV | 37 | 43 | Republicans +6 |
| Democracy Corps (D) | 5/21 - 5/25 | 1000 LV | 46 | 45 | Democrats +1 |
| Rasmussen Reports | 5/16 - 5/22 | 3500 LV | 40 | 42 | Republicans +2 |
| Rasmussen Reports | 5/9 - 5/15 | 3500 LV | 37 | 44 | Republicans +7 |
| Politico/GWU/Battleground | 5/8 - 5/12 | 1000 LV | 42 | 42 | Tie |
| Rasmussen Reports | 5/2 - 5/7 | 3500 LV | 38 | 41 | Republicans +3 |
| CNN/Opinion Research | 4/29 - 5/1 | 964 RV | 50 | 46 | Democrats +4 |
| Rasmussen Reports | 4/25 - 5/1 | 3500 LV | 39 | 42 | Republicans +3 |
| Rasmussen Reports | 4/18 - 4/24 | 3500 LV | 40 | 42 | Republicans +2 |
| Rasmussen Reports | 4/11 - 4/17 | 3500 LV | 39 | 42 | Republicans +3 |
| Democracy Corps (D) | 4/10 - 4/12 | 1000 LV | 45 | 47 | Republicans +2 |
| PPP (D) | 4/7 - 4/10 | 532 RV | 46 | 41 | Democrats +5 |
| Rasmussen Reports | 4/4 - 4/10 | 3500 LV | 38 | 44 | Republicans +6 |
| Rasmussen Reports | 3/28 - 4/3 | 3500 LV | 39 | 44 | Republicans +5 |
| Quinnipiac | 3/22 - 3/28 | 2069 RV | 37 | 40 | Republicans +3 |
| Rasmussen Reports | 3/21 - 3/27 | 3500 LV | 39 | 43 | Republicans +4 |
| Rasmussen Reports | 3/14 - 3/20 | 3500 LV | 37 | 45 | Republicans +8 |
| Rasmussen Reports | 3/7 - 3/13 | 3500 LV | 37 | 46 | Republicans +9 |
| Rasmussen Reports | 2/28 - 3/6 | 3500 LV | 39 | 45 | Republicans +6 |
| Rasmussen Reports | 2/21 - 2/27 | 3500 LV | 39 | 45 | Republicans +6 |
| Rasmussen Reports | 2/14 - 2/20 | 3500 LV | 37 | 46 | Republicans +9 |
| Rasmussen Reports | 2/7 - 2/13 | 3500 LV | 39 | 45 | Republicans +6 |
| PPP (D) | 2/11 - 2/14 | 600 RV | 45 | 41 | Democrats +4 |
| Democracy Corps (D) | 2/7 - 2/9 | 1000 LV | 46 | 48 | Republicans +2 |
| Rasmussen Reports | 1/31 - 2/6 | 3500 LV | 38 | 45 | Republicans +7 |
| Rasmussen Reports | 1/24 - 1/30 | 3500 LV | 38 | 45 | Republicans +7 |
| Rasmussen Reports | 1/17 - 1/23 | 3500 LV | 39 | 44 | Republicans +5 |
| Rasmussen Reports | 1/10 - 1/16 | 3500 LV | 38 | 46 | Republicans +8 |
| Democracy Corps (D) | 1/9 - 1/12 | 1000 LV | 44 | 47 | Republicans +3 |
| Rasmussen Reports | 1/3 - 1/9 | 3500 LV | 36 | 47 | Republicans +11 |
| Rasmussen Reports | 12/27 - 1/2 | 3000 LV | 35 | 45 | Republicans +10 |
| Rasmussen Reports | 12/20 - 12/26 | 3500 LV | 38 | 43 | Republicans +5 |
| Rasmussen Reports | 12/13 - 12/19 | 3500 LV | 38 | 45 | Republicans +7 |
| Rasmussen Reports | 12/6 - 12/12 | 3500 LV | 39 | 45 | Republicans +6 |
| Rasmussen Reports | 11/29 - 12/5 | 3500 LV | 40 | 45 | Republicans +5 |
| Rasmussen Reports | 11/22 - 11/28 | 2500 LV | 40 | 46 | Republicans +6 |
| Rasmussen Reports | 11/15 - 11/21 | 3500 LV | 39 | 44 | Republicans +5 |
| Rasmussen Reports | 11/8 - 11/14 | 3500 LV | 40 | 45 | Republicans +5 |
| Rasmussen Reports | 11/1 - 11/7 | 3500 LV | 39 | 49 | Republicans +10 |
- Romney, Obama Tied in Swing States; Gingrich Trails - Susan Page, USAT
- The 2012 Race Takes Shape - Michael Barone, Washington Examiner
- Before Super Tuesday, a Romney-Friendly Lull - Chris Cillizza, Wash Post
- Hispanics Putting Spring in Romney's Step - Scott Conroy, RealClearPolitics
- Populism Elusive for President - Salena Zito, Pittsburgh Tribune-Review
- Party Establishment Hopes Florida Win Can End Race - Mike Memoli, LAT
- GOP Race Is a Fight for the Party's Direction - Barabak & Hoeffel, LA Times
- It's Now the GOP Establishment vs. the Tea Party - Sarah Palin, Facebook
- Conservative Purists Will Lead GOP to Defeat - Bob Hardaway, FOX News
- House Will Have a Lot of New Faces in 2013 - Charlie Cook, National Journal
- Rick Santorum Reasserts Himself - Scott Conroy, RealClearPolitics
- Brooks and Dionne on the Week in Politics - The NewsHour
- Newt vs. Mitt: Can a Fat Man Beat a Thin Man? - Carl M. Cannon, RCP
- Can the GOP Recover From This Primary Fight? - Daniel Henninger, WSJ
- Poll: Romney Back in Control in Florida - Kyle Adams, RealClearPolitics
- The GOP Presidential Debate in Jacksonville, Florida - CNN
- Perdue Will Not Run for Re-election - , Raleigh News & Observer
- The Tea Party vs. The Country Club - Jonathan Martin, Politico
- Stakes Are Sky-High in Tonight's Debate - Ron Fournier, National Journal
- The Carnage Being Wrought Within the GOP - Erick Erickson, RedState
- Is Romney Experiencing Deja Vu? - Matt Mackowiak, RealClearPolitics
- It's the Stupid Republicans, Stupid - Susan Douglas, In These Times
- Blind GOP Opposition Will Help Reelect Obama - Joe Trippi, FOX News
- Is Romney Experiencing Deja Vu? - Matt Mackowiak, RealClearPolitics
- Romney Resists Hitting the Panic Button - Scott Conroy, RealClearPolitics
- Brooks and Marcus on Obama's Speech, the GOP Battle - The NewsHour
- Romney Goes on Attack Against Gingrich - Scott Conroy, RealClearPolitics
- "Angry Newt" Takes the Night Off - Ron Fournier, National Journal
- SC Message: No More Bland Moderates - Thomas Sowell, Investor's Biz Daily
- Can Romney Turn It Around Again? - George Will, Boston Herald
- Known Unknowns Will Shape Presidential Election - Al Hunt, Bloomberg
- Obama's Re-election Hinges on Hispanic Vote - Ruy Teixeira, New Republic
- Gingrich Leads Romney in New Florida Poll - Kyle Adams, RealClearPolitics
- In Defense of Negative Campaigning - Michael Barone, DC Examiner
- GOP Candidates Turn Focus to Florida - Michael Shear, New York Times
- What Newt Learned From Nixon - E.J. Dionne, Washington Post
- Reporters Discuss Campaign Ads in Florida - The NewsHour
- Americans Don't Really Like Newt - Eugene Robinson, Indianapolis Star
- Romney Unleashes Attacks on Gingrich - Zeleny & Rutenberg, NYT
- Romney Hopes to Right the Ship in Florida - Scott Conroy, RealClearPolitics
- Buoyed by Win, Gingrich Preps for 2-Man Race - Caitlin Huey-Burns, RCP
- Three Takeaways From South Carolina - Sean Trende, RealClearPolitics
- Interviews with Newt Gingrich & Chris Christie - Meet the Press
- South Carolina Race Down to the Wire - Washington & Smith, The State
- Romney Tries to Change the Subject From His Taxes - Kasie Hunt, AP
- Whole Field Falls Short of George Romney's Standard - Washington Post
- Gingrich Blames Media for His Own Mess - Ruth Marcus, Washington Post
- Free Buddy Roemer! - Carl Cannon, RealClearPolitics
- Shields and Brooks on the Week in the GOP Race - The NewsHour
- How Mitt Romney Beat Us - Tim Miller, RealClearPolitics
- GOP Needs to Be Attacking Spending, Debt - Charles Krauthammer, IBD
- Who Will Blue Collar Whites Hate Less? - Harold Meyerson, Wash Post
- The "We Can't Wait" Juggling Act - Alexis Simendinger, RealClearPolitics
- Gingrich Seizes Spotlight With Anti-Media Screed - Conroy & McPike, RCP
- Republican Race No Longer on Autopilot - Balz & Cillizza, Washington Post
- Republican Rivals Clash at Raucous Debate - Steve Holland, Reuters
- Panel on the Momentum in South Carolina - Special Report w/Bret Baier
- Final South Carolina Debate Looms Large - Sam Youngman, Reuters
- Americans Anti-Big Business, Big Government - Frank Newport, Gallup
- Gingrich Hoping for Boost From Sarah Palin - Scott Conroy, RCP
- The GOP Presidential Debate in Charleston, South Carolina - CNN
- Rivals Vie to Battle Mitt From Right - Helderman & Tumulty, Wash Post
- Gingrich Tries to Punch His Way to Upset - Scott Conroy, RealClearPolitics
- The Biggest Challenge Facing Obama & Romney - William Galston, TNR
- Why Do the Republicans Nominate Blue Bloods? - Michael Lind, Salon
- The Election Is All About Money & Class - Hadley Freeman, The Guardian
- Virginians See Cantor as Hero and Hindrance - Caitlin Huey-Burns, RCP
- Romney Comes Under Fire in Debate - McPike & Conroy, RealClearPolitics
- Riding Electability & Inevitability Romney Rolls - Gary Langer, ABC News
- Romney Is Opponents' Main Target in Debate - Zeleny & Rutenberg, NYT
- Analysts on Super PAC Spending in the GOP Race - The NewsHour
- The GOP: Back in the Money Game - Kimberley Strassel, Wall Street Journal
- Why Huntsman Reached the End of Road - Sean Trende, RealClearPolitics
- A Look at Race and the 2012 Campaign - Juan Williams, FOX News
- Huntsman to Drop Out, Endorse Romney - Scott Conroy, RealClearPolitics
- Romney Is a Stunningly Weak Candidate - Michael Tomasky, Daily Beast
- Why Is Europe a Dirty Word? - Nicholas Kristof, New York Times
- What Does Ron Paul Want? - Josh Lederman, The Hill
- Romney's Rivals Almost Out of Time - Michael Finnegan, Los Angeles Times
- Huntsman Could Bring Us Back Together - The State
- Rivals Warn Romney Would Be a Weak GOP Nominee - Beth Fouhy, AP
- Romney-Obama: No Popularity Contest - Nate Silver, New York Times
- Mitt Is Still a Work in Progress - Jonah Goldberg, Boston Herald
- Newt Seizes Pole Position as Romney Alternative - Scott Conroy, RCP
- We Have Met the Envy - Michael Goodwin, New York Post
- What Republicans Don't Want to Talk About - New York Times
- If Romney Wins Count on Obama to Dig Up Bain - Byron York, Examiner
- Shields and Brooks on the Week in Politics - The NewsHour
- Candidates Who Fail to Connect Often Lose - Michael Leahy, Wash Post
- Romney and Private Equity - Robert Samuelson, Newsweek
- Ron Paul's Achievement - Charles Krauthammer, Washington Post
- For Romney, Newfound Southern Comfort - Scott Conroy, RealClearPolitics
- Why Obama's Florida Numbers Should Worry Him - Sean Trende, RCP
- Obama Camp Locks In on Romney as Opponent - Alexis Simendinger, RCP
- Moderation Is Winning in the GOP Primary - Ezra Klein, Washington Post
- A Strategy to Highlight America's Choice in 2012 - Sen. Ron Johnson, WSJ
- Journalists' Campaign-Trail Secrets Revealed - Dana Milbank, Wash Post
- The Hell That Now Awaits Mitt Romney - Steve Kornacki, Salon
- Mitt Romney: A Perfect Doll - Maureen Dowd, New York Times
- GOP Race Heads to South Carolina - Chris Cillizza, Washington Post
| Search by 2010 Race |