| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| Bloomberg | 12/3 - 12/7 | 1000 A | 62 | 31 | Favorable +31 |
| Rasmussen Reports | 10/30 - 10/31 | 1000 LV | 54 | 43 | Favorable +11 |
| CNN | 10/16 - 10/18 | 1038 A | 65 | 32 | Favorable +33 |
| Gallup | 10/1 - 10/4 | 1013 A | 62 | 34 | Favorable +28 |
| Bloomberg | 9/10 - 9/14 | 1004 A | 62 | 32 | Favorable +30 |
| CNN | 7/31 - 8/3 | 1136 A | 61 | 35 | Favorable +26 |
| NBC/WSJ | 7/24 - 7/27 | 1011 A | 53 | 30 | Favorable +23 |
| CNN | 4/23 - 4/26 | 1023 A | 64 | 34 | Favorable +30 |
| NBC/WSJ | 2/26 - 3/1 | 1007 A | 59 | 22 | Favorable +37 |
| NBC/WSJ | 1/9 - 1/12 | 1007 A | 56 | 29 | Favorable +27 |
| USA Today/Gallup | 1/9 - 1/11 | 1031 A | 65 | 33 | Favorable +32 |
| Search by 2010 Race |