| Poll | Date | Sample | Favorable | Unfavorable | Spread |
|---|---|---|---|---|---|
| CNN | 12/2 - 12/3 | 1041 A | 39 | 53 | Unfavorable +14 |
| NBC/WSJ | 6/12 - 6/15 | 1008 A | 26 | 38 | Unfavorable +12 |
| Pew Research | 6/10 - 6/14 | 1502 A | 34 | 55 | Unfavorable +21 |
| FOX News | 6/9 - 6/10 | 900 RV | 34 | 57 | Unfavorable +23 |
| Diageo/Hotline | 6/4 - 6/7 | 800 RV | 36 | 53 | Unfavorable +17 |
| Associated Press/GfK | 5/28 - 6/1 | 1000 A | 23 | 44 | Unfavorable +21 |
| USA Today/Gallup | 5/29 - 5/31 | 1015 A | 37 | 54 | Unfavorable +17 |
| CNN | 5/14 - 5/17 | 1010 A | 37 | 55 | Unfavorable +18 |
| NBC/WSJ | 4/23 - 4/26 | 1005 A | 18 | 54 | Unfavorable +36 |
| CBS News/NY Times | 4/22 - 4/26 | 973 A | 19 | 42 | Unfavorable +23 |
| USA Today/Gallup | 3/27 - 3/29 | 1007 A | 30 | 63 | Unfavorable +33 |
| CBS News/NY Times | 1/11 - 1/15 | 1112 A | 13 | 44 | Unfavorable +31 |
| Search by 2010 Race |