| Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
|---|---|---|---|---|---|
| Quinnipiac | 7/13 - 7/19 | 2181 RV | 55 | 30 | For/Favor +25 |
| FOX News | 6/29 - 6/30 | 900 RV | 52 | 27 | For/Favor +25 |
| ABC News/Wash Post | 6/3 - 6/10 | 1004 A | 58 | 41 | For/Favor +17 |
| FOX News | 6/8 - 6/9 | 900 RV | 50 | 32 | For/Favor +18 |
| Quinnipiac | 5/19 - 5/24 | 1914 RV | 51 | 31 | For/Favor +20 |
| CNN/Opinion Research | 5/21 - 5/23 | 1023 A | 57 | 37 | For/Favor +20 |
| Associated Press/GfK | 5/7 - 5/11 | 1002 A | 42 | 24 | For/Favor +18 |
| Pew Research | 5/6 - 5/9 | 994 A | 59 | 32 | For/Favor +27 |
| Ipsos/McClatchy | 5/6 - 5/9 | 1016 A | 61 | 36 | For/Favor +25 |
| FOX News | 5/4 - 5/5 | 900 RV | 34 | 21 | For/Favor +13 |
| Gallup | 4/27 - 4/28 | 1013 A | 51 | 39 | For/Favor +12 |
| Search by 2012 Race |