Email This Page to a Friend | Print This Page
(270 Electoral Votes Needed To Win)
Last Ten Elections: 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968
Obama/Biden 278
228 Solid
50 Leaning
McCain/Palin 132
118 Solid
14 Leaning
Toss Up 128
128 Toss Up
(Click on State or Table Below for Latest Polls and to Change Status)
| Date | State | Previous Status | Current Status | RCP Electoral Count | RCP National Avg. | |
|---|---|---|---|---|---|---|
| 11/03 | Minnesota | Solid Obama | »»» | Leaning Obama | Obama 278 - McCain 132 | Obama +7.3 |
| 11/02 | Virginia | Leaning Obama | »»» | Toss Up | Obama 278 - McCain 132 | Obama +6.4 |
| 11/02 | Ohio | Leaning Obama | »»» | Toss Up | Obama 278 - McCain 132 | Obama +6.4 |
| 11/01 | South Dakota | Solid McCain | »»» | Leaning McCain | Obama 311 - McCain 132 | Obama +6.8 |
| 11/01 | Arkansas | Solid McCain | »»» | Leaning McCain | Obama 311 - McCain 132 | Obama +6.8 |
| Click Here for Previous Electoral College Changes | ||||||
| Obama 278, McCain 132, Toss Ups 128 | No Toss Ups: Obama 338, McCain 200 |
Solid Obama Leaning Obama Solid McCain Leaning McCain Toss Up (Click Header to Sort) |