Email This Page to a Friend | Print This Page
(270 Electoral Votes Needed To Win)
Last Ten Elections: 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968
(Click on State or Table Below for Latest Polls and to Change Status)
| Date | State | Previous Status | Current Status | RCP Electoral Count | RCP National Avg. | |
|---|---|---|---|---|---|---|
| 11/03 | North Carolina | Obama | »»» | McCain | Obama 338 - McCain 200 | Obama +7.3 |
| 10/31 | Missouri | Obama | »»» | McCain | Obama 353 - McCain 185 | Obama +6.5 |
| 10/30 | Indiana | Obama | »»» | McCain | Obama 364 - McCain 174 | Obama +5.9 |
| 10/24 | Indiana | McCain | »»» | Obama | Obama 375 - McCain 163 | Obama +7.9 |
| 10/13 | Missouri | McCain | »»» | Obama | Obama 364 - McCain 174 | Obama +7.2 |
| Click Here for Previous Electoral College Changes | ||||||
| Obama 278, McCain 132, Toss Ups 128 | No Toss Ups: Obama 338, McCain 200 |
Solid Obama Leaning Obama Solid McCain Leaning McCain Toss Up (Click Header to Sort) |