Email This Page to a Friend | Print This Page
| Saturday, November 21 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Obama Job Approval | Gallup | Approve 49, Disapprove 44 | Approve +5 |
| President Obama Job Approval | Rasmussen Reports | Approve 47, Disapprove 52 | Disapprove +5 |
| Friday, November 20 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Direction of Country | Daily Kos/R2000 | Right Direction 41, Wrong Track 55 | Wrong Track +14 |
| Thursday, November 19 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Congressional Job Approval | FOX News | Approve 26, Disapprove 63 | Disapprove +37 |
| President Obama Job Approval | FOX News | Approve 46, Disapprove 46 | Tie |
| Wednesday, November 18 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Direction of Country | Rasmussen Reports | Right Direction 33, Wrong Track 61 | Wrong Track +28 |
| President Obama Job Approval | Quinnipiac | Approve 48, Disapprove 42 | Approve +6 |
| Tuesday, November 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Generic Congressional Vote | CNN/Opinion Research | Democrats 49, Republicans 43 | Democrats +6 |
| Congressional Job Approval | CBS News | Approve 26, Disapprove 60 | Disapprove +34 |
| President Obama Job Approval | CBS News | Approve 53, Disapprove 36 | Approve +17 |
| President Obama Job Approval | CNN/Opinion Research | Approve 55, Disapprove 42 | Approve +13 |
| Direction of Country | ABC News/Wash Post | Right Direction 44, Wrong Track 55 | Wrong Track +11 |
| President Obama Job Approval | ABC News/Wash Post | Approve 56, Disapprove 42 | Approve +14 |
| Generic Congressional Vote | Rasmussen Reports | Democrats 38, Republicans 44 | Republicans +6 |
| Friday, November 13 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Direction of Country | Daily Kos/R2000 | Right Direction 40, Wrong Track 56 | Wrong Track +16 |
| Direction of Country | POS (R) | Right Direction 34, Wrong Track 59 | Wrong Track +25 |
| Obama: Favorable/Unfavorable | Daily Kos/R2000 | Favorable 56, Unfavorable 38 | Favorable +18 |
| President Obama Job Approval | POS (R) | Approve 52, Disapprove 44 | Approve +8 |
| Congressional Job Approval | Gallup | Approve 26, Disapprove 68 | Disapprove +42 |
| Wednesday, November 11 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Obama Job Approval | Gallup | Approve 51, Disapprove 42 | Approve +9 |
| President Obama Job Approval | Rasmussen Reports | Approve 46, Disapprove 53 | Disapprove +7 |
| Direction of Country | Associated Press/GfK | Right Direction 38, Wrong Track 56 | Wrong Track +18 |
| Generic Congressional Vote | Gallup | Democrats 44, Republicans 48 | Republicans +4 |
| Congressional Job Approval | Associated Press/GfK | Approve 30, Disapprove 66 | Disapprove +36 |
| President Obama Job Approval | Associated Press/GfK | Approve 54, Disapprove 43 | Approve +11 |
| Direction of Country | Rasmussen Reports | Right Direction 33, Wrong Track 62 | Wrong Track +29 |
| Generic Congressional Vote | Rasmussen Reports | Democrats 37, Republicans 43 | Republicans +6 |
| Generic Congressional Vote | Pew Research | Democrats 47, Republicans 42 | Democrats +5 |
| President Obama Job Approval | Pew Research | Approve 51, Disapprove 36 | Approve +15 |
| Friday, November 06 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Direction of Country | Daily Kos/R2000 | Right Direction 41, Wrong Track 55 | Wrong Track +14 |
| Obama: Favorable/Unfavorable | Daily Kos/R2000 | Favorable 55, Unfavorable 38 | Favorable +17 |
| Thursday, November 05 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Direction of Country | Ipsos/McClatchy | Right Direction 38, Wrong Track 57 | Wrong Track +19 |
| Congressional Job Approval | Ipsos/McClatchy | Approve 29, Disapprove 68 | Disapprove +39 |
| Generic Congressional Vote | Ipsos/McClatchy | Democrats 48, Republicans 41 | Democrats +7 |
| President Obama Job Approval | Ipsos/McClatchy | Approve 53, Disapprove 43 | Approve +10 |
| Wednesday, November 04 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Generic Congressional Vote | CNN/Opinion Research | Democrats 50, Republicans 44 | Democrats +6 |
| Direction of Country | Rasmussen Reports | Right Direction 34, Wrong Track 61 | Wrong Track +27 |