Email This Page to a Friend | Print This Page
| Saturday, November 21 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| President Obama Job Approval | Gallup | Approve 49, Disapprove 44 | Approve +5 |
| President Obama Job Approval | Rasmussen Reports | Approve 47, Disapprove 52 | Disapprove +5 |
| Friday, November 20 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New York Senate - Pataki vs. Gillibrand | Rasmussen Reports | Pataki 42, Gillibrand 45 | Gillibrand +3 |
| California Senate - Boxer vs. Fiorina | Rasmussen Reports | Boxer 46, Fiorina 37 | Boxer +9 |
| New York Governor - Lazio vs. Cuomo | Rasmussen Reports | Cuomo 57, Lazio 29 | Cuomo +28 |
| Direction of Country | Daily Kos/R2000 | Right Direction 41, Wrong Track 55 | Wrong Track +14 |
| New York Governor - Democratic Primary | Marist | Cuomo 72, Paterson 21 | Cuomo +51 |
| New York Governor - Lazio vs. Cuomo | Marist | Cuomo 69, Lazio 24 | Cuomo +45 |
| Thursday, November 19 |
| Wednesday, November 18 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Missouri Senate - Blunt vs. Carnahan | PPP (D) | Carnahan 43, Blunt 42 | Carnahan +1 |
| Direction of Country | Rasmussen Reports | Right Direction 33, Wrong Track 61 | Wrong Track +28 |
| President Obama Job Approval | Quinnipiac | Approve 48, Disapprove 42 | Approve +6 |
| Tuesday, November 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Generic Congressional Vote | CNN/Opinion Research | Democrats 49, Republicans 43 | Democrats +6 |
| Congressional Job Approval | CBS News | Approve 26, Disapprove 60 | Disapprove +34 |
| President Obama Job Approval | CBS News | Approve 53, Disapprove 36 | Approve +17 |
| President Obama Job Approval | CNN/Opinion Research | Approve 55, Disapprove 42 | Approve +13 |
| Direction of Country | ABC News/Wash Post | Right Direction 44, Wrong Track 55 | Wrong Track +11 |
| President Obama Job Approval | ABC News/Wash Post | Approve 56, Disapprove 42 | Approve +14 |
| Generic Congressional Vote | Rasmussen Reports | Democrats 38, Republicans 44 | Republicans +6 |
| Monday, November 16 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Delaware Senate - Castle vs. Biden | Susquehanna | Castle 40, Biden 45 | Biden +5 |
| New York Senate - Giuliani vs. Gillibrand | Siena | Giuliani 49, Gillibrand 43 | Giuliani +6 |
| Friday, November 13 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Direction of Country | Daily Kos/R2000 | Right Direction 40, Wrong Track 56 | Wrong Track +16 |
| Direction of Country | POS (R) | Right Direction 34, Wrong Track 59 | Wrong Track +25 |
| Obama: Favorable/Unfavorable | Daily Kos/R2000 | Favorable 56, Unfavorable 38 | Favorable +18 |
| President Obama Job Approval | POS (R) | Approve 52, Disapprove 44 | Approve +8 |
| Congressional Job Approval | Gallup | Approve 26, Disapprove 68 | Disapprove +42 |
| Thursday, November 12 |
| Wednesday, November 11 |
| Sunday, November 08 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| California Governor - Republican Primary | LA Times | Whitman 35, Campbell 27, Poizner 10 | Whitman +8 |
| California Senate - Republican Primary | LA Times | Fiorina 27, DeVore 27 | Tie |