
| Friday, April 29 |
| Thursday, April 28 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Oregon Republican Presidential Primary | Hoffman Research (R) | Trump 43, Cruz 26, Kasich 17 | Trump +17 |
| Monday, April 25 |
| Sunday, April 24 |
| Friday, April 22 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Indiana Republican Presidential Primary | FOX News | Trump 41, Cruz 33, Kasich 16 | Trump +8 |
| Indiana Democratic Presidential Primary | FOX News | Clinton 46, Sanders 42 | Clinton +4 |
| Indiana Republican Presidential Primary | WTHR/Howey Politics | Trump 37, Cruz 31, Kasich 22 | Trump +6 |
| Indiana Democratic Presidential Primary | WTHR/Howey Politics | Clinton 48, Sanders 45 | Clinton +3 |
| California Republican Presidential Primary | FOX News | Trump 49, Cruz 22, Kasich 20 | Trump +27 |
| California Democratic Presidential Primary | FOX News | Clinton 48, Sanders 46 | Clinton +2 |
| Thursday, April 21 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Pennsylvania Democratic Presidential Primary | Franklin & Marshall | Clinton 58, Sanders 31 | Clinton +27 |
| Pennsylvania Republican Presidential Primary | Franklin & Marshall | Trump 40, Cruz 26, Kasich 24 | Trump +14 |
| Maryland Democratic Presidential Primary | Monmouth | Clinton 57, Sanders 32 | Clinton +25 |
| New Hampshire: Trump vs. Clinton | WMUR/UNH | Clinton 50, Trump 31 | Clinton +19 |
| New Hampshire: Cruz vs. Clinton | WMUR/UNH | Clinton 48, Cruz 34 | Clinton +14 |
| New Hampshire: Kasich vs. Clinton | WMUR/UNH | Kasich 50, Clinton 36 | Kasich +14 |
| New Hampshire: Trump vs. Sanders | WMUR/UNH | Sanders 58, Trump 31 | Sanders +27 |
| New Hampshire: Cruz vs. Sanders | WMUR/UNH | Sanders 61, Cruz 30 | Sanders +31 |
| New Hampshire: Kasich vs. Sanders | WMUR/UNH | Sanders 50, Kasich 44 | Sanders +6 |
| Wednesday, April 20 |
| Tuesday, April 19 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| Maryland Republican Presidential Primary | PPP (D) | Trump 43, Kasich 29, Cruz 24 | Trump +14 |
| Maryland Democratic Presidential Primary | PPP (D) | Clinton 58, Sanders 33 | Clinton +25 |
| Maryland: Trump vs. Clinton | PPP (D) | Clinton 61, Trump 28 | Clinton +33 |
| Maryland: Cruz vs. Clinton | PPP (D) | Clinton 58, Cruz 24 | Clinton +34 |
| Maryland: Kasich vs. Clinton | PPP (D) | Clinton 54, Kasich 33 | Clinton +21 |
| Maryland: Trump vs. Sanders | PPP (D) | Sanders 60, Trump 29 | Sanders +31 |
| Maryland: Cruz vs. Sanders | PPP (D) | Sanders 62, Cruz 24 | Sanders +38 |
| Maryland: Kasich vs. Sanders | PPP (D) | Sanders 52, Kasich 32 | Sanders +20 |
| Monday, April 18 |
| Sunday, April 17 |
| Race/Topic (Click to Sort) | Poll | Results | Spread |
|---|---|---|---|
| New York Republican Presidential Primary | CBS News/YouGov | Trump 54, Kasich 19, Cruz 21 | Trump +33 |
| New York Democratic Presidential Primary | CBS News/YouGov | Clinton 53, Sanders 43 | Clinton +10 |
| Pennsylvania Republican Presidential Primary | CBS News/YouGov | Trump 46, Cruz 26, Kasich 23 | Trump +20 |
| California Republican Presidential Primary | CBS News/YouGov | Trump 49, Cruz 31, Kasich 16 | Trump +18 |
| California Democratic Presidential Primary | CBS News/YouGov | Clinton 52, Sanders 40 | Clinton +12 |