| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/15 - 5/21 | -- | 46.2 | 48.7 | -2.5 |
| NBC News/Marist | 5/17 - 5/20 | 1078 RV | 48 | 45 | +3 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 44 | 52 | -8 |
| Suffolk/7News | 5/6 - 5/8 | 600 LV | 47 | 46 | +1 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 49 | 51 | -2 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 46 | 50 | -4 |
| FOX News | 4/15 - 4/17 | 757 RV | 43 | 48 | -5 |
See All President Obama Job Approval in Florida Polling Data
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/15 - 5/21 | -- | 46.2 | 48.7 | -2.5 |
| NBC News/Marist | 5/17 - 5/20 | 1078 RV | 48 | 45 | +3 |
| Quinnipiac | 5/15 - 5/21 | 1722 RV | 44 | 52 | -8 |
| Suffolk/7News | 5/6 - 5/8 | 600 LV | 47 | 46 | +1 |
| Quinnipiac | 4/25 - 5/1 | 1169 RV | 46 | 50 | -4 |
| Rasmussen Reports | 4/25 - 4/25 | 500 LV | 49 | 51 | -2 |
| Purple Strategies | 4/19 - 4/23 | 600 LV | 46 | 50 | -4 |
| FOX News | 4/15 - 4/17 | 757 RV | 43 | 48 | -5 |
| PPP (D) | 4/12 - 4/15 | 700 RV | 51 | 45 | +6 |
| Quinnipiac | 3/20 - 3/26 | 1228 RV | 47 | 49 | -2 |
| Rasmussen Reports | 3/13 - 3/13 | 500 LV | 49 | 51 | -2 |
| Rasmussen Reports | 2/13 - 2/13 | 500 LV | 48 | 49 | -1 |
| Rasmussen Reports | 2/9 - 2/9 | 500 LV | 48 | 44 | +4 |
| NBC News/Marist | 1/25 - 1/27 | 2795 RV | 46 | 46 | Tie |
| Suffolk/7News | 1/22 - 1/24 | 600 RV | 40 | 49 | -9 |
| Quinnipiac | 1/19 - 1/23 | 1518 RV | 46 | 52 | -6 |
| Quinnipiac | 1/4 - 1/8 | 1412 RV | 42 | 54 | -12 |
| NBC News/Marist | 12/4 - 12/7 | 2119 RV | 46 | 45 | +1 |
| Quinnipiac | 11/28 - 12/5 | 1226 RV | 41 | 54 | -13 |
| PPP (D) | 11/28 - 12/1 | 700 RV | 45 | 50 | -5 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 47 | 52 | -5 |
| Quinnipiac | 10/31 - 11/7 | 1185 RV | 41 | 52 | -11 |
| Rasmussen Reports | 10/20 - 11/7 | 500 LV | 47 | 52 | -5 |
| Suffolk/7News | 10/26 - 10/30 | 800 RV | 41 | 50 | -9 |
| NBC News/Marist | 10/10 - 10/12 | 2225 RV | 41 | 49 | -8 |
| PPP (D) | 9/22 - 9/25 | 476 RV | 46 | 51 | -5 |
| Quinnipiac | 9/14 - 9/19 | 1007 RV | 39 | 57 | -18 |
| Mason-Dixon | 8/18 - 8/22 | 625 RV | 41 | 56 | -15 |
| Magellan Strategies (R) | 8/16 - 8/18 | 723 LV | 37 | 57 | -20 |
| Quinnipiac | 8/1 - 8/2 | 743 RV | 44 | 51 | -7 |
| Quinnipiac | 7/27 - 7/31 | 674 RV | 44 | 50 | -6 |
| Sunshine State News/VSS | 7/5 - 7/7 | 1000 LV | 38 | 54 | -16 |
| PPP (D) | 6/16 - 6/19 | 848 RV | 48 | 49 | -1 |
| Quinnipiac | 5/17 - 5/23 | 1196 RV | 51 | 43 | +8 |
| Suffolk/7News | 4/10 - 4/12 | 600 RV | 41 | 48 | -7 |
| Mason-Dixon | 4/4 - 4/7 | 800 RV | 43 | 56 | -13 |
| Quinnipiac | 3/29 - 4/4 | 1499 RV | 44 | 52 | -8 |
| PPP (D) | 3/24 - 3/27 | 500 RV | 48 | 47 | +1 |
| Quinnipiac | 1/25 - 1/31 | 1160 RV | 47 | 49 | -2 |
| PPP (D) | 12/17 - 12/20 | 1034 RV | 45 | 49 | -4 |
| PPP (D) | 10/30 - 10/31 | 773 LV | 40 | 55 | -15 |
| Rasmussen Reports | 10/27 - 10/27 | 750 LV | 42 | 57 | -15 |
| St. Petersburg Times | 10/15 - 10/19 | 801 RV | 43 | 51 | -8 |
| CNN/Time | 10/15 - 10/19 | 798 LV | 41 | 55 | -14 |
| Rasmussen Reports | 10/18 - 10/18 | 750 LV | 48 | 52 | -4 |
| Suffolk University | 10/14 - 10/17 | 500 LV | 43 | 52 | -9 |
| PPP (D) | 10/9 - 10/10 | 448 LV | 42 | 52 | -10 |
| Quinnipiac | 10/6 - 10/10 | 1055 LV | 43 | 54 | -11 |
| Rasmussen Reports | 10/7 - 10/7 | 750 LV | 41 | 57 | -16 |
| Rasmussen Reports | 9/30 - 9/30 | 750 LV | 43 | 56 | -13 |
| Rasmussen Reports | 9/28 - 9/28 | 750 LV | 48 | 52 | -4 |
| Quinnipiac | 9/23 - 9/28 | 1151 LV | 40 | 56 | -16 |
| Rasmussen Reports | 9/14 - 9/14 | 750 LV | 46 | 54 | -8 |
| FOX News/POR-Rasmussen | 9/11 - 9/11 | 1000 LV | 37 | 57 | -20 |
| Rasmussen Reports | 9/1 - 9/1 | 750 LV | 47 | 54 | -7 |
| Rasmussen Reports | 8/25 - 8/25 | 750 LV | 46 | 55 | -9 |
| Quinnipiac | 8/11 - 8/16 | 1096 RV | 47 | 47 | Tie |
| Rasmussen Reports | 8/9 - 8/9 | 750 LV | 44 | 54 | -10 |
| Rasmussen Reports | 8/2 - 8/2 | 750 LV | 49 | 50 | -1 |
| Rasmussen Reports | 7/21 - 7/21 | 750 LV | 47 | 52 | -5 |
| PPP (D) | 7/16 - 7/18 | 900 RV | 45 | 49 | -4 |
| Rasmussen Reports | 7/6 - 7/6 | 500 LV | 43 | 57 | -14 |
| Rasmussen Reports | 6/7 - 6/7 | 500 LV | 46 | 53 | -7 |
| Quinnipiac | 6/1 - 6/7 | 1133 LV | 40 | 54 | -14 |
| St. Petersburg Times | 5/14 - 5/18 | 607 RV | 48 | 46 | +2 |
| Rasmussen Reports | 5/16 - 5/16 | 500 LV | 50 | 49 | +1 |
| Rasmussen Reports | 5/3 - 5/3 | 500 LV | 47 | 53 | -6 |
| Rasmussen Reports | 4/21 - 4/21 | 500 LV | 44 | 54 | -10 |
| Rasmussen Reports | 4/15 - 4/15 | 1000 LV | 51 | 49 | +2 |
| Rasmussen Reports | 3/18 - 3/18 | 1000 LV | 43 | 55 | -12 |
| PPP (D) | 3/5 - 3/8 | 849 LV | 46 | 50 | -4 |
| Rasmussen Reports | 2/18 - 2/18 | 1000 LV | 45 | 54 | -9 |
| Rasmussen Reports | 1/27 - 1/27 | 1000 LV | 42 | 58 | -16 |
| Quinnipiac | 1/20 - 1/24 | 1618 RV | 45 | 49 | -4 |
| Rasmussen Reports | 12/14 - 12/14 | 1000 LV | 44 | 55 | -11 |
| St. Petersburg Times | 10/25 - 10/28 | 600 RV | 46 | 51 | -5 |
| Rasmussen Reports | 10/20 - 10/20 | 466 LV | 42 | 58 | -16 |
| Quinnipiac | 10/12 - 10/18 | 1078 RV | 48 | 46 | +2 |
| Rasmussen Reports | 8/17 - 8/17 | 1000 LV | 42 | 57 | -15 |
| Quinnipiac | 8/12 - 8/17 | 1136 RV | 47 | 48 | -1 |
| Pub Op Str (R) | 8/4 - 8/5 | 600 LV | 45 | 50 | -5 |
| Rasmussen Reports | 6/22 - 6/22 | 500 LV | 46 | 50 | -4 |
| Quinnipiac | 6/2 - 6/7 | 1245 RV | 58 | 35 | +23 |
| Quinnipiac | 4/6 - 4/13 | 1332 RV | 60 | 32 | +28 |
| Quinnipiac | 2/11 - 2/16 | 1001 RV | 64 | 23 | +41 |
| Search by 2012 Race |