News & Election Videos

President Obama Job Approval in Florida

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average4/15 - 5/21--46.248.7 -2.5
NBC News/Marist5/17 - 5/201078 RV4845 +3
Quinnipiac5/15 - 5/211722 RV4452 -8
Suffolk/7News5/6 - 5/8600 LV4746 +1
Rasmussen Reports4/25 - 4/25500 LV4951 -2
Purple Strategies4/19 - 4/23600 LV4650 -4
FOX News4/15 - 4/17757 RV4348 -5

See All President Obama Job Approval in Florida Polling Data

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average4/15 - 5/21--46.248.7 -2.5
NBC News/Marist5/17 - 5/201078 RV4845 +3
Quinnipiac5/15 - 5/211722 RV4452 -8
Suffolk/7News5/6 - 5/8600 LV4746 +1
Quinnipiac4/25 - 5/11169 RV4650 -4
Rasmussen Reports4/25 - 4/25500 LV4951 -2
Purple Strategies4/19 - 4/23600 LV4650 -4
FOX News4/15 - 4/17757 RV4348 -5
PPP (D)4/12 - 4/15700 RV5145 +6
Quinnipiac3/20 - 3/261228 RV4749 -2
Rasmussen Reports3/13 - 3/13500 LV4951 -2
Rasmussen Reports2/13 - 2/13500 LV4849 -1
Rasmussen Reports2/9 - 2/9500 LV4844 +4
NBC News/Marist1/25 - 1/272795 RV4646Tie
Suffolk/7News1/22 - 1/24600 RV4049 -9
Quinnipiac1/19 - 1/231518 RV4652 -6
Quinnipiac1/4 - 1/81412 RV4254 -12
NBC News/Marist12/4 - 12/72119 RV4645 +1
Quinnipiac11/28 - 12/51226 RV4154 -13
PPP (D)11/28 - 12/1700 RV4550 -5
Rasmussen Reports11/17 - 11/17500 LV4752 -5
Quinnipiac10/31 - 11/71185 RV4152 -11
Rasmussen Reports10/20 - 11/7500 LV4752 -5
Suffolk/7News10/26 - 10/30800 RV4150 -9
NBC News/Marist10/10 - 10/122225 RV4149 -8
PPP (D)9/22 - 9/25476 RV4651 -5
Quinnipiac9/14 - 9/191007 RV3957 -18
Mason-Dixon8/18 - 8/22625 RV4156 -15
Magellan Strategies (R)8/16 - 8/18723 LV3757 -20
Quinnipiac8/1 - 8/2743 RV4451 -7
Quinnipiac7/27 - 7/31674 RV4450 -6
Sunshine State News/VSS7/5 - 7/71000 LV3854 -16
PPP (D)6/16 - 6/19848 RV4849 -1
Quinnipiac5/17 - 5/231196 RV5143 +8
Suffolk/7News4/10 - 4/12600 RV4148 -7
Mason-Dixon4/4 - 4/7800 RV4356 -13
Quinnipiac3/29 - 4/41499 RV4452 -8
PPP (D)3/24 - 3/27500 RV4847 +1
Quinnipiac1/25 - 1/311160 RV4749 -2
PPP (D)12/17 - 12/201034 RV4549 -4
PPP (D)10/30 - 10/31773 LV4055 -15
Rasmussen Reports10/27 - 10/27750 LV4257 -15
St. Petersburg Times10/15 - 10/19801 RV4351 -8
CNN/Time10/15 - 10/19798 LV4155 -14
Rasmussen Reports10/18 - 10/18750 LV4852 -4
Suffolk University10/14 - 10/17500 LV4352 -9
PPP (D)10/9 - 10/10448 LV4252 -10
Quinnipiac10/6 - 10/101055 LV4354 -11
Rasmussen Reports10/7 - 10/7750 LV4157 -16
Rasmussen Reports9/30 - 9/30750 LV4356 -13
Rasmussen Reports9/28 - 9/28750 LV4852 -4
Quinnipiac9/23 - 9/281151 LV4056 -16
Rasmussen Reports9/14 - 9/14750 LV4654 -8
FOX News/POR-Rasmussen9/11 - 9/111000 LV3757 -20
Rasmussen Reports9/1 - 9/1750 LV4754 -7
Rasmussen Reports8/25 - 8/25750 LV4655 -9
Quinnipiac8/11 - 8/161096 RV4747Tie
Rasmussen Reports8/9 - 8/9750 LV4454 -10
Rasmussen Reports8/2 - 8/2750 LV4950 -1
Rasmussen Reports7/21 - 7/21750 LV4752 -5
PPP (D)7/16 - 7/18900 RV4549 -4
Rasmussen Reports7/6 - 7/6500 LV4357 -14
Rasmussen Reports6/7 - 6/7500 LV4653 -7
Quinnipiac6/1 - 6/71133 LV4054 -14
St. Petersburg Times5/14 - 5/18607 RV4846 +2
Rasmussen Reports5/16 - 5/16500 LV5049 +1
Rasmussen Reports5/3 - 5/3500 LV4753 -6
Rasmussen Reports4/21 - 4/21500 LV4454 -10
Rasmussen Reports4/15 - 4/151000 LV5149 +2
Rasmussen Reports3/18 - 3/181000 LV4355 -12
PPP (D)3/5 - 3/8849 LV4650 -4
Rasmussen Reports2/18 - 2/181000 LV4554 -9
Rasmussen Reports1/27 - 1/271000 LV4258 -16
Quinnipiac1/20 - 1/241618 RV4549 -4
Rasmussen Reports12/14 - 12/141000 LV4455 -11
St. Petersburg Times10/25 - 10/28600 RV4651 -5
Rasmussen Reports10/20 - 10/20466 LV4258 -16
Quinnipiac10/12 - 10/181078 RV4846 +2
Rasmussen Reports8/17 - 8/171000 LV4257 -15
Quinnipiac8/12 - 8/171136 RV4748 -1
Pub Op Str (R)8/4 - 8/5600 LV4550 -5
Rasmussen Reports6/22 - 6/22500 LV4650 -4
Quinnipiac6/2 - 6/71245 RV5835 +23
Quinnipiac4/6 - 4/131332 RV6032 +28
Quinnipiac2/11 - 2/161001 RV6423 +41
Search by 2012 Race