
| Poll | Date | Sample | MoE | Trump | Rubio | Cruz | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 45.8 | 27.0 | 17.1 | 6.8 | Trump +18.8 |
| RCP Average | 3/7 - 3/13 | -- | -- | 43.0 | 24.7 | 18.4 | 9.1 | Trump +18.3 |
| Florida Times-UnionFL Times | 3/13 - 3/13 | 787 LV | 3.5 | 44 | 26 | 18 | 10 | Trump +18 |
| Trafalgar Group (R)Trafalgar | 3/12 - 3/13 | 1500 LV | 2.6 | 44 | 24 | 20 | 9 | Trump +20 |
| ARGARG | 3/11 - 3/13 | 400 LV | 5.0 | 49 | 24 | 16 | 8 | Trump +25 |
| MonmouthMonmouth | 3/11 - 3/13 | 405 LV | 4.9 | 44 | 27 | 17 | 9 | Trump +17 |
| QuinnipiacQuinnipiac | 3/8 - 3/13 | 615 LV | 4.0 | 46 | 22 | 14 | 10 | Trump +24 |
| CBS News/YouGovCBS/YouGov | 3/9 - 3/11 | 873 LV | 4.8 | 44 | 21 | 24 | 9 | Trump +20 |
| Florida Atlantic UniversityFAU | 3/8 - 3/11 | 852 LV | 3.0 | 44 | 21 | 21 | 9 | Trump +23 |
| WTSP/Mason-DixonWTSP | 3/7 - 3/9 | 700 LV | 3.8 | 36 | 30 | 17 | 8 | Trump +6 |
| Suffolk UniversitySuffolk | 3/7 - 3/9 | 500 LV | 4.4 | 36 | 27 | 19 | 10 | Trump +9 |
| Poll | Date | Sample | MoE | Kasich | Trump | Cruz | Rubio | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 46.8 | 35.7 | 13.1 | 2.9 | Kasich +11.1 |
| RCP Average | 3/4 - 3/13 | -- | -- | 38.8 | 35.4 | 17.8 | 4.2 | Kasich +3.4 |
| MonmouthMonmouth | 3/11 - 3/13 | 503 LV | 4.4 | 40 | 35 | 15 | 5 | Kasich +5 |
| ARGARG | 3/12 - 3/13 | 400 LV | 5.0 | 44 | 38 | 12 | 2 | Kasich +6 |
| QuinnipiacQuinnipiac | 3/8 - 3/13 | 721 LV | 3.7 | 38 | 38 | 16 | 3 | Tie |
| CBS News/YouGovCBS/YouGov | 3/9 - 3/11 | 828 LV | 4.4 | 33 | 33 | 27 | 5 | Tie |
| NBC/WSJ/MaristNBC/WSJ | 3/4 - 3/10 | 564 LV | 4.1 | 39 | 33 | 19 | 6 | Kasich +6 |
| Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Rubio | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 38.8 | 30.3 | 19.7 | 8.7 | Trump +8.5 |
| RCP Average | 3/4 - 3/11 | -- | -- | 36.0 | 29.5 | 18.5 | 13.5 | Trump +6.5 |
| CBS News/YouGovCBS/YouGov | 3/9 - 3/11 | 805 LV | 4.4 | 38 | 34 | 16 | 11 | Trump +4 |
| NBC/WSJ/MaristNBC/WSJ | 3/4 - 3/10 | 421 LV | 4.8 | 34 | 25 | 21 | 16 | Trump +9 |
| Poll | Date | Sample | MoE | Trump | Cruz | Kasich | Rubio | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 40.2 | 36.8 | 12.7 | 7.7 | Trump +3.4 |
| RCP Average | 3/5 - 3/13 | -- | -- | 41.3 | 29.0 | 11.3 | 8.7 | Trump +12.3 |
| PPP (D)PPP (D) | 3/11 - 3/13 | 749 LV | 3.6 | 44 | 33 | 11 | 7 | Trump +11 |
| High Point/SurveyUSAHigh Point/SurveyUSA | 3/9 - 3/10 | 734 LV | 3.7 | 48 | 28 | 12 | 8 | Trump +20 |
| Civitas (R)Civitas (R) | 3/5 - 3/7 | 500 LV | 4.4 | 32 | 26 | 11 | 11 | Trump +6 |
All North Carolina Republican Presidential Primary Polling Data
| Poll | Date | Sample | MoE | Trump | Cruz | Rubio | Kasich | Spread |
|---|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 40.8 | 40.6 | 6.1 | 10.1 | Trump +0.2 |
| Fort Hays St. UniversityFort Hays St. | 3/3 - 3/10 | 208 LV | 7.0 | 36 | 29 | 9 | 8 | Trump +7 |
| Poll | Date | Sample | MoE | Sanders (D) | Cruz (R) | Spread |
|---|---|---|---|---|---|---|
| NBC/WSJ/MaristNBC/WSJ | 3/4 - 3/10 | 1968 RV | 2.2 | 55 | 35 | Sanders +20 |