| Poll | Date | Sample | Thompson (R) | Baldwin (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/16 - 5/13 | -- | 48.3 | 40.7 | Thompson +7.6 |
| Daily Kos/PPP (D) | 5/11 - 5/13 | 851 RV | 47 | 42 | Thompson +5 |
| Rasmussen Reports | 5/9 - 5/9 | 500 LV | 50 | 38 | Thompson +12 |
| Marquette University | 2/16 - 2/19 | 716 RV | 48 | 42 | Thompson +6 |
| Poll | Date | Sample | Neumann (R) | Baldwin (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/16 - 5/13 | -- | 43.3 | 42.7 | Neumann +0.6 |
| Daily Kos/PPP (D) | 5/11 - 5/13 | 851 RV | 46 | 42 | Neumann +4 |
| Rasmussen Reports | 5/9 - 5/9 | 500 LV | 44 | 42 | Neumann +2 |
| Marquette University | 2/16 - 2/19 | 716 RV | 40 | 44 | Baldwin +4 |
| Poll | Date | Sample | Baldwin (D) | Fitzgerald (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 2/16 - 5/9 | -- | 45.7 | 39.3 | Baldwin +6.4 |
| Rasmussen Reports | 5/9 - 5/9 | 500 LV | 45 | 41 | Baldwin +4 |
| Daily Kos/PPP (D) | 4/13 - 4/15 | 1136 LV | 47 | 40 | Baldwin +7 |
| Marquette University | 2/16 - 2/19 | 716 RV | 45 | 37 | Baldwin +8 |
| Poll | Date | Sample | Hovde (R) | Baldwin (D) | Spread |
|---|---|---|---|---|---|
| Daily Kos/PPP (D) | 5/11 - 5/13 | 851 RV | 45 | 41 | Hovde +4 |
| Poll | Date | Sample | Thompson | Neumann | Fitzgerald | Spread |
|---|---|---|---|---|---|---|
| PPP (D) | 3/31 - 4/1 | 609 LV | 38 | 25 | 18 | Thompson +13 |
| PPP (D) | 2/23 - 2/26 | 556 RV | 39 | 22 | 22 | Thompson +17 |
| PPP (D) | 10/20 - 10/23 | 650 RV | 35 | 29 | 21 | Thompson +6 |
| PPP (D) | 8/12 - 8/14 | 362 RV | 47 | 39 | -- | Thompson +8 |
| Magellan Strategies (R) | 7/12 - 7/13 | 638 LV | 41 | 26 | 15 | Thompson +15 |
| PPP (D) | 5/19 - 5/22 | 666 RV | 36 | 22 | 8 | Thompson +14 |
| Search by 2012 Race |