| Poll | Date | Sample | Allen | Marshall | Radtke | Jackson | Spread |
|---|---|---|---|---|---|---|---|
| Washington Post | 4/28 - 5/2 | LV | 62 | 12 | 5 | 3 | Allen +50 |
| PPP (D) | 4/26 - 4/29 | 400 RV | 66 | 8 | 3 | 2 | Allen +58 |
| PPP (D) | 12/11 - 12/13 | 350 RV | 67 | -- | 5 | 3 | Allen +62 |
| PPP (D) | 7/21 - 7/24 | 400 LV | 68 | -- | 6 | 2 | Allen +62 |
| PPP (D) | 2/24 - 2/27 | 400 LV | 67 | 7 | 4 | -- | Allen +60 |
| PPP (D) | 11/10 - 11/13 | 400 LV | 46 | 2 | -- | -- | Allen +44 |
| Search by 2012 Race |