| Poll | Date | Sample | Kaine (D) | Radtke (R) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 4/26 - 4/29 | 680 RV | 50 | 35 | Kaine +15 |
| PPP (D) | 12/10 - 12/12 | 600 RV | 49 | 33 | Kaine +16 |
| CNU/Times-Dispatch | 10/3 - 10/8 | 1027 RV | 46 | 32 | Kaine +14 |
| PPP (D) | 7/21 - 7/24 | 500 RV | 47 | 31 | Kaine +16 |
| PPP (D) | 5/5 - 5/8 | 547 RV | 49 | 33 | Kaine +16 |
| PPP (D) | 2/24 - 2/27 | 524 RV | 49 | 33 | Kaine +16 |
| Search by 2012 Race |